2009 Arnold Sports Festival CON-CRET Raw Challenge
Rankings
WOMEN
# Name Shirt Size BW Class Weight Wilks Accept/Decline
1 Karen Poyner S 47.5 48 257.5 343.66 Open
2 Maura Shuttleworth S 50.9 52 265.0 335.84 Open
3 Sioux-z Hartwig-Gary S 53.4 56 337.5 412.155 Open/Master
4 Annette Powell S 56 56 355 417.69 Open
5 Katherine Clark S 53.2 56 302.5 370.49 Open
6 Fawn Friday L 55.7 56 272.5 321.98 Open
7 Ellen Stein S 58 60 342.5 392.06 Open
8 Becky Rich S 59.8 60 340.0 380.04 Open
MEN
# Name Shirt Size BW Class Total Wilks Division
1 Alex Leanos M 67.4 67.5 542.5 418.77 Open
2 Steve Lewis L 65.92 67.5 495.0 389.06 Master
3 Donovan Thompson L 74.8 75 550 392.645 Open
4 Ron Garofalo L 81.8 82.5 635.0 427.58 Open/Master
5 David Jurgens L 80.94 82.5 622.5 421.89 Open
6 Greg Doucette XL 90 90 725.0 481.99 Open
7 Eli Burks XL 88.2 90 655.0 422.56 Open
8 Jim Brown XL 89.2 90 645 413.639 Open
9 Steven Howard XL 89.3 90 645.0 413.42 Open
10 Joe Lupia XL 88.4 90 607.5 391.473 Open
11 Jeff Monahos L 88.5 90 597.5 384.77 Open
12 Alex Drolc XL 100 100 725.0 441.00 Open
13 Jake Impastato XL 99.2 100 712.5 435.03 Open
14 Troy Saunders XL 96.6 100 697.5 430.66 Open
15 Todd Shelton 2xl 97.2 100 675 415.665 Open
16 Bill Schmidt XL 98.8 100 672.5 392.953 Open/Master
17 John Hare XL 98.4 100 660.0 404.32 Open/Master
18 Dale McLaren 2xl 99.2 100 652.5 398.39 Open
19 Mike Woody XL 99.5 100 652.5 397.91 Open/Master
20 John Norcott L 93.2 100 645.0 404.77 Open/Junior
21 Daniel Mahan XL 98.2 100 640.0 392.40 Open
22 Mike Barcelone 2XL 98 100 632.5 388.102 Open
23 Erik Frank XL 107.58 110 725.0 429.68 Open
24 Justin Vitioe 2xl 106.4 110 707.5 420.821 Open
25 Russ McDonnell L 106.6 110 690 410.205 Master
26 Matt Rehan 2XL 109.25 110 685 403.94 Open
27 John McDonald 2XL 110 110 500.9 Nat Open
28 Thad Benefield 2XL 123.3 125 795.0 454.32 Open
29 Nick Weite 2XL 122.2 125 782.5 448.04 Open
30 John Grosulak 2XL 123.16 125 752.5 430.13 Open/Junior
31 Joe Dibert 2XL 122.4 125 737.5 422.12 Open
32 Jeremy Auerbach 2XL 120.16 125 715.0 410.94 Open
33 Jeff Robison 2XL 122.7 125 712.5 407.60 Open
34 Kyle Milnes 2XL 122.1 125 675.0 386.56 Open
35 Rich Edinger 3XL 124.24 125 665.0 379.36 Open/Master
36 Brad Madvig 4 OR 3 XL 156.4 UNL 822.5 452.375 Open
37 Jim Cahill 3XL 135.4 UNL 797.5 447.956 Open
38 Michael Hedlesky 2XL 125.6 UNL 750 426.975 Open
39 Wade Likens 4 OR 3 XL 157.2 UNL 737.5 405.33 Open
As of: 02.06.09
Text Box: Selection:
Fifty lifter limit, ranked by Wilks.  Any lifter beyond those who "Accept" will be considered an Alternate.

Alternates: Women Wilks 320+/ Men Wilks 380+

Corrections/Additions: 
Send corrections or additions to Priscilla Ribic (pribic@usapowerlifting.com).  Include correct information and link to supporting results.

Accept/Decline:
If you are on the current rankings, please send an email to pribic@usapowerlifting.com with an ACCEPT or DECLINE noted in the Subject line.

Remaining Qualifying Meets: 
None