2009 Arnold Sports Festival CON-CRET Raw Challenge
Rankings
WOMEN
# Name BW Class Weight Wilks Meet Accept/Decline
1 Karen Poyner 47.5 48 257.5 343.66 Raw-Nat'l Accept
2 Maura Shuttleworth 50.9 52 265.0 335.84 Raw-Nat'l Accept
3 Sioux-z Hartwig-Gary 53.4 56 337.5 412.155 ASF-Raw Accept
4 Katherine Clark 53.2 56 302.5 370.49 Raw-Nat'l Accept
5 Fawn Friday 55.7 56 272.5 321.98 Raw-Nat'l Accept
6 Ellen Stein 58 60 342.5 392.06 Raw-Nat'l Accept
7 Becky Rich 59.8 60 340.0 380.04 Raw-Nat'l Accept
8 Jennifer Varner 58.7 60 305.0 345.88 Raw-Nat'l Accept
9 Sarah Lewis 57.7 60 292.5 336.19 Raw-Nat'l  
MEN
# Name BW Class Total Wilks Meet Accept/Decline
1 Jasen Hinkel 46.56 52 357.5 396.14 Raw-Nat'l  
2 Caleb Tourres 46.72 52 345.0 380.78 Raw-Nat'l  
3 Alex Leanos 67.4 67.5 542.5 418.77 Raw-Nat'l Accept
4 Steve Lewis 65.92 67.5 495.0 389.06 Raw-Nat'l Accept
5 Rory Howell 75 75 565 402.619 ASF-Raw  
6 Donovan Thompson 74.8 75 550 392.645 ASF-Raw Accept
7 Evan Miller 74.84 75 547.5 390.71 Raw-Nat'l  
8 Kevin Bolen 74.7 75 540.0 385.86 Raw-Nat'l  
9 Zurab Dzamikashvili 82.46 82.5 650.0 435.57 Raw-Nat'l Accept
10 Mike Lane 81.76 82.5 645.0 434.45 Raw-Nat'l  
11 Ron Garofalo 81.8 82.5 635.0 427.58 Raw-Nat'l Accept
12 David Jurgens 80.94 82.5 622.5 421.89 Raw-Nat'l Accept
13 Chris O'Toole 82.12 82.5 622.5 418.18 Raw-Nat'l Accept
14 Rich Wenner 82.4 82.5 580.0 388.83 Raw-Nat'l  
15 Troy Gibson 89.6 90 715.0 457.49 Raw-Nat'l  
16 Craig Terry 88.7 90 705.0 453.46 Raw-Nat'l Accept
17 Noah Divine 89.4 90 692.5 443.60 Raw-Nat'l  
18 Eli Burks 88.2 90 655.0 422.56 Raw-Nat'l Accept
19 Jim Brown 89.2 90 645 413.639 ASF-Raw Accept
20 Steven Howard 89.3 90 645.0 413.42 Raw-Nat'l Accept
21 Joe Lupia 88.4 90 607.5 391.473 ASF-Raw Accept
22 Benjamin Hudson 87.5 90 605.0 391.96 Raw-Nat'l  
23 James Mosley 89.2 90 605.0 388.00 Raw-Nat'l Accept
24 Jeff Monahos 88.5 90 597.5 384.77 Raw-Nat'l Accept
25 Adam Bigbee 86.2 90 592.5 387.021 ASF-Raw Accept
26 Andrew Hare 88.2 90 590.0 380.62 Raw-Nat'l Accept
27 Marc Fensler 88.3 90 590.0 380.39 Raw-Nat'l Accept
28 Jake Impastato 99.2 100 712.5 435.03 Raw-Nat'l Accept
29 Troy Saunders 96.6 100 697.5 430.66 Raw-Nat'l Accept
30 Scott Roberts 98.5 100 680.0 416.40 Raw-Nat'l Accept
31 Todd Shelton 97.2 100 675 415.665 ASF-Raw Accept
32 Bill Schmidt 98.8 100 672.5 392.953 ASF-Raw Accept
33 John Hare 98.4 100 660.0 404.32 Raw-Nat'l Accept
34 Dale McLaren 99.2 100 652.5 398.39 Raw-Nat'l Accept
35 Mike Woody 99.5 100 652.5 397.91 Raw-Nat'l Accept
36 John Norcott 93.2 100 645.0 404.77 Raw-Nat'l Accept
37 Daniel Mahan 98.2 100 640.0 392.40 Raw-Nat'l Accept
38 Mike Barcelone 98 100 632.5 388.102 ASF-Raw Accept
39 Mathew Schamburg 98.1 100 630.0 386.43 Raw-Nat'l  
40 Travis Pardue 110 110 757.5 445.78 Raw-Nat'l Accept
41 Dale Sledge 107.64 110 750.0 444.41 Raw-Nat'l  
42 Brady Stewart 109.4 110 740 436.23 ASF-Raw  
43 Erik Frank 107.58 110 725.0 429.68 Raw-Nat'l Accept
44 Justin Vitioe 106.4 110 707.5 420.821 ASF-Raw Accept
45 Russ McDonnell 106.6 110 690 410.205 ASF-Raw Accept
46 Matt Rehan 109.25 110 685 403.94 Raw-Nat'l Accept
47 Jeff Thiele 120.9 125 800.0 459.15 Raw-Nat'l Accept
48 Thad Benefield 123.3 125 795.0 454.32 Raw-Nat'l Accept
49 Nick Weite 122.2 125 782.5 448.04 Raw-Nat'l Accept
50 John Grosulak 123.16 125 752.5 430.13 Raw-Nat'l Accept
51 Joe Dibert 122.4 125 737.5 422.12 Raw-Nat'l Accept
52 John Grosulak 121.4 125 722.5 414.282 ASF-Raw  
53 Jeremy Auerbach 120.16 125 715.0 410.94 Raw-Nat'l Accept
54 Jeff Robison 122.7 125 712.5 407.60 Raw-Nat'l Accept
55 Kyle Milnes 122.1 125 675.0 386.56 Raw-Nat'l Accept
56 Michael Neal 167.2 UNL 890 484.694 ASF-Raw Accept
57 Brad Madvig 156.4 UNL 822.5 452.375 ASF-Raw Accept
58 Jim Cahill 135.4 UNL 797.5 447.956 ASF-Raw Accept
59 Michael Hedlesky 125.6 UNL 750 426.975 ASF-Raw Accept
60 Wade Likens 157.2 UNL 737.5 405.33 ASF-Raw Accept
61 Alexander Willcox 141.02 UNL 702.5 392.14 Raw-Nat'l  
62 A J Hesser 146.28 UNL 702.5 390.07 Raw-Nat'l  
As of: 11.17.08
Text Box: Selection:
Fifty lifter limit, ranked by Wilks.  Any lifter beyond those who "Accept" will be considered an Alternate.

Alternates: Women Wilks 320+/ Men Wilks 380+

Corrections/Additions: 
Send corrections or additions to Priscilla Ribic (pribic@usapowerlifting.com).  Include correct information and link to supporting results.

Accept/Decline:
If you are on the current rankings, please send an email to pribic@usapowerlifting.com with an ACCEPT or DECLINE noted in the Subject line.

Remaining Qualifying Meets: 
None