WOMENS OPEN TEAM
Wt Cls Name Decision Body Wt Best BP Carpino Rank
48 Ann Leverett tentative 46.7 80 6.3333
52 Maura Shuttleworth ACCEPTED 51.38 90 5.3333
56 Teale Adelmann ACCEPTED 55.2 123 1.6667
60 Jennifer Thompson DECLINED 59.16 140 1.6667
67.5 Jennifer Gaudreau ACCEPTED 60.5 102.5 5.6667
75 Cydney Smith ACCEPTED 73.82 117.5 4.3333
82.5 Devan Doan ACCEPTED 81.08 137.5 3.0000
90 OPEN        
UNL Deborah Ferrell   121.28 185 1.3333
ALTERNATES
Wt Cls Name Decision Body Wt Best BP Carpino Rank 2005 rank
UNL JESSICA O’DONNELL DECLINED 95.1 172.5 2.0000 3
67.5 PRISCILLA RIBIC DECLINED 66.9 140 2.6667  
82.5 LIANE BLYN   76.5 140 3.0000 2
75 DISA HATFIELD   74.7 132.5 3.0000 6
UNL Stephenie Dzurnak ACCEPTED 116.2 147.5 3.6667 4
UNL HARRIETT HALL   106.2 142.5 3.6667 4
60 Helen Sauer   59.9 112.5 4.3333 3
60 JENNIFER PERRY   60 105 4.3333 4
56 ASHLEY MATHERNE   55.6 105 4.3333 6
52 SIOUX-Z HARTWIG-GARY   51.9 101 4.6667 3
75 Tammy Walker   75 117.5 4.6667 8
75 LAURA STYRLUND   74.2 115 4.6667 8
75 Ali Miller   72.88 112.5 4.6667 8
90 BONICA BROWN   89.7 130 5.3333 4
75 DALIANN JAMES   74.1 110 5.3333 8
75 KELLI LAMBERT   72 107.5 5.3333 8
82.5 Boulanna Behm   79.5 110 5.6667 6
82.5 MALINDA BAUM   80.6 105 5.6667 6
67.5 PAULA HOUSTON   67.3 102.5 5.6667 10
82.5 Michelle Sora   82.02 102.5 6.0000 6
67.5 DONNA MARTS   66.3 97.5 6.0000 10
90 JILL ARNOW   89.5 125 6.3333  
52 Jayna Vande Voort   52 77.5 6.6667 5
56 ROWENA LOPEZ   55.4 95 6.6667 8
56 Gina Benton   55.98 95 6.6667 8
67.5 JANE LARSEN-WELBORN   66.8 80 6.6667 11
67.5 Maureen Clary   67.38 77.5 6.6667 11
67.5 RUTH WELDING   64.4 75 6.6667 11
67.5 Sarah Miller   63.16 60 6.6667 12
67.5 Lauren Pardue   61 50 6.6667 12
52 Diann Nelson   49.48 70 7.0000 5
90 VALERIE BAXTER   88.3 117.5 7.0000 6
75 RHONDA CLARK   73.6 95 7.0000 9
UNL SUE HALLEN   110.8 110 7.3333  
60 RITA CARLSSON   59.6 60 7.6667  
90 KATEY DODGE   89.6 102.5 8.0000 6
90 VANESSA GAUTHIER   89.3 100 8.0000 6
75 REBEKAH LAIR   73.9 80 8.3333  
56 Lizz D'Entremont   55.28 82.5 8.6667 8
56 Mary Cencich   55.54 82.5 8.6667 8
56 JANEL BROWN   54.9 80 8.6667 8
48 MICHELLE VAN DUSEN   47.3 60 9.3333 6
48 STEPHANIE BYROM   48 60 9.3333 6
56 KENDRA MILLER   55.8 80 9.3333 9