Great West PL and BP Champs.
03-Mar-01
Rapid City, SD
Meet Director: Steve Howard

      Mens Open Powerlifting            
132   Scott Hansen       352   231   457   1040
148   Paul Kadlec        352   297   407   1056
      Adam Suedel        270   187   314   771
165   James Bourgeault   507   341   534   1382
      Victor Rodriguez   424   292   529   1245
      Brad Rilling       424   336   485   1245
      Mark Herman        413   330   473   1216
      James Steichen     402   363   380   1145
      Matt James         385   242   479   1106
      Lynn Tucker        303   220   407   930
      Zac Carlisle       292   225   336   853
181   Aaron Hall         424   347   507   1278
      Byron Hall         479   264   451   1194
      Keith Myers        440   259   451   1150
      Scott Kirchoffner  236   181   380   797
      Mark Gorecki       413   253   462   1128
      Donnie Lane        358   225   462   1045
198   Jeff Blindhauer    363   407   523   1293
      Larry Robinson     418   281   501   1200
220   Tom Weipert        534   374   600   1508
      Jeremy Murphy      435   231   435   1101
242   Tommy Hallock      523   380   573   1476
275   Greg Wagner        722   490   644   1856
      Bill Collins       600   413   551   1564
      Gordon Williams    501   435   540   1476
      Randy Lane         507   347   551   1405
319   Bert Eldridge      407   347   440   1194
               
      Womens Powerlifting            
132   Michelle James     236   99    336   671
181   Bulah Bishop       88    66    181   335
               
      Men's Teen Powerlifting            
114   Chang Long         143   104   192   439
123   Joe Weldon         148   94    231   473
148   Bryce Pfeifle      253   176   297   726
181   Pat Sachau         264   165   325   754
      Cory Gollnick      259   176   297   732
               
      Mens Teen 2 Powerifting            
148   Ryan Horn          170   126   242   538
165   Riley McManieal    264   225   380   869
      Cody Vandeneerd    292   214   358   864
181   Joe Welke          402   242   391   1035
      Jason Hanson       363   225   418   1006
      Kyle McNab         314   192   352   858
198   Nathan Runge       330   253   402   985
      Vince Montelongo   297   192   358   847
220   Jonathon Fliehs    380   330   468   1178
      Greg Windon        203   187   314   704
               
      Mens Teen 3 Powerlifting            
220   Edward Wendell     507   341   633   1481
               
      Mens Master Powerlifting            
181   Mark Gorecki       413   253   462   1128
198   Larry Robinson     418   281   501   1200
220   Mike Berg          518   330   501   1349
275   Randy Lane         507   347   551   1405
      Gordon Williams    501   435   540   1476
               
      Mens Master 2 Powerlifting                  
165   Steve Hill         374   236   424   1034
               
      Mens Master 3 Powerlifting         
132   Tom Bishop         286   181   347   814
165   Jerry Ochs         319   220   380   919
               
               
      Mens Master 1 Bench            
181   Neil Bacrons             275      
181   Mark Gorecki             253      
275   Randy Lang               424      
               
      Mens Open Bench            
165   Jamie Stechen            363      
      Brad Rilling             336      
      Mark Hermann             330      
      Jay Opp                  314      
      Kevin Coombs             297      
181   Aaron Hall               347      
      Mark Hufnagel            325      
198   Jeff Blindhauer          407      
      Clinton Shovar           374      
      Brandon Ritter            
220   Lucian Boyles            485      
      Randy Lang               435      
      Jeff Brown               330      
275   Bill Collins             413      
319   Dale Pearce              385      
SHW   Rob Lester               529      
      Todd Koenigs             407