Mens Top 20 List for 2001
Note: Lists are corrected as of January 22, 02.
| 114 lb | ||||||||
| TOTAL | SQUAT | BENCH | DEAD | |||||
| 1 | Ervin Gainer | 1218 | Ervin Gainer | 430 | Ervin Gainer | 287 | Ervin Gainer | 502 |
| 2 | Doc Holloway | 1003 | Doc Holloway | 375 | Matt Holmes | 210 | Doc Holloway | 435 |
| 3 | Mike Hafenbrack | 880 | Mike Hafenbrack | 340 | Jay Beckerich | 206 | Mike Hafenbrack | 375 |
| 4 | Jay Beckerich | 877 | Detoven Kerr | 309 | Doc Holloway | 193 | Chet Hurley | 364 |
| 5 | Matt Holmes | 840 | David DeWaters | 309 | Marc Barbier | 190 | Jay Beckerich | 363 |
| 6 | Jeff Drummond | 821 | Jay Beckerich | 308 | David DeWaters | 187 | Jeff Drummond | 358 |
| 7 | David DeWaters | 816 | Jeremy Meyer | 303 | Brendan Hurley | 176 | Detoven Kerr | 353 |
| 8 | Detoven Kerr | 799 | Matt Holmes | 300 | Josh Dupuis | 175 | Marc Barbier | 350 |
| 9 | Jeremy Meyer | 794 | Jeff Drummond | 298 | Mike Hafenbrack | 171 | Josh Dupuis | 345 |
| 10 | Chet Hurley | 783 | J. Meyer | 292 | Todd Rogers | 170 | David DeWaters | 336 |
| 11 | Todd Rogers | 770 | Nicholas Trzaskas | 276 | Jeff Drummond | 165 | Jeremy Meyer | 336 |
| 12 | Marc Barbier | 765 | Todd Rogers | 270 | Chris Bourgoyne | 165 | Matt Holmes | 330 |
| 13 | Josh Dupuis | 765 | N. Rinderer | 265 | Jonas Thibodeaux | 160 | Todd Rogers | 330 |
| 14 | Brendan Hurley | 748 | Brendan Hurley | 264 | Chet Hurley | 160 | Joey Keeler | 325 |
| 15 | N. Rinderer | 739 | Chet Hurley | 259 | N. Rinderer | 160 | J. Meyer | 320 |
| 16 | Nicholas Trzaskas | 722 | Chris Bourgoyne | 255 | Dave Karras | 154 | N. Rinderer | 314 |
| 17 | Chris Bourgoyne | 695 | Ricky Tompkins | 255 | Jeremy Meyer | 154 | Brendan Hurley | 308 |
| 18 | Dave Karras | 694 | Dave Karras | 254 | Ricky Tompkins | 150 | Theron Chapman | 300 |
| 19 | Ricky Tompkins | 675 | Josh Dupuis | 245 | Nicholas Trzaskas | 149 | Nicholas Trzaskas | 298 |
| 20 | Theron Chapman | 660 | Theron Chapman | 240 | Detoven Kerr | 138 | Jonas Thibodeaux | 295 |
| 123 lb | ||||||||
| TOTAL | SQUAT | BENCH | DEAD | |||||
| 1 | Mika Kiletico | 1119 | Vincent Niedoliwka | 420 | D. Barleen | 254 | Mika Kiletico | 485 |
| 2 | Vincent Niedoliwka | 1095 | Doc Holloway | 410 | Sam Meadows | 248 | Doc Holloway | 474 |
| 3 | Sam Meadows | 1086 | Mika Kiletico | 397 | H.Harvey | 243 | Sam Meadows | 474 |
| 4 | Doc Holloway | 1070 | Ira Rosen | 386 | Mika Kiletico | 237 | Vincent Niedoliwka | 445 |
| 5 | D. Barleen | 1009 | Sam Meadows | 375 | Vincent Niedoliwka | 230 | D. Barleen | 419 |
| 6 | H.Harvey | 998 | H.Harvey | 364 | Dave Walters | 215 | Ira Rosen | 413 |
| 7 | Ira Rosen | 998 | D. Barleen | 336 | Peter Balke | 209 | Homie Shiviae | 412 |
| 8 | Homie Shiviae | 941 | Homie Shiviae | 336 | Doc Holloway | 205 | H.Harvey | 391 |
| 9 | Shea Melancon | 905 | Mike Hafenbrack | 335 | Shea Melancon | 205 | Dave Walters | 375 |
| 10 | Ronny Bowman | 900 | Shea Melancon | 330 | Ronny Bowman | 200 | Ronny Bowman | 375 |
| 11 | Dave Walters | 890 | Ronny Bowman | 325 | Ira Rosen | 198 | Shea Melancon | 370 |
| 12 | Mike Hafenbrack | 850 | Daniel Brignac | 305 | Homie Shiviae | 198 | Britt Vallot | 369 |
| 13 | Joseph Burgagni | 845 | Kory Byrd | 305 | Tony Hilton | 193 | Tony Hilton | 369 |
| 14 | Zach Branson | 827 | Dave Walters | 300 | Joseph Burgagni | 185 | Joseph Burgagni | 360 |
| 15 | Tony Hilton | 816 | Joseph Burgagni | 300 | Ricky Choppin | 185 | Zach Branson | 358 |
| 16 | Peter Balke | 810 | Stephen Moses | 300 | Matthew Becknan | 175 | Mike Hafenbrack | 355 |
| 17 | Kory Byrd | 810 | Zach Branson | 298 | Danile Lepert | 171 | Stephen Moses | 350 |
| 18 | Stephen Moses | 805 | Danile Lepert | 276 | Zach Branson | 171 | Danile Lepert | 336 |
| 19 | Britt Vallot | 799 | Josh Tate | 275 | Kory Byrd | 170 | Kory Byrd | 335 |
| 20 | Danile Lepert | 783 | Britt Vallot | 270 | Raymond Hernandez | 165 | Lawrence Thomas | 335 |
| 132 lb | ||||||||
| TOTAL | SQUAT | BENCH | DEAD | |||||
| 1 | Tim Taylor | 1372 | Tim Taylor | 485 | Tim Taylor | 336 | Tim Taylor | 573 |
| 2 | Trey Cunningham | 1301 | Trey Cunningham | 485 | Cal Cornelius | 330 | Brandon Green | 550 |
| 3 | J.D. Carr | 1196 | Marcus Williams | 425 | L. Hanifen | 309 | J.D. Carr | 540 |
| 4 | Brandon Green | 1195 | Brandon Green | 420 | Trey Cunningham | 287 | Trey Cunningham | 529 |
| 5 | Kiletico | 1190 | Kiletico | 420 | J. Corsello | 276 | Kiletico | 505 |
| 6 | Marcus Williams | 1180 | J.D. Carr | 408 | J.D. Carr | 270 | Marcus Williams | 505 |
| 7 | Cal Cornelius | 1160 | Cal Cornelius | 405 | Kiletico | 265 | Scott Hansen | 457 |
| 8 | Ira Rosen | 1052 | K. Womack | 402 | Marcus Williams | 250 | Ira Rosen | 446 |
| 9 | J. Corsello | 1042 | Jared Sainato | 397 | James Morris | 248 | Cal Cornelius | 425 |
| 10 | Scott Hansen | 1040 | Ira Rosen | 397 | Jeff Speakman | 248 | Ryan Smith | 425 |
| 11 | Curtis Reinitz | 1020 | Anthony Sisti | 375 | Peter Balke | 243 | Curtis Reinitz | 420 |
| 12 | Jared Sainato | 1020 | Derek Toro | 369 | Thomas Dirienzo | 243 | Derrick Raymond | 419 |
| 13 | James Morris | 1014 | James Morris | 364 | Chip Perrin | 243 | Randy Karas | 415 |
| 14 | Jeff Speakman | 1009 | Curtis Reinitz | 360 | Clint Edwards | 243 | Derek Toro | 413 |
| 15 | L. Hanifen | 1009 | Derrick Raymond | 353 | Curtis Reinitz | 240 | J. Corsello | 413 |
| 16 | Anthony Sisti | 998 | J. Corsello | 353 | Jared Sainato | 237 | Britt Vallot | 410 |
| 17 | K. Womack | 998 | Jeff Speakman | 353 | Anthony Sisti | 231 | Joe Ciaramitaro | 410 |
| 18 | Derek Toro | 998 | Scott Hansen | 352 | K. Otte | 231 | Jeff Speakman | 408 |
| 19 | Thomas Dirienzo | 981 | Clint Edwards | 347 | Scott Hansen | 231 | K. Womack | 408 |
| 20 | Clint Edwards | 981 | Craig Sutton | 345 | Brandon Green | 225 | Thomas Dirienzo | 402 |
| 148 lb | ||||||||
| TOTAL | SQUAT | BENCH | DEAD | |||||
| 1 | Greg Page | 1555 | Greg Page | 600 | Lance Slaughter | 413 | Mark Sigala | 634 |
| 2 | Jeremy Arias | 1505 | Jeremy Arias | 579 | Paul Wong | 370 | Greg Page | 630 |
| 3 | Mark Sigala | 1477 | Keith Scisney | 546 | Jeremy Arias | 358 | Jeremy Arias | 568 |
| 4 | Scott Layman | 1455 | Scott Layman | 546 | Scott Layman | 353 | Clay Grubbs | 562 |
| 5 | Greg Simmons | 1405 | Greg Simmons | 518 | Chris Hughes | 347 | Scott Layman | 557 |
| 6 | Keith Scisney | 1383 | Justin Maile | 518 | Greg Page | 347 | Greg Simmons | 545 |
| 7 | Chris Hughes | 1345 | Eric Kupperstein | 505 | Keith Scisney | 342 | Ed Faford Jr. | 545 |
| 8 | Arval Bridges | 1344 | Mark Sigala | 502 | Mark Sigala | 342 | Eric Kupperstein | 545 |
| 9 | Justin Maile | 1344 | David Kibler | 500 | Greg Simmons | 342 | Arval Bridges | 534 |
| 10 | Todd Straub | 1340 | Marcus Williams | 500 | Arval Bridges | 336 | David Kibler | 525 |
| 11 | Eric Kupperstein | 1335 | David Edmondson | 490 | J. Ward | 331 | Chris Hughes | 524 |
| 12 | Clay Grubbs | 1328 | Todd Straub | 490 | Todd Straub | 330 | Justin Maile | 523 |
| 13 | Lance Slaughter | 1311 | Clay Grubbs | 485 | Guillermo Paquian | 320 | Todd Straub | 520 |
| 14 | David Kibler | 1285 | Chris Hughes | 474 | Bryan Uyeoka | 320 | Michael Yost | 518 |
| 15 | Paul Wong | 1275 | Arval Bridges | 474 | Matt Malone | 315 | Ron Hoff | 505 |
| 16 | Marcus Williams | 1270 | James Sweet | 468 | Loren Mangino | 314 | Kyle Richio | 500 |
| 17 | David Edmondson | 1260 | K. Kibler | 468 | Michael Yost | 314 | Marcus Williams | 500 |
| 18 | J. Ward | 1251 | Omar Rogel | 468 | Luke Hanifen | 314 | Wayne Veal | 500 |
| 19 | Ron Hoff | 1250 | Sterling Stinson | 468 | Chad Tipton | 309 | Keith Scisney | 496 |
| 20 | Michael Yost | 1235 | Ron Hoff | 465 | D. Hargrove | 309 | Edil Deleon | 491 |
| 165 lb | ||||||||
| TOTAL | SQUAT | BENCH | DEAD | |||||
| 1 | Wade Hooper | 1725 | Wade Hooper | 683 | Wade Hooper | 452 | Eric Holmes | 700 |
| 2 | Eric Holmes | 1665 | Eric Holmes | 615 | Jeff Hixon | 432 | Joe Braca | 623 |
| 3 | Marcus Brandon | 1545 | Brad Robbins | 606 | William Lee | 420 | E. Nickson | 623 |
| 4 | E. Nickson | 1538 | Marcus Brandon | 605 | Lance Kirchner | 419 | T.Stepney | 617 |
| 5 | Brad Robbins | 1526 | Jose Perez | 601 | Shawn Dias | 386 | Allan J Franks | 601 |
| 6 | Jose Perez | 1505 | Robert Eaddy | 570 | Marcus Brandon | 385 | David Sonne | 590 |
| 7 | T.Stepney | 1482 | Carlos Lewis | 562 | Steve Beaupre | 385 | R. Wahl | 590 |
| 8 | Robert Eaddy | 1470 | Jamie Schupbach | 560 | D. Goodwin | 375 | Wade Hooper | 590 |
| 9 | Steve Beaupre | 1465 | Steve Beaupre | 550 | E. Nickson | 375 | Dan Carinci | 573 |
| 10 | Greg Simmons | 1461 | E. Nickson | 540 | James D. Brown | 375 | Andrew Watkins | 573 |
| 11 | Kenny Davis | 1461 | Mike Cagliola | 535 | Jose Perez | 375 | Greg Simmons | 573 |
| 12 | Jamie Schupbach | 1440 | Thomas Taylor | 535 | Mike Cagliola | 369 | Brad Robbins | 573 |
| 13 | Carlos Lewis | 1438 | Greg Simmons | 535 | Kenny Davis | 364 | Kenny Davis | 568 |
| 14 | Joe Braca | 1433 | R. Wahl | 535 | James Steichen | 363 | Greg Ritz | 565 |
| 15 | R. Wahl | 1427 | David Bracken | 530 | Jamie Schupbach | 360 | Robert Eaddy | 560 |
| 16 | Thomas Taylor | 1411 | Kenny Davis | 529 | Joeseph Sweger | 358 | Greg Guthrie | 555 |
| 17 | Lance Kirchner | 1405 | D. Kibler | 518 | Greg Simmons | 353 | Marcus Brandon | 555 |
| 18 | C. Hughes | 1405 | T.Stepney | 518 | J. Williams | 353 | C. Hughes | 551 |
| 19 | Allan J Franks | 1400 | Dave McCarthy | 515 | Eric Holmes | 350 | Thomas Taylor | 550 |
| 20 | Greg Ritz | 1390 | Mike Hudson | 515 | Jeremy Commardelle | 350 | William Redmon | 546 |
| 181 lb | ||||||||
| TOTAL | SQUAT | BENCH | DEAD | |||||
| 1 | Daniel Austin | 1764 | Daniel Austin | 705 | N. Waag | 430 | Daniel Austin | 705 |
| 2 | N. Waag | 1626 | Noah Divine | 623 | Shawn Frankl | 429 | Ron Garafalo | 639 |
| 3 | Les Green | 1620 | Brad Robbins | 612 | Tim Rickett | 424 | DuaneTravis | 634 |
| 4 | Josh Decker | 1605 | Les Green | 605 | J. Klostergaard | 419 | Les Green | 630 |
| 5 | John White | 1560 | Josh Decker | 600 | J. Wold | 419 | Joel Legard | 628 |
| 6 | Bill Scully | 1559 | D. Wiley | 590 | Greg Zangl | 415 | Josh Decker | 623 |
| 7 | J. Talton | 1554 | John White | 584 | Jesse Soule | 415 | John White | 620 |
| 8 | Matthew Berry | 1554 | Bill Scully | 584 | Alan Solomon | 410 | Chris Nasser | 617 |
| 9 | Noah Divine | 1549 | Anthony Biastti | 580 | Randy Perine | 410 | N. Waag | 617 |
| 10 | Brad Robbins | 1549 | N. Waag | 579 | D. Riney | 408 | Robert Lynch | 606 |
| 11 | Josh Decker | 1538 | Jason Nickerson | 575 | T. Rickett | 408 | Josh Decker | 605 |
| 12 | James Benemerito | 1532 | H.R. Markley | 570 | Matthew Berry | 402 | J. Talton | 601 |
| 13 | Randy Perine | 1525 | Matthew Berry | 568 | Stephen Ridyard | 402 | Bill Scully | 601 |
| 14 | Ron Garafalo | 1520 | Randy Perine | 565 | Jacob Wolter | 400 | L. Everett | 595 |
| 15 | Tony Reid | 1520 | Josh Decker | 562 | Josh Decker | 400 | Edward McCall | 590 |
| 16 | R. Perine | 1510 | M. Harrison | 562 | J. Talton | 397 | Tony Reid | 590 |
| 17 |