ME State PL Championships
27-Apr-02
Union, Maine

MD: Lance Reardon

Bench Press
Women
Jennifer Tyler             220    Open         Individual                 180

Men
Louie Morrison             181    Junior       Individual                 360

Paul Haney                 198    Junior       Team Olympics              240

Justin F                   148    T1           Individual                 135

Derrick Trask              165    T1           Individual                 245

James McPhee               198    T1           Team Olympics              205

Jeremy Tyler               220    T1           Individual                 215

Eric Thibault              181    T2           Team Olympics              240

Nick J                     220    T2           Individual                 265

Jeffrey Pierce             220    T3           Individual                 195

Lyon Athearn               242    Grandmaster  Individual                 410

Don P                      220    Grandmaster  Individual                 320

Bill U                     198    Grandmaster  Individual                 300

S. Wade                    165    Grandmaster  Individual                 195

Bob Ayers                  165    Grandmaster  Individual                 120

G. Moody                   220    M1           Individual                 170

Fred Belanger              242    M1           Individual                 150

Albert Stork               SHW    M2           Individual                 440

Dave Claroni               198    POL/FIR      Team Olympics              340

Andrew Miller              SHW    SM           Individual                 485

Sam Tyler                  275    SM           Individual                 420


Powerlifting
Women
Lynn Hopkins               132    Open         Individual           210   120   240   570

Sheila Sullivan            148    Open         Next Level Fitness   260   130   275   665

Men
Michael D                  132    Open         Individual           365   195   380   940

Herman H                   148    Open         Next Level Fitness   400   275   405   1080
Anthony Williams           148    Open         Individual           305   260   395   960

Sean Dicataldo             165    Open         Next Level Fitness   475   330   525   1330
Dan P                      165    Open         Next Level Fitness   250   225   400   875

Louie Morrison             181    Open         Individual           510   360   560   1430

Eric F                     198    Open         Individual           530   380   650   1560
Dave Claroni               198    Open         Team Olympics        225   340   375   940

Josh Godich                220    Open         Individual           585   425   615   1625
Joe M                      220    Open         Team Olympics        550   335   575   1460
Michael D                  220    Open         Individual           470   380   510   1360
Don P                      220    Open         Individual           475   320   555   1350
Joseph P                   220    Open         Next Level Fitness   525   300   500   1325
Dave McNight               220    Open         Team Olympics        475   315   480   1270
Rob Porter                 220    Open         Team Olympics        350   320   440   1110

Robert McCaley             242    Open         Team Olympics        515   350   510   1375
Jamie Guay                 242    Open         Team Olympics        520   365   480   1365
Fred Belanger              242    Open         Individual           450   350   475   1275

Dan Wiswell                275    Open         Individual           535   300   565   1400
Joe K                      275    Open         Next Level Fitness   500   330   530   1360
Waltyer S                  275+   Open         Individual           675   400   570   1645
Andrew Miller              275+   Open         Individual           525   485   570   1580
Jason Pouliot              275+   Open         Individual           530   320   560   1410

Louie Morrison             181    Junior       Individual           510   360   560   1430
Christopher L              181    Junior       Next Level Fitness   410   300   380   1090
Michael C                  181    Junior       Next Level Fitness   410   260   375   1045

Paul Haney                 198    Junior       Team Olympics        230   230   385   845

Justin F                   148    T1           Individual           200   155   300   655

James McPhee               198    T1           Team Olympics        235   205   320   760

Eric Thibault              181    T2           Team Olympics        295   240   390   925

James C                    275    T2           Team Olympics        280   200   300   780

Michael Campbell           198    T3           Next Level Fitness   410   300   450   1160
James S                    198    T3           Next Level Fitness   360   230   350   940

Jeffrey Pierce             220    T3           Individual           235   195   300   730
Don P                      220    Grandmaster  Individual           375   320   555   1250

Richard D                  132    Grandmaster  Individual           365   195   380   940

B. Dempsey                 198    Grandmaster  Team Olympics        380   300   480   1160

D. McLeod                  242    M1           Individual           565   335   590   1490

Don W                      275    M1           Individual           535   300   565   1400

Fred Belanger              242    M1           Individual           450   350   475   1275

John Flaherty              198    M2           Individual           135   325   600   1060

Dave Claroni               198    POL/FIR      Team Olympics        225   340   375   940

Andrew Miller              SHW    SM           Individual           525   485   570   1580

Joe K                      275    SM           Next Level Fitness   500   330   530   1360


-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    T1: Teen 14-15
M2: Master 45-49                    T2: Teen 16-17
M3: Master 50-54                    T3: Teen 18-19
M4: Master 55-59                    Teen: 14-19 (exact age unknown)
M5: Master 60-64                    Collegiate: Age unknown
M6: Master 65-69                    SM: Submaster 35-39
M7: Master 70+                      
Master: 40+ (exact age unknown)

Junior Varsity: Age unknown (entered as Teen on Database)
Varsity: Age unknown (entered as Collegiate on Database)
Back to Current Results Listings