Master Nationals
4-May-02
Charlottesville, Virginia

MD: John Shifflett


Denny Barleen           123     M1        347    259    430    1036

Sam Meadows             123     M2        353    248    435    1036

John Corsello           132     M1        369    298    419    1086
Bob Pickerill           132     M1        138    110    220    468

James Kavarnos          132     M2        226    209    353    788

Ian Burgess             132     M4        331    204    364    898

Lloyd Weinstein         148     M1        524    281    568    1372
Mark Sigala             148     M1        468    314    584    1367
Wiiliam Payne           148     M1        502    254    502    1257

Brendon Rohan           148     M2        397    298    513    1207

Jules Pellegrino        148     M4        413    292    408    1113
Larry Eggleston         148     M4        364    171    435    970

Dillon Maier            148     M6        358    176    408    942

Robert Cortes           148     M7        375    226    485    1086

Carlos Lewis            165     M1        540    342    529    1411
Mike Kenney             165     M1        507    276    485    1268
Tab Asselin             165     M1        419    320    502    1240
John Burris             165     M1        441    276    408    1124

Greg Guthrie            165     M2        480    298    535    1312
Mark Thomas             165     M2        457    248    502    1207

Art Menton              165     M3        446    276    435    1157
Joe Rizza               165     M3        452    182    452    1086

Jeff Jacobs             165     M4        441    292    480    1213
Jim Yates               165     M4        424    248    507    1179
George Bartotti         165     M4        303    270    424    998

Jack Wolf               165     M5        287    193    397    876
James Lyons             165     M5        325    193    347    865

Hurley Meeks            165     M6        94     254    132    480

Dan Goodwin             165     M7        176    165    309    650

Pat Beaumaster          181     M1        606    408    551    1565
Bill Scully             181     M1        584    375    562    1521
Tony Hambric            181     M1        485    336    551    1372
Scott Cramer            181     M1        463    353    502    1317
Jeff Robles             181     M1        402    276    507    1185
John Dressler           181     M1        419    303    452    1174

Mike Roy                181     M2        623    358    551    1532
David Wiley             181     M2        612    358    551    1521
Bob Fablano             181     M2        485    364    502    1350

Mike Brady              181     M3        424    303    502    1229
J. Klastergaard         181     M3        419    397    408    1224
Steve Butor             181     M3        446    276    502    1224
Ed Martinez             181     M3        430    309    419    1157
Pat Aulicino            181     M3        276    353    507    1135
Mike Rosewald           181     M3        364    237    419    1020

Sammy Alduenda          181     M4        491    314    507    1312
Jim Wold                181     M4        413    281    485    1179
Mike Scott              181     M4        397    237    480    1113
Jim Kiser               181     M4        386    154    336    876

Ed Wettach              181     M5        402    254    502    1157
Bill Player             181     m5        408                  408

Ron Ringewold           181     M6        413    209    485    1108

Eugene McCulloch        181     M7        320    198    342    860
Ben Creech              181     M7        209    116    259    584

Mike Lohman             198     M1        617    353    617    1587
Mike Barber             198     M1        562    380    601    1543
Derek Wallace           198     M1        568    380    551    1499
Mike Del Signore        198     M1        573    364    535    1472
Bill Schmidt            198     M1        601    276    546    1422
Ron Falone              198     M1        518    391    463    1372
Sonny Johnson           198     M1        502    342    524    1367
Gerald Dally            198     M1        502    292    562    1356
Tod Miller              198     M1        452    325    535    1312
James Hart              198     M1        452    281    524    1257
Eddie Williams          198     M1        452    254    513    1218
William Kellett         198     M1        358    287    441    1086

Gary Ferstler           198     M2        617    325    700    1642
Larry Traub             198     M2        568    397    678    1642
Gary Beck               198     M2        562    336    601    1499
Jim Hannah              198     M2        463    265    551    1279
Dave Bertier            198     M2        375    309    540    1224
William Lubeck          198     M2        380    287    468    1135

Claude Welcome          198     M3        480    364    452    1295
Ken Mullholland         198     M3        491                  491

Bill Lindsey            198     M4        480    369    485    1334
Andrew Christo          198     M4        463    314    502    1279
Tom Haggenmiller        198     M4        391    303    496    1190
Lewis Langlinals        198     M4        402    254    463    1119
Doug Finley             198     M4        287    187    309    783

Victor Bazzone          198     M5        369    281    474    1124
Jim Walters             198     M5        342    231    452    1025

Don Levesque            198     M7        314    198    430    942

Scott Roberts           220     M1        656    391    606    1653
James Henderson         220     M1        551    353    573    1477
David Williams          220     M1        535    331    546    1411
Todd Dierks             220     M1        513    325    524    1361
Jeff Cardinal           220     M1        485    375    419    1279
Ron Bowman              220     M1        502    303    468    1273

Wes Lowely              220     M2        573    336    584    1494
Donald Meyer            220     M2        661    309    402    1372
David Clark             220     M2        562    336    639    1538

Robert Morton           220     M3        391    265    446    1102
Knud Hansen             220     M3        452    364    397    1213

Rich Coppins            220     M4        386    276    546    1207
Vince White             220     M4        331    287    276    893

Stan Chatis             220     M5        441    309    507    1257

Shawn Cain              242     M1        661    480    705    1846
Dave Gonzales           242     M1        700    485    661    1846
Richard Davis           242     M1        661    353    705    1720
Gary Pamplin            242     M1        650    463    529    1642
Rick Kolbeck            242     M1        584    391    573    1549

Pat Tyning              242     M2        623    353    601    1576
Rich Chavez             242     M2        584    314    524    1422
Marc Nagele             242     M2        496    342    540    1378
John Valpatic           242     M2        524    320    485    1328
Mark Bowen              242     M2        540    270    513    1323

Brian Hudyma            242     M3        595    358    595    1549
Ronnie Burnett          242     M3        551    336    573    1461
Wayne Alsup             242     M3        529    320    584    1433
Bill Sindelar           242     M3        540    336    540    1416
Stephan Cohie           242     M3        380    309    480    1168
William Rickards        242     M3        375    281    474    1130

Mike Nichols            242     M4        419    270    485    1174
Lloyd Harrod            242     M4        408    276    424    1108

Robert Rood             242     M5        463    358    502    1323

Arlen Hoffman           242     M7        182    204    276    661

Paul Fletcher           275     M1        722    463    700    1885
Ken Ryder               275     M1        645    513    672    1830
Bill Collins            275     M1        623    463    617    1703
Peter Walters           275     M1        672    402    612    1687
Brian Bajsert           275     M1        502    402    650    1554
Darrell Bowle           275     M1        606    342    606    1554
Steve Johnson           275     M1        480    408    474    1361
Steve Howard            275     M2        540    336    480    1356

Michael Berg            275     M3        557    364    551    1472
Albert Wood             275     M3        375    369    463    1207

Will Morris             275     M4        606    441    557    1604
Joe Gourley             275     M4        485    270    529    1284

Arnold Arrington        275     M5        562    342    524    1427
Rob Grisham             275     M5        524    276    480    1279

Dan Gaudreau            SHW     M1        722    529    650    1901
Carl Schmidt            SHW     M1        413    270    413    1097

Kevin Anderson          SHW     M2        628    430    579    1637
Robert Smith            SHW     M2        518    391    507    1416

Brent McCune            SHW     M4        606    364    606    1576
CJ Batten               SHW     M4        468    397    424    1290

Donn Martin             SHW     M5        391    254    502    1146



-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    T1: Teen 14-15
M2: Master 45-49                    T2: Teen 16-17
M3: Master 50-54                    T3: Teen 18-19
M4: Master 55-59                    Teen: 14-19 (exact age unknown)
M5: Master 60-64                    Collegiate: Age unknown
M6: Master 65-69                    SM: Submaster 35-39
M7: Master 70+                      
Master: 40+ (exact age unknown)

Junior Varsity: Age unknown (entered as Teen on Database)
Varsity: Age unknown (entered as Collegiate on Database)
Back to Current Results Listings