USAPL Mens Open National Championships
July 12-14
Chicago IL

MD: Dennis Brady

Contest Report, by Larry Maile | Pounds Version

                   SQ-1   SQ-2    SQ-3     BP-1    BP-2    BP-3     DL-1    DL-2    DL-3    TOTAL
114 lb
Irvin Gainer       187.5  -187.5  187.5    125.0   130.0   132.5    215.0   230.5   -235    550.0
Michael Haffenbrack ---   155.0   157.5            80.0    82.5     165.0   180.5   165.0   402.5 

123 lb
Allen Whigham     202.5   207.5   217.5    105.0   110.0   115.0    220.0   -227.5  -227.5  552.5 
Peter Wong        -180.0  180.0   -185.0   -137.5  142.5   147.5    177.5   185.0   -197.5  512.5
Damarrio Holloway 180.0   192.5   -202.5   87.5    95.0    100.0    -220.0  220.0   222.5   512.5
Sam Meadows       155.0   -160.0  ---      107.5   112.5   -115.0   197.5   -207.5  212.5   480.0
Phil Hile         -170.0  -170.0  -170.0

132 lb
Tim Taylor        -200.0  200.0   -215.0   140.0   150.0   -152.5   235.0   260.0   -272.5  610.0
Vince Niedolinka  185.0   -200.0  -200.0   115.0   122.5   -132.5   202.5   215.0   -220.0  522.5

148 lb
Greg Page         237.5   -260.0  -260.0   147.5   -155.0  -155.0   245.0   265.0   272.5   657.5
Scott Layman      247.5   -257.5  -257.5   -160.0  160.0   165.0    230.0   242.5   -257.5  655.0
Keith Scisney     237.5   247.5   -260.0   137.5   150.0   157.5    217.5   232.5   -250.0  637.5
Lance Slaughter   205.0   212.5   217.5    175.0   -182.5  182.5    200.0   -210.0  217.5   612.5
Mark Sigala       -205.0  205.0   -227.5   137.5   -145.0  145.0    250.0   260.0   -275.0  610.0
     
165 lb
Wade Hooper       307.5   -322.5  -322.5   190.0   200.0   -205.0   257.5   -272.5  -272.5  760.0
Marcus Brandon    275.0   -285.0  -285.0   185.0   -192.5  -192.5   -250.0  250.0   252.5   710.0
Eriek Nickson     -237.5  237.5   -257.5   162.5   175.0   -177.5   272.5   290.0   -297.5  702.5
David Bracken     237.5   250.0   260.0    147.5   155.0   160.0    220.0   230.0   237.5   657.5
Kenny Davis       227.5   235.0   -240.0   165.0   -170.0  -170.0   250.0   257.5   -262.5  657.5
Sean D'Cataldo    215.0   220.0   230.0    145.0   150.0   155.0    237.5   247.5   255.0   640.0
Chris Hughes      222.5   227.5   232.5    -147.5  152.5   162.5    -235    245.0   252.5   640.0
Jerry Hill        215.0   225.0   230.0    142.5   150.0   -155.0   227.5   237.5   245.5   625.0
Tom Taylor        220.0   235.0   235.0    140.0   -145.0  -147.5   230.0   250.0   -260.0  625.0
Nando Corpuz      -227.5  -227.5  227.5    165.0   170.0   -177.5   -220.0  220.0   -240.0  617.5

181 lb
Rob Wagner        310.0   327.5   332.5    177.5   187.5   -192.5   285.5   -300.0  -300.0  805.0
Josh Decker       257.5   275.0   287.5    175.0   185.0   -182.5   257.5   277.5   -285.0  750.0
Shawn Frankl      227.5   245.0   -257.5   182.5   -195.0  -195.0   227.5   242.5   252.5   680.0
John White        -237.5  -237.5  237.5    152.5   160.0   165.0    265.0   272.5   -282.5  675.0
Jim Brown         235.0   -245.0  -250.0   175.0   185.0   -195.0   220.0   -235.0  -235.0  640.0

198 lb
Ray Benemerito    310.0   -317.5  -317.5   215.0   -222.5  225.0    320.0   330.0   -340.0  865.0
Michael Mastrean  -325.0  330.0   340.0    207.5   212.5   -215.0   300.0   310.0   -320.0  862.5
Craig Terry       270.0   292.5   -305.0   147.5   157.5   162.5    310.0   340.0   -355.0  795.0
Mark Favone       -285.0  285.0   -295.0   185.0   197.5   -202.5   285.0   300.0   -320.0  782.5
Nick Tylutki      -290.0  -290.0  290.0    -150.0  152.5   157.5    295.0   310.0   320.0   767.5
Jason Beck        265.0   -275.0  275.0    182.5   -190.0  -190.0   280.0   -292.5  -302.5  760.0
Greg Buffington   245.0   260.0   265.0    175.0   185.0   192.5    245.0   262.5   270.0   720.0
Joseph Matteo     -275.0  275.0   -287.5   180.0   185.0   -190.0   245.0   -267.5  -267.5  705.0

220 lb
Tony Succarotte   282.5   295.0   305.0    -235.0  235.0   -240.0   -287.5  287.5   307.5   847.5
Charr Gahagan     292.5   307.5   -312.5   182.5   195.0   202.5    335.0   -350.0  -350.0  845.0
Angelo Poulich    -292.5  292.5   305.0    -210.0  -210.0  210.0    297.5   -305    305.0   820.0   
Ryan Stills       280.0   -300.0  300.0    175.0   185.0   192.5    282.5   300.0   307.5   800.0
Jason Burnell     -292.5  307.5   -312.5   182.5   -192.5  192.5    285.0   -297.5  -297.5  785.0       
Shawn Bateman     250.0   267.5   -287.5   205.0   -227.5  -227.5   265.0   302.5   -307.5  775.0
Mitch Edelstein   255.0   265.0   ---      182.5   190.0   -195.0   277.5   287.5   292.5   747.5
Jason Shoopman    -265.0  265.0   -275.0   175.0   -182.5  ---      285.0   305.0   -320.0  745.0
Robert Karacson   -275.0  -275.0  275.0    150.0   160.0   -167.5   295.0   -320.0  -320.0  730.0
Joe McAuliffe     200.0   ---     ---      250.0   262.5*  -272.5   200.0   ---     ---     660.0

242 lb
Tony Harris       340.0   357.5   365.0    217.5   225.0   230.0    330.0   345.0   -350.0  940.0
Chad Holmes       317.5   327.5   -337.5   182.5   192.5   205.0    -325.0  -325.0  327.5   860.0
Matt Kroczelski   300.0   315.0   325.0    195.0   207.5   215.0    295.0   312.5   317.5   857.5
John Planas       317.5   322.5   -330.0   220.0   227.5   232.5    277.5   285.0   295.0   850.0
Shawn Cain        282.5   297.5   -310.0   200.0   212.0   220.0    300.0   317.5   327.5   845.0
Scott Waits       -320.0  320.0   332.5    207.5   -215.0  217.5    285.0   292.5   -300.0  842.5
Jay Lenfelder     295.0   -315.0  320.0    200.0   210.0   -217.5   285.0   295.0   -302.5  832.5
Brian Whitman     -295.0  -307.5  307.5    -182.5  -192.5  192.5    295.0   317.5   -330.0  817.5
Mike O'Donnell    -310.0  -310.0  310.0    175.0   185.0   -195.0   280.0   290.0   300.0   795.0
Erik Steiner      282.5   -305.0  305.0    -240.0  -200.0  200.0    275.0   290.0   -302.5  795.0
Chris Kahanek     265.0   285.0   -292.5   185.0   207.5   215.0    275.0   292.5   -305.0  792.5
Jon Magendie      267.5   275.0   -287.5   175.0   182.5   192.5    282.5   305.0   -317.5  772.5   

275 lb
Willie Croner     340.0   365.0   375.0    215.0   220.0   230.0    320.0   330.0   -335.0  935.0
Tony Cardella     335.0   355.0   -365.0   232.5   -242.5  242.5    320.0   335.0   -342.5  932.5
Greg Wagner       340.0   360.0   367.5    225.0   235.0   240.0    292.5   310.0   -335.0  917.5
Tamo Williams     320.0   -342.5  342.5    227.5   245.0   -255.0   -300.0  320.0   -327.5  907.5
Travis Rubey      315.0   330.0   -337.5   210.0   220.0   -227.5   320.0   335.0   -342.5  885.0
Doug Ballard      327.5   337.5   -345.0   205.0   210.0   215.0    320.0   327.5   -332.5  880.0
Ryan Goldin       330.0   350.0   357.5    232.5   -245.0  -245.0   287.5   -305.0  -305.0  877.5
Scott Lade        -335.0  335.0   -345.0   250.0   255.0   -260.0   280.0   -285.0   ---    870.0
Brad Madvig       295.0   305.0   317.5    205.0   215.0   227.5    295.0   307.5   -317.5  840.0
Chris Dippre      315.0   332.5   -353.5   195.0   210.0   215.0    290.0   -312.5  -312.5  837.5
Deron Rogers      297.5   310.0   -322.5   160.0   -172.5  175.0    312.5   335.0   -342.5  820.0
Patrick Anderson  292.5   307.5   317.5    185.0   197.5   207.5    260.0   282.5   -292.5  807.5
Dave Villeneuve   292.5   -310.0  310.0    -205.0  205.0   215.0    275.0   -292.5  -292.5  800.0
Robert Spevo      295.0   -305.0  -305.0   207.5   -215.0  215.0    282.5   -292.5  -292.5  792.5   
Correy Ferrell    -320.0  -342.5  -342.5
Parick Johnson    -317.5  -327.5  -327.5
Dean Reese        -307.5  -307.5  -307.5

275 + lb
Brian Siders      -365.0  -365.0  365.0    282.5   -292.5  292.5#   340.0   350.0   360.0   1017.5
Brad Gillingham   365.0   375.0   -382.5   252.5   257.5   260.0    325.5   340.0   350.0   985.0 
Tony Leiato       365.0   -380.0  -380.0   262.5   262.5   -275.0   322.5   332.5   -340.0  975.0
Sean Culnan       342.5   -362.5  -362.5   242.5   -257.5  262.5    335.0   350.0   -362.5  955.0
Dennis Hulslander 327.5   337.5   352.5    -237.5  -237.5  237.5    307.5   320.0   332.4   922.5
Lance Karabel     337.5   357.5   367.5    240.0   -260.0  260.0    305.0   -320.0  ---     922.5
Paul Fletcher     312.5   330.0   342.5    -200.0  205.0   217.5    305.0   320.0   -330.0  880.0
Bruce Lee         -330.0  330.0   357.5    -227.5  230.0   -237.5   287.5   302.5   307.5   867.5
Mike Anderson     -320.0  327.5   340.0    210.0   -227.5  -227.5   282.5   297.5   312.5   847.5
Wade Likens       260.0   285.0   -300.0   230.0   247.5   255.0    282.5   295.0   302.5   842.5
Wade Hanna        310.0   -325.0  325.0    210.0   -220.0  -220.0   300.0   -317.5  -317.5  835.0
Van Hatfield      350.0   -370.0  -372.5   242.5   250.0   -255.0   injured
Frank Cable       -320.0  -320.0  -320.0

* - Open World Record      # - Junior World Record






-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    T1: Teen 14-15
M2: Master 45-49                    T2: Teen 16-17
M3: Master 50-54                    T3: Teen 18-19
M4: Master 55-59                    Teen: 14-19 (exact age unknown)
M5: Master 60-64                    Collegiate: Age unknown
M6: Master 65-69                    SM: Submaster 35-39
M7: Master 70+                      
Master: 40+ (exact age unknown)

Junior Varsity: Age unknown (entered as Teen on Database)
Varsity: Age unknown (entered as Collegiate on Database)
Back to Current Results Listings