Fall Classic
Location Unknown
Date Unknown

MD: Jon Majendie

                   Class   Age       Squat   Bench   Dead    Total
Women
Ashley Robbins     97      Open      320     145     315     780

Rachel Touchet     114     T2        175     85      220     480

Whitney Wilks      123     T2        130     70      200     400

Lindsay Bennett    123     T1        155     75      215     445
Brandi Alexander   123     T1        150     60      150     360

Jan Morello        132     T3        320     160     360     840

Amanda McDaniel    132     T2        160     70      205     435

Christy Newman     148     Open      145     260     145     550

Kate Savoie        165     T1        275     125     280     680

Liz Ferrer         181     T3        275     150     400     825

Men
Robert Blunschi    114     T2        260     140     330     730

Joe Cefalu         114     T1        235     110     260     605
Ben Zagone         114     T1        170     100     230     500
Chris Campagna     114     T1        205     -95     230     340

Thomas Roshto      123     T2        250     150     290     690

David Albus        123     T1        250     120     290     660

Craig Simpson      123     Open              195             195

Glenn France       132     T2        360     170     370     900
Bart Marks         132     T2        315     185     330     830
Daniel Brignac     132     T2        330     155     335     820

Kevin Jones        132     M1        375     240     350     965

Greg Barth         148     T2        -340    170     375     205

Scott Hymel        148     T1        275     200     375     850
Brandon Smith      148     T1        190     150     250     590

Arval Bridges      148     M2        415     300     460     1175

David Amond        165     T2        320     190     420     930
Cody Reulet        165     T2        330     175     350     855

Parker Hodges      165     T1        285     175     400     860

Devin Cagnolatti   165     Open      505     390     505     1400

Jim Lyons          165     M5        365     205     365     935

Clint Gallo        165     Junior    490     270     510     1270

Eric Thompson      181     T3        -500    275     520     295

Adam Crappel       181     T1                275             275

Travis Smith       181     M2                300             300

Cris Welch         181     Junior    365     205     430     1000
Mike Luckett       181     Junior    -550

Billy Callihan     198     M5        340     160     450     950

Mike Godawa        198     M2        525     400     535     1460

Richie Zuber       198     M1                235             235

Shane Reulet       220     T2        400     230     405     1035

JonathanStewart    220     Junior    530     390     600     1520

Mitchell Downing   242     T1        340     180     415     935

Tom Babcock        242     M1        550     460     500     1510

Greg Theriot       275     T3        705     400     660     1765

BrandonGescone     275     Junior    635     400     540     1575

-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    T1: Teen 14-15
M2: Master 45-49                    T2: Teen 16-17
M3: Master 50-54                    T3: Teen 18-19
M4: Master 55-59                    Teen: 14-19 (exact age unknown)
M5: Master 60-64                    Collegiate: Age unknown
M6: Master 65-69                    SM: Submaster 35-39
M7: Master 70+                      
Master: 40+ (exact age unknown)

Junior Varsity: Age unknown (entered as Teen on Database)
Varsity: Age unknown (entered as Collegiate on Database)
Back to Current Results Listings