Longhorn Open PL Championships
23-Nov-02
Austin, Texas
MD: Kim Beckwith
Class Age Squat Bench Dead Total
Women's PL
Stephanie Ybarra 97 T2 182 88 187 457
Jennifer DeLaCruz97 T2 154 88 198 441
Barbara Vallejo 105 T1 149 72 193 413
Kat Leggett 105 T2 248 116 270 634
Yvette Murrieta 105 T2 204 105 259 568
Melanie Cahilly 105 Coll. 226 99 254 579
Kristy Hunter 105 Coll. 193 110 243 546
Beth Jaubert 105 Coll. 171 99 231 502
Janette Romeo 114 T1 138 61 193 391
Krystal Ramirez 114 T2 209 110 226 546
Patricia Chavira 114 T3 248 138 298 683
Codi Grubbs 114 Coll. 292 160 309 761
Dana Deutsch 114 M1 231 132 292 656
Stephanie Rodrigu123 T2 254 143 265 661
Krista Zamora 123 T3 176 99 193 468
Ashley Awalt 123 Coll. 276 182 325 783
Ashley Matt 123 Coll. 276 127 320 722
Sarah Newman 123 Coll. 265 165 259 689
Alayna Cunningham123 Coll. 276 149 254 678
Rowena Lopez 123 Open 231 116 265 612
Heather Whited 132 T1 254 160 254 667
Marissa Robledo 132 T1 176 88 204 468
Katie Icenhauer-R132 T2 182 110 231 524
Shionna McCrary 132 Coll. 254 132 287 672
ShayLynne Stone 132 Coll. 243 138 276 656
Jo Tiffany Scott 132 Coll. 204 132 265 601
Natalie Hellerste132 Coll. 226 127 226 579
Kaliste Thomas 132 Coll. 187 110 231 529
A.D. Marino 132 Junior 215 88 215 518
Jennifer Worley 132 Junior 187 88 226 502
Cynthia Guerra 132 Open 165 110 287 562
Lanette Lopez 132 M1 248 132 314 694
Tanje Waite 148 T3 220 138 276 634
Sandra Martinez 148 T3 154 94 204 452
Danielle Tiemann 148 Coll. 231 121 281 634
Shifawn Clubb 148 Coll. 204 127 220 551
Rebecca Cobb 148 Coll. 187 83 215 485
Vanessa Reyes 165 T2 187 105 204 496
Kimmie Everett 165 Coll. 380 187 413 981
Kelly Johansen 165 Coll. 226 149 243 617
Rhonda Clark 165 Open 298 176 391 865
Rebecca Nieto 181 T1 198 88 198 485
Chalaine Coates 181 T2
Charity Day 181 Coll. 303 154 331 788
Wendolynn Allen 181 Open 402
Lindsay Burdick 198 T2 287 160 292 739
Brittany Burdick 198 T2 270 160 276 705
Jill Rios 198 T2 220 138 237 595
Nicole Ortiz 198 T2 198 88 209 496
Verice Lewis 198 Coll. 254 132 270 656
Paulette Calhoun 198 M2 287 254 276 816
Nakima Villegas SHW Open 331 182 331 843
Lilani Taylor SHW Open 287 176 342 805
Women's Bench Press
Dana Deutsch 114 M1 132
Lani Powell 148 Open 160
Alice Giraud 181 Open 143
Men's PL
Jeremiah Welch 114 Coll. 248 121 303 672
Jeremy Scruggs 123 Junior 375 243 485 1102
David Villafrance132 Coll. 331 265 391 987
Jose Hernandez 132 Coll. 342 193 402 937
Tim Smith 132 Open 441 226 457 1124
Robbie Reif 148 T2 209 165 254 628
Christopher Willi148 Coll. 502 237 435 1174
Sid Forel 148 Coll. 375 193 419 987
Ben Chason 148 Junior 375 254 402 1031
Huaiyu Tan 148 Open 424 287 502 1213
Eric Gonzales 148 Open 347 309 408 1064
Keith James 148 M2 336 292 435 1064
Cody Hargett 165 T1 325 204 402 931
Casey Baum 165 T1 314 182 276 772
Arif Ali 165 T3 187 220 353 761
Clint Edwards 165 Coll. 491 336 480 1306
Ben Brooks 165 Coll. 435 287 502 1224
Bradley Nelson 165 Coll. 408 303 397 1108
Armando Alvarez 165 Coll. 408 243 419 1069
Preston Herbert 165 Coll. 342 265 364 970
Dillon Brown 165 Coll. 375
Trenton Wade 165 Junior 474 325 513 1312
Armando Alvarez 165 Junior 408 243 419 1069
Seth Gregory 165 Junior 353 209 424 987
Johnny Vasquez 165 Open 518 369 518 1405
Peter Papaleo 165 Open 452 265 430 1146
Nick Gutierrez 165 Open 419 231 397 1047
Art Menton 165 M4 424 276 452 1152
Jason Perez 181 T1 342 237 408 987
Manuel Pazos 181 T2 320 231 303 854
Kevin Gwin 181 Coll. 502 336 551 1389
Taylor Pulido 181 Coll. 441 281 491 1213
Jamal Hasty 181 Coll. 408 276 529 1213
Chad Kallina 181 Coll. 375 353 441 1168
Jake Carson 181 Coll. 408 287 452 1146
Joey Koenig 181 Coll. 331 226 441 998
Ryan McMurray 181 Coll. 331
Dion Chavez 181 Junior 430 303 430 1163
Ian Henkel 181 Junior 364 231 413 1009
Michael R. Brown 181 Open 507 314 562 1383
Danny Hill 181 Open 446 336 452 1235
Dion Chavez 181 Open 430 303 485 1218
Curt St. Romain 181 Open 485 270 452 1207
Juan Perez 181 Open 342 281 474 1097
Juvenlino Esquive181 Open 287 220 375 882
Tony Hambric 181 M1 502 364 557 1422
Mike Nguyen 198 Coll. 568 386 573 1527
Stephen Mefford 198 Coll. 502 320 518 1339
Jerry Jareau 198 Coll. 518 254 546 1317
Jeff Scaparra 198 Coll. 463 298 546 1306
Andy Coggan 198 Coll. 452 331 503 1285
David Claxton 198 Coll. 507 320 424 1251
Chester Aki 198 Coll. 380 292 507 1179
Chris Foster 198 Coll. 375 276 430 1080
Cesar Trevino 198 Coll. 353 237 419 1009
Chris Braden 198 Coll. 369 220 413 1003
John Allen 198 Coll. 314 287 380 981
Anthony Porter 198 Coll. 298 193 347 838
Thomas Emmite Jr.198 T3 502 353 452 1306
Cesar Trevino 198 T3 353 220 402 976
David Zaworski 198 Junior 601 441 529 1571
Ryan Carlton 198 Junior 474 320 502 1295
Michael Stokes 198 Open 656 391 661 1709
Trey Gully 198 Open 529 391 540 1461
Robert Geyer 198 Open 430 430 446 1306
Jose Medrano 198 Open 424
Terry Lancaster 198 M5 331 342 474 1146
Michael Laird 220 T3 474 320 485 1279
Casey Wofford 220 Coll. 601 342 524 1466
Stefan Arnold 220 Coll. 529 325 568 1422
Andrew Ray Franks220 Coll. 496 303 557 1356
Sebastian Tropea 220 Coll. 485 303 535 1323
Don White 220 Coll. 441 215 474 1130
Jim Galuhn 220 Coll. 331 193 391 915
Dewon Johnson 220 Open 606 375 634 1615
George Ewing 220 Open 529 424 601 1554
Dan Lannamann 220 Open 419 331 518 1268
Darrell Parchman 220 Open 430 314 524 1268
Dan Deuter 220 M1
Gene Bell 220 M2 606 502 650 1758
Jared Harrison 242 T3
John Brown 242 Coll. 650 375 645 1670
Michael Berard 242 Coll. 551 358 551 1461
Joe Baucum 242 Coll. 463 347 502 1312
David Vasquez 242 Coll. 474 353 474 1301
Justin White 242 Coll. 502 292 507 1301
Michael Hunter 242 Coll. 375 276
Cipriano Ruiz Jr.242 Junior 408 325 408 1141
Matthew Parsons 242 Open 595 369 639 1604
Don Broseman 242 Open 606 331 402 1339
Mark Christian 242 M1
Gary Pamplin 242 M2 650 502 540 1692
Johnny Graham 242 M3 672 364 667 1703
Ben Rawls 275 Coll. 380 298
Michael Ringer 275 M1 623 391 661 1675
Derell Bowie 275 M1 612 364 623 1598
Jeff Ross 275 M1 502 408 601 1510
Marshall White 275 M1
Derell Bowie 275 Open 612 364 623 1598
Andre Johnson SHW Coll. 623 402 579 1604
Marcus Watts SHW Coll. 584 353 601 1538
Hector Carreon SHW Coll. 551 353 513 1416
Jesus Portillo JrSHW Coll. 502 287 380 1168
Phil Carley SHW Open 612 457 601 1670
James Vaughn SHW Open
Charles Bryant SHW M1 529 386 562 1477
Ernie Surell SHW M4 705 419 551 1675
Men's Bench Press
Chad Bell 181 Open 314
Martin Espinoza 220 Open 402
Coby Washburn 220 Open 379
Mark Sons 220 Open 320
Ennis White 275 Open 513
Gary Pamplin 275 Open 502
Rick Prudy 275 Open 485
Tyrone Wilson 275 Open 424
-----------------------------------------------------------------------
Results Legend
Open: Can be any age. Junior: up to 23 (Dec 31)
M1: Master 40-44 T1: Teen 14-15
M2: Master 45-49 T2: Teen 16-17
M3: Master 50-54 T3: Teen 18-19
M4: Master 55-59 Teen: 14-19 (exact age unknown)
M5: Master 60-64 Collegiate: Age unknown
M6: Master 65-69 SM: Submaster 35-39
M7: Master 70+
Master: 40+ (exact age unknown)
Back to Current Results Listings