2003 USAPL Men's Open Nationals
Rapid City, South Dakota
July 18-20, 2003


Meet Director: Steve Howard




Contest Write up and Photos
Name               City              Age SQUAT1  SQUAT2  SQUAT3    BENCH1  BENCH2  BENCH3     DEAD1   DEAD2   DEAD3     TOTAL   WILKES FT
114
Ervin Gainer Sr.   Indianapolis, IN  36  424.4   -447.5  447.5     -275.6  275.6   -286.6     -485.0  485.0   507.1     1230.2  552.0149

123
Damarrio Holloway  Ruston, LA        22  424.4   463.0   474.0     237.0   -248.0  264.6      518.1   -556.7  -556.7    1256.6  518.8984
Peter Wong         Mankato, MN       24  407.9   429.9   435.4     314.2   -330.7  -330.7     413.4   435.4   -451.9    1185.0  491.0299
Michael Hafenbrack Yutan, NE         18  341.7   374.8   402.3     209.4   226.0   238.1      407.9   429.9   -435.4    1070.3  448.2787
Sam Meadows        Ellettsville, IN  46  -341.7  341.7   352.7     237.0   248.0   -253.5     435.4   463.0   -474.0    1063.7  440.0120
Hennis Washington  Brandon, FL       33  507.1   534.6   545.6     297.6   314.2   319.7      496.0   507.1   512.6     1377.9  537.1513
Trey Cunningham    Ruston, LA        24  451.9   485.0   501.5     264.6   286.6   -297.6     451.9   490.5   507.1     1295.2  501.8278
James Kavarnos     Beach Lake, PA    47  297.6   314.2   330.7     209.4   214.9   220.5      352.7   385.8   -402.3    937.0   372.2520

148
Scott Layman       Bakersfield, CA   32  551.2   -573.2  573.2     363.8   -374.8  -374.8     507.1   529.1   -540.1    1466.1  514.5610
Greg Simmons       Bloomington, IN   38  518.1   540.1   551.2     336.2   347.2   358.2      523.6   551.2   -567.7    1460.5  513.2414
Keith Scisney      Denver, CO        37  523.6   -562.2  562.2     303.1   330.7   347.2      479.5   523.6   -556.7    1433.0  504.7725
Gregory Page       Twinsburg, OH     40  -523.6  523.6   -551.2    330.7   -341.7  -347.2     523.6   578.7   -617.3    1433.0  502.3538
Vincent Niediliwka Plainwell, MI     17  474.0   507.1   518.1     314.2   330.7   -341.7     501.5   534.6   562.2     1410.9  501.2794
Paul Wong          Brooklyn Park, MN 26  474.0   -507.1  -507.1    385.8   -402.3  -402.3     501.5   -518.1  -518.1    1361.3  477.2361
Lance Slaughter    Los Angeles, CA   40  440.9   463.0   -479.5    -385.8  385.8   -402.3     440.9   463.0   -474.0    1311.7  459.8469

165
Wade Hooper        Bryan, TX         31  677.9   700.0   727.5     446.4   -463.0  -463.0     556.7   600.8   -633.8    1774.7  574.6798
Michael Macri      Rensselaer, NY    33  567.7   584.2   -600.8    336.2   -341.7  341.7      567.7   600.8   611.8     1537.7  500.2875
Sean Dicataldo     Coventry, RI      35  523.6   -551.2  551.2     325.2   341.7   -352.7     562.2   578.7   600.8     1493.6  484.5670
David Bracken      Los Alomos, NM    39  551.2   578.7   -589.7    341.7   374.8   -402.3     501.5   523.6   534.6     1488.1  482.7789
Kenny Davis        Lake Hopatcong, NJ34  479.5   507.1   -523.6    363.8   -385.8  -391.3     -540.1  567.7   -584.2    1438.5  466.6863
Devin Cagnolatti   Baton Rouge, LA   30  463.0   485.0   501.5     380.3   -391.3  391.3      474.0   501.5   -540.1    1394.4  451.9573
Pat Keenan         Avon Lake, OH     36  501.5   529.1   545.6     319.7   -341.7  -341.7     479.5   496.0   512.6     1377.9  447.0175
Ereik Nickson      Gary, IN          28  -578.7  578.7   606.3     -374.8  -374.8  -374.8     -617.3  0.0     0.0       606.3   197.0590
Ed Bridges         Peoria, IL        38  -611.8  -617.3  -617.3    -391.3  0.0     0.0        -611.8  0.0     0.0       0.0     0.0000

181
Rich Salvagni      Elkhart, IN       30  -633.8  -633.8  633.8     474.0   507.1   -530.2     551.2   578.7   -600.8    1719.6  525.2200
Josh Decker        Grand Rapids, MI  24  -584.2  584.2   611.8     402.3   424.4   -429.9     622.8   -655.9  655.9     1692.0  519.1347
Larry Maile        Anchorage, AK     45  551.2   584.2   -606.3    402.3   435.4   -451.9     540.1   573.2   584.2     1603.8  488.0674
James Benemerito   Lafayette, NJ     34  523.6   556.7   -578.7    407.9   429.9   -446.4     523.6   578.7   -617.3    1565.3  484.7156
Tony Reid          Burnsville, MN    31  507.1   -534.6  -534.6    374.8   396.8   -407.9     573.2   595.2   -611.8    1499.1  462.4238
Travis Pardue      Waxhaw, NC        32  451.9   501.5   -534.6    319.7   363.8   -380.3     540.1   -584.2  584.2     1449.5  443.3937
Phil Harrington    Wilmington, NC    30  622.8   -650.4  650.4     -413.4  -413.4  -413.4     0.0     0.0     0.0       650.4   197.7662
Vic Voinovich Jr   Aurora, OH        32  529.1   551.2   -578.7    -391.3  -391.3  -391.3     0.0     0.0     0.0       551.2   168.8440
Phil Gutwein       Indianapolis, IN  29  -501.5  512.6   -540.1    -341.7  -341.7  -341.7     -589.7  0.0     0.0       512.6   159.4871
Marcus Brandon     Atlanta, GA       28  -639.3  -639.3  -639.3    -440.9  0.0     0.0        -523.6  0.0     0.0       0.0     0.0000

198
Ray Benemerito     Landing, NJ       36  694.4   716.5   733.0     -485.0  -485.0  485.0      650.4   705.5   -722.0    1923.5  557.9480
Greg Buffington    Napa, CA          41  540.1   584.2   600.8     -407.9  407.9   424.4      540.1   573.2   600.8     1625.9  471.8879
Michael Campbell   Coventry, RI      20  540.1   567.7   584.2     369.3   396.8   402.3      534.6   562.2   584.2     1570.8  457.4770
Todd Shelton       Eden Prarrie, NC  34  501.5   -518.1  518.1     -402.3  402.3   -407.9     -606.3  633.8   -650.4    1554.2  453.9974
Billy Williams     Ledgewood, NJ     28  551.2   -584.2  584.2     -407.9  -407.9  -407.9     -589.7  0.0     0.0       584.2   172.9833
Jesse Soule        Ionia, MI         27  -501.5  -501.5  -501.5    0.0     0.0     0.0        0.0     0.0     0.0       0.0     0.0000
Greg Jones         Sellville, GA     42  -644.8  -644.8  -644.8    0.0     0.0     0.0        0.0     0.0     0.0       0.0     0.0000

220
Charr Gahagan      El Segundo, CA    27  655.9   688.9   711.0     -429.9  440.9   457.5      727.5   771.6   799.2     1967.6  546.0610
Nick Tylutki       Sartell, MN       24  683.4   727.5   749.6     446.4   457.5   -468.5     705.5   -749.6  755.1     1962.1  546.3826
Tony Succarotte    Wilmington, DE    38  650.4   -672.4  672.4     551.2   579.8   -589.7     655.9   -688.9  694.4     1946.7  538.2494
Tim Mcfarland      Montello, WI      30  672.4   -700.0  700.0     407.9   435.4   451.9      600.8   622.8   -633.8    1774.7  492.3195
Jason Burnell      El Cerito, CA     38  655.9   -700.0  -722.0    396.8   407.9   -418.9     589.7   633.8   -677.9    1697.5  474.3662
Tom Hines          Hawley, MN        31  650.4   683.4   700.0     451.9   -479.5  -479.5     55.1    -60.6   0.0       1207.0  336.5537
Ryan Stills        Racine, WI        26  661.4   700.0   -716.5    -424.4  -424.4  -424.4     -661.4  0.0     0.0       700.0   195.1704
Jason shoopman     Middlebury, IN    31  -606.3  -606.3  -606.3    -385.8  0.0     0.0        -677.9  0.0     0.0       0.0     0.0000

242
Anthony Harris     Newport New, VA   38  738.5   782.6   -810.2    474.0   501.5   518.1      600.8   705.5   716.5     2017.2  541.5922
Kevin Stewart      Lynnwood, WA      40  771.6   -788.1  -788.1    523.6   551.2   562.2      683.4   -705.5  -705.5    2017.2  539.2287
Steven Mann        Pouchkeepsie, NY  27  694.4   749.6   766.1     501.5   523.6   540.1      584.2   628.3   -650.4    1934.5  516.5465
Angelo Poulich     Greensburg, PA    25  -650.4  650.4   683.4     463.0   -501.5  -501.5     644.8   683.4   705.5     1851.9  499.5018
Shane Newark       Elryia, OH        24  617.3   644.8   666.9     512.6   -529.1  -529.1     529.1   562.2   -584.2    1741.6  465.0390
Mitch Edelstein    South St Paul, MN 41  540.1   562.2   -573.2    380.3   396.8   402.3      573.2   600.8   -606.3    1565.3  432.0982
Mike Odonnell      Fort Wayne, IN    26  -672.4  672.4   727.5     -435.4  -435.4  -435.4     -606.3  0.0     0.0       727.5   194.4208
Jon Magendie       Thibodaux, LA     30  -595.2  -595.2  -595.2    -385.8  0.0     0.0        -606.3  0.0     0.0       0.0     0.0000

275
Tony Cardella      Spring, TX        26  777.1   804.7   815.7     523.6   551.2   -562.2     705.5   -743.0  744.1     2110.9  546.7124
Scott Lade         Depere, WI        34  749.6   793.7   815.7     639.3   661.4   -672.4     617.3   -633.8  -633.8    2094.4  541.6178
Willie Croner      Wilmington, DE    39  810.2   848.8   -881.8    474.0   507.1   518.1      -711.0  711.0   -727.5    2077.8  538.3306
Greg Wagner        Granite Falls, MN 31  788.1   832.2   854.3     545.6   567.7   -578.7     650.4   -688.9  -688.9    2072.3  536.9026
Ryan Goldin        Tucker, GA        26  755.1   793.7   -821.2    556.7   -584.2  589.7      633.8   672.4   -694.4    2055.8  533.4497
Sean Culnan        West Sand Lake, NY35  677.9   716.5   727.5     -518.1  -518.1  518.1      711.0   755.1   -810.2    2000.7  517.6434
Brad Madvig        Eden Prarrie, MN  28  672.4   -705.5  711.0     468.5   490.5   512.6      661.4   694.4   716.5     1940.0  502.8910
Richard Kahle      Las Cruces, NM    28  749.6   782.6   -815.7    451.9   479.5   -501.5     650.4   -700.0  0.0       1912.5  497.3360
Cory Ferrell       Wilmington, DE    33  705.5   733.0   755.1     -402.3  402.3   -424.4     711.0   749.6   -777.1    1907.0  494.5759
Scott Ward         Marinette, WI     34  672.4   705.5   -722.0    -501.5  -518.1  518.1      606.3   650.4   -677.9    1873.9  485.9153
Kenneth Howard     Lockport, NY      37  683.4   -727.5  -727.5    -374.8  374.8   -396.8     738.5   766.1   -799.2    1824.3  476.1178
Patrick Anderson   Kennesaw, GA      32  606.3   683.4   -705.5    463.0   -485.0  485.0      600.8   633.8   -661.4    1802.3  469.8164
Scott Cartwright   Sacramento, CA    33  633.8   688.9   716.5     474.0   507.1   -523.6     518.1   578.7   -600.8    1802.3  467.3361
Bill Collins       Gillette, WY      42  600.8   639.3   -650.4    474.0   -501.5  501.5      -600.8  600.8   639.3     1780.2  462.1872
Scott Schoen       Peshtogo, WI      33  584.2   622.8   -639.3    -463.0  463.0   -479.5     650.4   688.9   -716.5    1774.7  460.7562
Rich Edinger       Fargo, ND         35  639.3   -666.9  666.9     -429.9  429.9   -446.4     600.8   639.3   644.8     1741.6  450.4714
Dr Mike Hartle     FT Wayne, IN      35  606.3   633.8   -639.3    512.6   529.1   -540.1     551.2   573.2   -600.8    1736.1  449.7987
Dean Reece         Aurora, OR        38  661.4   705.5   -733.0    435.4   -446.4  -446.4     518.1   -551.2  -551.2    1659.0  429.8814
Deron Rogers       Nashville, TN     38  683.4   -716.5  -716.5    385.8   -418.9  418.9      -639.3  -639.3  -639.3    1102.3  285.4895

SHW
Brian Siders       Charleston, WV    24  837.7   876.3   909.4     639.3   672.4   -700.0     771.6   804.7   -810.2    2386.5  599.5621
Brad Gillingham    Minneota, MN      37  815.7   848.8   865.3     584.2   600.8   611.8      749.6   782.6   810.2     2287.3  574.7470
Jeffery Lewis      Arnold, MO        32  771.6   821.2   848.8     595.2   628.3   650.4      688.9   -733.0  -766.1    2188.1  527.8542
Dennis Hulslander  Stewartstown, PA  31  -744.1  -744.1  788.1     534.6   551.2   -562.2     683.4   705.5   722.0     2061.3  519.8684
Lance Karabel      Stickney, IL      30  755.1   799.2   821.2     545.6   -595.2  -595.2     666.9   694.4   -716.5    2061.3  517.9648
Jason Christus     Green Bay, WI     23  727.5   777.1   -804.7    589.7   606.3   -617.3     606.3   633.8   -650.4    2017.2  503.7834
Paul Fletcher      Baton Rouge, LA   41  705.5   744.1   771.6     440.9   474.0   -501.5     677.9   711.0   -727.5    1956.6  500.6858
Michael Anderson   Dallas, GA        36  749.6   804.7   -848.8    474.0   490.5   -501.5     633.8   -672.4  -672.4    1929.0  489.5371
Greg Collins       Eden Prarrie, MN  24  -677.9  705.5   722.0     463.0   -485.0  485.0      650.4   677.9   -700.0    1884.9  473.3340
Michael D'amore    Allentown, PA     33  529.1   556.7   584.2     391.3   413.4   -429.9     518.1   551.2   578.7     1576.3  399.1237
Daniel Gaudreau    Aurora, CO        42  220.5   -716.5  -716.5    -584.2  584.2   -600.8     220.5   -804.7  -804.7    1025.1  253.0800
Brian Laudadio     Webster, NY       32  -733.0  -749.6  -749.6    -551.2  0.0     0.0        -672.4  0.0     0.0       0.0     0.0000


Back to Current Results Listings