2003 Women's National Championships
S1 S2 S3 BP1 BP2 BP3 DL1 DL2 DL3 Total
97 lb
1 Ashely Robbins -O 120.0 137.5 -147.5 60.0 67.5 -72.5 117.5 132.5 -142.5 337.5
2 Tina Carder -O-T 110.0 122.5 127.5 60.0 -65.0 -65.0 117.5 127.5 135.0 322.5
3 Caitlin Miller -O-Y1 107.5 117.5 125.0 -60.0 60.0 62.5 125.0 132.5 -135.0 320.0
4 Erin Dickey -O-T 105.0 112.5 120.5 60.0 67.5 -70.0 110.0 120.0 -130.0 308.0
5 Catherine Solan -O-M2 107.5 -115.0 -115.0 55.0 60.0 -65.0 115.0 125.0 132.5 300.0
6 Barb Sieps -O -112.5 -112.5 112.5 55.0 -57.5 -57.5 120.0 125.0 127.5 295.0
7 Kendra Miller -Y2 87.5 95.0 105.0 47.5 52.5 55.0 90.0 97.5 105.0 265.0
8 Donna Aliminosa -O-M3 85.0 95.5 0.0 42.5 47.5 50.0 97.5 110.0 -120.5 255.5
9 Kalyssa Maile -Y1 50.0 60.0 70.0 30.0 35.0 42.5 60.0 67.5 75.0 187.5
105 lb
1 Jennifer Maile -O-T3 145.0 -155.0 155.0 85.0 92.5 -100.0 155.0 170.0 -185.0 417.5
2 Ann Leverett -O-M3 110.0 117.5 126.0 72.5 77.5 -82.5 137.5 142.5 148.0 350.0
3 Ashley Matherne -O-J 110.0 -122.5 -122.5 -75.0 75.0 80.0 130.0 140.0 150.0 340.0
4 Jonna O'Campo -O 80.0 92.5 102.5 45.0 52.5 -57.5 112.5 120.0 122.5 277.5
5 Jasmine Lee -O-J 102.5 110.0 -115.0 42.5 47.5 50.0 102.5 -115.0 115.0 275.0
6 Megan Bruischart -O-T3 92.5 100.0 -105.0 50.0 -55.0 -55.0 87.5 97.5 107.5 257.5
7 Kimberly Ryman -M1 -92.5 -92.5 92.5 47.5 -52.5 -52.5 107.5 112.5 -117.5 252.5
8 Melinda Stonacek -O-T3 -82.5 82.5 -92.5 47.5 52.5 55.0 92.5 107.5 115.0 252.5
9 Katherine Williams -O-Y1 65.0 70.0 72.5 -52.5 -52.5 55.0 90.0 97.5 102.5 230.0
10 Leslie Kiletico -O-T3 105.0 -107.5 -107.5 -57.5 -57.5 -57.5
11 Sara Beebe -O-T1 -77.5 -77.5 -77.5
114 lb
1 Ashley Awalt - O-Jr 142.5 -155.0 155.0 85.0 95.0 -100.0 -150.0 -150.0 150.0 400.0
2 Leah Marietta - O-T3 112.5 125.0 132.5 62.5 67.5 70.0 120.0 137.5 -145.0 340.0
3 Desirae Arelliano - O-Jr -107.5 -112.5 112.5 62.5 -70.0 70.0 137.5 147.5 -152.5 330.0
4 Deb Hairston - M3 -102.5 102.5 110.0 62.5 -70.0 -70.0 130.0 137.5 148.0 320.0
5 Lora Marietta - O T2 95.0 -105.0 105.0 57.5 62.5 65.0 102.5 112.5 127.5 297.5
6 Maura Shuttleworth O 100.0 110.0 -117.5 72.5 -80.0 -80.0 107.5 112.5 -122.5 295.0
7 Jessica Stewart - T3 90.0 97.5 -105.0 -50.0 -52.5 55.0 -110.0 117.5 125.0 277.5
8 Vera Nelson - M1 100.0 -105.0 105.0 45.0 50.0 -52.5 105.0 115.0 120.0 275.0
9 Barb Zintsmaster - M3 92.5 -100.0 -100.0 42.5 47.5 -50.0 120.0 -130.0 -130.0 260.0
10 Crystal Hays - Jr -92.5 95.0 -105.0 55.0 60.0 -62.5 102.5 -105.0 -105.0 257.5
11 Tiffany Marinelli - T2 82.5 87.5 -95.0 -45.0 45.0 -50.0 110.0 120.0 125.0 257.5
12 Jami Beebe - T2 72.5 -82.5 82.5 47.5 52.5 57.5 97.5 105.0 112.5 252.5
13 Melissa Salak - Jr 90.0 97.5 -100.0 47.5 50.0 -52.5 95.0 -102.5 -102.5 242.5
14 Kayla Paff - T1 72.5 -80.0 -80.0 40.0 42.5 -45.0 82.5 92.5 97.5 212.5
15 Jan Froeschle - M2 -110.0 -110.0 -110.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
123 lb
1 Carly Nogle - O-T2 135.0 150.0 153.0 77.5 -85.0 85.0 160.0 170.0 177.5 415.0
2 Codi Grubbs -O-Jr 145.0 -160.0 -160.0 80.0 82.5 -85.0 137.5 147.5 152.5 380.0
3 Alayna Cunningham - Jr 130.0 -140.0 -140.0 75.0 -85.0 -85.0 127.5 137.5 -142.5 342.5
4 Dana Deutsch - O-M1 -115.0 115.0 132.5 65.0 -75.0 -75.0 122.5 -140.0 140.0 337.5
5 Andrea Motter - T3 135.0 147.5 -162.5 62.5 67.5 -75.0 105.0 117.5 -127.5 332.5
6 Leigh Haines - M1 92.5 -102.5 107.5 75.0 -80.0 -80.0 110.0 120.0 -122.5 302.5
7 Gina Stepleton - M2 -80.0 80.0 87.5 42.5 47.5 -50.0 100.0 107.5 -110.0 242.5
8 Jeanne Harms - M3 -75.0 77.5 -90.0 62.5 -67.5 -67.5 92.5 100.0 -107.5 240.0
9 Amanda Baum - T1 85.0 -97.5 97.5 37.5 42.5 -45.0 72.5 90.0 95.0 235.0
10 Jill Sellers - M2 60.0 -70.0 72.5 42.5 47.5 52.5 82.5 92.5 -102.5 217.5
11 Kylie Borer - T1 62.5 -77.5 -77.5 30.0 32.5 -35.0 75.0 87.5 95.0 190.0
12 Patricia Tidmarsh - O -117.5 -117.5 -117.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
132 lb
1 Bettina Altizer-O-M1 182.5 -197.5 -197.5 127.5 135.0 140.0 160.0 170.0 -187.5 492.5
2 Angela Simmons-M1 115.0 -127.5 -127.5 -97.5 -97.5 97.5 127.5 137.5 142.5 355.0
3 Kate Dingle-Craig-M2 -125.0 125.0 -137.5 -75.0 75.0 -82.5 125.0 137.5 145.0 345.0
4 Christina Henesian-JR -125.0 -125.0 125.0 65.0 70.0 -75.0 145.0 -155.0 -160.5 340.0
5 Karlynn Eslick-O-M1 102.5 120.0 127.5 57.5 60.0 62.5 125.0 140.0 -147.5 330.0
6 Judy Drenth-M2 -107.5 107.5 -115.0 -62.5 -65.0 65.0 137.5 150.0 -162.5 322.5
7 Ashley Millet-JR 100.0 110.0 -117.5 57.5 60.0 65.0 120.0 -130.0 -130.0 295.0
8 Brenda Howard-M3 -97.5 -97.5 97.5 57.5 -62.5 62.5 110.0 120.0 125.0 285.0
9 Faith Ireland-M5 80.0 90.0 -95.0 55.0 60.5 -62.5 97.5 105.0 115.0 265.5
10 Linda Birman-M1 87.5 97.5 -100.0 42.5 -45.0 -45.0 97.5 102.5 107.5 247.5
11 Alicia Laurents-T3 -85.0 87.5 -92.5 55.0 62.5 -65.0 80.0 90.0 95.0 245.0
12 Donna Donaldson-M6 -42.5 60.0 -82.5 30.0 -40.0 40.0 62.5 75.0 87.5 187.5
13 Alyssa Hitchcock-O-T3 -152.5 -152.5 -152.5 0.0
148 lb
1 Priscilla Ribic -O 210.0 222.5 -230.0 117.5 130.0 137.5 210.0 228.5 240.0 600.0 4th DL: 245.0
2 Paula Houston -O-M1 160.0 170.0 -177.0 92.5 100.0 -105.0 165.0 175.0 -182.5 445.0
3 Jan Morello - Jr 170.0 177.5 -182.5 82.5 87.5 -92.5 165.0 175.0 180.0 445.0
4 Christy Newman -O 142.5 152.5 157.5 120.0 125.0 -135.0 140.0 -160.0 -162.5 422.5
5 Molly Dennany -T2 145.0 157.5 -165.0 87.5 95.0 -100.0 -147.5 147.5 157.5 410.0
6 Laura Styrlund -O-M1 130.0 140.0 -145.0 95.0 -100.0 -100.0 155.0 165.0 170.0 405.0
7 Jennifer Franklin-O-T2 130.0 142.5 150.0 80.5 90.0 97.5 137.5 155.0 -160.0 402.5
8 Ruth Welding -O-M2 130.0 137.5 147.5 72.5 75.0 80.0 142.5 160.0 165.0 392.5
9 Rebecca Myers - T2 135.0 145.0 150.0 -67.5 72.5 75.0 127.5 140.0 -145.0 365.0
10 Karen Bakke -M2 117.5 132.5 -137.5 67.5 -75.0 -75.0 130.0 152.5 -157.5 352.5
11 Rita Carlsson - M3 122.5 -125.0 127.5 57.5 62.5 65.5 145.0 147.5 151.5 342.5
12 Jane Larson -O -125.0 125.0 -135.0 72.5 77.5 -82.5 137.5 -152.5 -152.5 340.0
13 Shanette Woods - Jr 115.0 125.0 -135.0 60.0 -67.5 67.5 125.0 137.5 145.0 337.5
14 Bonnie Cromwell -M3 115.0 125.0 127.5 -55.0 57.5 62.5 125.0 132.5 -140.0 322.5
15 Sarah Jaeschke - T1 110.0 120.0 -132.5 47.5 55.0 60.0 125.0 140.0 -157.5 320.0
16 Sarah Hetzler - T2 92.5 105.0 -115.0 47.5 55.0 -60.0 120.0 132.5 -142.5 292.5
165 lb
1 Rebecca Phelps -O 192.5 210.0 217.5 115.0 130.0 -135.0 210.0 217.5 -222.5 565.0
2 Kimberly Walford - O 165.0 -177.5 182.5 107.5 -115.0 -117.5 212.5 -220.0 502.5
3 Kimmie Everett -O-Jr 190.0 202.5 207.5 -92.5 92.5 -105.0 180.0 190.0 195.0 495.0
4 Disa Hatfield - O -182.5 182.5 -192.5 112.5 120.0 -125.0 160.0 172.5 -177.5 475.0
5 Deanna Chaney -O-M1 140.0 152.5 -160.0 105.0 -115.5 115.5 180.0 -187.5 -187.5 447.5
6 Gilly Martinez -G 162.5 175.0 -182.5 80.0 -85.0 87.5 127.5 137.5 142.5 405.0
7 Lisa Van Buskirk -O -137.5 137.5 -145.0 95.0 -105.0 -105.0 147.5 160.0 170.0 402.5
8 Rachel Swanson -O 125.0 -137.5 137.5 92.5 100.0 -105.0 142.5 155.0 -165.0 392.5
9 Tracy Marks - O 145.0 157.5 162.5 67.5 75.0 -80.0 135.0 142.5 -145.0 380.0
10 Marsha Serre -M4 -102.5 110.0 117.5 -62.5 65.0 72.5 140.0 152.5 -157.5 342.5
11 Jenae Jindra -O-T2 120.0 -127.5 -127.5 60.0 65.0 -70.0 140.0 -150.0 -150.0 325.0
12 Sonja McKinlay -M5 -107.5 107.5 -122.5 62.5 75.0 82.5 107.5 120.0 130.0 320.0
13 Regina Hackney -M5 107.5 112.5 -115.0 62.5 -65.0 -65.0 132.5 137.5 140.0 315.0
14 Teresa Merrick -M2 87.5 97.5 102.5 50.0 -55.0 55.0 130.0 137.5 140.0 297.5
181 lb
1 Katie Ford - O-Jr 167.5 172.5 -182.5 97.5 107.5 112.5 170.0 182.5 -192.5 467.5
2 Malinda Baum -O-M1 142.5 -152.5 160.0 -87.5 87.5 92.5 157.5 175.0 -182.5 427.5
3 Margaret McLean -M2 -147.5 -147.5 147.5 70.0 77.5 -90.0 162.5 -177.5 177.5 402.5
4 Florette Ruggiero -M4 110.0 115.0 120.0 62.5 67.5 70.0 130.0 142.5 -147.5 332.5
198 lb
1 Bonica Brown - O-T1 172.5 185.5 195.0 87.5 97.5 105.5 170.0 177.5 -185.0 477.5
2 Wendolynn Allen - O 165.0 175.0 -182.5 100.0 -107.5 -107.5 182.5 -195.0 -202.5 457.5
3 Domonique Calhoun - O 145.0 -155.0 155.0 92.5 100.0 -105.0 185.0 -195.0 -195.0 440.0
4 Holly Oxford - O-M2 142.5 -157.5 -157.5 95.0 -105.0 -105.0 160.0 175.0 182.5 420.0
5 Kelly Louque - O-Jr 145.0 -160.0 -160.0 -95.0 95.0 105.0 142.5 155.0 -172.5 405.0
6 Linda Schaeffer - O-M1 60.0 -65.0 -70.0 52.5 -97.5 -105.0 185.0 -212.5 -212.5 297.5
7 Susan Gill - M4 87.5 97.5 102.5 37.5 42.5 -47.5 82.5 97.5 102.5 247.5
SHW
1 Liz Willet - O 265.0 285.5 -292.5 175.0 -185.0 -185.0 205.0 -237.5 -237.5 665.0
2 Harriet Hall -O-M4 215.0 232.5 237.5 137.5 -145.5 145.5 205.0 220.0 -230.0 602.5
3 Gracie Espericueta -T3 180.0 -197.5 -197.5 85.0 -95.0 -95.0 155.0 167.5 175.0 440.0
4 Jade Dickens - O 150.0 165.0 -177.5 90.0 97.5 102.5 145.0 160.0 172.5 440.0
5 Sue Hallen - O-M2 150.0 -160.0 160.0 110.0 125.0 130.0 140.0 150.0 -155.0 440.0
6 Shea Wallus - T2 132.5 147.5 155.0 -107.5 107.5 115.0 137.5 150.0 160.0 430.0
7 Iilani Taylor - M1 147.5 165.0 -170.0 77.5 -85.0 85.0 150.0 -165.0 400.0
8 Fran Huston - M3 -117.5 117.5 122.5 -102.5 -102.5 102.5 135.0 140.0 -145.0 365.0
9 Tamara Walter - T2 137.5 -157.5 -170.0 60.0 67.5 72.5 122.5 137.5 150.0 360.0
Team Standings:
Combined:
1st-Alaska 111 points
2nd-Plainwell 105 points
3rd-LA Tech
4th-Quest
5th-Fort Hood
6th-Hart's House of Power (HHP)
Master's
Alaska
Teen
Plainwell
HHP
Junior
LA Tech
Open
Titan
HHP
Back to Current Results Listings