2004 Collegiate National Championships
3-Apr-04
Lincoln NE

MD: Jim Hart

Name               State Class   Age          Squat    Bench    Deadlift Total    Team
MEN
Marc Babrier             114     Collegiate   276      215      386      876      Nicholls State
Jeremy Welch             114     Collegiate   292      154      342      788      Louisiana Tech

Michael Hafenbrack       123     Collegiate   446      254      457      1157     Louisiana Tech
Jeff Olcsvary            123     Collegiate   386      303      419      1108     Nicholls State
Nicholas Cincotta        123     Collegiate   347      165      375      887      US Naval Acad.
Miles Nash               123     Collegiate   276      193      358      827      US Military Acad.

David Villafranca        132     Collegiate   397      292      457      1146     Louisiana Tech
Shea Melancon            132     Collegiate   408      287      424      1119     UL-Lafayette
Thomas Dirienzo          132     Collegiate   364      259      446      1069     US Military Acad.
Mike Wiley               132     Collegiate   369      215      446      1031     Nicholls State
William Lee              132     Collegiate   386      198      441      1025     US Military Acad.
Chris Bourgoyne          132     Collegiate   386      243      397      1025     Louisiana Tech
Fred Kalil               132     Collegiate   364      231      380      976      UL-Monroe
Matt Frederick           132     Collegiate   358      226      391      976      US Naval Acad.
Bradley Gulotta          132     Collegiate   314      226      391      931      UL-Monroe
Matthew Acosta           132     Collegiate   309      209      391      909      US Military Acad.
Aaron Walz               132     Collegiate   314      182      402      898      US Military Acad.
Sekou Toure              132     Collegiate   281      182      347      810      Louisiana Tech

Caleb Williams           148     Collegiate   656      408      562      1626     Wooster
Manuel Ruiz              148     Collegiate   441      259      551      1251     LSU
Michael Dyer             148     Collegiate   457      303      474      1235     US Military Acad.
Robert Randolph          148     Collegiate   435      292      480      1207     Louisiana Tech
Britt Vallot             148     Collegiate   435      259      507      1202     Nicholls State
Brett Clark              148     Collegiate   424      314      452      1190     Ball State
Masey Wolfe              148     Collegiate   419      287      485      1190     US Military Acad.
Anthony Sisti            148     Collegiate   446      270      452      1168     US Naval Acad.
Luai Al-Ghamdi           148     Collegiate   364      259      397      1020     UW-LaCrosse
Stoney Portis            148     Collegiate   0        0        0        0        US Military Acad.

Josh Rohr                165     Collegiate   562      314      606      1483     Ashland
David Hammers            165     Collegiate   551      391      524      1466     Texas
Clint Edwards            165     Collegiate   535      380      535      1450     Louisiana Tech
Bum Jin Lee              165     Collegiate   535      353      502      1389     New Orleans
Arturo Gonzales          165     Collegiate   502      331      535      1367     Texas
Aaron Armstrong          165     Collegiate   518      347      496      1361     Truman St.
Greg Opahle              165     Collegiate   513      331      496      1339     UW-Whitewater
Luke Quebedeaux          165     Collegiate   474      320      485      1279     Louisiana Tech
Scott Konecni            165     Collegiate   468      292      507      1268     LSU
Brendan Beikmann         165     Collegiate   502      265      502      1268     Colorado St
Dontrell Davis           165     Collegiate   419      281      535      1235     UL-Lafayette
Joshua Leone             165     Collegiate   402      325      502      1229     US Military Acad.
Sidney Foret             165     Collegiate   419      231      502      1152     Louisiana Tech
Chris Schumacher         165     Collegiate   413      248      485      1146     Marathon
Jeremy Granger           165     Collegiate   424      254      468      1146     UL-Lafayette
Mitch Fury               165     Collegiate   386      281      441      1108     US Naval Acad.
Christian Carter         165     Collegiate   0        0        0        0        Northern Illinois
Nicholas Gutierrez       165     Collegiate   0        0        0        0        LSU

Steven McLawchlin        181     Collegiate   694      463      668      1825     LSU
Edwin Whitaker           181     Collegiate   595      380      557      1532     Louisiana Tech
Jason Bowers             181     Collegiate   568      375      584      1527     US Naval Acad.
Scott McManus            181     Collegiate   546      353      606      1505     Texas
Fernando Diego           181     Collegiate   540      380      507      1427     Texas A&M
Mike Ciupinski           181     Collegiate   441      413      496      1350     Rowan Univ.
Dan Blackford            181     Collegiate   513      331      507      1350     Ball State
Scott Riedl              181     Collegiate   507      303      540      1350     LSU
Jesse Hodges             181     Collegiate   457      342      507      1306     Nicholls State
Mike Melancon            181     Collegiate   480      336      485      1301     UL-Lafayette
William Brown            181     Collegiate   491      292      513      1295     Louisiana Tech
Jonathan Albritton       181     Collegiate   463      320      502      1284     Louisiana Tech
James Hegeman            181     Collegiate   502      292      485      1279     Cal Tech
Chris Owen               181     Collegiate   452      276      540      1268     Louisiana Tech
Joe Mroszczyk            181     Collegiate   441      309      507      1257     US Military Acad.
Dusty Weisinger          181     Collegiate   441      292      518      1251     Texas State
Justin Ware              181     Collegiate   468      298      468      1235     Ball State
William Finney III       181     Collegiate   408      287      529      1224     US Naval Acad.
John Smiley              181     Collegiate   452      309      457      1218     Texas A&M
Bradley Nelson           181     Collegiate   435      314      441      1190     Texas
Ryan Kalarik             181     Collegiate   402      287      502      1190     Nebraska
Charles Sarver           181     Collegiate   408      281      491      1179     UL-Lafayette
Daniel McGehee           181     Collegiate   408      215      518      1141     LSU
Jonathan Crocker         181     Collegiate   380      270      491      1141     Texas
Graham Warren            181     Collegiate   386      287      441      1113     Texas A&M
Justin Scalfano          181     Collegiate   424      259      413      1097     Louisiana Tech
Eric Ray                 181     Collegiate   452      0        0        452      Texas State

Matt Goldin              198     Collegiate   650      386      645      1681     Georgia
Jared Cole               198     Collegiate   628      386      535      1549     Louisiana Tech
Stefan Arnold            198     Collegiate   573      342      628      1543     LSU
Hassan Farid             198     Collegiate   601      386      551      1538     Austin College
Daniel Crotzer           198     Collegiate   590      375      551      1516     Texas
Jerry Jarreau            198     Collegiate   601      303      584      1488     Louisiana Tech
Derek Curry              198     Collegiate   524      369      579      1472     US Military Acad.
Kris Hunt                198     Collegiate   595      309      540      1444     Rose Hul
Ben Roehl                198     Collegiate   496      342      568      1405     Winona St.
Kevin Dial               198     Collegiate   518      386      502      1405     Louisiana Tech
Brian Jarecki            198     Collegiate   535      314      529      1378     Midland Luth.
Jim Le                   198     Collegiate   502      292      551      1345     Texas A&M
Mitch Newton             198     Collegiate   474      325      529      1328     US Naval Acad.
Jarrod Gazarek           198     Collegiate   452      353      491      1295     US Naval Acad.
Austin Story             198     Collegiate   446      347      468      1262     US Military Acad.
Justin Newman            198     Collegiate   430      314      507      1251     Texas
Tom Duff                 198     Collegiate   0        0        0        0        US Naval Acad.

Jeremy Hartman           220     Collegiate   634      457      656      1747     Bowling Green
Joshua Johnson           220     Collegiate   606      441      606      1653     Texas
Ryan Carlton             220     Collegiate   551      408      601      1560     Texas A&M
Bryan Tatum              220     Collegiate   562      358      617      1538     Texas State
Brendon Luedtke          220     Collegiate   573      347      601      1521     UW-Whitewater
Nick Horton              220     Collegiate   579      364      573      1516     US Military Acad.
Javier Montoya           220     Collegiate   546      441      502      1488     Ball State
Frederick Fields         220     Collegiate   524      342      601      1466     US Naval Acad.
James Heely              220     Collegiate   518      331      601      1450     US Naval Acad.
David Turnage            220     Collegiate   562      353      529      1444     Louisiana Tech
Clay Payne               220     Collegiate   535      353      551      1439     Austin College
Nathan Gregory           220     Collegiate   502      314      595      1411     Sam Houston St.
Mario Bershell           220     Collegiate   524      380      491      1394     Louisiana Tech
Jacob Carson             220     Collegiate   518      369      485      1372     Louisiana Tech
Phillip Redix            220     Collegiate   502      325      529      1356     Sam Houston St.
Arnie Robinson           220     Collegiate   463      336      551      1350     Nicholls State
Jonathan Bertrand        220     Collegiate   502      369      474      1345     Louisiana Tech
Andy Coggan              220     Collegiate   441      380      491      1312     Texas A&M
Dan White                220     Collegiate   0        0        0        0        Louisiana Tech
Randy Boczkowski         220     Collegiate   0        0        0        0        Slippery Rock
Omari Dixion             220     Collegiate   0        0        0        0        Sam Houston St.

Adam Smoot               242     Collegiate   601      446      623      1670     US Military Acad.
Scott Miller             242     Collegiate   601      435      606      1642     UL-Lafayette
Luke Bomar               242     Collegiate   661      353      628      1642     Texas State
Brandon Holmes           242     Collegiate   617      320      623      1560     Louisiana Tech
Michael Berard           242     Collegiate   590      386      573      1549     Texas A&M
William Dickey           242     Collegiate   623      369      524      1516     Sam Houston St.
Weston Amaya             242     Collegiate   513      353      551      1416     Sam Houston St.
Leonard Barajaz          242     Collegiate   474      353      573      1400     Sam Houston St.
Justin Mardis            242     Collegiate   507      347      524      1378     Louisiana Tech
Brandon Bizette          242     Collegiate   507      353      507      1367     Nicholls State
Justin Schrock           242     Collegiate   507      336      474      1317     Ball State
Matthew Walt             242     Collegiate   452      292      485      1229     Louisiana Tech
Jim Nicolosi             242     Collegiate   0        0        0        0        Rowan Univ.
Brendon Ziegler          242     Collegiate   0        0        0        0        Hamline Univ.
Jason Rifenburgr         242     Collegiate   496      0        0        496      Nicholls State

William Lee              275     Collegiate   551      485      601      1637     Texas State
Darren Smith             275     Collegiate   639      358      601      1598     UL-Monroe
Chris Alitz              275     Collegiate   667      397      535      1598     Dubuque
Joey Perot               275     Collegiate   551      347      601      1499     Texas A&M
Jesse McCabe             275     Collegiate   584      364      535      1483     Slippery Rock
Adam Michaelis           275     Collegiate   540      386      551      1477     Louisiana Tech
Darren Cressionnie       275     Collegiate   551      342      529      1422     LSU
Michael Tuchscherer      275     Collegiate   700      0        0        700      USAF Academy

Joshua Chovanec          SHW     Collegiate   750      551      700      2001     Louisiana Tech
David Sharon             SHW     Collegiate   700      468      529      1698     LSU
Patrick Holland          SHW     Collegiate   606      430      524      1560     Ashland
David Lockett            SHW     Collegiate   551      331      524      1405     Austin College


WOMEN
Valerie Naymick          97      Collegiate   187      116      220      524      Texas
Abby Shields             97      Collegiate   132      99       209      441      US Military Acad.

Tina Carder              105     Collegiate   276      160      287      722      Louisiana Tech
Jordon Callais           105     Collegiate   226      127      265      617      Nicholls State
Leslie Kiletico          105     Collegiate   231      132      237      601      Louisiana Tech
Jade Gautreau            105     Collegiate   193      105      0        298      LSU

Ashley Matherne          114     Collegiate   287      204      331      821      Nicholls State
Desirae Arelliano        114     Collegiate   243      149      331      722      Washington St.
Nicole Schieferstein     114     Collegiate   215      138      270      623      Indiana
Melinda Stonacek         114     Collegiate   215      127      276      617      Wayne St.
Crystal Hays             114     Collegiate   237      132      243      612      Louisiana Tech
Krystal Kageyama         114     Collegiate   215      116      248      579      US Naval Acad.

Ashley Awalt             123     Collegiate   369      231      375      976      Texas A&M
Shay Stone               123     Collegiate   248      127      259      634      Texas A&M
Heidi Mertzig            123     Collegiate   176      127      220      524      Minnesota
Lisa Dugan               123     Collegiate   243      0        0        243      US Military Acad.

Codi Grubbs              132     Collegiate   347      193      320      860      Louisiana Tech
Paula Ramirez            132     Collegiate   298      138      320      755      UL-Monroe
Jenna Farek              132     Collegiate   287      127      314      728      LSU
Natalie Hellerstedt      132     Collegiate   265      171      292      728      Texas A&M
Ashley Millet            132     Collegiate   243      143      287      672      Nicholls State
Lindsey Windham          132     Collegiate   237      154      265      656      US Naval Acad.
Ciji Leblanc             132     Collegiate   254      127      270      650      Nicholls State
Jenna Kraska             132     Collegiate   220      138      270      628      UW-LaCrosse
Tiffany Meyers           132     Collegiate   243      121      265      628      Ball State
Beth Bushmire            132     Collegiate   265      99       237      601      McKendree Coll.
Patsy Pederson           132     Collegiate   209      116      254      579      US Military Acad.
Jennifer Worley          132     Collegiate   220      105      237      562      Texas
Nissa Carlson            132     Collegiate   187      116      254      557      US Military Acad.
Alicia Laurentis         132     Collegiate   209      127      187      524      Louisiana Tech
Kitty Dalton             132     Collegiate   248      0        0        0        Ashland
Carley Mayers            132     Collegiate   0        0        0        0        Ball State

Jan Morello              148     Collegiate   375      215      391      981      LSU
Alyssa Hitchcock         148     Collegiate   331      182      364      876      UW-Oshkosh
Nicole Hartman           148     Collegiate   364      165      320      849      UW-LaCrosse
ShaVernon Thomas         148     Collegiate   331      121      369      821      Sam Houston St.
Kelly Roulaine           148     Collegiate   281      160      298      739      UL-Monroe
Rebekah Cobb             148     Collegiate   281      127      287      694      UL-Monroe
Nicole Gorius            148     Collegiate   276      132      265      672      UW-LaCrosse
Jennifer Rohr            148     Collegiate   231      94       276      601      Ashland
Lisa Laughlin            148     Collegiate   270      0        0        0        US Military Acad.
Jolynn Ennis             148     Collegiate   325      193      0        518      UW-LaCrosse
Dara Ching               148     Collegiate   0        0        0        0        US Naval Acad.

Ashley Sanders           165     Collegiate   364      171      402      937      UL-Lafayette
Ronny Melancon           165     Collegiate   331      193      331      854      Louisiana Tech
Samantha Kruper          165     Collegiate   287      187      336      810      US Military Acad.
Keisha Anderson          165     Collegiate   270      160      347      777      Nicholls State
Shanette Woods           165     Collegiate   314      149      314      777      Louisiana Tech
Jasmin Des Rosier        165     Collegiate   281      198      276      755      UW-LaCrosse
Karen Pierce             165     Collegiate   281      132      320      733      Texas State
Melissa Falcon           165     Collegiate   287      121      325      733      Texas
Ashley Bertram           165     Collegiate   281      132      215      628      Louisiana Tech

Kimmie Everett           181     Collegiate   463      231      430      1124     Louisiana Tech
Lacy Picou               181     Collegiate   364      165      391      920      Nicholls State
Tiffany Sommers          181     Collegiate   386      182      347      915      Ashland
Priscilla Giddings       181     Collegiate   320      176      342      838      USAF Academy
Lauren Goldenberg        181     Collegiate   276      132      325      733      US Naval Acad.
Danielle Tiemann         181     Collegiate   281      138      292      711      Louisiana Tech
Katie Dodge              181     Collegiate   281      149      281      711      Nebraska

Kelly Loque              198     Collegiate   380      231      386      998      Nicholls State
Danielle Miller          198     Collegiate   314      231      331      876      UL-Monroe
Shannon Moran            198     Collegiate   325      160      369      854      Ball State

Jamie Johnson            SHW     Collegiate   408      281      441      1130     Nicholls State
Jeri Shepherd            SHW     Collegiate   419      220      397      1036     Kansas St.
Gracie Espericueta       SHW     Collegiate   424      220      386      1031     Louisiana Tech
Stephenie Dzurnak        SHW     Collegiate   336      231      314      882      Ashland
Patricia Calhoun         SHW     Collegiate   320      220      276      816      UL-Monroe



-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings