Rochester IT Push/Pull Challenge
17-Apr-04
Rochester, New York
MD: Brian Laudadio
Class Age Squat Bench Deadlift Total
Evan Dana 132 Collegiate 185 230 415
Joe Delgado 181 Open 450 410 860
Gianni Migliaccio 181 Collegiate 240 365 605
Leland Smith 181 Collegiate 235 350 585
Brian Lelli 181 Collegiate 185 325 510
David Bellanca 198 Junior 500 505 1005
Gary Beck 198 M1 325 530 855
Jared Vestal 198 Collegiate 225 500 725
Tom Harmon 198 M3 260 450 710
Kevin Sawicki 198 Collegiate 215 350 565
Joe Bellanca 220 Open 355 540 895
Derek DeSol 220 Junior 370 515 885
Chris Fink 242 Collegiate 285 450 735
Maurice Harling SHW Collegiate
-----------------------------------------------------------------------
Results Legend
Open: Can be any age. Junior: up to 23 (Dec 31)
M1: Master 40-44 Y1: Youth 10-11
M2: Master 45-49 Y2: Youth 12-13
M3: Master 50-54 T1: Teen 14-15
M4: Master 55-59 T2: Teen 16-17
M5: Master 60-64 T3: Teen 18-19
M6: Master 65-69 Teen: 14-19 (exact age unknown)
M7: Master 70+ Collegiate: Age unknown
Master: 40+ (exact age unknown) SM: Submaster 35-39
Back to Current Results Listings