Seattle Summer Classic
25-Jul-04
Seattle, WA

MD:  Paula Houston
                    Class   Age     Squat   Bench   DeadliftTotal
Women's PL
Faith Ireland       132     M5      220     135     255     610

Lea Foreman         148     Open    455     255     470     1180
Paula Houston       148     M1      370     235     390     995
Alison McWeeny      148     T1      150     115     215     480

Dana Backiel        165     M4      150     135     290     575

Sami Lee Chow       181     Open    410     235     335     980

Men's PL
Omar Hussein        181     T3      300     195     350     845

John Harpe          198     M1      500     320     510     1330
Steve Slavens       198     M3      375     255     460     1090
Ken Umetsu          198     Junior  350     225     350     925

Joshua Hansen       220     T2      410     230     520     1160

Nick Byram          275     T2      320     225     380     925

Chris Perez         SHW     T2      450     285     400     1135

Men's Bench Press
Michael Bowman      148     T2              170

Rob Bondurant       165     Open            300

Chris Lee           181     T2

Steadman Mathis     242     Open            475
Steadman Mathis     242     M2              475

Robert Smith        SHW     M5              505

Women's Ironman
Amunoo Mohamed      165     T2              80      250     330

Ashley Mitchell     181     T1              100     280     380

Deahja Johnson      220     Y1              65      115     180

Men's Ironman
Casey Jackson       97      Y1              65      180     245

Brandon Jimerson    114     Y2              75      160     235

Mohamud Haji-Yusuf  132     T2              150     305     455

Shaun Davis         148     T3              180     420     600
Conrad Real         148     Junior          175     350     525
Dursa Nejash        148     T1              125     300     425
Salah Anmed         148     T1              115     250     365

Stephen Harp        181     SO                      205







-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings