World Championships Powerlifting Juniors 2004
8 - 12 September 2004, Pretoria / South Africa





Contest Write up and Photos Page
JUNIOR DIVISION

Women
AGE     DIV   NAME                   SQT      B/P      D/L      TOTAL    WILKS
TEAM          MEN                    FINAL    FINAL    FINAL    (kg)     PTS

USA     44    Tina Carder            120.0    72.5     125.0    317.5    449.78
VEN     44    Eduviges Molina        140.0    62.5     115.0    317.5    447.06
JPN     44    Miura Rika             140.0

USA     48    Ashley Matherne        127.5    87.5     155.0    370.0    492.67
FIN     48    Sanna Apuli            135.0    70.0     140.0    345.0    460.09
JPN     48    Takei Ai               132.5    75.0     120.0    327.5    439.78

UKR     52    Yevheniya Arkhypenko   152.5    95.0     162.5    410.0    511.88
VEN     52    Yolimar Cobos          150.0    77.5     165.0    392.5    501.18
USA     52    Desirae Arelliano      110.0    67.5     147.5    325.0    406.67
RSA     52    Marguerite Fitzgerald  100.0    50.0     102.5    252.5    316.89

RUS     56    Kira Pavlovskaya       190.5    97.5     185.0    472.5    556.34
USA     56    Ashley Awalt           157.5    120.0    170.0    447.5    531.37
RUS     56    Maria Chushchina       170.0    85.0     172.5    427.5    503.70
JPN     56    Kaneda Minako          110.0    80.0     120.0    310.0    383.04
JPN     56    Ogiyama Haruka         155.0

RUS     60    Natalia Igosheva       170.0    117.5    172.5    460.0    513.84
USA     60    Codi Grubbs            147.5    95.0     140.0    382.5    446.62
IND     60    Toppo Sunita           140.0    57.5     150.0    347.5    406.31
RSA     60    Samantha Matwan        122.5    40.0     130.0    292.5    341.06

RUS     67.5  Anastasia Yakovleva    190.0    107.5    187.5    485.0    533.19
GER     67.5  Gundula Bachhaus v.    165.0    117.5    177.5    460.0    493.13
USA     67.5  Alyssa Hitchcock       167.5    87.5     167.5    422.5    451.58
UKR     67.5  Yulia Goryachun        180.0    80.0     162.5    422.5    442.99
JPN     67.5  Yamazaki Midori        140.0    80.0     160.0    380.0    423.11

RUS     75    Irina Dergunova        210.0    120.0    200.0    530.0    518.99
USA     75    Kimmie Everett         187.5    102.5    180.0    470.0    451.20
SVK     75    Zuzana Petejova        172.5    82.5     177.5    432.5    417.20
          .
UKR     82.5  Kateryna Boroday       245.0    155.0    210.0    610.0    553.81
RUS     82.5  Alexandra Murashova    245.0    135.0    222.5    602.5    546.09

RUS     90    Yulia Kurina           235.0    135.0    200.0    570.0    505.92
POL     90    Anna Sliwinska         200.0    157.5    195.0    552.5    483.36
USA     90    Kelly Louque           170.0    120.0    170.0    460.0    399.73
JPN     90    Yuka Asai              165.0    97.5     130.0    392.5    348.68
USA     90    Danielle Miller        142.5    100.0    147.5    390.0    338.58
IND     90    I B Cauhan Nilofer     100.0    35.0     120.0    255.0    220.59

UKR     90+   Viktoriya Olenytsya    265.0    170.0    240.0    675.0    540.62
NOR     90+   Hildeborg Hugdal       260.0    145.0    195.0    600.0    483.11
USA     90+   Jamie Johnson          202.5    130.0    190.0    522.5    423.41
VEN     90+   Mary Alvarado          190.0    95.0     150.0    435.0    373.60

Men
AGE     DIV   NAME                   SQT      B/P      D/L      TOTAL    WILKS
TEAM          MEN                    FINAL    FINAL    FINAL    (kg)     PTS
RUS     52    Alexey Romanov         210.0    122.5    190.0    522.5    513.75
JPN     52    Takase Hisayuki        142.5    100.0    140.0    382.5    376.10
USA     52    Jeremiah Welch         140.0    77.5     160.0    377.5    435.30
JPN     52    Uji Kotaro             140.0    70.0     135.0    345.0    339.22

POL     56    Dominik Golak          192.5    122.5    192.5    507.5    476.35
USA     56    Mike Hafenbrack        187.5    105.0    190.0    482.5    452.05
JAP     56    Tashiro Junichi        180.0    120.0    180.0    480.0    439.27
JAP     56    Masuda Yoichi          185.0    110.0    185.0    480.0    436.97
IND     56    Singh Khilawan         145.0    70.0     135.0    350.0    326.11

RUS     60    Ayrat Zakiev           265.0    205.0    200.0    670.0    574.05
VEN     60    Erasmo Ron             250.0    150.0    235.0    635.0    542.82
JPN     60    Sato Yoshihiro         215.0    150.0    215.0    580.0    496.94
POL     60    Grzegorz Kepczynski    215.0    120.0    215.0    550.0    473.06
FRA     60    Remi Bhang             210.0    102.5    230.0    542.5    464.45
JPN     60    Maekawa Yoshinori      190.0    130.0    187.5    507.5    436.17
IND     60    Prasad Gattupali Syam

RUS     67.5  Alexander Gromov       300.0    180.0    240.0    720.0    557.79
POL     67.5  Tomasz Jarosiewicz     240.0    175.0    250.0    665.0    513.03
RSA     67.5  David Ramokgadi        257.5    150.0    247.5    655.0    507.13
JPN     67.5  Kanazawa Takashi       200.0    182.5    210.0    592.5    456.83
JPN     67.5  Ogasawara Keisuke      177.5    120.0    220.0    517.5    400.19

RUS     75    Dmitriy Dvornikov      312.5    207.5    290.0    810.0    577.98
UKR     75    Oleksiy Kryvoshey      275.0    180.0    260.0    715.0    510.43
USA     75    David Hammers          257.5    187.5    250.0    695.0    499.44
USA     75    Josh Rohr              245.0    145.0    265.0    655.0    472.74
RSA     75    Darren Anthony         260.0    147.5    225.0    632.5    452.38
RSA     75    Johannes Hadebe        230.0    135.0    240.0    605.0    432.31
IND     75    Shyam Singh            210.0    140.0    222.5    572.5    426.94
AUT     75    Harald Grubauer        200.0    132.5    222.5    555.0    400.18

USA     82.5  Steve McLawchlin       307.5    210.0    307.5    825.0    560.38
VEN     82.5  Hernan Ron             325.0    200.0    285.0    810.0    543.22
RUS     82.5  Alexey Ernandes-Ortega 310.0    215.0    280.0    805.0    542.05
FIN     82.5  Marcel Lindholm        317.5    175.0    307.5    800.0    538.09
JNP     82.5  Miwa Keigo             255.0    228.0    240.0    722.5    484.54
AUS     82.5  Richard Hozjan         260.0    167.5    277.5    705.0    474.37
JNP     82.5  Okamura Toshiteru      225.0    175.0    240.0    640.0    436.93
RSA     82.5  Ryan Dykins            210.0    137.5    222.5    570.0    384.53

RUS     90    Vadim Zamornikov       370.5    200.0    300.0    870.0    560.09
UKR     90    Mykola Oliynyk         292.5    202.5    280.0    775.0    518.99
RSA     90    Denzil Van Niekerk     275.0    170.0    282.5    727.5    464.69
GER     90    Andre Hentzchel        280.0    200.0    245.0    725.0    482.91
AUS     90    Eban Traeger           270.0    160.0    285.0    715.0    457.36
USA     90    Stefan Arnold          250.0    157.5    292.5    700.0    447.00
AUS     90    David Jame             262.5    140.0    275.0    677.5    433.25
RSA     90    Leander Jacobs         250.0    165.0    250.0    665.0    428.49
CAN     90    Adam Bury              202.5    135.0    220.0    557.5    360.20
POL     90    Michal Wilk

RUS     100   Konstantin Pozdeev     365.0    200.0    335.0    900.0    567.42
RUS     100   Konstantin Lebedko     345.0    235.0    310.0    890.0    559.09
NOR     100   Andreas Hjelmtveit     337.5    185.0    342.5    865.0    526.75
UKR     100   Oleksandr Bashkatov    320.0    210.0    310.0    840.0    512.25
GER     100   Virzi Francesco        310.0    200.0    272.5    782.5    483.36
RSA     100   Brendan O`Shea         282.5    175.0    280.0    737.5    458.64
IND     100   Tandon Pradeep         265.0    210.0    245.0    720.0    438.54
AUS     100   Stefan Woll            262.5    180.0    255.0    697.5    429.13
USA     100   Jessie Betzinger       260.0    162.5    265.0    687.5    421.79
USA     100   Derek Brixius          247.5    157.5    272.5    677.5    427.25
IND     100   Kiradoo Hanshraj       230.0    125.0    230.0    585.0    357.25

RUS     110   Sergey Sosnovskiy      365.0    220.0    320.0    905.0    534.57
POL     110   Oliwier Bryniarski     310.0    250.0    275.0    835.0    491.53
DEN     110   Tonni Jensen           290.0    215.0    300.0    805.0    475.99
AUT     110   Christoph Senn         260.0    155.0    290.0    705.0    423.60
RSA     110   Shaun Botha            235.0    150.0    250.0    635.0    384.35

RUS     125   Alexey Pankov          365.0    222.5    370.0    957.5    548.5
GER     125   Alexander Hoffmann     360.0    220.0    325.0    905.0    520.3
RSA     125   Jaco Claasen           270.0    192.5    280.0    742.5    426.6
JPN     125   Indo Masaharu          260.0    175.0    245.0    680.0    391.2
USA     125   James Townsend

RUS     125+  Alexander Klyushev     370.0    230.0    370.0    970.0    551.6
GER     125+  Ewgenij Kondraschow    360.0    240.0    342.5    942.5    529.8
USA     125+  Josh Chovanec          365.0    262.5    315.0    942.5    529.4
USA     125+  David Sharon           322.5    207.5    242.5    772.5    432.3


SUB JUNIOR DIVISION

Women
AGE    DIV   NAME                   SQT      B/P      D/L      TOTAL    WILKS
TEAM         WOMEN                  FINAL    FINAL    FINAL    (kg)     PTS

UKR    48    Taisiya Kuznetsova     140.0    75.0     140.0    355.0    470.17
USA    48    Caitlin Miller         122.5    62.5     132.5    317.5    424.39
JPN    48    Watabe Akiko           85.0     55.0     110.0    250.0    331.36

RUS    52    Anna Ryzhkova          180.0    90.0     167.5    437.5    548.66
IND    52    Singh Swati            135.0    62.5     125.0    322.5    412.73
USA    52    Lora Marietta          125.0    65.0     115.0    305.0    382.21
RSA    52    Laetisha Schmidt       102.5    52.5     117.5    272.5    339.96
USA    52    Audrey Karbowski       112.5

RUS    56    Irina Khasanova        167.5    87.5     167.5    422.5    499.21
USA    56    Carly Nogle            157.5    87.5     172.5    417.5    491.23
UKR    56    Svitlana Kozyupa       160.0    85.0     160.0    405.0    482.96
IND    56    Dubey Vandna           120.0    65.0     125.0    310.0    375.28
JPN    56    Kohashi Manami         95.0     55.0     100.0    250.0    301.56
IND    56    Kayati Paladugu

RUS    60    Yulia Medvedeva        185.0    120.0    175.0    480.0    539.34
VEN    60    Mary Ron               130.0    90.0     120.0    340.0    388.94
RSA    60    Sonja Viljoen          117.5    65.0     135.0    317.5    372.79
JPN    60    Kuroyanagi Yuka        100.0    77.5     135.0    312.5    349.99
JPN    60    Sunohara Tomoko        90.0     50.0     110.0    250.0    290.50

UKR    67.5  Anna Bulgakova         172.5    102.5    157.5    432.5    481.88
USA    67.5  Molly Dennany          155.0    95.0     167.5    417.5    448.11
USA    67.5  Meghan Jovanovich      137.5    80.0     130.0    347.5    371.86
IND    67.5  Joseph Janis

UKR    75    Nadiya Petrovska       182.5    112.5    170.0    465.0    474.34
USA    75    Angelle Matt           150.0    100.0    160.0    410.0    416.25
IND    75    Sule Sayali            95.0     45.0     100.0    240.0    235.34
JPN    75    Ayako Nishida          147.5

IND    82.5  Sharma Randeep         95.0     30.0     100.0    225.0    208.10

USA    90    Bonica Brown           205.0    105.0    200.0    510.0    446.41

RUS    90+   Olga Gemaletdinova     195.0    115.0    170.0    480.0    391.23
USA    90+   Erika Headrick         167.5    95.0     170.0    432.5    335.85
USA    90+   Shea Wallus            162.5    112.5    160.0    435.0    334.67
IND    90+   Parmeshwar Vasuda      105.0    55.0     110.0    270.0    230.30

Men
AGE    DIV   NAME                   SQT      B/P      D/L      TOTAL    WILKS
TEAM         SUB-JUN MEN            FINAL    FINAL    FINAL    (kg)     PTS

RUS    52    Alexander Kolbin       200.0    107.5    200.0    507.5    499.00
USA    52    Matthew Knight         142.5    82.5     147.5    372.5    371.55
JPN    52    Sakiyama Shinji        130.0    90.0     140.0    360.0    375.30

RUS    56    Konstantin Danilov     220.0    127.5    212.5    560.0    511.14
RUS    56    Alexey Vlasov          200.0    105.0    190.0    495.0    458.70
USA    56    Timothy Cross          170.0    110.0    167.5    447.5    407.74
IND    56    Sahu Devender          145.0    105.0    180.0    430.0    403.98

RUS    60    Anton Krasilnikov      245.0    142.5    230.0    617.5    530.30
VEN    60    Youhmi Romero          195.0    115.0    232.5    542.5    472.14
SVK    60    Pavol Seman            180.0    140.0    212.5    532.5    458.72
JPN    60    Takei Ten              170.0    120.0    175.0    465.0    401.82
RSA    60    Jaco De Waal           150.0    100.0    160.0    410.0    350.48

JPN    67.5  Kanazawa Takuya        220.0    120.0    190.0    530.0    412.58
IND    67.5  Narsimo Rao K          185.0    105.0    215.0    505.0    413.55
JPN    67.5  Abe Kiyoto             DQ

RUS    75    Vladimir Agafonov      260.0    140.0    265.0    665.0    478.57
JPN    75    Fukushima Yuki         200.0    180.5    200.0    580.0    421.29
FIN    75    Samuel Lappalainen     205.0    140.0    200.0    545.0    389.80
RSA    75    Werner Heenop          167.5    132.5    200.0    500.0    356.94
JPN    75    Konita Yusuke
SWE    75    Emil Johansson

IND    82.5  Teotia Pulkit          270.0    165.0    290.0    725.0    485.86
IND    82.5  Singh Pawandeep        195.0    140.0    195.0    530.0    374.22
RSA    82.5  Bertie van Wyk         200.0    120.0    210.0    530.0    358.90
JPN    82.5  Arai Masataka          190.0    120.0    190.0    500.0    338.33

RUS    90    Andrey Pankov          290.0    202.5    290.0    782.5    500.54
RUS    90    Viktor Biryukov        295.0    175.0    275.0    745.0    487.09
USA    90    Cory Saltzman          250.0    147.5    272.5    670.0    437.21
IND    90    Nitin Sharma           195.0    132.5    220.0    547.5    360.80
RSA    90    Lucas Swanepoel        200.0    125.0    210.0    535.0    343.11

UKR    100   Vadyn Dovganyuk        297.5    195.0    280.0    772.5    492.47
RUS    100   Pavel Berlin           290.0    195.0    280.0    765.0    476.65
SWE    100   Magnus Onerud          275.0    167.5    282.5    725.0    454.52
RSA    100   JC Steyn               200.0    155.0    285.0    640.0    394.37
JPN    100   Watanabe Yuji          210.0    135.0    210.0    555.0    351.77

USA    110   Jon Krogman            302.5    185.0    285.0    772.5    459.22
RUS    110   Alexey Khoroshev       272.5    185.0    255.0    712.5    433.19
JPN    110   Shinoda Takeharu       220.0    180.0    200.0    600.0    359.20
IND    110   Dayal Sethi Devi       212.5    122.5    202.5    537.5    318.29

USA    125   Kyle Harvey            265.0    182.5    237.5    685.0    394.2
RSA    125   Barend van Vuuren      255.0    155.0    260.0    670.0    382.1
UKR    125   Anton Dubrovskyy       255.0    142.5    260.0    657.5    379.6
FIN    125   Matti Hietala          237.5    140.0    262.5    640.0    364.9

FIN    125+  Jani Rainela           292.5    175.0    242.5    710.0    402.6
IND    125+  Deep Singh Aman        230.0    102.5    230.0    562.5    319.9
USA    125+  Justin Newsome         300.0


Back to Current Results Listings