15 IPF World Open Men's Bench Press Championship
Pl Name YOB NAT. BP1 BP2 BP3 BEST BEST/LBS W.PTS
MEN
- 52 kg
1. Ikeda Naoya 1970 JPN 165.0 170.0 170.0 165.0 363.8 164.2
2. Wrona Krzysztof 1975 POL 147.5 152.5 165.0 152.5 336.2 158.1
3. Pham Hung 1974 USA 135.0 140.0 145.0 145.0 319.7 143.4
4. Klein Christian 1970 GER 140.0 142.5 147.5 142.5 314.2 140.4
- 56 kg
1. Isagawa Hiroyuki 1953 JPN 175.0 182.5 182.5 182.5 402.3 166.1
185.5wr
2. Parnian Tagy 1968 NED 177.5 177.5 182.5 177.5 391.3 164.2
3. Owsiany Krzysztof 1964 POL 155.0 160.0 165.0 160.0 352.7 148.0
— Wong Peter 1978 USA 150.0 150.0 160.0 disq. —
- 60 kg
1. Zakiev Ayrat 1981 RUS 190.0 200.0 202.5 202.5 446.4 173.2
2. Kolsovsky Stefan 1961 SVK 147.5 155.0 157.5 157.5 347.2 140.7
3. Petrencak Steve 1968 USA 150.0 155.0 160.0 155.0 341.7 133.4
— Matsumoto Kenichiro 1975 JPN 195.0 195.0 205.0 disq. —
- 67.5 kg
1. Sivokon Alexey 1973 KAZ 200.0 205.0 210.0 210.0 463.0 164.5
2. Jonsson Niklas 1979 SWE 195.0 195.0 207.5 195.0 429.9 150.9
3. Pracownik Pawel 1973 POL 195.0 195.0 195.0 195.0 429.9 150.5
4. Collins Trey 1974 USA 190.0 192.5 192.5 190.0 418.9 149.9
5. Nikkila Tuomas 1978 FIN 182.5 187.5 192.5 182.5 402.3 142.2
6. Breton Antoine 1968 FRA 170.0 177.5 182.5 177.5 391.3 139.9
7. Rheaume Jean-Sebastien 1974 CAN 150.0 157.5 162.5 162.5 358.2 125.4
8. Bahtcevanov Konstantin 1977 BUL 150.0 160.0 160.0 160.0 352.7 126.0
- 75 kg
1. Kodama Daiki 1979 JPN 247.5 247.5 250.0 250.0 551.2 179.3
265.0wr
2. Knyazev Sergey 1976 RUS 230.0 237.5 240.0 240.0 529.1 171.8
3. Zuzuk Roman 1971 UKR 215.0 225.0 225.0 215.0 474.0 156.5
4. Poykio Janne 1978 FIN 197.5 202.5 217.5 202.5 446.4 144.7
5. Nebola Vladimir 1970 CZE 195.0 202.5 207.5 202.5 446.4 144.7
6. Cucuzella Alphons 1966 FRA 195.0 202.5 202.5 195.0 429.9 144.3
7. Liimatainen Antti 1976 FIN 190.0 200.0 205.0 190.0 418.9 135.6
8. Kean Tom 1972 CAN 172.5 180.0 185.0 185.0 407.9 133.3
9. Mahlakwane George 1973 RSA 155.0 162.5 170.0 162.5 358.2 116.4
— Hara Michael 1960 USA 232.5 232.5 232.5 disq. —
— Takahashi Keisuke 1973 JPN 245.0 250.0 250.0 disq. —
- 82.5 kg
1. Wegiera Jan 1965 POL 245.0 253.0 255.0 255.0 562.2 171.0
260.0wr
2. Watanabe Yuji 1980 JPN 245.0 245.0 252.5 252.5 556.7 170.0
3. Narolskyy Volodymyr 1977 UKR 230.0 237.5 242.5 237.5 523.6 159.9
4. Juhasz Istvan 1976 HUN 235.0 235.0 240.0 235.0 518.1 159.9
5. Nochnoy Sergey 1967 RUS 225.0 235.0 240.0 225.0 496.0 150.7
6. Urban Vladimir 1973 SVK 222.5 230.0 235.0 222.5 490.5 149.9
7. Oliynyk Mykola 1981 UKR 180.0 200.0 210.0 210.0 463.0 144.1
8. Ranonis Arunas 1975 LTU 180.0 192.5 200.0 200.0 440.9 135.1
9. Riis Allan 1971 DEN 180.0 180.0 187.5 187.5 413.4 126.8
10. Rasmussen Erik 1962 DEN 180.0 180.0 180.0 180.0 396.8 121.8
— Harutyunyan Zhak 1979 ARM 130.0 130.0 130.0 disq. —
— Kircher Lance 1974 USA 232.5 232.5 232.5 disq. —
- 90 kg
1. Vorobyev Alexey 1969 RUS 250.0 255.0 262.5 262.5 578.7 171.4
2. McAuliffe Joe 1965 USA 247.5 255.0 260.0 260.0 573.2 167.7
3. Bast Jan 1977 GER 250.0 255.0 257.5 257.5 567.7 167.0
4. Zubriks Gennadis 1965 LAT 235.0 247.5 255.0 255.0 562.2 165.0
5. Jader Fredrick 1979 SWE 247.5 247.5 257.5 247.5 545.6 158.7
6. Kishimoto Yoichi 1977 JPN 245.0 255.0 265.0 245.0 540.1 156.5
7. Pevnev Sergiy 1978 UKR 232.5 240.0 247.5 240.0 529.1 154.0
8. Farstad Svein Olav 1965 NOR 200.0 200.0 210.0 200.0 440.9 127.9
9. Brunhoej Frank 1970 DEN 187.5 190.0 197.5 190.0 418.9 122.4
10. Thoegersen Jan 1966 DEN 190.0 190.0 197.5 190.0 418.9 121.5
11. Pigozzo Dave 1968 CAN 147.5 147.5 155.0 155.0 341.7 99.5
12. Sharma Sanjeev KR. 1969 IND 110.0 130.0 — 130.0 286.6 83.9
- 100 kg
1. Kupcsik Laszlo 1967 HUN 280.0 280.0 285.5wr 285.0 628.3 174.4
2. Sohlman Jarmo 1969 FIN 265.0 270.0 282.5 265.0 584.2 161.4
3. Young Ralph 1963 USA 260.0 260.0 270.0 260.0 573.2 158.5
4. Panfilov Dmitry 1974 KAZ 235.0 247.5 252.5 252.5 556.7 153.8
5. Al Omari Rashed 1970 UAE 250.0 250.0 260.0 250.0 551.2 152.3
6. Flimel Vladimir 1976 SVK 240.0 247.5 260.0 247.5 545.6 151.0
7. Gasiennia-Makowski Stanisla1973 POL 245.0 245.0 260.0 245.0 540.1 149.9
8. Chida Kohei 1968 JPN 225.0 240.0 240.0 225.0 496.0 139.4
9. Butt Jeff 1970 CAN 210.0 217.5 222.5 217.5 479.5 135.2
10. Ivanov Totio 1980 BUL 200.0 220.0 220.0 200.0 440.9 123.0
11. Georgiev Marian 1979 BUL 190.0 190.0 200.0 190.0 418.9 115.9
12. Giffen Sr. John 1940 CAN 160.0 172.5 177.5 172.5 380.3 105.7
13. Tagra Sushil 1966 IND 160.0 — — 160.0 352.7 99.4
— Volkov Vladimir 1959 RUS 260.0 260.0 265.0 disq. —
- 110 kg
1. Mayer Kevin 1966 USA 272.5 280.0 295.5 280 617.3 165.8
2. Kosone Shinichi 1972 JPN 270.0 280.0 282.5 270 595.2 159.2
3. Kushnarev Oleg 1973 RUS 267.5 272.5 275.0 268 590.8 158.4
4. Makrushyn Sergiy 1975 UKR 265.0 275.0 275.0 265 584.2 156.6
5. Minami Shigeki 1965 JPN 260.0 265.0 265.0 265 584.2 156.4
6. Pfeifenroth Tamas 1973 HUN 260.0 260.0 272.5 260 573.2 154.3
7. Hirvonen Marcus 1976 SWE 260.0 270.0 280.0 260 573.2 153.3
8. Giffen Jr. John 1972 CAN 255.0 260.0 272.5 260 573.2 153.3
9. Nilsson Per 1974 SWE 255.0 265.0 270.0 255 562.2 150.9
10. Kircher Achim 1968 GER 245.0 250.0 270.0 250 551.2 147.2
11. Cosmo Vincent 1971 RSA 225.0 240.0 250.0 240 529.1 141.7
12. Emberley Jamie 1980 CAN 220.0 230.0 237.5 220 485.0 130.5
— Hegedus Istvan 1967 HUN 267.5 267.5 275.0 disq. —
— Leesman Kaido 1969 EST 215.0 220.0 220.0 disq. —
- 125 kg
1. Meszaros Laszlo 1968 HUN 320.0 325.0 330.0 320.0 wr 705.5 184.5
2. Lade Scott 1968 USA 290.0 297.5 302.5 302.5 666.9 172.5
3. Lehto Ove 1972 FIN 280.0 280.0 300.0 300.0 661.4 171.1
4. Furesund Kjell 1966 NOR 255.0 262.5 280.0 262.5 578.7 150.3
5. Krejca Zbynek 1974 CZE 252.5 257.5 262.5 257.5 567.7 150.6
6. Gayanov Radik 1973 KAZ 232.5 240.0 247.5 247.5 545.6 145.5
7. Hoen Markus 1966 GER 230.0 240.0 250.0 240.0 529.1 139.2
8. Bang Sune 1977 DEN 235.0 242.5 245.0 235.0 518.1 134.0
9. Royer Daniel 1957 CAN 170.0 180.0 187.5 180.0 396.8 105.8
— Brown Sean 1964 CAN 255.0 255.0 255.0 disq. —
125+ kg
1. Sandvik Kenneth 1975 FIN 310.0 315.0 322.5 322.5 wr 711.0 178.4
2. Mirowski Dariusz 1977 POL 315.0 320.0 330.0 320.0 705.5 182.2
3. Midote Daisuke 1972 JPN 310.0 317.5 322.5 310.0 683.4 173.3
4. Svensson Frederik 1979 SWE 297.5 297.5 312.5 297.5 655.9 164.8
5. Suberlak Dan 1968 CAN 270.0 270.0 287.5 287.5 633.8 154.5
6. Karabel Lance 1972 USA 285.0 297.5 300.0 285.0 628.3 156.9
7. O'Halloran Shawn 1965 CAN 282.5 290.0 297.5 282.5 622.8 159.0
8. Fjoren Trond 1966 NOR 255.0 260.0 260.0 255.0 562.2 142.7
9. Lagrange Armand 1977 RSA 220.0 222.5 247.5 220.0 485.0 122.7
— Ehlinger Andreas 1978 GER 270.0 270.0 285.0 disq. —
— Maximov Vladimir 1966 RUS 310.0 310.0 310.0 disq. —
— Staerkjaer Niels 1966 DEN 322.5 322.5 322.5 disq. —
— Wahlqvist Johnny 1973 SWE 305.0 305.0 305.0 disq. —
Nation (points)
1. Japan 62 [12+12+12+9+9+8]
2. U.S.America 54 [12+9+9+8+8+8]
3. Poland 50 [12+9+9+8+8+4]
4. Russia 47 [12+12+9+8+6]
5. Finland 46 [12+9+8+7+6+4]
6. Hungary 36 [12+12+7+5]
7. Ukraine 31 [8+8+7+4+4]
8. Sweden 28 [9+7+6+4+2]
9. Kazakhstan 24 [12+7+5]
10. Canada 22 [6+4+4+3+3+2]
11. Germany 20 [8+7+4+1]
12. Slovakia 19 [9+5+5]
13. Norway 13 [7+3+3]
14. Czechia 12 [6+6]
15. France 10 [5+5]
16. Netherlands 9 [9]
17. Denmark 9 [3+2+2+1+1]
18. Latvia 7 [7]
19. Un.Arab Emir.6 [6]
20. Bulgaria 5 [3+1+1]
21. South Africa 5 [2+2+1]
22. Lithuania 3 [3]
23. India 2 [1+1]
Armenia —
Estonia —
Champion of champions
PL. Lifter Nation B.Weight W.Co. Total W. points
1. Meszaros Laszlo Hungary 118.60 0.5765 320.0 184.48
2. Kodama Daiki Japan 74.30 0.7173 250.0 179.32
3. Sandvik Kenneth Finland 149.90 0.5533 322.5 178.43
WOMEN
- 44 kg
1. Kozdryk Justyna 1980 POL 90.0 92.5 98.0wr 97.5 214.9 141.5
2. Golubeva Olga 1970 RUS 90.0 90.0 95.0 90.0 198.4 127.1
3. Svantekova Eva 1973 SVK 90.0 95.0 95.0 90.0 198.4 126.9
4. Maeda Akemi 1964 JPN 77.5 82.5 85.0 82.5 181.9 116.9
5. Wanko Margit 1973 AUT 65.0 70.0 75.0 70.0 154.3 101.0
- 48 kg
1. Fukushima Yukako 1970 JPN 115.0 115.0 120.0 120.0 264.6 160.6
2. Balogova Marcela 1974 CZE 90.0 95.0 97.5 95.0 209.4 126.8
3. Sirkia Mervi 1972 FIN 90.0 92.5 97.5 90.0 198.4 119.4
4. Svahn Hanna 1963 DEN 87.5 92.5 92.5 87.5 192.9 115.9
5. Kamiya Michiko 1969 JPN 82.5 85.0 90.0 85.0 187.4 114.3
6. Kitamura Junko 1963 RSA 80.0 85.0 85.0 80.0 176.4 106.6
7. Dalling Lee Ann 1962 CAN 77.5 85.0 87.5 77.5 170.9 104.1
8. Engelwirth Monika 1972 AUT 67.5 72.5 77.5 77.5 170.9 102.8
9. Shuttleworth Maura 1976 USA 67.5 72.5 80.0 72.5 159.8 97.7
- 52 kg
1. Krylova Irina 1978 RUS 112.5 120.0 125.0 125.0 wr 275.6 156.1
2. Olsson Anna 1974 SWE 115.0 120.0 125.0 120.0 264.6 150.5
3. Nagaya-Shirakawa Kaori 1963 JPN 105.0 112.5 112.5 105.0 231.5 132.5
4. Yoshida Hisako 1951 JPN 80.0 87.5 87.5 80.0 176.4 100.6
— Hollier Jenni 1980 USA 95.0 95.0 95.0 disq. —
- 56 kg
1. Althaus Tamara 1976 GER 130.0 138.5wr 140.0 137.5 303.1 167.9
2. Darling Jill 1977 USA 117.5 125.0 140.0 117.5 259.0 139.0
3. Rantala Hanna-Elisabet 1982 FIN 105.0 110.0 117.5 110.0 242.5 135.9
4. Pracella M.Christine 1965 FRA 107.5 110.0 110.0 107.5 237.0 130.1
5. Braun Marion 1972 AUT 95.0 100.0 105.0 100.0 220.5 121.6
6. Nagypal Kriszina 1985 HUN 80.0 87.5 100.0 87.5 192.9 104.3
— Ip Wing-Yuk 1961 HKG 67.5 70.0 70.0 disq. —
- 60 kg
1. Robertson Jennifer 1980 USA 135.0 135.0 137.5 135.0 297.6 152.1
2. Thompson Jennifer 1973 USA 132.5 132.5 140.0 132.5 292.1 148.7
3. Igosheva Natalia 1981 RUS 115.0 120.0 122.5 120.0 264.6 134.1
4. Nagy Rita 1974 HUN 110.0 115.0 120.0 115.0 253.5 130.1
5. Kato Yukie 1974 JPN 87.5 92.5 92.5 92.5 203.9 104.9
6. Pendry Colette 1968 GBR 85.0 92.5 100.0 92.5 203.9 104.8
7. Schmidt Sandra 1980 GER 92.5 97.5 97.5 92.5 203.9 104.1
— Villwock Ute 1967 GER 97.5 97.5 100.0 disq. —
- 67.5 kg
1. Ribic Priscilla 1972 USA 130.0 140.0 145.0 145.0 319.7 148.6
150.5wr
2. Korobeynikova Svetlana 1979 RUS 125.0 130.0 132.5 130.0 286.6 134.3
3. Volkova Maria 1972 RUS 125.0 130.0 132.5 125.0 275.6 130.0
4. Teruya Rie 1975 JPN 120.0 130.0 132.5 120.0 264.6 123.9
5. Jaroli Andrea 1985 HUN 100.0 105.0 105.0 105.0 231.5 110.3
- 75 kg
1. Newman Christina 1977 USA 130.0 142.5 145.0 145.0 319.7 141.5
2. Biernacka Monika 1975 POL 135.0 135.0 135.0 135.0 297.6 132.0
3. Ovari Mariann 1972 HUN 130.0 137.5 142.5 130.0 286.6 131.2
4. Oba Kimiko 1954 JPN 130.0 130.0 130.0 130.0 286.6 128.5
5. Doan Devan 1987 USA 125.0 125.0 125.0 125.0 275.6 120.4
6. Miyata Aoi 1976 JPN 115.0 115.0 125.0 115.0 253.5 110.8
7. Martinez Gily 1978 VEN 87.5 95.0 102.5 95.0 209.4 91.7
— Brostrom Camilla 1978 SWE 142.5 142.5 145.0 disq. —
— Coscojuela Lola 1966 ESP 150.0 150.0 150.0 disq. —
— Glomstein Tone 1964 NOR 95.0 95.0 97.5 disq. —
- 82.5 kg
1. Kudryavtseva Tatyana 1982 KAZ 150.0 160.0 172.5 172.5 wr 380.3 160.7
2. Zavodszky Timea 1971 HUN 165.0 170.0 175.0 170.0 374.8 153.1
3. Nanasi Nikoletta 1982 HUN 120.0 127.5 135.0 127.5 281.1 115.5
4. Hartle Monique 1969 CAN 92.5 92.5 102.5 102.5 226.0 93.2
5. Turcotte Karyne 1986 CAN 60.0 67.5 72.5 67.5 148.8 63.2
- 90 kg
1. Strik Ilja 1973 NED 150.0 160.0 160.0 150.0 330.7 134.7
2. Beer Rosemarie 1945 AUT 120.0 125.0 125.0 125.0 275.6 112.4
3. Newman Kim 1957 USA 70.0 80.0 90.0 80.0 176.4 69.9
— Sliwinska Anna 1982 POL 155.0 155.0 155.0 disq. —
90+ kg
1. Naskripnyak Irina 1969 RUS 162.5 170.0 175.0 175.0 385.8 145.9
2. Ferrell Debra 1964 USA 170.0 172.5 177.5 172.5 380.3 137.6
3. Ganenko Ganna 1975 UKR 165.0 172.5 177.5 165.0 363.8 134.9
4. Paltseva Svitlana 1969 RUS 160.0 167.5 167.5 160.0 352.7 132.3
— Magyar Timea 1986 HUN 90.0 90.0 90.0 disq. —
Nation (points)
1. U.S.America 63 [12+12+12+9+9+9]
2. Russia 58 [12+12+9+9+8+8]
3. Japan 48 [12+8+7+7+7+7]
4. Hungary 43 [9+8+8+7+6+5]
5. Austria 24 [9+6+6+3]
6. Poland 21 [12+9]
7. Canada 17 [7+6+4]
8. Germany 16 [12+4]
9. Finland 16 [8+8]
10. Kazakhstan 12 [12]
10. Netherlands 12 [12]
12. Czechia 9 [9]
12. Sweden 9 [9]
14. Slovakia 8 [8]
14. Ukraine 8 [8]
16. Denmark 7 [7]
16. France 7 [7]
18. South Africa 5 [5]
18. Great Britain 5 [5]
20. Venezuela 4 [4]
Hong Kong —
Norway —
Spain —
Champion of champions
PL. Lifter Nation B.Weight W.Co. Total W. points
1. Althaus Tamara Germany 53.40 1.2212 137.5 167.91
2. Kudryavtseva Tatyana Kazakhstan 77.50 0.9318 172.5 160.73
3. Fukushima Yukako Japan 47.30 1.3387 120.0 160.64
Back to Current Results Listings