IPF Master World Championships
October 5 - 10, 2004
New Delhi, India


Contest Write up and Photos Page

    Women M1
    Name                      Nation   BY      B. Wt    Squat    B.Press  Deadlift Total    T. Points
      48.0 kg
1   Shoko Tanaka              JPN      64      47.35    120.0    75.0     130.0    325.0    12
2   Kazuko Takizawa           JPN      61      47.70    105.0    75.0     125.0    305.0    9
3   Kimberly Ryman            USA      62      47.25    105.0    52.5     115.0    272.5    8
       52.0 kg
1   Svetlana Eremenko         RUS      57      50.80    135.0    60.0     145.0    340.0    12
2   Dana Deutsch              USA      62      50.95    110.0    67.5     130.0    307.5    9
3   Miriam Sinclair           RSA      58      51.10    100.0    60.0     117.5    277.5    8
       56.0 kg
1   Natalya Ivanova           RUS      64      53.95    155.0    85.0     150.0    390.0    12
2   Nathalie Garnier          FRA      62      54.90    132.5    60.0     132.5    325.0    9
3   Christine Wender          BRA      55      54.35    125.0    67.5     130.0    322.5    8
4   Leigh Haines              USA      60      55.05    112.5    80.0     115.0    307.5    7
       60.0 kg
1   Gina Stepleton            USA      58      57.00    90.0     47.5     110.0    247.5    12
       67.5 kg
1   Paula Houston             USA      61      66.85    157.5    100.0    175.0    432.5    12
2   Lyudmila Kuleshova        RUS      63      66.85    150.0    95.0     170.0    415.0    9
3   Kirsten Broggaard         DEN      62      65.85    150.0    92.5     165.0    407.5    8
4   Joanna Banks              GBR      61      65.75    120.0    50.0     135.0    305.0    7
       75.0 kg
1   Jackie Blasbery           GBR      63      69.40    155.0    107.5    195.0    457.5    12
2   Lizzy Kjeldsen            DEN      62      72.85    110.0    75.0     120.0    305.0    9
3   Roy Choudary Ratan Moni   IND      55      68.25    100.0    45.0     110.0    255.0    8
       82.5 kg
1   Jean Matton               GBR      63      80.55    160.0    107.5    175.0    442.5    12
2   Elina Aalto               FIN      63      75.95    127.5    92.5     130.0    350.0    9

     Women M2

     Name                     Nation   BY      B. Wt    Squat    B. Press Deadlift Total    Point
       44.0 kg
1   Harumi Matsumoto          JPN      53      43.70    110.0       73.5 W 125.5 WR309.0    12
       48.0 kg
1   Seija Turunen             FIN      47      47.45    80.0     52.5     105.0    237.5    12
       52.0 kg
1   Seiko Omori               JPN      51      51.60    130.0    70.0     132.5    332.5    12
2   Eila Kumpuniemi           FIN      42      51.25    100.0    60.0     112.5    272.5    9
       56.0 kg
1   Hatsuko Kimura            JPN      51      54.35    165.0    90.0     165.0    420.0    12
       60.0 kg
1   Aly Keizer                NED      51      59.90    152.5    90.0     160.0    402.5    12
2   Faith Ireland             USA      42      59.75    92.5     60.0     115.0    267.5    9
3   Adina Hykova              CZE      43      56.70    50.0     77.5     80.0     207.5    8
       67.5 kg
1   Tatyana Fomina            RUS      46      66.35    180.0    70.0     180.0    430.0    12
2   Marie Sourkova            CZE      44      61.30    85.0     65.0     130.0    280.0    9
3   Ritva Vainio              FIN      49      60.85    77.5     42.5     105.0    225.0    8
       75.0 kg
1   Doreen Dowsett            GBR      51      68.05    115.0    50.0     140.0    305.0    12
       82.5 kg
1   Sue Hollands              GBR      51      80.15    181 WR   80.0     155.0    235.0    12
       90.0 kg
1   Eva Speth                 GER      54      87.00    125.0    112.5    145.0    382.5    12

     Men Master I

     Name                     Nation   BY      B. Wt    Squat    B. Press Deadlift Total    Point
       52.0 kg
1   Nelappan K                IND      64      51.55    140.0    80.0     180.0    400.0    12
       56.0 kg
1   John Maxwell              GBR      64      53.90    200.0    115.0    227.5    542.5    12
2   Krishna R. Mohan          IND      61      54.60    182.5    77.5     190.0    450.0    9
3   Karel Christians          RSA      63      55.95    150.0    90.0     190.0    430.0    8
       60.0 kg
1   Anatoly Merzlyakov        RUS      56      59.85    205.0    120.0    190.0    515.0    12
2   Anwar Saeed Butt          PAK      62      59.70    175.0    95.0     210.0    480.0    9
3   Steve Brown               GBR      62      60.00    170.0    90.0     210.0    470.0    8
4   John Bissen               USA      57      59.70    175.0    87.5     177.5    440.0    7
5   Ial Mohan                 IND      60      59.35    167.5    185.0    185.0    537.5    6
       67.5 kg
1   Toshihiko Tada            JPN      56      66.85    225.0    160.0    240.0    625.0    12
2   Jan Roytvand              NOR      63      67.30    235.0    140.0    225.0    600.0    9
3   Premachandran V.S.        IND      55      65.50    220.0    115.0    245.0    580.0    8
4   Allah Rakha               PAK      56      64.80    140.0    65.0     160.0    365.0    7
5   Ichiro Kawabe             JPN      61      67.15    Disq.
       75.0 kg
1   Jan Wilcynski             POL      55      74.55    277.5    150.0    287.5    715.0    12
2   David Bracken             USA      64      73.50    275.0    172.5    240.0    687.5    9
3   Erik Rasmussen            DEN      62      74.80    242.5    170.0    232.5    645.0    8
4   John Myers                AUS              74.85    220.0    142.5    260.0    622.5    7
5   Singh Karnal              GBR      57      72.25    220.0    147.5    230.0    597.5    6
6   Harnek Rai                CAN      57      72.50    200.0    150.0    195.0    545.0    5
7   Koichi Taniguchi          JPN      60      73.25    Disq.
       82.5 kg
1   Bill Scully               USA      58      81.30    272.5    182.5    265.0    720.0    12
2   Vasiliy Glinin            RUS      55      80.45    262.5    165.0    285.0    712.5    9
3   Serguey Rykov             RUS      58      82.05    262.5    177.5    267.5    707.5    8
4   Jerry Marentette          CAN      56      81.15    240.0    172.5    267.5    680.0    7
5   Stephen King              NZL      62      80.90    255.0    145.0    255.0    655.0    6
6   John Fraser               CAN      56      81.05    225.0    175.0    250.0    650.0    5
7   Seiji Harada              JPN      61      80.85    220.0    175.0    252.5    647.5    4
8   Michal Sekot              CZE      61      82.00    235.0    172.5    235.0    642.5    3
9   Satya Agniektri           AUS              79.15    242.5    155.0    240.0    637.5    2
10  Donald Julius             RSA      63      81.25    212.5    150.0    230.0    592.5    1
    Jorma Ollikainen          FIN      57      79.95    Disq.
    Jaswinder Singh           GBR      64      81.85    Disq.
    Pertti Taavitsainen       FIN      59      81.90    Disq.
       90.0 kg
1   Leonid Nushtaev           RUS      63      88.70    290.0    200.0    280.0    770.0    12
2   Alejandro Méndez          VEN      64      89.35    270.0    212.5    277.5    760.0    9
3   Greg Jones                USA      61      89.05    280.0    182.5    275.0    737.5    8
4   Alexander Leontyev        RUS      61      88.65    285.0    187.5    262.5    735.0    7
5   Sammy Toora               CAN      52      84.95    230.0    175.0    225.0    630.0    6
6   Joachim Flett             GER      58      89.50    215.0    180.0    210.0    605.0    5
7   Antti Timonen             FIN      61      87.60    215.0    155.0    230.0    600.0    4
8   Amin Amjad                PAK      63      85.40    210.0    110.0    200.0    520.0    3
9   Vikas T.K.                IND      62      82.95    Disq.
       100.0 kg
1   Volodymyr Ukhach          UKR      60      96.80    315.0    225.0    315.0    855.0    12
2   Harri Hagfors             FIN      61      96.95    282.5    205.0    292.5    780.0    9
3   Shigetoshi Asama          JPN      59      92.50    280.0    182.5    275.0    737.5    8
4   Eric Charvoz              FRA      63      94.70    265.0    195.0    265.0    725.0    7
6   Gerry Dally               USA      60      91.65    252.5    145.0    242.5    640.0    6
7   Sharma Dinesh             IND      61      94.10    245.0    125.0    212.5    582.5    5
8   Singh Jaspinder           IND              95.05    220.0    130.0    200.0    550.0    4
       110.0 kg
1   Brian Callahan            USA      63      107.50   302.5    210.0    277.5    790.0    12
2   Bill Henderson            NZL      60      107.40   285.0    197.5    305.0    787.5    9
3   Jeff Capps                USA      59      109.65   282.5    200.0    300.0    782.5    8
4   Lars Lampinen             FIN      61      106.85   250.0    210.0    275.0    735.0    7
5   Ron Strong                CAN      58      108.60   255.0    175.0    292.5    722.5    6
6   Naoki Tsujimi             JPN      64      109.35   275.0    202.5    215.0    692.5    5
7   Agnihotri Harshraj        IND      55      106.75   220.0    135.0    220.0    575.0    4
8   Mathur J.C.               IND      57      100.1    210.0    142.5    195.0    547.5    3
       125.0 kg
1   Bill Collins              USA      61      122.10   292.5    227.5    287.5    807.5    12
2   Aulis Aalto               FIN      62      116.10   280.0    225.0    275.0    780.0    9
3   Dhawan Jugal              IND      62      110.10   230.0    130.0    175.0    535.0    8
      +125.0 kg
1   Knut Olav Hulbakviken     NOR      64      126.10   350.0    230.0    320.0    900.0    12
2   Igor Nastynov             RUS      61      163.55   340.0    215.0    300.0    855.0    9
3   Dean Reece                USA      64      125.65   300.0    230.0    255.0    785.0    8
4   Pertti Lähteenmäki        FIN      59      131.70   240.0    165.0    260.0    665.0    7
5   Sirohi Ajoy               IND      61      125.55   262.5    160.0    240.0    662.5    6

     Men Master II

     Name                     Nation   BY      B. Wt    Squat    B. Press Deadlift Total    Point
       52.0 kg
1   Masaru Kawaga             JPN      53      51.30    145.0    105.0    155.0    405.0    12
2   Chatterjee Pijush         IND      53      49.45    145.0    70.0     165.0    380.0    9
       56.0 kg
1   Seiichi Mashimo           JPN      47      55.85    160.0    102.5    175.0    437.5    12
2   Lakshmanan D.             IND      54      54.50    160.0    95.0     165.0    420.0    9
       60.0 kg
1   Kamath S.V.S              IND      53      59.50    200.0    100.0    212.5    512.5    12
2   Vladimir Shishkin         RUS      50      59.35    170.0    110.0    180.0    460.0    9
       67.5 kg
1   Alain Cuvelier            FRA      53      67.50    220.0    125.0    210.0    555.0    12
2   Mick James                GBR      49      66.85    200.0    150.0    200.0    550.0    9
3   Alexander Ponedelin       RUS      50      66.05    210.0    95.0     220.0    525.0    8
4   Mehta Shyam Babu          IND      52      67.40    180.0    100.0    192.5    472.5    7
5   Vyas Mukul                IND              64.55    165.0    115.0    160.0    440.0    6
       75.0 kg
1   Claude Couturier          FRA      52      73.30    215.0    135.0    230.0    580.0    12
2   Stan Macrow               GBR      49      71.65    195.0    145.0    220.0    560.0    9
3   Singh Inderjit            IND      54      74.55    185.0    155.0    200.0    540.0    8
4   Wolfgang Hökendorf        GER      46      74.00    182.5    140.0    200.0    522.5    7
5   Than Lokna                IND      50      74.75    180.0    100.0    180.0    460.0    6
       82.5 kg
1   Will Lincoln              GBR      50      82.50    242.5    175.0    250.0    667.5    12
2   Lutz Schuricht            GER      51      81.80    232.5    172.5    240.0    645.0    9
3   Bill Clayton              USA      53      80.55    207.5    142.5    212.5    562.5    8
4   Akio Fujimoto             JPN      49      78.20    180.0    142.5    220.0    542.5    7
5   Kumar K. Harish           IND      52      82.50    210.0    105.0    200.0    515.0    6
       90.0 kg
1   Mikhail Vereshchagin      RUS      50      88.80    285.0    175.0    285.0    745.0    12
2   Stefan Sochanski          POL      48      89.30    270.0    175.0    282.5    727.5    9
3   Kevin Jane                GBR      51      89.25    265.0    162.5    290.0    717.5    8
4   Tadashi Tachibana         JPN      49      88.00    260.0    200.0    225.0    685.0    7
5   Ron Delaney               CAN      51      85.40    220.0    157.5    260.0    637.5    6
6   Ryo Omori                 JPN      52      87.75    215.0    152.5    215.0    582.5    5
7   Maheshwariya M.           IND      51      88.55    240.0    70.0     250.0    560.0    4
8   Thomas K.V.               IND      50      85.90    215.0    110.0    212.5    537.5    3
       100.0 kg
1   Vladimir Korolev          RUS      49      94.65    300.0    157.5    285.0    742.5    12
2   Vladimir Stepanenko       RUS      54      95.55    290.0    170.0    260.0    720.0    9
3   Singh Puran               IND      50      96.05    170.0    120.0    185.0    475.0    8
    Dave Clark                USA      48      96.40    Disq.
    Christian Buchs           FRA      47      92.20    Disq.
       110.0 kg
1   Johnny Graham             USA      52      107.90   295.0    165.0    285.0    745.0    12
2   Michel Lefevre            FRA      49      105.10   225.0    185.0    285.0    695.0    9
3   Yves Ponnau               FRA      52      100.05   260.0    157.5    270.0    687.5    8
4   Reijo Jaakola             FIN      48      100.40   212.5    170.0    200.0    582.5    7
       125.0 kg
1   Mykola Sharliev           UKR      51      112.60   290.0    200.0    275.0    765.0    12
2   Alexey Bulichev           RUS      54      120.45   270.0    220.0    262.5    752.5    9
3   Shaun Anderson            USA      52      118.85   282.5    182.5    227.5    692.5    8
4   Georg Boström             SWE      47      110.10   105.0    75.0     125.0    305.0    7
      +125.0 kg
1   Willie Tau                NZL      52      138.90   270.0    175.0    220.0    665.0    12

     Men Master III

     Name                     Nation   BY      B. Wt    Squat    B. Press Deadlift Total    Point
       52.0 kg
1   Thomas L.P.M.             IND      37      49.25    100.0    50       125.0    275.0    12
2   Dutta Kalika Prasad       IND      44      50.95    85.0     57.5     95.0     237.5    9
       56.0 kg
1   Shinjun Oshiro            JPN      43      55.20     175.0 WR 130.5 WR175.0    480.5    12
2   Hiraku Fushimi            JPN      37      54.74    100.0    120      140.0    360.0    9
       60.0 kg
1   Toshiaki Aita             JPN      41      59.20     185.0 WR95.0     190.0    470.0    12
2    Ramnath                  IND      41      59.35    110.0    72.5     125.0    307.5    9
       67.5 kg
1   Vesa Latoniemi            FIN      42      66.40    152.5    85.0     187.5    425.0    12
2   Vidlani Om Prakash        IND              63.30    155.0    105.0    162.5    422.5    9
3   Patkar M.L.               IND      44      65.85    145.0    70.0     160.0    375.0    8
       75.0 kg
1   Toshihiko Sato            JPN      40      74.45    225.0    130.0    230.0    585.0    12
2   Jim Yeats                 USA      44      73.10    202.5    117.5    240.0    560.0    9
3   Chattertee Debarrata      IND              71.05    190.0    110.0    170.0    470.0    8
4   Dan Goodwin               USA      32      73.40    87.5     70.0     125.0    282.5    7
       82.5 kg
1   Alexander Kulikov         RUS      41      81.45    235.0    150.0    257.5    642.5    12
2   Karel Sourek              CZE      43      78.85    195.0    110.0    225.0    530.0    9
3   Serguye Pustovalov        RUS      40      75.10    205.0    97.5     222.5    525.0    8
       90.0 kg
1   Tapani Puhakka            FIN      44      88.95    160.0    110      205      475.0    12
2   Yury Isagulov             RUS      44      87.35    Disq.
       100.0 kg
1   Stan Chatis               USA      37      97.90    182.5    145      207.5    535.0    12
       110.0 kg
1   Bill Helmich              USA      42      102.25   210.0    162.5    220      592.5    12
2   Babu Jayant               USA      42      102.25   120.0    90       140      350.0    9
       125.0 kg
1   William Morris            USA      44      117.50   242.5    195,5 WR 235      477.5    12
2   Robb Grisham              USA      39      115.05   182.5    122.5    192.5    497.5    9



CHAMPION OF CHAMPIONS       Men Master I

Class    Name                  Nation   B. Wt    Wilks    Total    Point    Place

100     Volodymyr Ukhach       UKR      96.80    0.6169   855.0    0.00     1
56      John Maxwell           GBR      53.90    0.9457   542.5    0.00     2
+125    Knut Olav Hulbakviken  NOR      126.10   0.5688   900.0    0.00     3
75      Jan Wilcynski          POL      74.55    0.7159   715.0    0.00     4
90      Leonid Nushtaev        RUS      88.70    0.6432   770.0    0.00     5
82.5    Bill Scully            USA      81.30    0.6759   720.0    0.00     6
67.5    Toshihiko Tada         JPN      66.85    0.7775   625.0    0.00     7
110     Brian Callahan         USA      10.50    0.5925   790.0    0.00     8
125     Bill Collins           USA      122.10   0.5727   807.5    0.00     9
60      Anatoly Merzlyakov     RUS      59.85    0.8555   515.0    0.00     10
52      Nellapan K             IND      51.55    0.9913   400.0    0        11

CHAMPION OF CHAMPIONS       Men Master II

Class    Name                  Nation   B. Wt    Wilks    Total    Point    Place

90      Mikhail Vereshchagin   RUS      88.80    0.6428   745.0    0.00     1
100     Vladimir Korolev       RUS      94.65    0.6229   742.5    0.00     2
82.5    Will Lincoln           GBR      82.50    0.6699   667.5    0.00     3
125     Mykola Sharliev        UKR      112.60   0.5844   765.0    0.00     4
110     Johnny Graham          USA      107.90   0.5921   745.0    0.00     5
60      Kamath S.V.S           IND      59.50    0.8594   512.5    0.00     6
67.5    Alain Cuvelier         FRA      67.50    0.7710   555.0    0.00     7
75      Claude Couturier       FRA      73.30    0.7242   580.0    0.00     8
52      Masaru Kawaga          JPN      51.30    0.9954   405.0    0.00     9
56      Seiichi Mashimo        JPN      55.85    0.9119   437.5    0.00     10
+125    Willie Tau             NZL      138.90   0.5595   665.0    0.00     11

CHAMPION OF CHAMPIONS       Men Master III

Class    Name                  Nation   B. Wt    Wilks    Total    Point    Place

56      Shinjun Oshiro         JPN      55.20    0.9233   480.0    0.00     1
82.5    Alexander Kulikov      RUS      81.45    0.6749   642.5    0.00     2
75      Toshihiko Sato         JPN      74.45    0.7159   585.0    0.00     3
60      Toshiaki Aita          JPN      59.20    0.8635   470.0    0.00     4
125     William Morris         USA      117.50   0.5778   672.5    0.00     5
110     Bill Helmich           USA      102.25   0.6032   592.5    0.00     6
67.5    Vesa Latoniemi         FIN      66.40    0.7813   425.0    0.00     7
100     Stan Chatis            USA      97.90    0.6139   535.0    0.00     8
90      Tapani Puhakka         FIN      88.95    0.6421   475.0    0.00     9
52      Thomas L.P.M.          IND      49.25    1.0390   275.0    0.00     10

CHAMPION OF CHAMPIONS       Women Master I

Class    Name                  Nation   B. Wt    Wilks    Total    Point    Place

56      Natalya Ivanova        RUS      53.95    1.2106   390.0    0.00     1
75      Jackie Blasbery        GBR      69.40    1.0008   457.5    0.00     2
67.5    Paula Houston          USA      66.85    1.0272   432.5    0.00     3
48      Shoko Tanaka           JPN      47.35    1.3367   325.0    0.00     4
52      Svetlana Eremenko      RUS      50.80    1.2692   340.0    0.00     5
82.5    Jean Matton            GBR      80.55    0.9112   442.5    0.00     6
60      Gina Stepleton         USA      57.00    1.1604   247.5    0.00     7

CHAMPION OF CHAMPIONS       Women Master II

Class    Name                  Nation   B. Wt    Wilks    Total    Point    Place

56      Hatsuko Kimura         JPN      54.35    1.2036   420.0    0.00     1
60      Aly Keizer             NED      59.90    1.1163   402.5    0.00     2
67.5    Tatyana Fomina         RUS      66.35    1.0328   430.0    0.00     3
44      Harumi Matsumoto       JPN      43.70    1.4145   307.5    0.00     4
52      Seiko Omori            JPN      51.60    1.2541   332.5    0.00     5
82.5    Sue Hollands           GBR      80.15    0.9137   415.0    0.00     6
90      Eva Speth              GER      87.00    0.8769   382.5    0.00     7
48      Seija Turunen          FIN      47.45    1.3346   237.5    0.00     8
75      Doreen Dowsett         GBR      68.05    1.0153   305.0    0.00     9


TEAM POINTS  

Men Master I                         Men Master II
Place   Nation       Points          Place   Nation        Points
1       USA          61              1       Russia        59
2       Russia       57              2       India         53
3       India        49              3       Japan         43
4       Finland      36              4       France        41
5       Japan        29              5       Great Britain 38
6       Canada       29              6       USA           28
7       Great Britain26              7       Germany       16
8       Norway       21              8       Ukraine       12
9       Pakistan     19              8       New Zealand   12
10      New Zealand  15              10      Poland        9
11      Poland       12              11      Finland       7
11      Ukraine      12              11      Sweden        7
12      Venezuela    9               12      Canada        6
13      South Africa 9
14      Australia    9
16      Denmark      8
17      France       7
18      Germany      5
19      Czechia      3

Men Master III
Place   Nation       Points
1       USA          61
2       India        56
3       Japan        45
4       Finland      24
5       Russia       20
6       Czechia      9

Women Master I                       Women Master II
Place   Nation       Points          Place   Nation        Points
1       USA          48              1       Japan         36
2       Russia       33              2       Finland       29
3       Great Britain31              3       Great Britain 24
4       Japan        21              4       Czechia       17
5       Denmark      17              5       Russia        12
6       Finland      9               6       Netherland    12
6       France       9               7       Germany       12
8       India        8               8       USA           9
8       Brazil       8
8       South Africa 8






Back to Current Results Listings