IPF Men's World Championships
November 9 - 14
Capetown, South Africa

Meet Director: Allan Ferguson


Contest Write up and Photos Page
  PL.    Lifters                 Birth Nat.  Weight   Squat     Bench     Dead     Total      W.Pts  T.Pts.
    - 52 kg  
     1   Fedosienko Sergey       1982  RUS   51.56    260       165       240       665.0 WR  658.41  12
     2   Constantine Patrick     1969  GBR   51.76    205       110       230       545       537.42  9
     3   Yu Yuan-Chi             1973  TPE   51.7     190       102.5     185       477.5     471.43  8 
         Suresh Puraxil          1975  IND   51.96    —         —         —          disq.

    - 56 kg  
     1   Pavlov Konstantin       1973  RUS   55.96    250       185       220       655       596.66  12
     2   Lu Shih-Wu              1975  TPE   54.9     240       125       252.5     617.5     573.22  9
     3   Isagawa Hiroyuki        1953  JPN   55.92    207.5     175       222.5     605       551.5   8
     4   Sledz Slawomir          1976  POL   55.96    230       160       205       595       542     7
     5   Wszola Dariusz          1978  POL   55.84    220       147.5     195       562.5     513.48  6
     6   Gainer Sr. Ervin        1966  USA   52.24    185       142.5     225       552.5     539.53  5
     7   Kondo Tomoyuki          1978  JPN   55.58    210       155       170       535       490.65  4
     8   Wulffeld Thomas         1969  SWE   55.86    190       100       222.5     512.5     467.67  3
     9   Hu Chun-Hsiung          1974  TPE   55.46    240       25        235       500       459.52  2
    10   Christians Karl         1963  RSA   55.58    162.5     90        202.5     455       417.28  1
         Shoby P.J.              1974  IND   55.44    —         —         —          disq.
         Tronke Maik             1976  GER   55.84    —         —         —          disq.

    - 60 kg  
     1   Kazakov Ravil           1982  RUS   59.7     300.0 WRJ 207.5 WR  232.5     740.0 WR  634.03  12
     2   Sutrisno Bin Darimin    1975  INA   59.45    280       180       272.5     732.5     630.02  9
     3   Hsieh Tsung-Ting        1982  TPE   59.2     270       180       272.5     722.5     623.87  8
     4   Williams Caleb          1984  USA   59.6     262.5     147.5     240       650       557.76  7
     5   Bahtcevanov Konstantin  1977  BUL   59.8     225       160       245       630       538.96  6
     6   Chiu Chung-Liang        1974  TPE   59.3     220       132.5     260       612.5     528.03  5
     7   Forsman Nisse           1977  SWE   59.44    225       157.5     215       597.5     513.99  4
     8   Lited Etienne           1979  FRA   57.3     210       120       220       550       489.72  3
     9   Rasmussen Morten        1978  DEN   59.8     185       130       175       490       419.19  2

    - 67.5 kg  
     1   Olech Jaroslaw          1974  POL   67.5     340.0 WR  190       302.5     832.5 WR  641.85  12
     2   Huang Lung-Hsing        1981  TPE   67.5     260       202.5     292.5     755       582.1   9
     3   Selberg Amit            1976  SWE   67       277.5     192.5     245       715       554.55  8
     4   Richard Phillip         1971  GBR   67.2     285       175       230       690       533.92  7
     5   El Belghitti Hassan     1975  FRA   67.5     252.5     150       280       682.5     526.2   6
     6   Fayyaz Ahmed            1976  IND   65.4     260       170       250       680       537.94  5
     7   Simmons Greg            1965  USA   67.5     252.5     160       245       657.5     506.93  4
     8   Oishi Eric              1979  BRA   66.1     235       150       245       630       494.04  3
     9   Noppers Lewis           1970  CAN   67.2     210       152.5     260       622.5     481.69  2
    10   Ruso Karel              1965  CZE   67.2     245       117.5     232.5     595       460.41  1
    11   Rheaume Jean-Sebastien  1974  CAN   67       210       157.5     215       582.5     451.78  1
    12   Kuan Yi-Hsin            1982  TPE   60.2     175       90        200       465       395.38  1
         Pracownik Pawel         1973  POL   67.4     235       —         —          disq.
         Ries Conan              1970  RSA   67.5     —         —         —          disq.

    - 75 kg  
     1   Hooper Wade             1971  USA   74.92    335       230.0 WR  270       835       595.42  12
     2   Dvornikov Dmitriy       1982  RUS   74.82    317.5     200       302.5     820       585.28  9
     3   Borysov Oleksandr       1980  UKR   74.72    317.5     190       307.5     815       582.28  8
     4   Spychala Jacek          1978  POL   74.76    300       185       290       775       553.48  7
     5   Michailov Robert        1977  BUL   74.38    260       195       312.5     767.5     550.09  6
     6   Vateha Peter            1981  SVK   74.42    275       187.5     292.5     755       540.92  5
     7   Fukuda Yusuke           1975  JPN   72.7     285       170       260       715       520.87  4
     8   Rosales Enrique Richie  1976  PHI   74.64    230       192.5     245       667.5     476.99  3
     9   Pardeep Jayabalan       1981  IND   74.14    235       130       292.5     657.5     472.29  2
    10   Muir Sean               1970  AUS   74.28    240       157.5     260       657.5     471.7   1
    11   Su Chih-Lun             1984  TPE   67.6     235       155       265       655       504.41  1
    12   Harris Neville          1977  AUS   74.64    235       160       257.5     652.5     466.27  1
    13   Schmidt Walter          1958  RSA   74.24    220       155       270       645       462.89  1
    14   McCormack Brent         1976  NZL   74.88    220       165       210       595       424.43  1
    15   Lin Ming-Hui            1983  TPE   67.6     220       130       220       570       438.95  1

    - 82.5 kg  
     1   Kutcher Oleksandr       1980  UKR   81.38    340       220       330       890.0 CR  601.19  12
     2   Furazhkin Viktor        1969  RUS   79.04    325       232.5     310       867.5     596.8   9
     3   Wegiera Jan             1965  POL   81.7     320       250       290       860       579.55  8
     4   Lindholm Marcel         1982  FIN   81.82    315       175       290       780       525.17  7
     5   Randall Andries Dawid   1975  RSA   81.54    280       180       295       755       509.39  6
     6   Van Wyk Dean            1977  RSA   81.18    260       150       270       680       460.02  5
     7   Rasmussen Erik          1962  DEN   81.16    252.5     182.5     235       670       453.32  4
     8   McMilan Vraig           1969  NZL   82       235       155       260       650       437.06  3
     9   King Stephen            1962  NZL   82.04    250       140       245       635       426.84  2
    10   Kuo Chia-Hao            1981  TPE   82       250       100       260       610       410.16  1
    11   Singh Jeevan            1968  IND   79.28    230       130       200       560       384.5   1
    12   Pardo Favio             1968  ARG   81.08    190       140       230       560       379.12  1
         Kobayakawa Wataru       1975  JPN   82       300       210       —          disq.
         Naleykin Sergiy         1981  UKR   82.38    360       —         —          disq.

    - 90 kg  
     1   Shlyakhta Ivan          1982  UKR   88.06    375.5 WR  242.5     355       972.5 WR  627.9   12
     2   Tarasenko Andrey        1975  RUS   89.66    362.5     262.5 WR  347.5     972.5     622.03  9
     3   Zvarykin Aleksey        1979  RUS   89.56    360       215       330       905       579.16  8
     4   Wilk Michal             1981  POL   89.32    355       235       300       890       570.41  7
     5   Turesson Patrik         1974  SWE   89.22    320       207.5     312.5     840       538.64  6
     6   Erasmus Petrus          1970  RSA   89.02    300       240       280       820       526.45  5
     7   Nikolov Alexander       1979  BUL   89.16    300       215       300       815       522.78  4
     8   v.d. Hoek Pjotr         1972  NED   89.7     305       210       297.5     812.5     519.59  3
     9   Sura Marco              1978  GER   87.88    325       195       290       810       523.56  2
    10   Odagawa Yoji            1965  JPN   89.5     310       195       300       805       515.36  1
    11   Varchola Pavol          1978  SVK   89.46    295       200       290       785       502.68  1
    12   Arakawa Takayuki        1978  JPN   88.74    277.5     170       270       717.5     461.38  1
    13   Reibel Augustin         1976  ARG   89.18    270       185       250       705       452.17  1
    14   Kelopouris Achilles     1975  AUS   86.56    270       150       240       660       430.09  1
    15   Kirketeig Alexander     1979  NOR   89.9     320       195       100       615       392.86  1

    - 100 kg  
     1   Freydun Ivan            1981  UKR   98.78    372.5     287.5 WR  362.5     1022.5    625.4   12
     2   Barkhatov Maxim         1981  RUS   99.64    372.5     270       370       1012.5    617.09  9
     3   Gahagen Char            1976  USA   99.62    342.5     222.5     350       915       557.72  8
     4   Sohlman Jarmo           1969  FIN   99.8     322.5     255       335       912.5     555.8   7
     5   Theuser Petr            1961  CZE   95.22    362.5     227.5     310       900       559.2   6
     6   Tylutki Nick            1978  USA   99.32    350       210       310       870       530.92  5
     7   Roessen Bas             1980  NED   97.04    330       195       305       830       511.46  4
     8   Kupcsik Laszlo          1968  HUN   98.66    250       277.5     250       777.5     475.76  3
     9   Schulteisz Gabor        1976  HUN   99.12    265       202.5     305       772.5     471.81  2
    10   Nagrajan S              1977  IND   99.14    260       155       280       695       424.45  1
    11   O'Shea Brendan          1981  RSA   93.1     270       172.5     250       692.5     434.82  1
    12   Dos Santos Olicio       1944  BRA   92.14    200       150       282.5     632.5     399.09  1
    13   Cardozo Edgard          1962  BRA   92.56    200       135       205       540       339.99  1

    - 110 kg  
     1   Suslov Nikolay          1979  RUS   109.44   395       277.5 WR  360       1032.5 WR 608.57  12
     2   Fedorenko Yuriy         1974  RUS   108      380       245       375       1000      591.9   9
     3   Voroshylin Roman        1983  UKR   109.2    370       242.5     372.5     985       580.95  8
     4   Harris Tony             1964  USA   108.32   365       232.5     347.5 WRM 945       558.837
     5   Omland Tor Herman       1977  NOR   106.98   350       240       320       910       540.3   6
     6   Kopola Hannu            1978  FIN   109.92   345       217.5     342.5     905       532.73  5
     7   Taksdal Tollef          1975  NOR   109.68   337.5     250       312.5     900       530.13  4
     8   Czegeny Csaba           1974  HUN   108.76   320       245       315       880       519.71  3
     9   Flaminio Daniel         1978  GER   109.26   355       235       280       870       513.07  2
    10   Hulden Stefan           1966  SWE   109.58   320       222.5     320       862.5     508.2   1
    11   Krejca Zbynek           1974  CZE   109.86   315       255       290       860       506.31  1
    12   Cosmo Mathew            1971  RSA   108.92   310       240       260       810       478.12  1
    13   James Jack              1971  GBR   109.42   310       220       280       810       477.46  1
    14   Minami Shigeki          1965  JPN   109.4    290       265       245       800       471.6   1
    15   Molnar Zsolt            1979  HUN   105.62   275       195       305       775       462.17  1
    16   Munaf Abdul             1974  IND   109.14   320       175       275       770       454.23  1
    17   Rajender Rao P.         1971  IND   103.42   260       160       280       700       420.581
         Willebrandt Kristoffer  1975  SWE   109.1    —         —         —          disq.
         Heinila Harri           1975  FIN   109.18   —         —         —          disq.
         Pomana Derek            1966  NZL   109.54   —         —         —          doct.
         Vorup Stephan           1973  DEN   109.84   —         —         —          disq.

    - 125 kg  
     1   Arvai Istvan            1972  HUN   123.32   410       275       397.5 WR  1082.5 WR 618.62  12
     2   Papazov Vitaliy         1980  UKR   120.36   415       290       360       1065      611.88  9  4th BP - 295.0
     3   Yarymbash Yevgen        1983  UKR   122,44   405.0     300.5 WR  342.      1042.5    596.68  8                                                         300.5 WR
     4   Ljungberg Jorgen        1967  SWE   124.86   400       252.5     370       1022.5    582.76  7
     5   Henry Clive             1966  GBR   123.42   405       260       327.5     992.5     567.09  6
     6   Cardella Tony           1977  USA   123.78   375       282.5     327.5     985       562.45  5
     7   Rui Frode               1969  NOR   124.3    370       245       365       980       559.09  4
     8   Bowring Dean            1974  GBR   124.24   340       275       310       925       527.76  3
     9   Wiklund Olof            1978  SWE   124.06   355       215       315       885       505.1   2
    10   Sorig Morten            1969  DEN   123.96   335       230       290       855       488.06  1
         Schroder Mathias        1976  GER   117.18   335       —         —          disq.
         v.d. Haer Marc          1979  RSA   117.78   —         —         —          disq.

    125+ kg  
     1   Siders Brian            1978  USA   154.42   437.5     337.5 WR  372.5     1147.5 WR 632.27  12
     2   Tallqvist Kenneth       1979  FIN   164.26   410       290       355       1055      576.07  9
     3   Muravlyov Volodymyr     1975  UKR   125.28   385       290       365       1040      592.4   8
     4   Sedmik Zdenek           1974  CZE   149      390       290       360       1040      575.95  7
     5   Gillingham Brad         1966  USA   148.82   385       275       372.5     1032.5    571.9   6
     6   Meszaros Tibor          1967  HUN   144.9    390       240       400       1030      572.68  5
     7   Hoeyset Joern           1979  NOR   129.6    380       255       350       985       557.41  4
     8   Sandvik Kenneth         1975  FIN   149.86   385       310       290       985       545.03  3
     9   Thompson Andrew         1976  GBR   166.16   375       280       330       985       536.92  2
    10   Lamprecht Arno          1970  RSA   171.12   390       245       315       950       515.45  1
    11   Svensson Frederik       1979  SWE   148.46   340       290       305       935       518.08  1
    12   Naude Francois          1966  RSA   151.32   370       222.5     307.5     900       497.34  1
         Staerkjaer Niels        1966  DEN   169      290       —         —          disq.
         Pinkard Adam            1980  AUS   173      —         —         —          disq.


Champion of Champions

PL.      Lifter             Nation   B.Weight   WF      Total   W.Points
1        Fedosienko Sergey  Russia   51.56     .9901    665.0   658.4
2        Olech Jaroslaw     Poland   67.50     .7710    832.5   641.8
3        Kazakov Ravil      Russia   59.70     .8568    740.0   634.0

Nation (points)

1        Russia           66      [12+12+12+12+9+9]
2        Ukraine          61      [12+12+12+9+8+8]
3        U.S.America      52      [12+12+8+7+7+6]
4        Poland           47      [12+8+7+7+7+6]
5        Chinese Taipei   41      [9+9+8+8+5+2]
6        Finland          31      [9+7+7+5+3]
7        Sweden           30      [8+7+6+4+3+2]
8        Great Britain    28      [9+7+6+3+2+1]
9        Hungary          26      [12+5+3+3+2+1]
10       Japan            19      [8+4+4+1+1+1]
11       South Africa     19      [6+5+5+1+1+1]
12       Norway           19      [6+4+4+4+1]
13       Bulgaria         16      [6+6+4]
14       Czechia          15      [7+6+1+1]
15       India            11      [5+2+1+1+1+1]
16       Indonesia        9       [9]
17       France           9       [6+3]
18       Netherlands      7       [4+3]
19       Denmark          7       [4+2+1]
20       Slovakia         6       [5+1]
21       New Zealand      6       [3+2+1]
22       Brazil           5       [3+1+1]
23       Germany          4       [2+2]
24       Philippines      3       [3]
25       Canada           3       [2+1]
26       Australia        3       [1+1+1]
27       Argentina        2       [1+1]
Back to Current Results Listings