2004 USOC/USAPL Palm Beach County Sports & Fitness Festival
"Tropical Games" Bench Press & Deadlift Championships
July 16 & 17, 2004 title
Meet Director: Robert Keller
Contest Write up and Photos Page
Class BDW NAME Division Team Age BP1 BP2 BP3 DL1 DL2 DL3 TOT Wilk's PL
WOMEN'S BENCH AND DEADLIFT
48 46.8 Brenda Lemus Master 40+ Tropical Gym 45 67.5 72.5 75 77.5 87.5 -100 162.5 179 1
60 57.4 Raeanna Monfort Collegiate FGCU 19 42.5 50 -55 85 -90 90 140 124.4 1
67.5 63 Jo Wiersma Collegiate FGCU 22 40 42.5 -45 92.5 100 107.5 150 122.5 1
MEN'S BENCH AND DEADLIFT
75 72.8 Kevin Stofan Collegiate Univ of Florida 25 92.5 112.5 -120 175 -195 -197.5 287.5 209.2 1
75 73.6 Greg Wright Masters 40+ World Gym 42 145 155 -162.5 227.5 250 272.5 427.5 308.7 1
82.5 78.4 Andrew Simons Collegiate FGCU 19 -137.5 140 145 185 195 200 345 238.6 1
82.5 79.6 Pat Currey Masters 60+ World Gym 61 120 137.5 -140 140 150 165 302.5 207.2 1
90 89.2 Julian Ulvang Open World Gym 41 -195 -195 195 250 260 275 470 301.4 1
90 86.4 Jared Wilsey Open Univ of Florida 28 150 -160 160 220 230 237.5 397.5 259.3 2
90 88.4 Mike Brown Open World Gym 42 130 145 -150 190 205 -207.5 350 225.5 3
90 84 Chad Wilcoxson Collegiate FGCU 21 147.5 152.5 157.5 175 185 192.5 350 232 1
90 85.8 Jeff Mcneil Collegiate FGCU 22 122.5 -132.5 -132.5 185 195 200 322.5 211.2 2
90 86.2 Ryan Hall Collegiate Univ of Florida 21 110 -125 -125 182.5 -207.5 -207.5 292.5 191.1 3
90 84.2 Mike Ritter Submaster World Gym 35 130 137.5 -142.5 185 207.5 -212.5 345 228.4 1
90 89.2 Julian Ulvang Master 40+World Gym 41 -195 -195 195 250 260 275 470 301.4 1
90 88.4 Mike Brown Master 40+ World Gym 42 130 145 -150 190 205 -207.5 350 225.5 2
90 86.4 Tim O'Maile Master 40+ World Gym 46 130 -137.5 -137.5 175 -187.5 192.5 322.5 210.43 3
100 92.6 Jon Landau Open Gold's Gym 34 175 -187.5 187.5 250 265 -277.5 452.5 284.7 1
100 95.8 Joe Dieffenbach Open Southside BB 37 182.5 -192.5 -192.5 230 245 260 442.5 274.2 2
100 92.4 Trent Nelson Open FGCU 27 145 150 155 185 197.5 215 370 233.1 3
100 91.4 Brock Markham Collegiate FGCU 19 -120 127.5 -132.5 195 215 230 357.5 226.5 1
110 104.8 Nashton Russell Teen (14-15) Bahamas 15 30 42.5 -52.5 75 -100 100 142.5 85.2 1
110 103.6 Jerry Scott Teen (18-19) World Gym 18 110 120 -130 110 120 130 250 150.1 1
110 103.4 Rich Hayne Collegiate FGCU 22 152.5 -160 162.5 182.5 195 -197.5 357.5 214.8 1
110 104.6 JD Clark Master 40+ World Gym 49 162.5 182.5 Pass 250 272.5 295 477.5 285.7 1
125 114 Dan Mathews Master 60+ World Gym 65 102.5 112.5 Pass 170 Pass Pass 282.5 164.5 1
WOMEN'S BENCH PRESS
67.5 62.6 Debra Lundgren Open Gold's Gym 37 90 97.5 102.5 84.2 1
MEN'S BENCH PRESS
75 70.8 Shigeharu Tsuda Open Japan 36 -170 -192.5 -192.5
75 71.4 Bill Tinkler Master 70+ Independent 70 95 102.5 -107.5 75.7 1
82.5 79.6 Pat Currey Master 60+ World Gym 61 120 137.5 -140 94.2 1
90 87.2 Demetrius Klein Master 40+ PBA Barbell 42 142.5 150 167.5 108.7 1
90 86 Chi Lui Pol/Fire Independent 27 142.5 155 165 107.9 1
100 93.4 George Walker Master 50+ Independent 57 162.5 182.5 185 116 1
110 102.6 Marc Rogolino Open SouthSide BB 35 190 -197.5 -202.5 114.5 1
110 110 Don Broverman Open SouthSide BB 64 -187.5 -187.5 187.5 110.3 2
110 110 Don Broverman Master 60+ SouthSide BB 64 -187.5 -187.5 187.5 110.3 1
125 128.2 Chris Dixon Open Gold's Gym 38 227.5 -245 -245 129 1
MEN'S DEADLIFT
75 72.5 Edi De Leon Open Miami 36 227.5 237.5 -250 237.5 173.4 1
82.5 75.8 Sean Conlin Master 40+ Independent 45 210 227.5 -237.5 227.5 160.9 1
82.5 79.6 Pat Currey Master 60+ World Gym 61 140 150 165 165 113 1
90 88 Larry Russell Master 50+ World Gym 57 257.5 272.5 -277.5 272.5 176 1
100 93 Doug Peterson Open Southside BB 44 210 227.5 -240 227.5 142.9 1
125 114.6 Silver Bloom Master 40+ Independent 44 272.5 -295 295 295 171.6 1
Back to Current Results Listings