IPF Master Bench Worlds
Czechia, Zlin, 20-24.04.2005

Contest Write up and Photos Page



All Weights in Pounds, Wilks Points taken from Kilos

        Name                  Birth   Nation  B1      B2      B3      Best   W-Pts
Men Masters 1
 - 56 kg
1 Dusan Skirkanic 1961 SVK 220.5 231.5 237.0 237.0 98.02
2 Carmelo Virzi 1957 GER 192.9 203.9 209.4 209.4 88.03
 - 60 kg  
1 Stefan Kolsovsky 1961 SVK 319.7 330.7 341.7 341.7 134.26
2 Graham Dowers 1964 GBR 253.5 264.6 275.6 264.6 103.29
3 Giovanni D'Alessandro 1962 ITA 264.6 275.6 275.6 264.6 102.81
4 Kevin Jones 1962 USA 203.9 226.0 226.0 226.0 88.08
Hannu Perasalo 1962 FIN 242.5 253.5 270.1 disq.
 - 67,5 kg  
1 Erkki Rajala 1962 FIN 380.3 380.3 385.8 380.3 134.94
2 Adriano Dacosta 1963 FRA 358.2 358.2 385.8 358.2 125.88
3 Klaus Landeck 1963 GER 330.7 330.7 341.7 341.7 121.25
4 Takashi Mori 1963 JPN 336.2 352.7 363.8 336.2 117.86
5 Peter Muigg 1958 AUT 336.2 341.7 347.2 336.2 117.71
Tadashi Mishima 1962 JPN 363.8 374.8 374.8 disq.
Pekka Kihlstrom 1959 SWE 369.3 369.3 369.3 disq.
 - 75 kg  
1 Kazuyoshi Morioka 1957 JPN 396.8 413.4 424.4 413.4 135.91
2 Detlef Gotzke 1962 GER 396.8 413.4 413.4 396.8 130.23
3 Milos Ochlan 1962 SVK 396.8 407.9 407.9 396.8 128.86
4 Bruno Lespoix 1956 FRA 380.3 380.3 385.8 380.3 123.95
5 Theodore Krueger 1959 USA 374.8 374.8 396.8 374.8 122.16
6 Pekka Turunen 1960 FIN 374.8 374.8 385.8 374.8 121.70
 - 82,5 kg  
1 Naoki Ishimoto 1962 JPN 474.0 474.0 474.0 474.0 145.98
2 Frank Heinrich 1958 GER 440.9 451.9 451.9 440.9 134.28
3 Veiko Friedrich 1964 GER 429.9 440.9 440.9 429.9 131.11
4 Tomas Jezek 1960 CZE 374.8 385.8 396.8 396.8 121.66
5 Conny Andersson 1959 SWE 374.8 374.8 391.3 391.3 119.88
6 Kalie Van Der Walt 1960 RSA 341.7 363.8 380.3 363.8 110.94
7 Tom Bergan 1962 DEN 341.7 352.7 363.8 352.7 107.50
8 Per Berndorff 1960 DEN 347.2 380.3 380.3 347.2 106.21
Patrick Le Blevennec 1963 FRA 429.9 429.9 429.9 disq.
 - 90 kg  
1 Gennadis Zubriks 1965 LAT 507.1 507.1 507.1 507.1 149.20
  529.1
2 Klaus-Dieter Jacob 1961 GER 479.5 490.5 490.5 479.5 139.98
3 Takeshi Kitagawa 1958 JPN 463.0 474.0 485.0 474.0 140.07
4 Jiri Kati 1965 CZE 418.9 418.9 429.9 429.9 125.26
5 Dana Rosenzweig 1957 USA 424.4 446.4 446.4 424.4 123.97
6 Zbigniew Lewicki 1961 POL 418.9 418.9 429.9 418.9 122.56
7 Tarmo Vanhamaki 1960 FIN 396.8 418.9 429.9 418.9 121.63
8 Keith Arkle 1961 GBR 418.9 418.9 451.9 418.9 121.50
9 Michal Sekot 1961 CZE 374.8 396.8 424.4 396.8 116.55
10 Seppo Norpila 1963 FIN 385.8 385.8 385.8 385.8 111.84
Erik Rasmussen 1962 DEN 396.8 396.8 407.9 disq.
Aivo Nurmine 1964 EST 451.9 451.9 451.9 disq.
Dave Normand 1961 GBR 485.0 485.0 485.0 disq.
Pascal Pares 1958 FRA 463.0 463.0 463.0 disq.
Andrey Paley 1961 RUS 463.0 463.0 463.0 disq.
Svein Olav Farstad 1965 NOR 468.5 468.5 479.5 disq.
 - 100 kg  
1 Vladimir Volkov 1959 RUS 573.2 589.7 606.3 589.7 163.20
2 Swen Raskin 1965 GER 485.0 507.1 518.1 507.1 140.78
3 Juha Lehto 1964 FIN 468.5 485.0 501.5 485.0 134.88
4 Ian Kinghorn 1959 GBR 485.0 501.5 501.5 485.0 134.55
5 Charles Turco 1956 USA 468.5 468.5 490.5 468.5 129.54
6 Harri Hagfors 1961 FIN 451.9 463.0 490.5 463.0 128.47
7 Chris Schoonraad 1963 RSA 396.8 413.4 413.4 396.8 110.73
8 Peter Klimo 1961 SVK 396.8 413.4 413.4 396.8 109.81
Masuo Terada 1963 JPN 440.9 440.9 440.9 disq.
Krzysztof Bozyczko 1965 POL 551.2 551.2 551.2 disq.
 - 110 kg  
1 Dave Doan 1964 USA 589.7 589.7 595.2 595.2 159.16
2 Klaus Semskij 1964 GER 551.2 573.2 589.7 589.7 157.90
3 Steve Lousich 1965 NZL 507.1 529.1 534.6 534.6 143.14
4 Gary Pamplin 1957 USA 501.5 523.6 529.1 529.1 141.84
5 Zoltan Kanat 1962 CZE 440.9 463.0 490.5 490.5 131.38
6 Othmar Priller 1962 AUT 451.9 474.0 490.5 474.0 129.19
7 Lars Lampinen 1961 FIN 463.0 485.0 485.0 463.0 124.15
8 Lars Guldberg 1963 DEN 429.9 440.9 479.5 440.9 118.46
9 Philippe Marcellin 1965 FRA 407.9 429.9 446.4 429.9 116.22
10 Bjorn Nielsen 1959 DEN 352.7 374.8 385.8 374.8 100.30
11 Ian Sullivan 1960 AUT 347.2 347.2 358.2 358.2 96.98
 - 125 kg  
1 Brad Klinger 1956 USA 573.2 584.2 600.8 584.2 151.20
2 Alexander Koblov 1956 RUS 518.1 540.1 584.2 540.1 144.01
3 Sergey Sidenko 1961 RUS 496.0 512.6 545.6 512.6 132.75
4 Jean-Luc Moalli 1962 FRA 451.9 479.5 490.5 490.5 127.82
5 Jiri Krcmar 1962 CZE 451.9 463.0 479.5 479.5 125.67
6 Bernd Meyer 1961 GER 474.0 490.5 490.5 474.0 124.80
7 Julian Massey 1956 GBR 407.9 429.9 440.9 407.9 107.96
8 Risto Korhonen 1958 FIN 407.9 429.9 440.9 407.9 106.15
9 Vladimir Skala 1961 CZE 385.8 385.8 396.8 396.8 104.63
Kauko Savonen 1957 FIN 507.1 529.1 529.1 disq.
 125+ kg  
1 Ichiro Ujiie 1957 JPN 545.6 562.2 573.2 562.2 141.44
2 Ivan Hritz 1964 SVK 507.1 529.1 545.6 545.6 139.09
3 Peter Sundberg 1965 SWE 529.1 545.6 545.6 529.1 132.88
4 Frantisek Ambroz 1965 CZE 463.0 485.0 507.1 485.0 124.32
5 Erfan Mohsen 1959 EGY 440.9 463.0 463.0 463.0 115.66
Jurgen Lochner 1959 GER 551.2 551.2 551.2 disq.
Veli-Pekka Kaunismaki 1960 FIN 534.6 545.6 545.6 disq.
Hanie Smith 1960 RSA 451.9 451.9 518.1 disq.
Dan Gaudreau 1960 USA 611.8 611.8 611.8 disq.
 
Nation (points)  
1 Germany 54   [9+9+9+9+9+9]  
2 Japan 51   [12+12+12+8+7]  
3 U.S.America 50   [12+12+7+7+6+6]  
4 Slovakia 44   [12+12+9+8+3]  
5 Finland 38   [12+8+5+5+4+4]  
6 Czechia 35   [7+7+7+6+6+2]  
7 Russia 29   [12+9+8]  
8 France 25   [9+7+7+2]  
9 Great Britain 23   [9+7+4+3]  
10 Sweden 14   [8+6]  
11 Latvia 12   [12]  
12 Austria 12   [6+5+1]  
13 Denmark 11   [4+3+3+1]  
14 South Africa 9   [5+4]  
15 Italy 8   [8]  
15 New Zealand 8   [8]  
17 Egypt 6   [6]  
18 Poland 5   [5]  
Norway  
Estonia  
 
  Champion of champions  
PL.   Lifter  Nation W. points  
1 Volkov Vladimir Russia 163,20  
2 Doan Dave U.S.America 159,16  
3 Klinger Brad U.S.America 151,20  
 
 
Men Masters 2  
 - 56 kg  
1 Alexander Moiseev 1954 BLR 220.5 231.5 242.5 231.5 96.09
2 Czeslaw Kedziora 1951 POL 231.5 242.5 242.5 231.5 95.58
3 Katsuhiko Imba 1947 JPN 198.4 220.5 220.5 198.4 83.09
 - 60 kg  
1 Hiroyuki Isagawa 1953 JPN 396.8 440.9 440.9 440.9 171.36
Takashi Kanaya 1948 JPN 297.6 297.6 297.6 disq.
 - 67,5 kg  
1 Claude Sitruk 1950 FRA 352.7 352.7 374.8 374.8 136.78
  391.3
2 Rudolf Bohm 1952 CZE 330.7 341.7 358.2 358.2 125.28
3 Yoshikazu Kita 1950 JPN 308.6 308.6 319.7 319.7 113.28
4 Jean-Jacques Chesnais 1949 FRA 281.1 281.1 292.1 281.1 99.13
5 Birger Sundstol 1954 NOR 248.0 259.0 259.0 248.0 87.68
6 Seppo Flinck 1953 FIN 231.5 242.5 242.5 242.5 85.63
7 Peter Yong 1951 USA 203.9 231.5 231.5 203.9 75.43
 - 75 kg  
1 Yuji Kato 1948 JPN 369.3 380.3 391.3 391.3 127.19
2 Nikolay Volkov 1951 RUS 352.7 363.8 385.8 385.8 125.40
3 Jay Haines 1951 USA 352.7 363.8 385.8 363.8 118.68
4 Allan Eriksson 1946 SWE 341.7 358.2 369.3 358.2 116.44
5 Sergey Nikiforov 1947 RUS 319.7 336.2 336.2 336.2 108.76
6 Petr Hruby 1952 CZE 330.7 341.7 358.2 330.7 107.89
7 Antonin Sousek 1946 CZE 330.7 341.7 341.7 330.7 107.68
8 Friedhelm Fuhr 1950 GER 330.7 330.7 347.2 330.7 107.08
 - 82,5 kg  
1 Bjarne Synstad 1951 NOR 418.9 431.0 435.4 435.4 134.30
2 Paul Pfenninger 1954 GER 413.4 413.4 424.4 413.4 127.31
3 Sven Thorngren 1950 SWE 396.8 413.4 435.4 413.4 126.73
4 Luciano Di Rocco 1951 ITA 374.8 385.8 391.3 385.8 118.73
5 Lutz Schuricht 1951 GER 374.8 396.8 396.8 374.8 115.07
6 Christian Moyaux 1952 FRA 330.7 341.7 347.2 347.2 106.37
7 Jozef Volgyak 1951 SVK 330.7 352.7 352.7 330.7 100.71
8 Bill Clayton 1953 USA 303.1 314.2 330.7 314.2 95.95
9 Akio Fujimoto 1949 JPN 297.6 297.6 308.6 308.6 97.23
10 Fiorenzo Bombelli 1952 ITA 231.5 231.5 237.0 237.0 73.91
Ilkka Launonen 1954 FIN 391.3 391.3 391.3 disq.
Toshio Kitano 1946 JPN 341.7 341.7 341.7 disq.
 - 90 kg  
1 Mutuo Yokoyama 1954 JPN 523.6 529.1 529.1 523.6 152.49
2 Marek Markwat 1952 POL 474.0 485.0 523.6 485.0 142.80
3 Tadashi Tachibana 1949 JPN 440.9 463.0 496.0 463.0 136.47
4 Horst Meister 1955 GER 418.9 435.4 440.9 440.9 129.34
5 John Brookes 1951 GBR 418.9 418.9 446.4 418.9 121.84
6 Stanislas Couchy 1953 FRA 407.9 407.9 435.4 407.9 118.43
7 Josef Maska 1955 CZE 380.3 391.3 396.8 380.3 110.50
8 Josef Ptacek 1953 CZE 369.3 385.8 396.8 369.3 107.87
9 Steve Harms 1952 USA 341.7 358.2 374.8 341.7 99.40
10 Sampie Ludick 2001 RSA 297.6 319.7 347.2 319.7 92.72
11 Dusan Cevar 1955 SVK 297.6 319.7 330.7 297.6 89.92
 - 100 kg  
1 Mieczyslaw Pawlukiewicz 1954 POL 474.0 485.0 490.5 485.0 137.23
2 Jean-Pierre Aymon 1954 AUT 463.0 479.5 479.5 479.5 132.69
3 Jouko Paavilainen 1954 FIN 474.0 474.0 485.0 474.0 132.56
4 Lubos Marsik 1952 CZE 474.0 485.0 485.0 474.0 131.64
5 Leif Sydengen 1955 NOR 418.9 440.9 474.0 440.9 124.46
6 Axel Gersdorf 1951 GER 418.9 429.9 440.9 429.9 121.23
7 Laurent Durocher 1952 FRA 413.4 429.9 440.9 429.9 119.65
8 Gerhard Schranz 1955 AUT 424.4 424.4 435.4 424.4 117.57
9 Reijo Jaakola 1948 FIN 374.8 385.8 396.8 374.8 104.27
10 Miro Koprnicky 1951 CAN 358.2 369.3 369.3 358.2 101.02
11 Ladislav Tehlar 1948 SVK 330.7 352.7 352.7 330.7 91.39
Jurek Furmanek 1952 POL 518.1 518.1 518.1 disq.
Jan Bertelsen 1955 DEN 396.8 396.8 disq.
 - 110 kg  
1 Kari Vilppola 1955 FIN 507.1 523.6 530.2 529.1 141.40
2 Wojciech Grabowski 1951 POL 496.0 518.1 530.2 496.0 133.67
3 Manfred Georg 1955 GER 474.0 490.5 501.5 490.5 131.98
4 Pavol Plavka 1953 SVK 363.8 374.8 385.8 385.8 103.46
5 Anthony Warren 1946 NZL 363.8 380.3 380.3 363.8 98.93
6 Steve Caldwell 1947 USA 330.7 330.7 330.7 330.7 90.72
7 Krzysztof Piwowar 1955 POL 286.6 308.6 330.7 308.6 83.38
Niilo Maliniemi 1946 SWE 451.9 451.9 490.5 disq.
 - 125 kg  
1 Antonin Sota 1952 CZE 474.0 485.0 490.5 490.5 128.84
2 Piotr Pawlik 1955 POL 490.5 490.5 501.5 490.5 127.22
3 Bohumil Vana 1951 CZE 474.0 474.0 490.5 474.0 123.30
4 Kevin Hutchinson 1954 USA 463.0 485.0 490.5 463.0 121.61
5 Anton Speth 1955 GER 429.9 451.9 451.9 451.9 117.85
6 Will Tesch 1948 GER 429.9 446.4 451.9 429.9 114.46
7 Allan Fuglsang 1950 DEN 402.3 402.3 429.9 402.3 107.36
8 Stanley Halmond 1946 NZL 374.8 374.8 396.8 396.8 102.67
9 Dusan Toman 1950 SVK 374.8 374.8 396.8 374.8 97.61
10 Georg Bostrom 1947 SWE 165.3 165.3 44.11
Lucjan Bartnik 1950 POL 385.8 385.8 385.8 disq.
 125+ kg  
1 Frank Beeler 1953 USA 573.2 585.3 589.7 589.7 148.56
2 Eberhard Schwanke 1953 GER 529.1 562.2 584.2 584.2 149.51
3 Raimo Sipilainen 1949 FIN 507.1 529.1 529.1 507.1 129.12
Ron Beuch 1950 USA 463.0 463.0 463.0 disq.
 
Nation (points)  
1 Japan 60   [12+12+12+8+8+8]  
2 Poland 52   [12+9+9+9+9+4]  
3 Czechia 45   [12+9+8+7+5+4]  
4 Germany 45   [9+9+8+7+6+6]  
5 U.S.America 39   [12+8+7+5+4+3]  
6 Finland 35   [12+8+8+5+2]  
7 France 33   [12+7+5+5+4]  
8 Norway 24   [12+6+6]  
9 Sweden 16   [8+7+1]  
10 Russia 15   [9+6]  
11 Slovakia 15   [7+4+2+1+1]  
12 Belorussia 12   [12]  
13 Austria 12   [9+3]  
14 New Zealand 9   [6+3]  
15 Italy 8   [7+1]  
16 Great Britain 6   [6]  
17 Denmark 4   [4]  
18 Canada 1   [1]  
18 South Africa 1   [1]  
 
  Champion of champions  
PL.   Lifter  Nation W. points  
1 Isagawa Hiroyuki Japan 171,36  
2 Yokoyama Mutuo Japan 152,49  
3 Beeler Frank U.S.America 148,56  
 
 
Men Masters 3  
 - 56 kg  
1 Pierre Gallart 1944 FRA 270.1 275.6 275.6 275.6 114.60
2 Hiraku Fushimi 1943 JPN 242.5 264.6 264.6 242.5 100.84
 - 60 kg  
1 Teruo Shiraida 1943 JPN 226.0 237.0 248.0 237.0 93.70
2 Rainer Geese 1943 GER 214.9 226.0 231.5 231.5 90.95
3 Alexander Diepold 1937 GER 209.4 220.5 231.5 231.5 89.69
4 Bent Hansen 1941 DEN 176.4 187.4 198.4 187.4 73.04
 - 67,5 kg  
1 Toru Magome 1943 JPN 354.9 354.9 374.8 352.7 123.80
2 Jose Russo 1940 FRA 275.6 275.6 292.1 292.1 107.61
3 Daniel Epineau 1943 FRA 270.1 281.1 297.6 281.1 99.85
4 Ivan Zwick 1939 USA 264.6 270.1 281.1 270.1 97.79
5 Tadakazu Tsukuda 1944 JPN 242.5 242.5 242.5 242.5 86.91
6 Olli Vento 1933 FIN 203.9 214.9 226.0 226.0 79.79
 - 75 kg  
1 Arvo Tolli 1935 FIN 325.2 336.2 341.7 336.2 109.17
2 Akira Kawashima 1936 JPN 308.6 308.6 319.7 319.7 104.70
3 Harald Peschl 1945 GER 319.7 330.7 330.7 319.7 103.61
4 Hideharu Akagi 1944 JPN 281.1 292.1 308.6 292.1 97.52
Borje Eriksson 1942 SWE 325.2 325.2 336.2 disq.
 - 82,5 kg  
1 Louis Escolano 1945 FRA 363.8 375.9 375.9 363.8 110.94
2 Olavi Kallio 1933 FIN 352.7 352.7 363.8 363.8 110.61
3 Matti Raiha 1943 FIN 330.7 347.2 363.8 347.2 106.45
4 Werner Pasternak 1942 GER 297.6 314.2 325.2 314.2 96.90
5 Daniel Reybrouck 1942 BEL 297.6 308.6 319.7 308.6 97.73
6 Ron Hemenway 1941 USA 308.6 308.6 308.6 308.6 95.50
7 Josef Wimmer 1936 GER 242.5 259.0 264.6 264.6 82.24
Hans Jurgensen 1944 DEN 330.7 330.7 347.2 disq.
Hideo Kumakura 1936 JPN 319.7 319.7 319.7 disq.
 - 90 kg  
1 Bill Phillips 1938 USA 391.3 402.3 402.3 402.3 117.65
2 Matti Silvander 1944 FIN 363.8 380.3 396.8 380.3 110.57
3 William McFadyen 1934 GBR 374.8 391.3 391.3 374.8 111.40
4 Dieter Reetz 1944 GER 308.6 319.7 330.7 330.7 99.28
5 Dave Battisson 1945 GBR 330.7 330.7 341.7 330.7 96.15
6 Gerd Fell 1938 GER 292.1 308.6 319.7 308.6 90.04
7 Wolfgang Zimmermann 1941 CZE 286.6 297.6 308.6 297.6 86.42
 - 100 kg  
1 Gunter Wittkowski 1940 GER 374.8 396.8 407.9 396.8 113.02
2 Marc Lebolay 1938 FRA 396.8 396.8 407.9 396.8 110.17
3 Katsuji Kawabe 1942 JPN 330.7 330.7 347.2 347.2 97.79
4 Julius Madsen 1937 DEN 330.7 341.7 347.2 347.2 96.68
5 Leif Waldeck 1939 SWE 336.2 347.2 347.2 336.2 93.54
6 Petr Uher 1934 CZE 319.7 319.7 330.7 330.7 94.51
7 Bela Bolgarfalvi 1943 HUN 297.6 297.6 314.2 314.2 90.61
8 Adolf Rohrbacher 1938 AUT 264.6 275.6 275.6 275.6 79.62
9 Klaus Feldmann 1936 GER 242.5 259.0 259.0 242.5 67.67
 - 110 kg  
1 Marc Vergnes-Blanquer 1939 FRA 358.2 369.3 369.3 358.2 97.30
2 Alexandr Kolar 1943 CZE 330.7 341.7 363.8 341.7 91.85
3 Joe Yanovitch 1932 USA 281.1 303.1 303.1 303.1 81.45
Clifford Tallman 1943 USA 402.3 402.3 402.3 disq.
 - 125 kg  
1 Peter Rumbler 1939 GER 385.8 402.3 418.9 418.9 109.78
2 Murray Marsh 1940 USA 363.8 363.8 363.8 363.8 95.91
Christer Nylund 1944 FIN 440.9 464.1 464.1 disq.
Sven Huberth 1943 SWE 330.7 330.7 330.7 disq.
 125+ kg  
1 Ralph Sofferdine 1937 USA 391.3 402.3 418.9 418.9 108.11
2 Ludvik Bjornsson 1944 ISL 358.2 385.8 385.8 358.2 90.39
 
Nation (points)  
1 France 62   [12+12+12+9+9+8]  
2 Japan 57   [12+12+9+9+8+7]  
3 Germany 56   [12+12+9+8+8+7]  
4 U.S.America 53   [12+12+9+8+7+5]  
5 Finland 43   [12+9+9+8+5]  
6 Czechia 18   [9+5+4]  
7 Great Britain 14   [8+6]  
8 Denmark 14   [7+7]  
9 Iceland 9   [9]  
10 Belgium 6   [6]  
10 Sweden 6   [6]  
12 Hungary 4   [4]  
13 Austria 3   [3]  
 
  Champion of champions  
PL.   Lifter  Nation W. points  
1 Magome Toru Japan 123,80  
2 Phillips Bill U.S.America 117,65  
3 Gallart Pierre France 114,60  
 
 
 
Women Masters 1  
 - 44 kg  
1 Marion Friedrich 1965 GER 176.4 183.0 187.4 181.9 116.69
2 Petra Held 1958 GER 126.8 132.3 132.3 132.3 85.51
 - 48 kg  
1 Helene Fallermo 1964 SWE 163.1 176.4 181.9 176.4 106.44
2 Hannelore Kovacs 1957 HUN 126.8 137.8 137.8 137.8 83.15
 - 52 kg  
1 Hanna Svahn 1963 DEN 198.4 209.4 220.5 209.4 119.67
2 Aniko Simon 1966 HUN 165.3 176.4 192.9 176.4 101.38
Leigh Haines 1960 USA 165.3 165.3 165.3 disq.
 - 56 kg  
1 Ursula Forys 1965 POL 176.4 187.4 198.4 198.4 106.19
2 Karin Engelbreht 1956 GER 187.4 192.9 198.4 192.9 107.32
3 Paivi Bodbacka 1961 FIN 165.3 165.3 170.9 170.9 91.31
4 Franqoise Peron-Sahut 1956 FRA 159.8 165.3 170.9 165.3 91.05
5 Barnadette Andreani 1958 FRA 154.3 159.8 159.8 159.8 85.78
6 Luccete Desfrarges 1957 FRA 143.3 154.3 159.8 154.3 86.24
 - 60 kg    
1 Daniele Taret 1958 FRA 220.5 237.0 237.0 220.5 115.72  
2 Monika Schnoltzer 1963 GER 198.4 209.4 220.5 209.4 107.44
3 Angela Simmons 1961 USA 165.3 198.4 198.4 198.4 103.30
4 Sylvie Mathias 1964 FRA 165.3 176.4 181.9 176.4 91.32
5 Manuela Anger 1963 GER 121.3 121.3 132.3 121.3 62.37
Iwona Winiarska 1963 POL 143.3 143.3 143.3 disq.
 - 67,5 kg  
1 Regina Haas 1962 GER 237.0 248.0 253.5 248.0 115.68
2 Evelyne Herbin 1956 FRA 209.4 220.5 220.5 209.4 97.47
3 Andrea Lange 1965 GER 203.9 214.9 214.9 203.9 98.17
4 Kirsten Borggaard 1960 DEN 198.4 209.4 214.9 198.4 92.34
 - 75 kg  
1 Ursula Hauser 1960 GER 231.5 242.5 253.5 253.5 111.22
2 Asa Halvarsson 1961 SWE 237.0 248.0 248.0 237.0 102.18
3 Serena Perry 1965 NZL 187.4 198.4 203.9 203.9 88.67
 - 82,5 kg  
1 Birgit Witt 1963 GER 242.5 253.5 264.6 253.5 104.09
2 Barbara Pawlik 1959 POL 231.5 248.0 253.5 231.5 95.81
3 Tone Glomstein 1964 NOR 209.4 220.5 231.5 220.5 94.14
4 Malinda Baum 1963 USA 214.9 214.9 226.0 214.9 88.60
5 Gabriele Brau 1964 GER 165.3 165.3 176.4 165.3 68.11
 - 90 kg  
1 Merja Mynttinen 1958 FIN 264.6 275.6 286.6 275.6 108.41
2 Holly Oxford 1958 USA 198.4 226.0 242.5 226.0 90.16
 90+ kg  
1 Deborah Ferrell 1964 USA 374.8 403.4 403.4 374.8 135.54
2 Paullete Calhoun 1958 USA 198.4 209.4 231.5 209.4 81.09
 
 
Nation (points)  
1 Germany 66   [12+12+12+12+9+9]  
2 U.S.America 45   [12+9+9+8+7]  
3 France 41   [12+9+7+7+6]  
4 Poland 21   [12+9]  
4 Sweden 21   [12+9]  
6 Finland 20   [12+8]  
7 Denmark 19   [12+7]  
8 Hungary 18   [9+9]  
9 Norway 8   [8]  
9 New Zealand 8   [8]  
 
  Champion of champions  
PL.   Lifter  Nation W. points  
1 Ferrell Deborah U.S.America 135,54  
2 Svahn Hanna Denmark 119,67  
3 Friedrich Marion Germany 116,69  
 
 
Women Masters 2  
 - 44 kg  
1 Ghyslaine Debacker 1949 FRA 132.3 137.8 143.3 137.8 88.67
2 Claudine Lacombe 1951 FRA 126.8 137.8 137.8 126.8 83.05
 - 48 kg  
1 Irmeli Vaulakorpi 1954 FIN 143.3 154.3 159.8 154.3 93.70
2 Maryse Suire 1946 FRA 121.3 121.3 132.3 121.3 73.51
 - 52 kg  
1 Eva Orenicova 1951 SVK 148.8 159.8 176.4 176.4 103.08
2 Trish Muldrock 1954 NZL 154.3 159.8 176.4 159.8 93.84
3 Carmen Motais 1953 FRA 137.8 143.3 148.8 143.3 85.03
4 Seija Turunen 1947 FIN 121.3 137.8 137.8 137.8 82.14
5 Renate Bauer 1955 AUT 132.3 137.8 137.8 137.8 82.01
 - 56 kg  
1 Tonia Strik 1950 NED 159.8 170.9 176.4 176.4 94.26
2 Adina Hykova 1943 CZE 154.3 165.3 170.9 154.3 82.82
3 Eila Kumpuniemi 1942 FIN 132.3 143.3 148.8 148.8 81.83
4 Dagmar McSwain 1944 AUT 137.8 148.8 154.3 148.8 80.54
5 Jeanne Harms 1953 USA 143.3 159.8 159.8 143.3 77.67
6 Julie Halmond 1944 NZL 137.8 143.3 148.8 143.3 77.12
7 Sabine Dreisig 1953 GER 121.3 132.3 143.3 132.3 72.63
 - 60 kg  
1 Helen Sauer 1952 USA 214.9 220.5 220.5 214.9 110.27
2 Aly Keizer 1951 NED 187.4 187.4 198.4 187.4 95.01
3 Marianne Lankau 1953 GER 121.3 126.8 132.3 126.8 64.94
4 Ursula Nothnagel 1936 GER 121.3 126.8 126.8 121.3 61.88
 - 67,5 kg  
1 Chiyomi Sawa 1949 JPN 242.5 242.5 264.6 264.6 124.21
  266.8
2 Anita Thimm 1950 GER 170.9 176.4 181.9 181.9 88.49
3 Jozsefne Nemeth 1955 HUN 165.3 176.4 176.4 165.3 81.93
4 Erika Wimmer 1940 GER 121.3 126.8 132.3 126.8 59.06
 - 75 kg  
1 Hana Takacova 1954 CZE 253.5 253.5 259.0 253.5 109.41
2 Mariet Spronk 1955 NED 220.5 231.5 220.5 99.29
3 Katalin Rohrmann 1953 HUN 148.8 159.8 159.8 159.8 71.91
4 Anke Beninga 1954 GER 154.3 165.3 165.3 154.3 68.45
5 Anna Gruber 1948 HUN 121.3 132.3 132.3 121.3 53.58
 - 82,5 kg  
1 Joke Meulen 1951 NED 187.4 203.9 214.9 203.9 86.06
2 Ursula Eulenstein 1949 GER 165.3 176.4 181.9 181.9 75.91
3 Tilu Kimber 1948 EST 154.3 159.8 159.8 159.8 65.84
 - 90 kg  
1 Rosemarie Beer 1945 AUT 264.6 275.6 286.6 275.6 111.66
2 Eva Speth 1954 GER 242.5 259.0 270.1 270.1 106.55
 90+ kg  
1 Fran Huston 1949 USA 203.9 226.0 237.0 237.0 84.21
Nation (points)
1 Germany 49   [9+9+9+8+7+7]
2 Netherlands 42   [12+12+9+9]
3 France 38   [12+9+9+8]
4 U.S.America 30   [12+12+6]
5 Finland 27   [12+8+7]
6 Austria 25   [12+7+6]
7 Hungary 22   [8+8+6]
8 Czechia 21   [12+9]
9 New Zealand 14   [9+5]
10 Japan 12   [12]
10 Slovakia 12   [12]
12 Estonia 8   [8]
  Champion of champions
PL.   Lifter  Nation W. points
1 Sawa Chiyomi Japan 124,21
2 Beer Rosemarie Austria 111,66
3 Sauer Helen U.S.America 110,27
Back to Current Results Listings