IPF Women's Worlds
May 27 - 29, 2005
Ylitornio Finland

Weight in Pounds, Kilo Version on the IPF Website



Contest Write up and Photos Page
     PL. Name                      B.Date    Nation     Squat    Bench   Deadlift  TOTAL    W.Pts.
 - 97 lb
    1    Raija Koskinen             1963      FIN       374.8    176.4    352.7    903.9    581.3
    2    Wei-Ling Chen              1982      TPE       374.8    137.8    374.8    887.4    568.5
    3    Cheryl Anderson            1975      USA       231.5    154.3    303.1    688.9    442.0
    4    Laurence Hernandez         1976      FRA       264.6    137.8    286.6    688.9    441.3
    5    Monika Korpak              1977      POL       264.6    137.8    264.6    666.9    426.6
    6    Thomas Ruby                1981      IND       237.0     93.7    330.7    661.4    425.3
 - 105 lb
    1    Svetlana Tesleva           1975      RUS       380.3    237.0    380.3    997.6    605.3
    2    Yukako Fukushima           1970      JPN       341.7    264.6    341.7    948.0    577.9
    3    Vilma Ochoa                1980      ECU       347.2    165.3    352.7    865.3    532.0
    4    Sanna Apuli                1981      FIN       297.6    165.3    336.2    799.2    480.9
    5    Marcela Balogova           1974      CZE       270.1    187.4    314.2    771.6    466.0
    6    Sabine Guillaume           1963      FRA       281.1    154.3    330.7    766.1    467.4
    7    Vanessa Martin             1976      FRA       292.1    170.9    281.1    744.1    451.1
    8    Mohanta Mandakini          1978      IND       253.5    143.3    330.7    727.5    441.8
    9    Ch.V.S.N.L. Renuka         1979      IND       253.5    143.3    303.1    700.0    434.9
   10    Shoko Tanaka               1964      JPN       253.5    154.3    275.6    683.4    413.1
   11    Mary Macken                1961      AUS       242.5    121.3    275.6    639.3    390.9
 - 114 lb
    1    Olesya Lafina              1979      RUS       485.0    286.6    330.7   1102.3    630.8
    2    Mervi Rantamaki            1974      FIN       396.8    203.9    391.3    992.1    562.3
    3    Yevgeniya Arkhipenko       1983      UKR       358.2    231.5    358.2    948.0    536.0
    4    Suzanne Hartwig            1968      USA       363.8    203.9    363.8    931.4    529.1
    5    Yi Ju Chou                 1980      TPE       341.7    176.4    396.8    914.9    535.1
    6    Rosa Castro                1979      ECU       325.2    170.9    352.7    848.8    483.6
    7    Karin Hollaus              1971      AUT       286.6    154.3    308.6    749.6    438.1
    —    Jennifer Maile             1984      USA          —        —     disq.       —        —
 - 123 lb
    1    Tatyana Eltsova            1978      RUS       446.4    281.1    418.9   1146.4    614.0
    2    Ayako Ikeya                1969      JPN       407.9    237.0    391.3   1036.2    560.5
    3    Mervi Sirkia               1972      FIN       369.3    203.9    358.2    931.4    516.3
    4    Caitlin Miller             1990      USA       336.2    159.8    385.8    881.8    484.6
    5    Maria Szymkowiak           1961      POL       336.2    192.9    352.7    881.8    473.3
    6    Elodie Farque              1979      FRA       314.2    176.4    352.7    843.3    454.2
    7    Teresa Sawyer              1963      GBR       314.2    187.4    319.7    821.2    461.6
    8    Marie Eriksson             1978      SWE       292.1    165.3    358.2    815.7    446.9
    9    Jenny Hunter               1958      GBR       286.6    187.4    341.7    815.7    440.6
   10    Jeanette Gevers            1962      AUS       330.7    165.3    319.7    815.7    436.9
   11    Hisami Moritsuka           1975      JPN       242.5    176.4    264.6    683.4    370.5
   12    Wing-Yuk Ip                1961      HKG       253.5    148.8    275.6    677.9    361.8
    —    Mariya Chepil              1970      UKR       385.8       —     385.8   disq.        —
    —    Denisse Molina             1980      ECU          —     165.3    330.7   disq.        —
 - 132 lb
    1    Maria Revva                1977      RUS       463.0    281.1    496.0   1240.1    627.5
    2    Paivi Haapoja              1965      FIN       440.9    192.9    440.9   1074.7    545.6
    3    Maryana Plaksyva           1987      UKR       424.4    220.5    385.8   1030.7    521.2
    4    Carly Nogle                1986      USA       369.3    209.4    391.3    970.0    491.2
    5    Naide Badeti Tajeswini     1982      IND       352.7    203.9    374.8    931.4    473.5
    6    Mary Giffin                1972      AUS       325.2    198.4    358.2    881.8    446.8
    7    Jadwiga Radwanska          1975      POL       308.6    242.5    308.6    859.8    434.8
    8    Kazumi Tachibana           1963      JPN       314.2    154.3    308.6    777.1    397.1
    —    Tetyana Prymenchuk         1972      UKR       396.8    275.6       —    disq.        —
    —    Mayumi Kitamura            1967      JPN       358.2       —        —    disq.        —
 - 148 lb
    1    Tetyana Skrypka            1987      UKR       512.6    314.2    485.0   1311.7    614.5
    2    Priscilla Ribic            1972      USA       490.5    297.6    523.6   1311.7    610.9
    3    Natalia Barybina           1983      RUS       496.0    275.6    463.0   1234.6    585.8
    4    Gillian Wright             1973      GBR       374.8    242.5    435.4   1052.7    490.8
    5    Maria Koskinen             1977      FIN       402.3    259.0    374.8   1036.2    481.2
    6    Bente Arntsen              1976      NOR       363.8    281.1    380.3   1025.1    475.6
    7    Mohantu Ranu               1982      IND       396.8    170.9    413.4    981.0    462.4
    8    Jackie Blasbery            1963      GBR       352.7    220.5    402.3    975.5    454.0
    9    Inna Terasmaa              1967      EST       308.6    237.0    385.8    931.4    436.1
 - 165 lb
    1    Marina Kudinova            1977      RUS       551.2    330.7    507.1   1388.9    639.3
    2    Lesya Humynska             1980      UKR       540.1    253.5    518.1   1311.7    600.0
    3    Inger Blikra               1961      NOR       501.5    292.1    485.0   1278.7    553.5
    4    Hanna Starodubtseva        1983      UKR       518.1    303.1    451.9   1273.2    555.8
    5    Marian Gibson              1964      GBR       413.4    292.1    429.9   1135.4    514.9
    6    Heidi Hille Arnesen        1970      NOR       451.9    237.0    429.9   1118.8    488.5
    7    Leena Takamaa              1973      SWE       363.8    214.9    352.7    931.4    402.6
    8    Lena Tjader                1980      SWE       341.7    220.5    330.7    892.9    397.9
    9    Gily Martinez              1978      VEN       396.8    198.4    292.1    887.4    388.4
 - 181 lb
    1    Kateryna Boroday           1983      UKR       540.1    347.2    440.9   1328.3    548.3
    2    Ielja Strik                1973      NED       518.1    341.7    440.9   1300.7    531.6
    3    Olesya Rychkova            1974      RUS       474.0    325.2    474.0   1273.2    526.6
    4    Disa Hatfield              1974      USA       485.0    319.7    407.9   1212.5    496.5
    5    Malin Eriksson             1980      SWE       474.0    270.1    440.9   1185.0    489.8
    6    Monica Porter              1967      GBR       457.5    275.6    451.9   1185.0    488.6
    7    Tarja Koski-Sipila         1980      FIN       474.0    270.1    429.9   1173.9    479.8
    8    Rosemarie Beer             1945      AUT       385.8    275.6    413.4   1074.7    440.3
    9    Min Chu Hung               1983      TPE       330.7    330.7    385.8   1047.2    428.3
   10    Subhaswa Shikhare          1984      IND       352.7    165.3    374.8    892.9    377.4
   11    T Rajasree                 1981      IND       352.7    165.3    330.7    848.8    362.9
 - 198 lb
    1    Inna Orobets               1971      UKR       529.1    363.8    463.0   1355.8    533.6
    2    Jessica O'Donnell-Watkins  1980      USA       507.1    308.6    485.0   1300.7    511.7
    3    Bonica Brown               1988      USA       474.0    259.0    429.9   1162.9    459.9
    4    Jean Maton                 1963      GBR       385.8    253.5    407.9   1047.2    425.8
    5    Gopalakbishnan Ambili      1984      IND       363.8    148.8    440.9    953.5    374.6
    6    T Chitra                   1969      IND       363.8    187.4    352.7    903.9    361.2
    7    Monique Hartle             1969      CAN       314.2    231.5    336.2    881.8    358.6
 198 +
    1    Galina Karpova             1968      RUS       661.4    407.9    551.2   1620.4    585.6
                                                             4th 420.0     
    2    Chen Yeh Chao              1971      TPE       551.2    385.8    474.0   1410.9    511.6
    3    Viktoriya Olenytsya        1984      UKR       551.2    352.7    496.0   1399.9    507.5
    4    Joanne Schaefer            1967      NED       518.1    352.7    474.0   1344.8    502.5
    5    Harriet Hall               1948      USA       501.5    347.2    451.9   1300.7    481.1
    6    Brenda Meulen              1978      NED       485.0    347.2    424.4   1256.6    468.2
    7    Anna Sliwinska             1982      POL       485.0    341.7    407.9   1234.6    483.7
    8    Katariina Nokua            1973      FIN       485.0    270.1    463.0   1218.0    465.6
    9    Malin Vikberg              1970      SWE       369.3    253.5    391.3   1014.1    387.4
   10    Guha Sampa                 1967      IND       418.9    214.9    374.8   1008.6    386.6

Nation (points)
        1 Russia                          72  [12+12+12+12+12+12]
        2 Ukraine                         61  [12+12+12+9+8+8]
        3 Finland                         51  [12+9+9+8+7+6]
        4 U.S.America                     48  [9+9+8+8+7+7]
        5 Great                           32  [7+7+6+5+4+3]
        6 India                           29  [6+6+5+5+4+3]
        7 Chinese                         26  [9+9+6+2]
        8 Japan                           23  [9+9+3+1+1]
        9 Netherlands                     21  [9+7+5]
       10 France                          21  [7+5+5+4]
       11 Poland                          20  [6+6+4+4]
       12 Norway                          18  [8+5+5]
       13 Sweden                          18  [6+4+3+3+2]
       14 Ecuador                         13  [8+5]
       15 Australia                        7  [5+1+1]
       16 Austria                          7  [4+3]
       17 Czechia                          6  [6]
       18 Canada                           4  [4]
       19 Estonia                          2  [2]
       19 Venezuela                        2  [2]
       21 Hong Kong                        1  [1]

  Champion of champions
   PL.                             Nation  W. points
    1    Marina Kudinova          Russia     639.3
    2    Olesya Lafina            Russia     630.8
    3    Maria Revva              Russia     627.5




Back to Current Results Listings