IPF Battle of the Giants
Orebro, Sweden
11/26/05

(CONVERTED FROM KILOS)
                    NAT      CLS     YOB    BW      SQ1     SQ2     SQ3     BP1     BP2     BP3     DL1     DL2     DL3   TOTAL 
Nikolay Suslov      RUS      242     1979   237     772    -816     849     518     540    -551     694     728     766    2155

Jörgen Ljungberg    SWE      275     1967   276     882    -926    -926     606    -617    -617     772     794     816    2304
Darius Mirowsky     POL      275     1977   262     772    -805    -805     639    -672    -672     750     794    -838    2205

Ove Lehto           FIN      SHW     1972   311     816    -854     860     672     694     716     739     772    -788    2348
Brad Gillingham     USA      SHW     1966   327    -805     827    -860     601     612     617     783     827     849    2293
Kenneth Sandvik     FIN      SHW     1975   326     849     871    -887    -733     733    -745     639     661    -672    2265
Randall Harris      USA      SHW     1979   342     799    -849     849     612     628    -672     761     805     816    2243
Frode Rui           NOR      SHW     1969   281     772     805    -827     540     562     573    -761     783    -805    2161
Fredrik Svensson    SWE      SHW     1979   334     694     755    -772     694    -716     716     628     661    -689    2133
Asbjörn Randen      NOR      SHW     1973   277     838    -887    -887     562     573     584     661     694    -705    2116



      


Back to Current Results Listings