Seattle Summer Classic
9-Jul-05
Seattle, WA

                    Class   Age     Squat   Bench   DeadliftTotal   Team/State
Women's PL
Kelsey Mcfarland    105     T2      105     90      200     395     WA

Brianna Whitney     114     T2      150     80      200     430     WA

Faith Ireland       132     M5      200     125     260     585     WA

Allison McWeeney    148     T2      170     110     220     500     WA
Devon Franklin      148     T2      180     95      205     480     WA

Amber Fied          165     T1      100     80      225     405     WA

Dee Backiel         181     M1      245     170     270     685     WA
Ashley Mitchell     181     T2      135     105     275     515     WA

Jill Arnow          198     M2      315     225     340     880     WA

Men's PL
Kevin Farmer        132     T2      375     225     350     950     WA

Travis Belen        148     T1      360     230     390     980     WA

Austin Specht       165     T2      300     225     300     825     WA

David Jurgens       181     Junior  435     305     600     1340    WA
David Johnson       181     T3      315     225     385     925     WA

Zack Novak          198     T2      350     255     465     1070    WA

Ken Gack            220     Open    500     375     500     1375    WA
Steve Slavens       220     M3      405     315     505     1225    WA
Matthew Tuttle      220     T1      365     335     460     1160    WA
John Dietz          220     M2      300     320     385     1005    WA
Drew Sullivan       220     T2      365     210     410     985     WA

Tony Waters         242     Open    570     340     500     1410    WA

Roger Hendrix       275     M3      700     485     635     1820    WA

Men's Bench Press
Alan Tepper         181     M4              260                     WA

Ken Umetsu          198     Junior          235                     WA

Mike Murphy         242     M3              280                     WA

Men's Deadlift
Conrad Real         148     Junior                  350             WA

Robert Simpson      SHW     Open                    405             WA

Men's Ironman
Walter Jones        220     Open            250     405     655     WA

Kelvin Moore        242     Y2              140     235     375     WA

Nick Byram          275     T2      375     240             1000    WA
Greg Pharr          275     Open            225     350     575     WA

Robby Harrison      SHW     T1              145     315     460     WA
Donatello Red-StevenSHW     Y2              155     225     380     WA




Back to Current Results Listings