CO State PL & BP Championships
12/13-Nov-05
Denver, CO

MD:  Gary Gertner
                    Class   Age     Squat   Bench   DeadliftTotal
Women's PL
Shawn Warren        114     M1      182     83      204     469

Shae Frydenlund     123     T2      138     83      204     425

Michaela Gertner    165     T2      281     176     303     760
Heather Buzasi      165     M2      176     154     226     556

Jean Keele          181     T2      143     77      243     463

Linda Schaefer      SHW     Open    276     209     446     931
Meredith Gertner    SHW     Junior  265     171     298     734

Men's PL
Joey Rein           114     T1      292     154     309     755
Ross Maestas        114     T2      276     154     292     722
Andrew Wax          114     T1      215     116     259     590

Michael Hansen      123     T2      265     110     281     656
Michael Carter      123     T1      220     127     220     567
Alex Weisiger       123     Y2      187     83      226     496

Lalo Pruneda        132     T1      309     165     347     821
Joe Ngo             132     T1      243     105     226     574
Josh Berry          132     Y2      187     110     226     523

Brandon Cooper      148     Junior  474     248     457     1179
Brian Sato          148     M1      424     270     441     1135
Gavin Estenssoro    148     T2      303     154     336     793
Daniel Weisiger     148     T1      248     132     287     667
Jake Posey          148     T2      248     121     259     628

Mark Sigala         165     M1      491     347     601     1439
Dave Trier          165     Open    457     320     474     1251
Bob Beemer          165     M5      380     287     441     1108
Bryan Hawkins       165     T2      419     248     419     1086
Kinney Leins        165     M1      358     248     463     1069
Zack Beikmann       165     T2      303     226     435     964
Jonathan Post       165     T1      331     198     364     893
Sebastian Estenssoro165     T2      265     160     309     734
Thomas Kalen        165     M5      226     176     287     689
Greg Johnson        165     T2      226     149     265     640
Andrew Cross        165     T1              198     364

Brendan Beikman     181     Junior  628     331     551     1510
Shane Oakley        181     T3      463     248     518     1229
Nick Meyer          181     T3      331     276     502     1109
Grant Gavron        181     T3      375     276     386     1037
Sean Devlyn         181     T2      314     248     380     942
Cavin Wagner        181     Y2      204     121     265     590

Richard Martinez    198     M2      419     364     474     1257
Matt Johnson        198     T3      446     314     430     1190
Robert Keele        198     M3      364     237     457     1058

Nick Hainsfurther   220     Junior  524     276     452     1252
Armando Pares       220     M2      441     287     496     1224
Jeff Miller         220     M2      430     353     435     1218
Octavio Lizama      220     T2      331     259     446     1036
Joshua Zuercher     220     T1      369     276     369     1014
Jack Robinson       220     M6      364     220     402     986

Dane Kelley         242     T3      634     424     518     1576
Mike Skelton        242     SM      480     424     507     1411
Rich Strang         242     M1      430     358     424     1212
Keith Rutledge      242     M2      435     265     441     1141

Mark Sampson        275     M2      524     336     485     1345
Frank Baja          275     M3      408     220     601     1229
Raul Gallegos       275     T2      380     243     441     1064

McKinley Windom     SHW     Open    502     507     491     1500
Jeffrey Kassak      SHW     SM      375     331     452     1158

Women's Bench Press
Ali Miller          148     Open            198
Cindi York          148     M2              143

Men's Bench Press
Michael Roberts     123     Y2              132

Brian Sato          148     M1              270

Mark Sigala         165     M1              347
Dave Trier          165     Open            320
Bob Beemer          165     M5              287
Kinney Leins        165     M1              248
Thomas Kalen        165     M5              176

Joey Martinez       181     Open            331

William Shalkowski  198     Open            468
William Shalkowski  198     M1              468
Richard Martinez    198     M2              384
Matt Johnson        198     T3              314
Bobby Wischkowski   198     M5              287
Robert Keele        198     M3              237

Cyrus Ford          220     Open            424
Jeff Miller         220     M2              353
Armando Pares       220     M2              287
Jack Robinson       220     M6              220

Stan Carradine      242     Open            435                     Guest
Mike Skelton        242     SM              424
Rich Strang         242     M1              358
Keith Rutledge      242     M2              265

Steve Biery         275     M1              474
John Lynn           275     Open            408                     Guest
Mark Sampson        275     M2              336
Frank Baja          275     M3              220

Daniel Gaudreau     SHW     M1              661
McKinley Windom     SHW     Open            507
Gip Duggan          SHW     M5              441
Jeffrey Kassak      SHW     SM              331
Karl Painter        SHW     M2

Back to Current Results Listings