2006 USAPL Collegiate Nationals
April 2006
Miami Florida
Meet Director: Robert Keller
Pounds Version, click here for Kilos version
Contest Write up and Photos Page
MEN WT BDW. University SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOT. Wilk's PL.
Jeremiah Welch 115 108.5 Louisiana Tech University 314 331 353 165 -187 -187 331 369 386 904 426.9 1.0
David Summers 123 115.1 Louisiana Tech University 336 358 369 182 -215 215 358 386 402 987 437.3 1.0
Mike Hafenbrack 132 131.2 Louisiana Tech University 468 491 -502 265 -287 -287 463 474 485 1240 483.4 1.0
Travis Ballard 132 129.6 Baton Rouge Community College 358 386 408 -237 237 -265 391 419 441 1086 427.9 2.0
Joey Butcher 132 132.3 Bowling Green State University 303 336 358 276 -298 -303 386 413 452 1086 420.1 3.0
William Lee 132 131.6 West Point Military Academy 397 -419 -419 215 226 -231 402 435 452 1075 417.7 4.0
Sandy Caraway 132 131.6 Louisiana Tech University -430 -430 430 193 -204 204 -424 424 -457 1058 411.3 5.0
Cory Accardo 132 131.8 Louisiana Tech University 364 380 -391 231 248 -254 419 -441 -441 1047 406.4 6.0
Justin Hagendorf 132 130.5 Sam Houston State University 353 375 -402 248 -287 -287 375 402 -424 1025 401.5 7.0
Miles Nash 132 129.4 West Point Military Academy 309 331 342 215 231 243 375 402 424 1009 398.2 8.0
Brian Creel 132 129.4 Florida Gulf Coast University -320 347 -380 220 -254 -254 320 358 -369 926 365.5 9.0
Joseph Navarre 132 131.2 United States Naval Academy -309 309 -325 -215 215 -231 353 375 -397 898 350.2 10.0
Steve Aoyagi 132 131.2 West Point Military Academy 358 -380 -380 -265 -265 265 -386 -386 -386
David Villafranca 148 147.5 Louisiana Tech University 468 502 -518 342 358 -375 457 480 496 1356 477.6 1.0
Manual Ruiz 148 147.3 Louisiana State University -529 529 -540 243 -265 -265 579 -606 -606 1350 476.2 2.0
Zach Waggener 148 148.1 Louisiana State University 474 496 -518 287 303 325 474 502 -540 1323 464.3 3.0
Jonathan Padro 148 146.2 Texas A&M University - College Station 430 468 -491 -276 -276 281 485 524 -562 1273 451.8 4.0
Bryan Hynson 148 145.9 University of Texas -430 -452 452 276 298 -320 485 518 -546 1268 450.3 5.0
Robert Bilacone 148 145.7 Trident College 386 391 435 248 270 -298 -507 507 557 1262 449.0 6.0
Mike Jenks 148 147.7 Louisiana State University 424 441 -463 254 265 -281 463 474 -491 1179 414.9 7.0
Craig Cooke 148 146.6 Ashland University - Ohio 419 441 -463 243 254 -270 424 -452 -452 1119 396.1 8.0
Mathew Acosta 148 145.1 West Point Military Academy 353 369 -380 248 270 -281 430 -457 -457 1069 381.8 9.0
Jeremy Bellow 148 144.8 University of Louisiana - Lafayette -347 358 -380 259 -281 281 347 386 -430 1025 366.5 10.0
John Piccione 148 140.2 West Point Military Academy 309 325 336 -231 231 248 397 -424 424 1009 370.6 11.0
Matt Gibbons 148 148.1 University of Louisiana - Lafayette -353 353 364 226 243 -254 375 -413 -413 981 344.3 12.0
Brandon Cooper 148 US Air Force Academy
Wayne Neal 148 University of Louisiana - Lafayette
Marcus Williams 148 Louisiana Tech University
Josh Rohr 165 164.2 Ashland University - Ohio -557 562 595 331 -347 347 568 590 628 1571 509.6 1.0
Mike Houston 165 158.1 Louisiana Tech University 529 562 -573 336 353 369 562 -579 -601 1494 498.6 2.0
Nick Gutierrez 165 163.6 Louisiana State University 562 -584 584 325 336 -353 507 -524 524 1444 470.2 3.0
Scott Konecni 165 163.6 Louisiana State University 491 529 -551 325 347 -369 524 -551 -551 1400 455.9 4.0
Luke Hannifen 165 163.6 University of Colorado - Boulder 463 485 -513 -419 419 -435 463 474 485 1389 452.3 5.0
Tony Williams 165 162.5 Normandale College 474 -507 -507 309 325 336 496 507 535 1345 440.1 6.0
Daniel Paul Credeur 165 163.6 Louisiana State University 502 -513 513 298 -309 -309 502 518 -540 1328 432.5 7.0
David Trier 165 162.9 US Air Force Academy 463 -480 -491 320 342 -353 480 502 -513 1306 426.6 8.0
Mike Dyer 165 159.8 West Point Military Academy 413 441 463 309 331 -342 441 474 502 1295 428.9 9.0
Colton Fuller 165 163.4 Our Lady of Lake College 452 474 485 265 281 -287 491 518 -562 1284 418.6 10.0
Matthew Beebe 165 163.4 United States Naval Academy 386 413 430 281 309 320 -474 518 -535 1268 413.2 11.0
Scott Schultz 165 161.6 West Point Military Academy 375 397 408 265 287 303 441 474 -502 1185 389.3 12.0
Gregory Stein 165 162.9 University of Texas 386 419 435 276 -292 292 402 446 -502 1174 383.4 13.0
Jacob Allen 165 164.0 University of Texas - San Antonio 408 430 -457 -276 -276 276 402 419 441 1146 372.6 14.0
James Dorff 165 162.9 Sam Houston State University 380 -391 391 298 -320 -320 402 430 446 1135 370.8 15.0
Austin Smith 165 161.6 University of Texas -402 402 -441 259 270 276 402 441 -496 1119 367.5 16.0
Travis Godawa 181 179.5 Louisiana State University 568 -584 601 358 380 402 518 551 579 1582 484.6 1.0
Brendon Beikmann 181 176.6 Colorado State University 584 612 634 303 320 342 551 573 -606 1549 479.2 2.0
Stephen Meche 181 179.5 Louisiana Tech University 546 -579 -601 325 342 -347 529 562 579 1466 449.1 3.0
Scott Riedl 181 180.8 Louisiana State University 507 -535 535 303 -314 -314 -562 579 606 1444 440.1 4.0
Josh Leone 181 175.9 West Point Military Academy -441 -441 441 358 391 -408 551 590 601 1433 444.5 5.0
Quinton Smith 181 181.2 Texas A&M University - College Station 513 -551 551 320 -347 -347 502 535 -557 1405 428.0 6.0
Brad Nelson 181 176.4 University of Texas - Austin 463 496 518 342 358 -364 452 474 502 1378 426.7 7.0
Weston Zunker 181 180.3 University of Texas - San Antonio 452 485 513 298 325 -353 474 524 -573 1361 415.8 8.0
Terry Timmons 181 179.0 University of Wisconsin - Madison -452 452 496 -353 353 -397 452 496 -518 1345 412.6 9.0
William Spears 181 180.3 United States Naval Academy 375 419 474 298 314 -320 474 502 524 1312 400.7 10.0
Joshua Major 181 179.2 United States Naval Academy 424 441 -463 -336 336 358 -452 452 -474 1251 383.6 11.0
Adam Rossing 181 178.4 University of Texas - San Antonio -463 -463 463 259 -276 -276 485 518 -540 1240 381.3 12.0
Philip Paulsen 181 178.6 University of Wisconsin - Lacrosse 375 402 419 287 298 -303 474 502 518 1235 379.3 13.0
Eric Martin 181 177.7 West Point Military Academy 402 424 441 243 259 -270 -524 524 -573 1224 377.1 14.0
Mark Barnes 181 179.2 United States Naval Academy 408 -435 435 292 309 -325 452 474 -502 1218 373.4 15.0
Chao-Wei "Kevin" Liang 181 177.9 Cornell University 402 -430 441 336 -353 353 364 386 413 1207 371.8 16.0
Jason Schwalm 198 196.2 Ashland University - Ohio -601 601 628 391 408 424 557 573 590 1642 478.1 1.0
Jason Bowers 198 194.4 United States Naval Academy 562 595 606 397 413 -430 562 579 595 1615 472.5 2.0
Brandon Holmes 198 195.5 Louisiana Tech University 579 601 623 303 325 -336 601 -639 -639 1549 451.8 3.0
Jonathan Albritton 198 196.7 Louisiana Tech University 546 568 -579 -380 380 -408 496 524 540 1488 432.9 4.0
William Garner 198 189.4 West Point Military Academy 424 446 457 419 -485 -485 -540 540 601 1477 438.5 5.0
Adam Crappel 198 190.7 University of Louisiana - Lafayette 562 -606 -606 353 386 402 463 502 -524 1466 433.5 6.0
Joshua Ladner 198 194.2 West Point Military Academy 485 507 -518 320 325 331 579 617 -650 1455 426.0 7.0
Jeff Scarparra 198 196.7 Texas A&M University - College Station -535 535 551 331 -353 -353 551 568 -573 1450 421.7 8.0
Andy Odenwald 198 190.9 St. Louis University 468 502 524 369 -386 391 502 529 -551 1444 426.7 9.0
Jon Pritchard 198 187.8 Sam Houston State University 474 524 551 309 325 -347 507 524 -529 1400 417.5 10.0
Nicholas Mercurio 198 194.0 Penn State University -463 485 507 -358 -380 380 441 480 513 1400 410.1 11.0
Mike Miller 198 197.5 Louisiana State University 452 468 496 331 353 -364 435 474 502 1350 391.9 12.0
Nicholas Underwood 198 194.7 US Air Force Academy -463 463 -529 298 -336 336 474 507 -524 1306 382.0 13.0
Jere Hess 198 196.7 York College - Pennsylvania 424 -463 468 303 -320 -325 474 518 529 1301 378.4 14.0
Michael Lawrence 198 196.0 Ball State University 452 -480 485 325 -353 -358 -463 463 -502 1273 371.0 15.0
Robert Diaz 198 187.4 University of Florida -375 375 402 298 -309 -309 391 419 441 1141 340.7 16.0
Steve Brooks 198 194.7 Florida International University -518 -518 -518 -347 347 -402 518 551 -601
John Suschak 198 197.1 Bowling Green State University 441 463 485 -358 -358 -358 491 529 -568
Jeremy Hartman 220 217.2 Bowling Green State University 645 689 711 441 468 491 634 689 722 1924 534.2 1.0
Derek Brixous 220 208.3 University of Wisconsin - Oshkosh 590 617 -639 413 430 -441 573 601 623 1670 472.3 2.0
Cody Wallace 220 219.6 Texas A&M University - Kingsville 551 601 623 369 391 -413 573 590 -612 1604 443.5 3.0
Blake Elder 220 210.8 University of Kansas - Lawrence 551 584 606 325 353 369 540 573 584 1560 438.9 4.0
Dan Hutchinson 220 216.3 University of Louisiana - Lafayette 540 573 584 342 358 369 529 590 -612 1543 429.4 5.0
Kerry Louque 220 207.2 University of Louisiana - Lafayette 540 584 612 281 -303 -303 551 601 623 1516 429.7 6.0
William Kitchen 220 216.1 Louisiana Tech University 535 -568 -568 325 342 353 546 573 612 1499 417.2 7.0
John Hackman 220 218.7 West Point Military Academy 529 557 -590 -303 303 314 540 568 601 1472 407.6 8.0
Wes Blackmon 220 207.5 Sam Houston State University 474 524 -535 331 353 369 540 562 -568 1455 412.3 9.0
Omari Dixon 220 216.9 Sam Houston State University -513 -513 513 325 347 -402 540 584 -623 1444 401.3 10.0
Aaron Willis 220 218.7 Ball State University School of Radiol 502 540 -579 325 -369 -369 502 540 -557 1405 389.3 11.0
Steve Hueckel 220 214.7 West Point Military Academy 463 474 485 325 336 -347 502 535 -551 1356 378.3 12.0
Thomas Sandonato 220 206.6 West Point Military Academy 424 441 452 353 364 375 -452 452 474 1301 369.3 13.0
Craig Nyguard 220 216.7 Florida Gulf Coast University 463 502 513 270 281 -303 -485 485 507 1301 361.6 14.0
Jay Wright 220 210.3 University of Florida 336 353 -375 287 -298 -298 502 -518 518 1157 326.0 15.0
Thomas Roomey 220 215.4 University of Florida 331 347 375 298 314 -320 402 424 441 1130 314.9 16.0
Ryan Hall 220 203.9 University of Florida -397 -413 -413 -281 281 292 502 529 -535
Cort Spellman 220 213.4 Texas A&M University - College Station 480 502 -524 391 -413 -413 -502 -502 -502
Orrin McLendon 220 218.3 Texas A&M University - College Station -524 524 535 325 336 347 -623 -623 -623
Lance Ferguson 220 216.3 Texas A&M University - College Station -623 -623 -623 -386 -551
Scott Miller 242 238.3 University of Louisiana - Lafayette 634 678 705 -457 457 -491 573 -639 639 1802 483.7 1.0
Michael Peterson 242 232.4 Louisiana State University 590 617 650 353 375 -391 524 551 573 1598 432.7 2.0
Fred Fields 242 226.9 United States Naval Academy 573 -606 -606 342 353 -369 584 617 -711 1543 421.3 3.0
Dustin Smith 242 241.4 Bowling Green State University 590 623 639 358 -375 375 485 502 -513 1516 405.1 4.0
Jeff Reim 242 238.8 Duquesne University 529 595 -617 320 342 -358 518 546 -557 1483 397.7 5.0
Nick Hainsfurther 242 234.1 USAF Academy -551 -551 551 364 386 -397 485 507 529 1466 395.8 6.0
Tom Szorady 242 241.2 Bowling Green State University 502 535 -551 -386 386 391 502 535 -562 1461 390.5 7.0
Travis Halphen 242 240.5 Louisiana State University 502 524 551 331 347 -358 -551 -551 551 1450 387.9 8.0
Joshua Pearson 242 231.0 West Point Military Academy 441 480 -485 380 -391 391 524 -551 551 1422 385.7 9.0
Randy Johnson 242 236.1 Texas A&M University - College Station 468 491 -518 386 -402 -402 -518 -529 529 1405 378.4 10.0
Matt Oberg 242 233.5 Sam Houston State University 480 -507 -507 331 -353 -380 480 502 -518 1312 354.5 11.0
Aaron Thomas 242 220.7 Naval Academy 402 452 -491 281 314 -342 408 507 -518 1273 351.3 12.0
Juston Mardis 242 234.6 Louisiana Tech University -590 606 -623 -320 -331 -331 518 551 -601
Patrick Shafer 242 239.2 Ball State University -535 -540 -551
William "Shane" Dickey 242 237.7 Sam Houston State University -628 -628 -628
Justin Lorenzetti 275 262.6 Ashland University - Ohio 601 634 -656 452 468 -496 568 -584 -584 1670 436.2 1.0
Brandon Bizette 275 258.2 Nicholls State University 584 639 -667 397 424 -435 -502 502 529 1593 417.8 2.0
David Spears 275 269.0 Dickinson College 590 -617 -617 -353 364 375 518 562 579 1543 401.0 3.0
Kipp Dupelichine 275 257.3 University of Louisiana - Lafayette 468 513 546 -402 430 457 452 513 524 1527 400.8 4.0
William Zenisek 275 269.8 University of Wisconsin - La Crosse 485 518 535 386 413 424 502 535 551 1510 392.1 5.0
Lawrence Acosta 275 255.3 Culinary Institute of America -524 524 551 325 353 -402 524 562 601 1505 395.9 6.0
Serge Bermudez 275 266.3 United States Naval Academy -502 -518 518 386 -402 413 524 540 551 1483 386.0 7.0
Carlos "Charles" Pena 275 269.4 University of Texas 535 551 584 -364 369 -397 424 474 518 1472 382.2 8.0
Matthew Walt 275 271.6 Louisiana Tech University -551 -551 551 336 -347 -369 419 441 -480 1328 344.4 9.0
Michael Tuchscherer 275 266.1 US Air Force Academy -728 728 -777 -568 -568 -568
Jesus Arevalo SHW 418.7 Louisiana Tech University 650 705 750 468 502 -513 551 595 606 1857 449.9 1.0
Adam Wilczak SHW 288.4 Benedictine College 728 777 457 -507 -507 452 502 -551 1736 444.9 2.0
Joshua Davis SHW 339.9 Louisiana Tech University -529 529 562 353 386 -397 573 617 672 1620 405.1 3.0
Aaron Gibes SHW 321.2 Michigan State University 568 606 -645 364 402 -430 551 606 -645 1615 407.0 4.0
Daren Cressionnie SHW 282.2 Louisiana State University 568 601 -623 -386 397 413 446 502 524 1538 395.6 5.0
Scott Gudgeon SHW 325.2 University of Wisconsin - Lacrosse -502 502 551 -457 -457 457 496 -529 -535 1505 378.5 6.0
Andre LeBlanc SHW 308.2 Louisiana State University 502 546 -573 331 -353 353 480 513 -568 1411 357.7 7.0
Hans Sherburne SHW 276.5 University of Florida 419 441 -485 -276 276 -287 430 463 502 1218 314.6 8.0
NAME WT BDW. University SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOT. Wilk's PL.
Maria Pfister 97 95.7 Louisiana State University 220 -243 -243 -132 132 143 254 265 281 645 415.6 1.0
Erica Ellis 97 96.3 Louisiana Tech University 193 215 226 127 132 138 220 -265 -270 584 374.8 2.0
Tina Carder 105 104.7 Louisiana Tech University 198 243 -270 138 149 182 198 220 -243 645 390.4 1.0
Suzanne Joe 105 104.9 University of Texas 149 176 187 83 94 99 143 165 182 468 283.2 2.0
Ashley Matherne 114 113.5 Nicholls State University 265 287 -309 -176 -176 176 254 276 298 761 433.3 1.0
Brittani Henshaw 114 113.8 Sam Houston State University 204 215 -231 83 88 -94 220 226 254 557 316.7 2.0
Lindsay M. Champion 114 106.9 West Point Military Academy 143 -160 160 77 83 88 176 204 231 480 285.9 3.0
Erin McNeil 114 112.2 US Air Force Academy 110 -215 -215 66 83 -116 182 204 -220 397 228.1 4.0
Alsiha Cutts 114 University of Wisconsin - LaCrosse
Ashley Van Boxtel 123 121.0 University of Wisconsin - La Crosse 243 254 265 143 165 -176 270 287 303 733 397.3 1.0
Shay Lynn Stone 123 115.5 Texas A&M University - College Station 259 -281 -281 138 149 -154 248 259 276 683 384.2 2.0
Amanda Mewes 123 120.8 University of Wisconsin - La Crosse 237 248 -265 127 -132 -132 276 292 309 683 371.0 3.0
Natalie Miller-Woods 123 122.6 Louisiana State University 243 -265 265 -121 121 -132 243 265 287 672 360.9 4.0
Jhoanna Andiorio 123 121.5 University of Texas 204 231 -254 116 132 -143 270 298 -325 661 357.5 5.0
Ashley Jones 123 121.9 Florida Gulf Coast University 193 220 237 116 -132 -132 220 265 -298 617 332.7 6.0
Jennifer Daleiden 123 119.9 University of Texas 226 -237 237 -143 -143 -143 7.0
Jenna Farek 132 132.3 Louisiana State University -331 331 353 182 198 -215 336 364 375 926 468.3 1.0
Robyn Niederkorn 132 130.3 Louisiana Tech University 325 353 369 187 198 204 336 347 -358 920 471.0 2.0
Leah Marietta 132 124.6 Kansas State Univeristy -314 331 -347 160 -176 176 287 320 -342 827 438.2 3.0
Megan Jovanovich 132 132.3 University of Wisconsin - Green Bay 314 325 331 176 -193 -193 287 -320 -325 794 401.4 4.0
Lisa Dugan 132 130.3 West Point Military Academy 243 -276 276 165 -182 -182 336 -353 -353 777 397.7 5.0
Kayrie Spinney 132 132.3 Louisiana State University -259 -259 259 154 165 -171 303 320 -358 744 376.3 6.0
Liz Aldridge 132 132.1 Baton Rouge Community College 259 -276 276 143 154 160 248 270 287 722 365.6 7.0
Jillian Daleiden 132 131.0 University of Texas 226 254 -281 171 -193 193 243 270 -287 716 365.2 8.0
Lisa Laughlin 132 129.6 West Point Military Academy 231 243 -265 132 -143 -143 259 281 -309 656 336.9 9.0
Rebecca Tilton 132 131.8 United States Naval Academy 204 -226 -243 105 121 -127 226 243 270 595 301.8 10.0
Stephanie Weichsel 132 131.4 United States Naval Academy 182 -209 209 94 105 -116 198 231 254 568 288.6 11.0
Barrianne Perkins 132 131.0 United States Naval Academy 176 187 198 94 99 105 187 220 243 546 278.1 12.0
Nicole Johnson 132 127.2 Sam Houston State University 171 -187 -187 83 -99 -99 226 254 -303 507 264.4 13.0
Jan Shultis 132 130.3 United States Naval Academy -265 -265 -265 -138 138 154 254 287 -331
Alyssia Hitchcock 148 138.9 University of Wisconsin - Oshkosh 386 -402 413 -187 187 209 386 -408 413 1036 504.8 1.0
Pamela Bartz 148 146.8 Louisiana State University 336 353 369 187 198 -215 353 380 -391 948 443.2 2.0
ShaVernon Thomas 148 145.7 Sam Houston State University 336 -380 -380 121 -138 -138 353 380 -386 838 393.8 3.0
Shanette Woods 148 144.8 Louisiana Tech University 303 320 331 143 154 171 270 309 -336 810 382.5 4.0
Amy Welcome 148 143.5 Marywood University 237 254 265 110 -116 116 265 298 309 689 327.5 5.0
Sarah Matt 148 146.6 United States Naval Academy 198 226 248 116 132 143 231 254 287 678 317.2 6.0
Danielle Darby 148 141.8 United States Naval Academy 176 193 -209 -121 121 138 276 309 331 661 317.3 7.0
Samantha Foxton 148 147.7 United States Naval Academy -220 -220 220 99 121 132 243 259 281 634 295.0 8.0
Sarah Scarlato 148 136.7 West Point Military Academy 209 -231 -243 165 -182 -182 237 254 -276 628 309.8 9.0
Katherine Goniu 148 140.7 University of Wisconsin - La Crosse 187 198 204 121 132 -138 204 220 237 573 276.6 10.0
Adriana DaCosta 148 144.8 University of Texas 198 -220 -220 132 -143 -143 -231 231 -254 562 265.4 11.0
Jo Anna Wiersma 148 145.1 Florida Gulf Coast University 165 -182 -182 -88 88 -105 226 243 -259 496 233.9 12.0
Kyriea Kana 148 135.4 Sam Houston State University 220 237 254 -116 -116 -116 13.0
Ellen Bina 148 144.6 US Air Force Academy 243 -254 259 132 -165 171 -254 -292 -292 14.0
Kimmie Everett 165 163.6 Louisiana Tech University 419 441 -468 237 248 -254 397 424 441 1130 490.5 1.0
Katie Nabors 165 150.8 Louisiana Tech University 292 320 342 149 -176 -176 276 298 309 799 366.5 2.0
Abigail Holmes 165 159.6 University of Louisiana - Lafayette 276 -292 298 143 154 -160 292 325 336 788 347.7 3.0
Sarah Manning 165 164.2 University of Wisconsin - La Crosse -276 287 -309 143 160 165 303 -331 -331 755 327.0 4.0
Bethanny Zmitrovitch 165 152.1 United States Naval Academy 187 215 237 187 204 -215 254 281 303 744 339.1 5.0
Emily Sandoval 165 160.9 University of Texas -215 215 254 105 116 127 231 265 281 661 290.2 6.0
Sarah Franco 165 157.4 Florida Gulf Coast University 209 -220 -243 132 149 -165 226 265 298 656 292.0 7.0
Leslie Erwin 165 150.1 Florida Gulf Coast University 209 226 -265 132 149 -160 226 265 -292 639 294.1 8.0
Becky Wilson 165 164.5 Ashland University - Ohio 380 -397 -397 -231 -231 -231
Monica Millett 181 181.0 Southeast Louisiana State University 336 364 -375 187 -198 -198 364 391 402 953 390.2 1.0
Danielle Miller 181 180.3 Louisiana Tech University 314 -325 -325 -220 220 237 292 325 -391 876 359.3 2.0
Beth Thompson 181 169.3 University of Wisconsin - La Crosse 259 -287 287 160 -176 -176 303 320 -336 766 325.6 3.0
Sandra Sebastian 198 195.5 Louisiana Tech University 386 413 -430 231 248 -259 391 419 424 1086 428.2 1.0
Leigh Arnold 198 197.5 Louisiana State University 364 391 419 204 -209 209 386 413 -457 1042 409.0 2.0
Amber Heard SHW 304.7 Texas A&M University - Corpus Christi 402 430 463 187 220 -248 353 380 413 1097 387.8 1.0
Tamara Walter SHW 308.9 Louisiana Tech University 424 452 463 215 237 254 358 380 -402 1097 386.8 2.0
Gracie Espericueta SHW 297.4 Louisiana Tech University 452 463 -474 226 -243 -243 -375 375 -380 1064 377.8 3.0
Rachelle Hecht SHW 256.6 University of Michigan - Flint 408 446 -485 215 -237 254 303 -331 331 1031 375.9 4.0
Ardala Wigman SHW 331.6 Louisiana Tech University 375 386 402 237 -254 254 314 342 -353 998 348.1 5.0
Stephenie Dzurnak SHW 254.4 Ashland University - Ohio 331 347 364 -281 -281 281 276 314 331 976 356.4 6.0
Amanda Wilfer SHW 246.7 University of Wisconsin - La Crosse 270 287 303 160 176 -187 287 309 342 821 301.8 7.0
Kaitlin Mandelkow SHW 219.6 West Point Military Academy 243 265 -303 -187 187 -193 276 -298 -298 728 275.1 8.0
Back to Current Results Listings