2006 USAPL Men's National Championships
Name Age B/W Cls Sq 1 Sq 2 Sq 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 Total Wilks
Ervin Gainer 39 114 114 391 408 -430 281 298 -303 446 474 -485 1179 528.18
Jeremiah Welch 24 110 114 325 347 -358 165 182 198 342 364 -380 909 422.97
Doc Holloway 25 123.5 123 424 468 -518 292 309 314 529 573 -606 1356 559.86
Hennis Washington 36 131 132 485 524 -551 298 -314 314 463 502 513 1350 527.22
Eric Kupperstein 40 131.8 132 446 480 496 259 -265 -265 535 568 -601 1323 513.29
Jonathon Bareng 23 131.6 132 408 -424 -424 292 314 -331 413 435 452 1174 456.24
Abd Elazez El Komy 35 132.3 132 -309 309 -353 243 -287 309 397 -441 -463 1014 392.32
Caleb Williams 22 148.8 148 639 -683 694 -435 435 474 557 584 -623 1753 612.96
Maliek Derstine 18 147.3 148 -474 474 529 303 314 325 540 568 595 1450 511.22
Derron Matsumoto 41 148.6 148 480 -518 529 397 -413 413 468 507 -529 1450 507.55
Wade Hooper 34 165.3 165 716 755 -766 -485 502 535 562 -595 601 1890 611.02
Jamie Schupbach 39 162.9 165 540 -573 -573 -375 375 -397 535 557 579 1494 487.8
Mike Cagliola 36 164 165 535 551 -568 419 -430 -430 480 -491 -491 1450 471.15
Pat Keenan 39 164.7 165 524 540 551 -325 325 -353 502 529 -540 1405 455.53
Huaiyu Tan 29 164.9 165 485 -507 507 336 358 -369 -485 491 -524 1356 439.04
Kenny Davis 37 165.1 165 485 -518 -518 336 353 -364 518 -551 -551 1356 438.63
Phillip Wells 29 162.7 165 457 -485 -485 331 353 -369 474 507 -529 1317 430.62
Edil Deleon 38 163.8 165 441 480 -491 270 292 309 507 -513 -590 1295 421.39
Eriek Nickson 31 164.2 165 584 617 634 -413 -413 -413 584 628 -661
David Ricks 46 180.3 181 661 700 722 441 -468 468 -661 661 711 1901 580.77
Todd Straub 26 181 181 584 612 634 408 430 446 579 606 617 1698 517.34
Tony Reid 34 178.8 181 551 568 -573 408 419 430 601 617 -634 1615 495.84
John White 40 181.4 181 529 562 579 364 380 -391 579 612 -628 1571 478
Jamie Stark 30 180.3 181 606 639 -661 342 -358 -358 551 -584 584 1565 478.08
Dan Austin 48 180.6 181 667 711 -739 -369 -369 -369 -667
Greg Jones 46 198.4 198 650 661 678 457 474 480 634 -650 -650 1791 518.7
John Pena 33 198.4 198 656 683 -694 446 452 463 584 606 -617 1753 507.52
Mike Wade 25 197.1 198 -623 -650 650 435 -463 468 601 628 634 1753 509.26
Kevin McCloskey 28 198 198 590 -612 612 -480 480 -496 568 601 -606 1692 490.52
Sean Dicataldo 38 187.2 198 584 612 -645 -386 386 -424 573 606 634 1631 487.5
Sean Timonen 31 196.4 198 -557 557 628 342 364 -380 584 623 -650 1615 470.04
Kris Hunt 24 197.8 198 601 -634 634 353 -375 -375 562 595 623 1609 466.82
Joel Legard 35 191.6 198 540 -568 573 364 380 402 -562 562 601 1576 464.96
Todd Shelton 37 197.8 198 524 -546 -551 408 -419 -419 628 -672 -672 1560 452.43
Joe Whitcomb 37 196.7 198 529 -551 -551 413 435 -452 524 562 -595 1527 444.12
0 0 0
Jason Beck 27 218.9 220 739 772 799 513 529 546 661 733 -744 2078 575.22
Mitch Edelstein 44 220 220 562 584 601 402 419 424 623 650 667 1692 467.47
Jerome Williams 32 218.9 220 612 639 -661 -419 424 441 -606 606 -628 1687 466.89
Michael Moylen 35 219.8 220 606 -650 -650 391 -408 -408 573 -606 -606 1571 434.14
Mike Mastrean 35 218.9 220 777 -821 827 -485 -485 -485
Nick Tylutki 27 228.2 242 -761 788 -816 -463 -463 463 683 739 761 2012 548.08
Tony Harris 41 241.6 242 761 -816 -816 314 485 502 606 678 750 2012 537.6
Al Fritz 38 237 242 672 -705 705 -485 485 -502 650 678 -700 1868 502.4
Jack Reape 44 235.2 242 678 -728 -728 -524 524 -562 568 623 -634 1824 491.76
Johnny Graham 53 241.4 242 551 562 568 303 314 325 551 584 595 1488 397.79
Steve Mann 30 242.5 242 744 772 -799 -562 -562 -562 -623 -623 -623
Tony Succarotte 41 226.4 242 672 705 722 -562 -562 -573 -650 -661 -672
Tony Cardella 29 274.7 275 761 794 821 573 595 617 705 -766 805 2243 580.2
Greg Wagner 34 274.3 275 744 794 821 546 -584 584 601 645 672 2078 537.61
Scott Ward 38 271.8 275 722 755 -766 557 -573 573 656 -689 -689 1984 514.32
Patrick Anderson 35 273.6 275 634 689 -716 551 -573 573 584 639 661 1924 497.93
Deron Rogers 41 274.3 275 672 -716 728 397 -424 -424 694 -739 -739 1819 470.59
Shane Newark 27 274 275 694 722 739 -590 -590 -590 -568 -568 -661
Brian Siders 27 340.6 SHW -920 -920 942 722 -777 -777 777 838 860 2524 630.88
Randall Harris 27 336.6 SHW 816 865 904 -623 623 -667 777 -810 -810 2304 576.74
Jason Christus 26 355.2 SHW 772 816 827 612 628 645 634 650 667 2138 531.22
Dennis Hulslander 34 322.3 SHW 733 777 810 -601 601 -628 661 705 -728 2116 533.09
Mike Anderson 39 285.1 SHW -165 -165 -606 -165 -165 -165 507 601 -661
USAPL Women’s US Open Powerlifting Championships
July 7, 2006
Kendra Miller 97 97 254 270 287 132 143 149 259 281 -298 716 457.62
Erin Dickey 96.1 97 237 265 -276 138 -154 -154 248 276 303 705 453.32
Allison Sandlin 106.3 105 -265 -265 -265 -132 132 -149 243 265 -276
Trisha Tshudy 123.5 123 -132 132 176 -99 -99 99 226 254 276 551 294.15
Suzanne Salinas 127 132 -303 303 -331 165 176 -187 303 -325 -325 783 408.58
Lanetta Lopez 131.8 132 220 237 248 121 132 -143 254 276 287 667 338.13
Michelle Youngblood 128.5 132 265 -281 -298 -165 165 -182 231 -254 -254 661 342.03
Priscilla Ribic 148.6 148 485 518 547 292 -309 314 -502 507 -535 1367 633.46
Desiree Marin 148.8 148 -336 -336 -336
Disa Hatfield 164.9 165 -419 419 -457 292 -309 -320 397 -430 -430 1108 478.5
Leonetta Richardson 165.1 165 353 375 -386 298 320 -336 -353 364 -435 1058 456.69
Leigh-Ann Jaskiewic 162.7 165 226 -248 -276 110 132 -143 270 -331 -331 628 273.72
Jessica Porter 163.1 165 -347 -347 -347 209 -215 -215 336 -353 353
Kim Hooper 180.6 181 364 375 -402 187 -209 -209 309 336 -353 898 368.15
Leslie Pierce 181.9 181 -276 -276 276 154 -160 165 265 276 292 733 299.24
USAPL Men/Women’s US Open Bench Press Championships
July 8, 2006
NAME BDW. WT. Division BP 1. BP 2. BP 3. TOTAL Wilk's PL.
Breanne Carlson 120.6 123 Teen III [18-19] 165.3 181.9 187.4 187.4 101.9 1
Anton Kraft 123.0 123 Open [BL] -385.8 396.8 -413.4 396.8 164.4 1
Rodrigo Mora 117.5 123 Open 187.4 203.9 -226.0 203.9 88.5 2
Eric Olmstead 147.5 148 Open -308.6 -308.6 308.6 308.6 108.7 1
Eric Olmstead 147.5 148 Teen III [18-19] -308.6 -308.6 308.6 308.6 108.7 1
Eric Olmstead 147.5 148 Police/Fire/Military -308.6 -308.6 308.6 308.6 108.7 1
Gary Rubin 165.1 165 Open -385.8 -385.8 -385.8 -385.8
Mosbeh Vantes 175.0 182 Open 352.7 -396.8 396.8 396.8 123.5 1
Jason Baum 173.7 182 Teen III [18-19] 231.5 242.5 -253.5 242.5 75.8 1
James Townsend 197.5 198 Open 463.0 474.0 501.5 501.5 145.6 1
Julian Ulvang 198.0 198 Open -380.3 380.3 -402.3 380.3 110.2 2
Dennis Cieri 198.2 198 Open -595.2 -595.2 -595.2 -595.2
Bill Shalkowski 197.1 198 Open -501.5 -512.6 -512.6 -501.5
Julian Ulvang 198.0 198 Master I [40-49] -380.3 380.3 -402.3 380.3 110.2 1
Bill Shalkowski 197.1 198 Master I [40-49] -501.5 -512.6 -512.6 -501.5
Mike Ferrantelli 218.7 220 Open -518.1 518.1 585.3 585.3 162.1 1
Mike Ferrantelli 218.7 220 Master I [40-49] -518.1 518.1 585.3 585.3 162.1 1
Henry Gerard 218.5 220 Master I [40-49] 490.5 -507.1 -507.1 490.5 135.9 2
Doug Currence 220.0 220 Master I [40-49] 402.3 440.9 463.0 463.0 128.1 3
Mike Ferrantelli 218.7 220 Police/Fire/Miltary -518.1 518.1 585.3 585.3 162.1 1
Chris Calvano 237.2 242 Open -479.5 -490.5 490.5 490.5 131.9 1
Jim Dundon 243.8 275 Open 451.9 -474.0 501.5 501.5 133.7 1
Back to Current Results Listings