Colorado State Championships & The Police & Fire Nationals
Dec 2-3, 2006
Aurora, CO

Meet Director: Dan Gaudreau

CO State
Name                   Age  M/F  BWt     WtCls Squat    Bench    Deadlift Total    Team
Dennis Marzo           21   M    114.4   114   226      127      325      678      AFA

Cheng Chuan Tay        21   M    131.0   132   276      154      342      772      AFA

Jamaal Neal            20   M    144.2   148   364      292      408      1064     AFA
Josh Rein              21   M    137.1   148   358      220      419      998      Virtus
Brian Sato             44   M    147.3   148   452      287      480      1218
Brian Montefolka       31   M    148.5   148            380      480

Terry Acosta           21   M    165.3   165   485      237      579      1301     RMLC
Mark Sigala            45   M    160.9   165   502      325      579      1405     RMLC
Bob Beamer             63   M    163.2   165   402      309      446      1157
Dave Trier             25   M    161.9   165   430      320      452      1202

Brendan Beikmann       21   M    178.3   181   612      331      551      1494     RMLC
Grant Gavran           20   M    177.7   181   480      298      457      1235     AFA
Frank Agos             44   M    177.0   181   380      314      457      1152     RMLC

Steve Harms            54   M    198.1   198   463      347      408      1218
Robert Keele           51   M    196.4   198   430      243      468      1141
Don Determann          64   M    195.8   198   254      276      430      959
Clifford Bell          37   M    195.9   198   601      408      496      1505
Jason Hanson           33   M    190.8   198   314      182      380      876

Blake Cassidy          22   M    220.3   220   595      419      617      1631     Virtus
Nick Hainsfurther      21   M    219.2   220   551      424      507      1483     AFA
Armando Pares          47   M    216.4   220   496      298      485      1279
Cliff Rainbolt         37   M    215.0   220   452      342      540      1334
Ryan Zink              24   M    216.5   220   430      298      446      1174
Nick Sawruk            29   M    219.6   220   408      309      419      1135     AFA

Barry Loggins          23   M    238.7   242   573      430      529      1532     AFA
Russell Chagolla       22   M    241.3   242            375      551
Steve Biery            41   M    237.5   242   507      435      457      1400
Picky Pares            49   M    236.0   242   452      320      540      1312
Mike Skelton           37   M    231.7   242   457      452      529      1439

Ryon Pratt             20   M    264.0   275   402      303      502      1207
Rick Geller            47   M    266.5   275   601      513      452      1565     RMLC
Mike Tuchscherer       21   M    266.8   275   573      573      617      1764     AFA
Michael Silbernagel    26   M    258.1   275   650      496      590      1736
Sean Wojahn            31   M    271.2   275   474      331      623      1427
Kevin Stewart          43   M    264.8   275   810      540      650      2001

Women and Teens
Maura Shuttleworth     30   F    104.7   105   226      182      259      667

Erin McNeil            19   F    113.4   114   165      94       226      485      AFA

Barbara Walzel         44   F    146.5   148   204      127      254      584      Virtus

Kanit Dararutana       19   M    113.2   114   149      105      182      435      AFA

Joey Rein              16   M    119.7   123   336      187      353      876      Virtus

Lalo Pruneda           16   M    131.5   132   347      165      397      909      Virtus

Michael Carter         15   M    142.2   148   281      171      314      766      Virtus
Vince Scavozzo         17   M    141.8   148   347      220      358      926      Virtus
Andrew Wax             15   M    137.4   148   292      176      298      766      Virtus
Victor Mercado         18   M    146.0   148   287      226      386      898

Joshua Barry           14   M    149.8   165   265      143      298      705      Virtus
Zach Beikmann          17   M    159.9   165   347      248      369      965      RMLC
Kevin Dinkel           17   M    155.8   165   281      193      353      827      Virtus
Daniel Weisinger       16   M    152.1   165   259      143      287      689      Virtus
Nickolas Meyer         19   M    162.8   165   303      276      452      1031

Joe Polukovic          17   M    176.8   181   452      248      474      1174     Virtus
Andrew Cross           16   M    177.5   181   375      248      408      1031     Virtus
Jacob Posey            17   M    171.9   181   347      182      364      893      Virtus
Sean Devlyn            17   M    179.0   181   325      187      226      739      Virtus
Jeffrey Lippert        19   M    180.3   181   314      254      364      931      AFA

Matt Johnson           19   M    194.8   198   496      325      468      1290
John Heule             14   M    197.1   198   220      154      265      639      Virtus

Blaine Sumner          19   M    286.6   SHW   601      446      557      1604     RMLC

CO State BP
Tom Cencich            46   M    165.2   165            386
David Bultman          61   M    165.3   165            259

Volodymyr Narolskyy    29   M    180.7   181            529                        RMLC

Robert Roberto         41   M    191.1   198            347
Bobby Wischkowski      62   M    190.6   198            287
Don Determann          64   M    195.8   198            276

Steve Biery            41   M    237.5   242            435
Rick Geller            47   M    266.5   275            513                        RMLC

Gip Duggan             62   M    287.5   SHW            424                        RMLC
McKinley Windom        27   M    317.4   SHW            529                        RMLC


Police and Fire Nationals
Name                   Age  M/F  BWt     WtCls Squat    Bench    Deadlift Total    Team
Andy Olson             54   M    161.0   165   231      298      303      832

Frank Agos             44   M    177.0   181   380      314      457      1152     RMLC
Rick Guerrero          39   M    181.7   181   474               502

Stan Mingus            57   M    214.2   220   452      386      474      1312
Brian Radulovich       31   M    217.5   220   661      419      634      1714

Jon Briggs             19   M    234.2   242            231      480
Joe Anderson           33   M    235.6   242   606      375      623      1604



Andy Olson             54   M    161.0   165   231      298      303      832
Curt Moore             36   M    164.8   165            276

Rich Jacobson          30   M    219.0   220            391
Stan Mingus            57   M    214.2   220   452      386      474      1312

Jon Briggs             19   M    234.2   242            231      480
Tony Knight            43   M    238.1   242            419
Paul Wick              38   M    240.4   242            336
Alfred Rich            27   M    223.9   242            314

McKinley Windom        27   M    317.4   SHW            529


-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings