36th Open Men's World Championships
27th Open Women's World Championships
Powerlifting, Norway, Stavanger
06 - 11.11.2006




Contest Write up and Photos Page
For Complete "All Lifts" results in Kilos, with Best Lifter/Team Awards, Please visit the IPF site.


Pl.   Name                        YOB     Nat.    B/W     SQ      BP      DL      TTL     WILSK     PTS    
WOMEN
96 lb
1     Raija  Koskinen             1963    FIN     96.9    364     187     358     909     581.27    12
2     Azusa  Hara                 1967    JPN     95.9    320     176     287     783     503.67    9
3     Sylviane  Bechar            1959    FRA     97.0    281     171     303     755     482.27    8
4     Erin  Dickey                1984    USA     96.0    276     143     281     700     450.11    7
5     Barbara  Sieps              1966    USA     96.0    287     121     287     694     446.57    6

105 lb
1     Yukako  Fukushima           1970    JPN     104.6   358     276     342     976     591.02    12
2     Wei-Ling  Chen              1982    TPE     102.2   386     154     391     931     573.9     9
3     Vilma  Ochoa                1980    ECU     105.8   364     171     391     926     556.24    8
4     Benedicte  LePanse          1978    FRA     105.0   353     215     331     898     542.6     7
5     Sabine  Guillaume           1963    FRA     104.3   287     149     342     777     471.89    6
6     Chia-Yu  Lee                1987    TPE     100.4   254     154     364     772     481.3     5
7     Carola  Lindstrom           1982    SWE     105.2   287     143     320     750     452.37    4
8     Junko  Kitamura             1963    RSA     105.2   276     176     276     728     439.06    3
9     Jonna  Ocampo               1969    USA     103.0   254     121     276     650     398.57    2
10    Shoko  Tanaka               1964    JPN     105.3   198     121     209     529     319.08    1
      Sanna  Apuli                1981    FIN     104.5   —       —       —       disq.   —

114 lb
1     Ju  Chou Yi                 1980    TPE     109.7   364     187     408     959     560.93    12
2     Mervi  Sirkia               1972    FIN     114.1   353     204     342     898     509.9     9
3     Suzanne  Hartwig-Gary       1968    USA     113.1   336     226     331     893     510.17    8
4     Marie  Eriksson             1978    SWE     113.6   314     154     386     854     486.33    7
5     Teresa  Sawyer              1963    GBR     113.9   325     204     325     854     485.59    6
6     Marcela  Balogova           1974    CZE     112.8   292     209     309     810     463.98    5
7     Keiko  Nakai                1976    JPN     114.2   292     187     325     805     456.39    4
8     Karin  Hollaus              1971    AUT     114.0   314     165     314     794     450.79    3
9     Monika  Korpak              1977    POL     113.3   309     165     292     766     437.08    2
10    Hiroko  Kikuiri             1976    JPN     112.9   287     132     331     750     428.94    1
11    Pia  Salemme Maria          1975    ITA     112.0   276     143     320     739     425.18    1
      Hanna  Rantala              1982    FIN     114.1   —       254     347     disq.   —

123 lb
1     Anna  Olsson                1974    SWE     121.4   397     298     391     1086    587.28    12
2     Eleonora  Makhpirova        1986    KAZ     123.2   430     220     391     1042    556.74    9
3     Lisett  Buriel              1971    VEN     121.7   386     176     402     965     520.62    8
4     Hisako  Yoshida             1951    JPN     118.7   254     187     287     728     400.35    7
5     Diane  Richard              1971    CAN     120.4   248     143     270     661     360.06    6
6     Wing-Yuk  Ip                1961    HKG     123.0   231     138     276     645     345.12    5
      Virpi  Kehanen              1979    FIN     122.7   413     —       397     disq.   —

132 lb
1     Nadejda  Malyugina          1979    UZB     132.2   452     254     463     1168    591.26    12
2     Fiona v.Bachhaus Gundula    1981    GER     129.2   391     265     402     1058    545.04    9
3     Li  Hsu Hsiao               1981    TPE     131.2   386     231     435     1053    535.8     8
4     Mayumi  Kitamura            1967    JPN     132.3   375     298     375     1047    529.57    7
5     Yu  Chou Chien              1983    TPE     130.7   380     198     424     1003    511.92    6
6     Laura  Locatelli            1957    ITA     128.9   353     209     430     992     512.03    5
7     Jennifer  Perry             1982    USA     129.5   375     209     375     959     492.96    4
8     Carina  Persson             1967    SWE     132.1   375     165     419     959     485.59    3
9     Naidu  Badeti Tejeswani     1979    IND     126.5   364     198     386     948     496.26    2
10    Linda  Hoiland              1979    NOR     130.8   358     176     402     937     477.84    1
11    Yukie  Terada               1974    JPN     131.0   298     209     342     849     432.58    1
12    Michelle  Cruz              1982    PHI     131.9   298     165     314     777     393.76    1
13    Anett  Langva               1979    NOR     126.2   287     187     143     617     323.79    1
      Riitta  Liimatainen         1963    SWE     127.0   —       110     408     disq.   —
      Annymaryuth  Amaya          1980    VEN     131.4   430     —       441     disq.   —

148 lb
1     Priscilla  Ribic            1972    USA     147.5   535     287     524     1345    626.59    12
2     Antonietta  Orsini          1964    ITA     146.7   463     320     463     1246    582.59    9
3     Inna  Terasmaa              1967    EST     147.0   397     254     419     1069    499.25    8
4     Bente  Arntsen              1976    NOR     147.7   380     281     369     1031    479.7     7
5     Elisabeth  Wahlander        1960    SWE     146.2   397     198     424     1020    478.17    6
6     Maria  Virtanen             1977    FIN     147.4   386     237     375     998     465.05    5
7     Hege  Helseth               1982    NOR     145.7   369     204     358     931     437.79    4
8     Lise  Ejlertsen             1982    DEN     146.5   347     187     353     887     415.48    3
9     Judith  Meerding            1981    NED     146.7   320     198     331     849     396.99    2
10    Jenis  Joseph               1987    IND     146.8   287     116     298     700     327.21    1
      Ranu  Mohanty               1982    IND     148.5   419     182     —       disq.   —

165 lb
1     Inger  Blikra               1961    NOR     163.9   496     314     496     1306    566.37    12
2     Ingunn  Haakonsen           1976    NOR     159.0   468     276     463     1207    533.86    9
3     Bhagwat  Madhuri            1965    IND     164.2   435     220     424     1080    467.8     8
4     Eva-Maria  Gall             1970    GER     159.9   364     270     435     1069    471       7
5     Yosleinys  Fernandez        1984    VEN     159.4   452     198     408     1058    467.23    6
6     Maria  Gudensteisdottir     1970    ISL     155.3   364     231     430     1025    460.58    5

181 lb
1     Liane  Blyn                 1972    USA     168.9   496     287     452     1235    525.5     12
2     Heidi  Arnesen Hille        1970    NOR     167.1   457     265     452     1174    502.89    9
3     Tarja  Koski-Sipila         1980    FIN     181.4   480     276     419     1174    479.83    8
4     Dorota  Szczepanik          1969    POL     179.5   353     281     364     998     410.14    7
      Anita  Saebo                1968    NOR     166.6   397     —       369     disq.   —

198 lb
1     Ielja  Strik                1973    NED     192.5   551     375     485     1411    560.32    12
2     Bonica  Brown               1988    USA     192.2   507     276     468     1251    497.13    9
3     Chang  Ya Wen               1984    TPE     186.2   507     243     452     1202    484.69    8
4     Rosemarie  Beer             1945    AUT     193.0   386     287     408     1080    428.45    7
5     Yuliya  Stesenko            1984    UZB     194.0   441     243     397     1080    427.47    6
6     Min-Chu  Hung               1983    TPE     185.7   419     303     331     1053    425.18    5
7     Midori  Kato                1971    JPN     192.9   380     204     391     976     387.01    4
8     Adi  Udayam                 1990    IND     187.6   265     94      254     612     245.89    3

198 lb +
1     Hildeborg  Hugdal           1983    NOR     268.4   584     408     463     1455    526.41    12
2     Jessica  O'Donnell          1980    USA     212.1   579     342     513     1433    547.82    9
3     Joanne  Schaefer            1967    NED     230.5   529     397     485     1411    526.46    8
4     Yeh  Chao Chen              1971    TPE     266.8   535     375     468     1378    499.06    7
5     Lilian  Matonina            1980    EST     227.8   452     292     463     1207    451.6     6
6     Marie  Thorton              1981    GBR     220.2   518     237     446     1202    453.87    5
7     Brenda  v.d.Meulen          1978    NED     220.0   430     325     408     1163    439.46    4
8     Sonia  Manaena              1961    NZL     216.9   408     187     397     992     376.47    3
      Brandie  Hirai              1974    USA     246.0   —       —       413     disq.   —


MEN
114 lb
1     Dariusz  Wszola             1978    POL     113.6   513     320     452     1284    576.84    12
2     Patrick  Constantine        1969    GBR     113.6   463     254     496     1213    544.66    9
3     Chin-Chiang  Hsu            1979    TPE     113.3   441     243     485     1168    526.44    8
4     Ervin  Gainer               1966    USA     113.4   413     276     452     1141    513.51    7

123 lb
1     Hiroyuki  Isagawa           1953    JPN     122.9   474     375     524     1372    569.18    12
2     Shih-Wu  Lu                 1975    TPE     120.6   540     265     540     1345    568.33    9
3     Domarrio  Holloway          1977    USA     123.2   513     287     518     1317    544.86    8
4     Roy  Brandtzaeg             1971    NOR     123.1   507     303     480     1290    533.92    7
5     Pawel  Osmialowski          1978    POL     122.4   507     254     474     1235    514.3     6
6     Frederic  Tinebra           1978    FRA     122.0   491     303     419     1213    506.46    5
7     John  Maxwell               1964    GBR     123.1   452     265     474     1190    492.85    4
8     Chun-Hsiung  Hu             1974    TPE     122.1   474     176     496     1146    478.4     3

132 lb
1     Tsung-Ting  Hsieh           1982    TPE     130.4   573     408     628     1609    630.82    12
2     Hennis  Washington          1970    USA     131.5   562     331     507     1400    544.48    9
3     Erik  Bacinsky              1978    SVK     131.4   485     347     518     1350    525.74    8
4     Carlos  Garsia              1980    VEN     129.3   496     364     485     1345    531.31    7
5     Etienne  Lited              1979    FRA     128.7   518     276     529     1323    524.7     6
6     Takaaki  Mizuno             1967    JPN     131.6   474     397     441     1312    509.79    5
7     Dominik  Golak              1982    POL     131.9   507     287     463     1257    487.26    4
8     Thomas  Wulffeld            1969    SWE     131.6   463     259     474     1196    464.81    3
9     Henrique  Prado             1983    BRA     129.6   419     287     463     1168    460.51    2

148 lb
1     Jaroslaw  Olech             1974    POL     147.7   728     408     661     1797    632.11    12
2     Caleb  Williams             1984    USA     148.4   722     452     595     1769    620.25    9
3     Amit  Selberg               1976    SWE     148.5   595     441     551     1587    556.12    8
4     Phillip  Richard            1971    GBR     148.4   634     408     540     1582    554.55    7
5     Masaharu  Koiwai            1976    JPN     148.0   518     397     606     1521    534.23    6
6     Ming-Hui  Lin               1983    TPE     147.0   584     375     551     1510    533.27    5
7     Lewis  Noppers              1970    CAN     147.9   518     314     584     1416    497.74    4
8     Peep  Pall                  1970    EST     148.4   513     342     546     1400    490.77    3
      Eric  Oishi                 1979    BRA     147.7   573     364     —       disq.   —
      Rana  Adeel                 1980    PAK     148.1   551     —       —       disq.   —

165 lb
1     Wade  Hooper                1971    USA     165.3   766     496     551     1813    586.11    12
2     Jacek  Spychala             1978    POL     165.3   661     430     639     1731    559.39    9
3     Lung-Hsing  Huang           1981    TPE     163.5   628     452     634     1714    558.43    8
4     Robert  Michailov           1977    BUL     164.4   606     386     689     1681    545.37    7
5     Todor  Vasilev              1978    BUL     165.3   661     364     645     1670    539.78    6
6     Singh  Balinder             1987    IND     162.8   606     353     672     1631    533.05    5
7     Sami  Nieminen              1975    FIN     162.9   606     386     639     1631    532.8     4
8     Per  Berglund               1967    SWE     159.1   606     413     595     1615    536.62    3
9     Tom  Kean                   1972    CAN     161.8   584     424     590     1598    524.53    2
10    Yusuke  Fukuda              1975    JPN     162.0   639     353     595     1587    520.41    1
11    Richard  Lettner            1974    AUT     164.8   595     386     573     1554    503.54    1
12    Richie  Rosales             1976    PHI     165.3   562     452     540     1554    502.38    1
13    Evaldas  Paplauskas         1984    LTU     164.0   557     430     557     1543    501.62    1
14    Peter  Koitka               1979    AUS     162.6   540     375     551     1466    479.49    1
15    Sean  Muir                  1970    AUS     164.5   551     336     551     1439    466.27    1
16    Marcelo  Del Lama           1984    BRA     162.9   496     364     463     1323    432       1
      Tomasz  Jarosiewicz         1982    POL     165.3   —       408     551     disq.   —

181 lb
1     Jan  Wegiera                1965    POL     181.1   728     557     639     1924    586.01    12
2     David  Ricks                1959    USA     180.4   705     452     705     1863    568.81    9
3     Davranbek  Turakhanov       1974    KAZ     176.6   700     446     678     1824    564.52    8
4     Jouni  Kvist                1973    FIN     181.1   650     435     639     1725    525.56    7
5     Frederic  Gandner           1969    FRA     181.2   595     441     661     1698    516.97    6
6     Lars  Berglund              1970    SWE     181.1   661     435     595     1692    515.49    5
7     Sigve  Valentinsen          1960    NOR     181.3   661     424     601     1687    513.42    4
8     Jaswinder  Singh            1964    GBR     181.5   628     419     617     1664    506.34    3
9     Ahmed  Adawy Mahmoud        1980    EGY     177.8   601     452     590     1642    506.04    2
10    Marco  Sanchez              1971    ECU     181.1   650     397     595     1642    500.37    1
10    Richard  Hozjan             1982    AUS     181.1   595     413     634     1642    500.37    1
12    Aivo  Nurmine               1964    EST     181.3   573     468     595     1637    498.32    1
13    Arvo  Kaljapulk             1982    EST     178.6   590     331     667     1587    487.72    1
      Marcel  Lindholm            1982    FIN     180.2   705     —       645     disq.   —

198 lb
1     Patrik  Turesson            1974    SWE     197.6   705     441     694     1841    534.1     12
2     Pjotr  v.d.Hoek             1972    NED     197.9   694     507     639     1841    533.81    9
3     Michal  Tatarynowicz        1982    POL     197.5   705     424     700     1830    531.03    8
4     Luciano  Duarte             1975    BRA     195.3   739     441     628     1808    527.75    7
5     Jiri  Hornik                1978    CZE     194.3   628     468     683     1780    521.07    6
6     Sven  Rogalski              1974    GER     197.4   661     468     639     1769    513.6     5
7     Stefano  Bettati            1968    ITA     197.4   705     397     661     1764    512       4
8     Daisuke  Arakawa            1978    JPN     196.1   623     496     634     1753    510.58    3
9     Toshiteru  Okamura          1983    JPN     193.6   617     491     639     1747    512.5     2
10    Fredrik  Green              1974    SWE     197.3   661     441     639     1742    505.75    1
11    Jeff  Butt                  1970    CAN     197.9   628     480     623     1731    501.85    1
12    Michael  Jensen             1966    DEN     198.1   650     397     656     1703    493.58    1
13    Alexander  Kirketeig        1979    NOR     198.0   617     441     601     1659    480.92    1
14    Daniele  Ghirardi           1969    ITA     198.2   397     529     728     1653    479.1     1
15    Stian  Botnen               1980    NOR     190.4   573     463     612     1648    487.78    1
16    Singh Kharb  Charan         1979    IND     190.9   551     320     661     1532    452.79    1
17    Hamid  Jamal                1971    MOR     193.5   496     380     645     1521    446.36    1
18    Cheng-Ming  Yang            1967    TPE     195.3   485     485     419     1389    405.46    1
19    Tzvetelin  Papazov          1968    BUL     198.0   430     347     507     1284    372.27    1
      Milen  Hristov              1973    BUL     196.3   —       430     728     disq.   —
      Andre  Peeters              1970    FRA     196.8   —       468     661     disq.   —
      Gregory  Jones              1961    USA     198.0   —       —       —       disq.   —

220 lb
1     Michal  Wilk                1981    POL     218.6   794     573     716     2083    577.11    12
2     Andreas  Hjelmtveit         1983    NOR     219.7   772     463     777     2012    556.12    9
3     Jason  Beck                 1978    USA     217.4   761     535     711     2006    557.01    8
4     Jens  Flood                 1965    SWE     208.8   711     441     739     1890    534.13    7
5     Hristo  Hristov             1984    BUL     214.1   728     386     750     1863    520.6     6
6     Margus  Silbaum             1976    EST     215.7   705     441     705     1852    515.8     5
7     Vasil  Yanchev              1985    BUL     217.8   705     441     705     1852    513.74    4
8     Kohei  Chida                1968    JPN     218.8   650     584     584     1819    503.62    3
9     Jan Roger  Johansen         1967    NOR     217.5   750     397     639     1786    495.67    2
10    Abdo Nageeb                 1972    EGY     217.5   683     474     595     1753    486.5     1
11    Matthias  Simpig            1972    GER     214.4   661     408     617     1687    470.97    1
12    Eban  Traeger               1984    AUS     205.0   634     380     645     1659    472.72    1
13    Kazufumi  Fukushima         1966    JPN     217.4   595     430     617     1642    456.01    1
      Steven  Varga               1972    NZL     209.3   617     —       617     disq.   —
      Claudio  D'Ovidio           1969    ITA     218.6   639     502     —       disq.   —

242 lb
1     Ivailo  Hristov             1979    BUL     238.9   838     573     728     2138    573.56    12
2     Orhan  Bilican              1978    BEL     238.9   860     551     672     2083    558.77    9
3     Marian  Czarkowski          1969    POL     236.2   794     540     722     2056    553.34    8
4     Janne  Salmela              1971    SWE     240.5   772     507     761     2039    545.75    7
5     Tor Herman  Omland          1977    NOR     241.0   783     562     694     2039    545.47    6
6     Nick  Tylutki               1978    USA     235.0   783     502     750     2034    548.42    5
7     Aleksandrs  Grigorjevs      1985    LAT     240.1   816     535     683     2034    544.55    4
8     Slawomir  Ceglarek          1974    POL     236.0   739     518     750     2006    540.17    3
9     Tollef  Taksdal             1975    NOR     242.3   728     551     683     1962    523.94    2
10    Harald  Kreuzer             1969    AUT     242.0   728     507     716     1951    521.17    1
11    Fatemi  Mehdi               1971    IRI     229.5   705     529     694     1929    524.47    1
12    Tomas  Sarik                1975    CZE     242.1   705     507     694     1907    509.31    1
13    Linas  Palivonas            1981    LTU     241.1   711     485     678     1874    501.16    1
14    Ylke  Vaassen               1972    NED     240.4   728     419     683     1830    489.78    1
15    Casper T.  Nielsen          1979    DEN     231.2   739     441     628     1808    490.27    1
16    Fridrich  Matejik           1983    SVK     240.0   661     474     628     1764    472.32    1
17    Takayuki  Arakawa           1978    JPN     220.6   661     474     617     1753    483.71    1
18    M. Shaker  Taha             1977    IRQ     225.6   595     419     617     1631    446.29    1
19    Claudemiro  Nascimento      1970    BRA     236.1   606     364     617     1587    427.32    1
20    Harsh  Chowdhury            1987    IND     239.8   369     176     287     832     222.95    1
      Masahiro  Hara              1967    JPN     236.7   705     —       573     disq.   —
      Tonny  Jensen               1981    DEN     240.7   744     —       —       disq.   —
      Kaido  Leesmann             1969    EST     241.3   —       540     573     disq.   —

275 lb
1     Audunn  Jonsson             1972    ISL     274.1   871     617     805     2293    593.26    12
2     Clive  Henry                1966    GBR     274.1   959     573     716     2249    581.85    9
3     Tony  Cardella              1977    USA     275.0   816     601     805     2221    574.32    8
4     Asbjorn  Randen             1973    NOR     275.6   871     606     744     2221    574.07    7
5     Daisuke  Midote             1972    JPN     274.7   849     683     650     2183    564.49    6
6     Dean  Bowring               1974    GBR     274.4   783     634     761     2177    563.22    5
7     Alexander  Hoffman          1981    GER     274.0   849     496     672     2017    522       4
8     Raimo  Lumijarvi            1962    FIN     275.6   772     529     683     1984    512.82    3
9     Stefan  Hulden              1966    SWE     272.2   728     551     661     1940    502.78    2
10    Jean-Luc  Collart           1959    BEL     259.3   683     485     650     1819    476.6     1
11    Samir Taha Mohamed          1972    EGY     271.8   661     551     595     1808    468.63    1
12    Sardor  Tuychiyev           1984    UZB     263.4   661     375     661     1698    443.13    1
13    Kumar  Harjeet              1975    IND     254.3   661     375     551     1587    417.96    1
      Morten  Sorig               1969    DEN     275.2   —       —       —       disq.   —

275 lb +
1     Ove  Lehto                  1972    FIN     319.2   915     689     755     2359    595.02    12
2     Jari  Martikainen           1975    FIN     317.7   893     584     805     2282    575.87    9
3     Randall  Harris             1979    USA     327.8   816     628     799     2243    563.69    8
4     Jewgenij  Kondraschow       1983    GER     307.0   827     595     739     2161    548.06    7
5     Frode  Rui                  1969    NOR     291.4   783     557     799     2138    546.98    6
6     Olaf  Dahl                  1977    NOR     310.0   794     573     761     2127    538.85    5
7     Andy Elvis  Dorner          1976    GER     284.8   882     502     672     2056    527.98    4
8     Eumenes  Souza              1972    BRA     305.7   716     529     606     1852    470.1     3







Back to Current Results Listings