211 2007 USAPL Collegiate Nationals - Killeen Texas
MEN                            
Flt   Name Wt cls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total Open    Pl-WtCl Wilks Total Team
175.0004 B DAVID SUMMERS 114 -325 342 -369 215 231 -244 342 369 386 959 1-M-CL-52 427.72 LATEC
165.0006 B DENNIS MARZO 114 -276 276 -303 154 -182 -182 331 -364 364 794 2-M-CL-52 355.41 USAFA
190.001 B JEREMY FREEMAN 123 -369 -380 380 215 231 -259 353 391 419 1031 1-M-CL-56 437.19 SHSU
200.0002 B DEREK DUPUIS 123 292 314 -336 231 -248 -248 380 424 441 987 2-M-CL-56 407.38 ULL
137.5008 B DUSTIN POPE 123 281 303 314 187 204 -215 292 -303 303 821 3-M-CL-56 347.71 USMA
164.9997 B ANDREW O'HALLORAN 123 209 226 -243 220 237 -254 292 -353 -364 755 4-M-CL-56 313.99 ULL
B KEITH JACKSON 123 -331 -331 -331                   LATEC
230.0018 B MIKE HAFENBRACK 132 463 480 502 265 281 -303 457 485 507 1290 1-M-CL-60 505.12 LATEC
232.5024 B T.J. TAYLOR 132 424 474 -496 248 265 281 424 457 513 1268 2-M-CL-60 490.40 LATEC
205.0026 A NICOLAS KING 132 419 446 -463 254 265 281 397 419 452 1179 3-M-CL-60 458.39 TT
214.9978 B WILLIAM LEE 132 397 430 441 204 231 -243 413 452 -474 1124 4-M-CL-60 441.75 USMA
190.0016 B DANNY MONTELONGO 132 364 -391 -391 220 243 254 369 397 419 1036 5-M-CL-60 403.31 LATEC
192.498 B SEAN ROCHA 132 364 -402 -419 -237 237 -248 408 -424 -424 1009 6-M-CL-60 391.38 NAVY
179.9986 B STEVE AOYAGI 132 353 -369 -369 -265 265 -281 353 386 -397 1003 7-M-CL-60 391.65 USMA
184.9988 B KEVIN SHEAFFER 132 303 320 331 182 198 -204 364 391 -408 920 8-M-CL-60 362.20 PSU
167.5005 B CHRISTOPHER WRIGHT 132 292 314 -342 215 231 -243 320 353 369 915 9-M-CL-60 356.12 ULL
180.0032 B JOE NAVARIE 132 -314 -314 -314 226 259 -265 358 380 397       NAVY
274.9966 A MANUEL RUIZ 148 -513 513 -535 231 248 -259 579 -606 -606 1339 1-M-GL-67.5 468.95 LSU
229.995 A ZACH WAGGENER 148 -502 -502 502 303 314 -320 474 -507 -507 1290 1-M-CL-67.5 454.30 LSU
227.4958 A JAMAAL NEAL 148 413 -446 -446 309 325 -336 413 457 -502 1196 2-M-CL-67.5 421.80 USAFA
207.503 A JOHN PICCIONE 148 375 397 -408 281 298 314 413 -435 457 1168 3-M-CL-67.5 415.12 USMA
220.0046 A CORY ACCARDO 148 386 413 424 237 254 -276 452 -485 485 1163 4-M-CL-67.5 420.55 LATEC
214.996 A CRAIG COOK 148 452 -485 -485 231 -254 254 430 452 -474 1157 5-M-CL-67.5 407.21 ASH
212.5028 A MATTHEW ACOSTA 148 369 397 402 265 -281 281 -424 457 468 1152 6-M-CL-67.5 404.30 USMA
197.4956 A NOLAN KEENAN 148 -402 -402 435 254 265 -276 380 408 -435 1108 7-M-CL-67.5 389.76 OH-ST
199.9948 A JEFF MELANCON 148 364 397 408 254 281 -292 380 -424 -441 1069 8-M-CL-67.5 376.18 ULL
194.9949 A ANTHONY FINCH 148 -369 -369 369 215 226 -237 391 413 -430 1009 9-M-CL-67.5 374.13 LATEC
A DANIEL BRIGNAC 148 -441 -441 -441                   LSU
204.9964 A ERIC CALLOWAY 148 -386 386 -402 -287 -287 -287 402 424 -452       UT
279.9934 F MIKE HOUSTON 165 551 -573 -573 353 375 -391 568 601 -617 1527 1-M-CL-75 506.03 LATEC
252.4938 F DANIEL CREDEUR 165 485 496 -507 303 -320 -320 524 546 -557 1345 3-M-CL-75 437.94 LSU
252.506 F LEO BRITTON 165 452 474 496 254 276 292 524 546 557 1345 2-M-CL-75 442.64 TT