2007 USAPL High School Nationals
Alexandria, LA
March 30-April 1
Girls JV
Name Age  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Team
44kg
Stephanie Hostetler 16 127 -138 138 138 61 72 -94 72 143 160 -198 160 369 240.88 Slidell
48kg
Alexa Schillinger 15 259 -276 -276 259 -116 116 127 127 270 298 -314 298 683 416.28 Phillips
Sommer Binash 16 259 -276 281 281 110 127 -132 127 265 270 -292 270 678 407.88 So Milwauke
Breanna Barnes 16 149 -176 176 176 72 77 83 83 193 220 -243 220 480 297.04 ASH
52kg
Roxanne Shankster 15 226 231 259 259 105 116 -127 116 226 -237 248 248 623 358.01 Morenci
Brandy Taylor 15 220 243 -254 243 116 -127 127 127 198 231 243 243 612 350.62 Bellevue East
Amanda Kolen 15 237 -254 -254 237 110 -138 -138 110 204 231 -265 231 579 335.18 Columbia
Jenna Britzke 15 -198 -198 198 198 105 -121 121 121 215 237 -259 237 557 328.84 Neenah HS
Jerissa Rice 15 -132 160 -182 160 -88 94 -105 94 187 204 209 209 463 262.97 Happy Valley
Erin Stroud 15 160 -193 -193 160 66 77 83 83 182 204 215 215 457 261.00 ASH
Raven Hardy 16 132 143 149 149 72 77 -83 77 -165 165 -182 165 391 225.29 Clarinda Ac
56kg
Laura Vosters 15 204 -215 -220 204 99 116 132 132 215 237 -248 237 573 310.27 KauKauna
Shannon Kane 15 154 171 -187 171 99 -116 -116 99 -193 220 231 231 502 267.87 Chenango Valley
60kg
Eryn Moon 14 209 231 -243 231 127 138 143 143 248 276 292 292 667 340.79 Phillips
Tailor Castillo 15 231 237 -243 237 110 138 -143 138 220 248 276 276 650 335.88 Neenah HS
Heather Desoto 16 193 -215 215 215 105 116 -127 116 209 243 -259 243 573 291.38 ASH
Shakia Marshall 16 182 198 -204 198 99 116 121 121 204 220 248 248 568 295.56 Clarinda Ac
Anna Jones 16 138 160 -182 160 83 99 105 105 171 187 198 198 463 235.34 Slidell
Kristin Muse 14 143 160 -182 160 72 -88 88 88 182 204 -231 204 452 233.41 ASH
67.5kg
Kaitlyn Roberts 16 254 265 292 292 110 116 121 121 276 309 325 325 739 351.45 Abington Height
Leanne Rominske 16 237 259 265 265 127 138 143 143 265 292 303 303 711 357.71 Phillips
Paris Piotter 14 187 215 231 231 -83 83 -105 83 204 254 287 287 601 299.95 ASH
Marissa Jones 16 204 231 -237 231 83 94 99 99 204 231 243 243 573 267.94 Ridgeview
Cheri Clayton 15 -171 171 193 193 88 -99 99 99 187 231 265 265 557 272.82 ASH
Hannah Whatley 15 176 -198 -209 176 77 88 99 99 220 237 254 254 529 257.13 Natch Cent
Courtney Parker 15 176 -182 182 182 77 88 -105 88 193 220 243 243 513 248.21 Slidell
75kg
Jasmine Williams 15 -154 160 171 171 99 -105 -105 99 -182 182 215 215 485 218.87 Clarinda Ac
Dannielle Wagner 15 254 265 270 270 116 132 -138 132 237 259 270 270 672 295.26 Necedah
Mary Hooper 14 182 204 231 231 105 116 -127 116 270 292 320 320 667 288.05 Natch Cent
Taylor Jensen 15 193 204 220 220 132 143 -149 143 254 281 -292 281 645 284.71 Bellevue East
Breona Green 16 193 -215 215 215 94 99 -105 99 237 254 270 270 584 264.15 Natch Cent
82.5kg
Kenzi Hower 15 -281 287 325 325 94 -116 116 116 243 265 276 276 716 295.16 Columbia
Stacie Pomrening 14 -231 231 265 265 127 143 -154 143 248 281 -309 281 689 294.89 Neenah
Erin Spicer 16 -198 -204 204 204 99 116 121 121 -276 276 -303 276 601 250.22 Bellevue East
Nicole Kuennan 16 176 193 -215 193 110 121 -138 121 248 265 281 281 595 247.05 Clarinda Ac
Shea Leger 13 204 220 254 254 88 -105 -116 88 231 -254 -254 231 573 236.92 Runnels
Alexandria Robbins 16 -204 -204 226 226 88 99 110 110 231 -281 -281 231 568 233.24 Ridgeview
90=kg
Antoinette Harris 14 204 237 265 265 132 154 160 160 243 276 298 298 722 259.67 ASH
Brittany Grant 15 204 231 270 270 116 -127 -127 116 265 -287 -342 265 650 237.78 Clarinda Ac
Girls Varsity
Name Age  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Team
44kg
Stephanie Seebruch 16 220 231 -237 231 99 -116 -116 99 237 265 281 281 612 392.52 Necedah
Kati Durham 13 226 -243 -243 226 99 116 -127 116 198 231 -259 231 573 366.65 Calhoun HS
Monica Johnston 15 182 187 193 193 88 94 -105 94 215 226 237 237 524 336.45 Necedah
Megan Blalock 17 149 171 -193 171 88 105 -110 105 220 -243 -248 220 496 323.57 Pineville 
Laura McGill 16 182 -193 -193 182 72 -77 77 77 204 226 -237 226 485 313.54 Refugio
Christin Richmond 16 -171 171 187 187 66 -77 -77 66 182 204 -220 204 457