Men's Nationals
Jul-07
St. Louis, Missouri           Contest Article by Robert Keller
123 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Deadlift 1 Deadlift 2 Deadlift 3 Total
Ervin Gainer 424 452 463 276 292 -309 452 480 -507 1235
132 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Damario Holloway 507 551 573 309 325 -347 540 579 -612 1477
Eric Kupperstein 463 496 507 259 270 -281 535 579 -601 1356
148 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
T J Hoerner 590 623 -645 309 -331 331 546 573 590 1543
Darren Matsumoto 524 568 -601 -397 419 -450 480 -502 -502 1466
Rick Schwalbach 441 463 -485 -287 287 -303 513 535 551 1301
165 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Wade Hooper 728 761 -788 485 507 -529 562 595 -628 1863
Eriek Nickson -584 -617 617 -397 397 -435 601 634 -661 1648
David Hammers 568 606 -623 408 424 -441 540 573 -601 1604
Ryan Spencer -507 507 535 325 342 -353 551 584 606 1483
Antonio Walton -551 551 -606 320 353 -369 551 -601 -606 1455
Mike Cagliola -535 -535 -535 419 435 -446 -474 0 0 0
181 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
David Ricks 672 -716 716 441 -468 -468 -661 -661 661 1819
Josh Rohr 579 -623 623 336 353 364 579 634 656 1642
Lance Kirchner 557 -584 -595 557 -579 -579 463 491 507 1620
Nicholas Gutierrez 612 639 -667 -375 -402 402 573 -606 -606 1615
Darren Nemow 524 557 562 369 -380 -380 573 -601 601 1532
Joel Legard -524 524 -568 309 -331 336 546 -573 584 1444
198 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Michael Bridges 650 711 -716 452 503 513 623 672 -683 1896
Daniel Williams 683 705 -722 430 441 -457 678 -700 700 1846
John Pena 683 716 728 -485 485 -507 601 -617 617 1830
Tyson Greene 617 661 -705 452 485 -502 617 661 -683 1808
Gregory Jones 656 -683 -700 468 485 496 645 -667 -678 1797
Craig Terry 623 -678 678 336 364 -375 689 744 -788 1786
Travis Godawa 639 -678 678 413 435 446 551 579 601 1725
Sean DiCataldo 612 -639 650 408 -424 -424 623 650 -667 1709
Rodney Woods 606 617 -634 441 474 507 529 551 579 1703
Lauren Cohen -628 628 -639 408 -430 430 584 -606 -606 1642
Kris Hunt 579 612 645 353 369 386 579 612 -639 1642
Benjamin Rowe 606 628 -650 375 397 408 551 573 595 1631
Anthony Scolaro 551 606 634 -369 369 -391 551 606 -623 1609
Steve Lemarie 540 579 -601 364 -386 -386 628 661 -672 1604
Joseph Whitcomb 474 524 557 419 -435 441 502 551 -573 1549
John Demchak -573 -573 -573 -386 0 0 -562 0 0 0
220 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Jason Beck 766 794 810 573 584 -601 661 711 733 2127
Jeremy Hartman 661 -705 705 463 491 507 678 722 755 1968
Charr Gahagan 623 661 -705 408 435 463 650 694 733 1857
Brian Radulovich 667 705 716 -413 413 435 606 634 -650 1786
Kenneth Gack 590 612 628 480 502 513 590 612 -628 1753
Travis Werner 617 650 667 452 474 491 502 557 573 1731
Kenneth Ruben 634 -683 -683 446 -474 -474 584 617 -650 1698
Jerome Williams 601 -617 -617 375 386 402 612 623 650 1653
Robert Hansen 546 -584 -584 369 -386 386 612 656 -683 1587
242 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Anthony Harris 750 821 843 485 507 -518 716 761 788 2138
Michael Mastrean 843 876 -904 -496 496 524 700 733 -744 2133
Nick Tylutki 755 805 821 468 496 -513 705 761 -794 2078
Jeff Douglas 761 794 816 513 524 535 606 623 650 2001
Steve Mann 744 783 -882 535 -551 551 612 661 -683 1995
Al Fritz 705 733 750 485 -502 502 661 694 -705 1946
Brady Stewart 606 656 -700 502 524 551 551 595 623 1830
Chad Holmes -661 -700 700 -386 -386 386 672 711 -733 1797
Michael O'Donnell 689 -744 -744 424 446 463 595 639 -672 1791
Keith Mitchell 700 -728 -728 -457 457 -507 573 595 -650 1753
Shawn Cain 573 617 634 419 435 452 584 617 -639 1703
Jarrett Ferguson -639 639 661 -413 -413 -529 -606 606 -645 0
Mitchell Ahlschwede -661 661 -694 -474 -491 -491 -639 0 0 0
275 lb
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Tony Cardella 788 821 849 -573 573 -606 728 761 -838 2183
Scott Lade -772 783 -821 661 672 -683 628 650 -672 2105
Greg Wagner 739 766 805 529 -562 568 606 645 -678 2017
Patrick McGettigan 728 750 -772 474 -491 491 772 -810 -810 2012
Patrick Anderson 650 716 744 -546 546 -562 584 623 650 1940
Nick Weite 672 694 716 496 -507 -507 661 -700 -700 1874
Terrence Gauthier 650 705 -733 -485 485 524 573 623 -645 1852
Nathan Nord 705 -739 -739 502 -524 524 551 573 601 1830
William McDonough 639 683 -705 -524 -524 524 -617 617 -650 1824
Thad Benefield -656 661 -678 441 457 -474 -645 656 -678 1775
Chris Doyle 612 639 661 -480 480 -491 579 623 -634 1764
Jay Gousset 617 -650 -672 518 535 551 502 568 573 1742
SHW
Name  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Brad Gillingham 810 843 -865 595 606 612 783 816 838 2293
Jeff Lewis -849 882 -931 661 -705 705 661 705 -722 2293
Jason Christus 783 832 -849 617 639 -656 639 672 705 2177
Jeff Fiss 711 755 783 529 562 -579 601 628 639 1984
Lance Karabel 854 909 920 -650 -650 -650 705 750 -777 0
Dennis Hulslander 722 744 -766 -639 -650 -661 661 705 -716 0
Womens Open Wt. Class Age  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total
Rebecca Rich 132 Open 237 254 -270 165 -176 -176 248 276 -303 694
Anna Bailey 165 T2 -248 248 276 171 -187 -187 276 292 -309 739
Lanette Lopez 132 M2 243 270 -287 127 -138 -138 287 309 -320 705
Kendra Miller 114 T1 298 320 -331 143 154 165 298 314 -325 799
Jane Larsen Welborn 148 Open 320 364 391 176 204 -231 325 -369 391 987
Leonetta Richardson 165 Open 369 -402 -402 309 -331 331 369 -402 -402 1069
Liane Blyn 181 Open -441 452 502 276 303 325 430 -474 474 1301
Jessica O'Donnell 198 Open -540 551 597 -331 331 -353 480 513 535 1463