1                                          
11th  IPF Pan-American Powerlifting Championships
August 7 - 11, 2007 / San Paulo, Brazil 
Contest Article by Robert Keller

WOMEN
M/N Sar- WT CLASS Name Nation YOB Sq.1 Sq.2 Sq.3 BP.1 BP.2 BP.3 DL.1 DL.2 DL.3 TOT. Wilk's
n   43.1 44 DANIELA S.G. DA SILVA BRAZIL 1985 105.0 -112.5 -112.5 40.0 45.0 -47.5 117.5 -125.0 -130.0 267.5 381.8 #REF!
n   44.0 44 MIRIAN BUSTAMANTE ECUADOR 1985 80.0 87.5 92.5 35.0 42.5 -45.0 100.0 110.0 117.5 252.5 355.5 #REF!
n   44.0 44 ELIANA ANZULEZ ECUADOR 1992 75.0 -85.0 85.0 30.0 35.0 37.5 70.0 80.0 -87.5 202.5 285.1 #REF!
n                                  
n   47.2 48 TANIA SAAVEDRA ECUADOR 1979 -145.0 145.0 150.0 55.0 60.0 65.0 135.0 140.0 142.5 357.5 479.3 #REF!
n   45.6 48 ERIN DICKEY U.S.A 1984 110.0 122.5 130.0 62.5 70.0 75.0 125.0 135.0 -145.0 340.0 467.2 #REF!
n   46.3 48 JOJO OCAMPO U.S.A 1969 -112.5 112.5 -117.5 55.0 57.5 60.0 115.0 125.0 127.5 300.0 407.8 #REF!
n   47.9 48 KENIA MONSERRATI ECUADOR 1991 90.0 100.0 110.0
45.0
-50.0 -50.0 105.0 112.5 117.5 272.5 361.5 #REF!
n   47.5 48 PATRICIA R.B. DA SILVA BRAZIL 1984 102.5 -110.0 -110.0 45.0 50.0 52.5 105.0 110.0 115.0 270.0 360.3 #REF!
n                                  
n   51.2 52 VILMA OCHOA ECUADOR 1980 165.0 175.0 X 82.5 -90.0 X 175.0 185.0 -192.5 442.5 558.3 #REF!
n   50.4 52 IRANI R. BARBOSA BRAZIL 1986 127.5 135.0 -142.5 60.0 65.0 70.0 130.0 137.5 142.5 347.5 443.7 #REF!
n   51.9 52 CLAUDIA A. NAGATA BRAZIL 1968 132.5 137.5 -142.5 65.0 67.5 70.0 135.0 140.0 -142.5 347.5 433.9 #REF!
n   52.0 52 ISABEL MALDONADO ECUADOR 1988 120.0 130.0 135.0 55.0 60.0 -62.5 -140.0 140.0 -155.0 335.0 417.6 #REF!
n   51.6 52 VANESSA PELLICORI ARGENTINA 1975 120.0 -127.5 -132.5 55.0 60.0 62.5 120.0 130.0 -135.0 312.5 391.9 #REF!
n   51.5 52 JACQUELIN PIANEZZI MEYER PERU 1961 90.0 100.0 105.0 40.0 -45.0 -45.0 90.0 112.5 -120.0 257.5 323.4 #REF!
n   50.6 52 AMANDA  S. ANTONHOLLI BRAZIL 1990 -85.0 85.0 -100.0 37.5 42.5 45.0 95.0 105.0 112.5 242.5 308.7 #REF!
n                                  
n   56.0 56 ROSA CASTRO ECUADOR 1979 165.0 175.0 180.0 85.0 90.0 92.5 160.0 170.0 -175.0 442.5 520.6 #REF!
n   54.5 56 ANA ROSA CASTELLAIN BRAZIL 1985 160.0 170.0 -175.0 72.5 77.5 80.0 150.0 160.0 -172.5 410.0 492.8 #REF!
n   55.9 56 KARINA VAZCONCELO ARGENTINA 1977 -145.0 145.0 160.0 60.0 65.0 70.0 145.0 157.5 -162.5 387.5 456.6 #REF!
n   55.1 56 CHRISTINE S. WENDER BRAZIL 1955 127.5 137.5 142.5 67.5 75.0 -80.0 125.0 135.0 140.0 357.5 426.0 #REF!
n   54.6 56 CARLA ALVARADO ECUADOR 1986 -120.0 -125.0 125.0 50.0 60.0 -65.0 125.0 135.0 140.0 325.0 390.1 #REF!
n   54.8 56 TAMIRES S. DE OLIVEIRA BRAZIL 1987 115.0 120.0 -122.5 -45.0 50.0 52.5 115.0 120.0 125.0 297.5 356.0 #REF!
n   54.6 56 SILMARA DA C. SILVA BRAZIL 1989 110.0 -117.5 -120.0 50.0 55.0 -60.0 95.0 105.0 112.5 277.5 333.1 #REF!
                                 
n   59.3 60 ERICA B. BUENO BRAZIL 1980 155.0 -167.5 -167.5 100.0 -110.0 110.0 140.0 -150.0 X 405.0 455.7 #VALUE!
n   56.8 60 ROGELIA R. PALOMINO PERU 1968 130.0 -140.0 -140.0 75.0 80.0 -82.5 120.0 125.0 130.0 340.0 395.6 #VALUE!
n   59.2 60 GABRIELA DOMINGUEZ ECUADOR 1988 117.5 125.0 132.5 55.0 -60.0 -62.5 115.0 125.0 135.0 322.5 363.3 #VALUE!
n   56.4 60 THAIS R. DA SILVA BRAZIL 1984 105.0 115.0 -122.5 50.0 55.0 57.5 117.5 127.5 -130.0 300.0 351.0 #VALUE!
n                                   #VALUE!
n   67.3 67.5 PRICILLA RIBIC U.S.A 1972 225.0 -240.0 -240.0 110.0 130.0 -140.0 230.0 -252.5 252.5 607.5 621.4 #VALUE!
n   64.6 67.5 MARIA MALLA ECUADOR 1987 145.0 155.0 165.0 70.0 80.0 -85.0 155.0 165.0 175.0 420.0 442.6 #VALUE!
n   61.7 67.5 ELISANGELA  CARVALHO BRAZIL 1978 135.0 145.0 -150.0 70.0 -75.0 -77.5 152.5 160.0 165.0 380.0 414.6 #VALUE!
n   62.3 67.5 RAFAELE F. M. SANTOS BRAZIL 1987 135.0 140.0 145.0 70.0 -75.0 77.5 140.0 147.5 152.5 375.0 406.2 #VALUE!
n   66.3 67.5 LURDES R. BARBOSA BRAZIL 1981 -142.5 -145.0 145.0 62.5 67.5 72.5 125.0 142.5 152.5 370.0 382.5 #VALUE!
n   66.1 67.5 LURDES DELGADO URUGUAY 1986 135.0 145.0 -150.0 57.5 62.5 -67.5 150.0 160.0 -165.0 367.5 380.8 #VALUE!
n   62.4 67.5 MALU T. DE SOUZA BRAZIL 1990 120.0 -130.0 130.0 50.0 60.0 -65.0 130.0 142.5 152.5 342.5 370.5 #VALUE!
n   63.8 67.5 KEYLA GUERRERO ECUADOR 1989 -110.0 110.0 120.0 50.0 -57.5 -57.5 120.0 130.0 -135.0 300.0 319.1 #VALUE!
n   63.5 67.5 BENEDITA DO NASCIMEN BRAZIL 1944 65.0 70.0 -75.0 65.0 70.0 72.5 85.0 90.0 95.0 237.5 253.4 #VALUE!
                                   
n   68.3 75.0 JUDIMEIRE DELAGO BRAZIL 1967 135.0 145.0 -150.0 65.0 72.5 77.5 147.5 155.0 160.0 382.5 387.1 #VALUE!
n   74.3 75.0 JUDITH REITMMAN URUGUAY 1967 -145.0 145.0 150.0 75.0 -80.0 -80.0 145.0 152.5 157.5 382.5 365.8 #VALUE!
n   72.8 75.0 JURACY B. DE SOUZA BRAZIL 1947 110.0 120.0 130.0 60.0 65.0 -70.0 140.0 150.0 -155.0 345.0 334.3 #VALUE!
n   67.9 75.0 TEREZINHA R. DA SILVA BRAZIL 1954 120.0 -132.5 -132.5 62.5 -67.5 67.5 115.0 -122.5 X 302.5 307.4 #VALUE!
n                                   #VALUE!
n   76.1 82.5 MARIELA MENDEZ ECUADOR 1977 145.0 155.0 160.0 -100.0 100.0 110.0 140.0 150.0 160.0 430.0 405.1 #VALUE!
n   76.3 82.5 CINTHYA MAZACON ECUADOR 1986 -135.0 135.0 145.0 55.0 65.0 -75.0 135.0 150.0 157.5 367.5 345.7 #VALUE!
n   76.3 82.5 ANA CATIA PORTILHO BRAZIL 1966 -120.0 120.0 135.0 70.0 -77.5 -97.5 145.0 -152.5 -152.0 350.0 329.2 #VALUE!
n   75.9 82.5 SILVIA XALAMBRI URUGUAY 1963 -135.0 135.0 -140.0 57.5 60.0 -62.5 120.0 122.5 130.0 325.0 306.7 #VALUE!
n                                   #VALUE!
n   112.1 90+ SAMANTA VITERI ECUADOR 1990 -110.0 125.0 -135.0 65.0 72.5 -77.5 135.0 145.0 155.0 352.5 285.5 #VALUE!
n   114.6 90+ ELISANGELA V. ROMÃO BRAZIL 1984 -125.0 130.0 -135.0 67.5 77.5 -85.0 120.0 130.0 -147.5 337.5 272.2 #VALUE!
MEN
M/N Sar- WT. CLASS  NAME NATION YOB Sq.1 Sq.2 Sq.3 BP.1 BP.2 BP.3 DL.1 DL.2 DL.3 TOT. Wilk's Coef.
m   51.8 52.0 DANIEL QUIMI ECUADOR 1987 160.0 170.0 -175.0 107.5 -115.0 -115.0 140.0 170.0 -187.5 447.5 440.9 1.0
m   52.5 52.0 WALTER GOMEZ ECUADOR 1990 145.0 155.0 165.0 92.5 95.0 -100.0 175.0 185.0 -197.5 445.0 432.3 1.0
m                                  
m   56.0 56.0 WALTER RIVERA ECUADOR 1982 220.0 230.0 237.5 105.0 -110.0 110.0 220.0 230.0 240.0 587.5 534.8 0.9
m   56.0 56.0 MIGUEL TOMALA ECUADOR 1988 160.0 175.0 185.0 95.0 102.5 -107.5 170.0 185.0 -187.5 472.5 430.1 0.9
m   54.8 56.0 JAIR FELIPE QUIRINO BRAZIL 1959 170.0 180.0 185.0 85.0 90.0 92.5 170.0 180.0 190.0 467.5 434.8 0.9
m   54.6 56.0 FERNANDO J. SILVA BRAZIL 1989 155.0 170.0 -180.0 95.0 100.0 -110.0 -187.5 187.5 -202.5 457.5 427.0 0.9
m   55.9 56.0 JONATHAN CORDOVA ECUADOR 1989 150.0 165.0 -175.0 75.0 -80.0 -80.0 165.0 180.0 X 420.0 383.0 0.9
m                                  
m   60.0 60.0 DANIEL RODRIGUEZ ECUADOR 1987 -190.0 190.0 202.5 110.0 120.0 125.0 190.0 200.0 210.0 537.5 458.4 0.9
m   60.0 60.0 GABRIEL QUISPE PERU 1981 -200.0 200.0 -210.0 107.5 115.0 122.5 180.0 190.0 -200.0 512.5 437.1 0.9
m   58.1 60.0 RAFHAEL P.V.LEITE BRAZIL 1987 155.0 167.5 -175.0 85.0 87.5 -92.5 175.0 190.0 -195.0 445.0 391.0 0.9
m   57.9 60.0 MARCO A.R.BARBOSA BRAZIL 1990 107.5 115.0 -125.0 65.0 70.0 -72.5 115.0 125.0 130.0 315.0 277.7 0.9
m   58.9 60.0 LEANDRO MACCARI BRAZIL 1979 210.0 220.0 -230.0 -125.0 -125.0 -125.0 200.0 -210.0 X     0.9
m   60.0 60.0 FERNANDO SORIA ECUADOR 1983 190.0 197.5 202.5 -125.0 -125.0 -125.0 200.0 210.0 -215.0     0.9
m                                  
m   67.2 67.5 ERIC OISHI BRAZIL 1979 260.0 275.0 -280.0 160.0 -170.0 170.0 250.0 -270.0 -270.0 695.0 537.8 0.8
m   65.6 67.5 JONATHAN QUINONEZ ECUADOR 1982 210.0 225.0 -230.0 125.0 130.0 132.5 215.0 225.0 -235.0 582.5 459.7 0.8
m   66.8 67.5 JOSE COTTO ECUADOR 1984 -225.0 -225.0 225.0 125.0 -135.0 135.0 190.0 200.0 -212.5 560.0 435.4 0.8
m   61.9 67.5 HECTOR SANCHEZ ECUADOR 1990 200.0 207.5 215.0 112.5 117.5 -120.0 185.0 197.5 202.5 535.0 443.7 0.8
m   66.4 67.5 CARLOS PALOMBO URURUAY 1956 170.0 185.0 195.0 105.0 110.0 112.5 180.0 195.0 205.0 512.5 400.4 0.8
m   65.3 67.5 EVANDRO S. DANTAS BRAZIL 1987 -175.0 177.5 -180.0 85.0 90.0 -100.0 170.0 190.0 200.0 467.5 370.4 0.8
m   66.1 67.5 JOSE M. DA SILVA BRAZIL 1964 -165.0 160.0 -175.0 90.0 100.0 105.0 160.0 170.0 175.0 440.0 345.0 0.8
m   64.7 67.5 JEFFERSON C.RAIMUNDO BRAZIL 1990 160.0 170.0 180.0 70.0 80.0 -85.0 160.0 170.0 180.0 440.0 351.3 0.8
m   60.1 67.5 DANILO COSTA BRAZIL 1991 125.0 145.0 155.0 65.0 -75.0 -75.0 150.0 -200.0 -220.0 370.0 315.1 0.9
m   66.0 67.5 JULIO CESAR CHURA PERU 1946 100.0 110.0 120.0 92.5 100.0 -105.0 120.0 130.0 -140.0 350.0 274.8 0.8
                                   
m   74.7 75.0 LEONARDO CASTILLO ECUADOR 1986 230.0 250.0 270.0 145.0 150.0 157.5 -245.0 250.0 267.5 695.0 496.6 0.7
m   74.6 75.0 EDUARDO Y. KIRINO BRAZIL 1984 245.0 -262.5 262.5 170.0 180.0 -185.0 225.0 250.0 -255.0 692.5 495.3 0.7
m   72.9 75.0 CARLOS TAPIA ECUADOR 1983 230.0 245.0 255.0 160.0 170.0 -177.5 245.0 250.0 -252.5 675.0 490.8 0.7
m   74.4 75.0 ANDRE DORIA BRAZIL 1961 220.0 230.0 237.5 140.0 150.0 152.5 220.0 230.0 240.0 630.0 451.5 0.7
m   74.0 75.0 MARCELO MENDOZA ARGENTINA 1977 222.5 240.0 -250.0 -145.0 -150.0 150.0 220.0 230.0 -237.5 620.0 446.0 0.7
m   74.9 75.0 LANCE SLAUGHTER U.S.A 1962 -175.0 175.0 187.5 -175.0 175.0 -190.0 170.0 182.5 192.5 555.0 395.8 0.7
m   73.3 75.0 GIOVANNI FERRARI PERU 1976 -205.0 205.0 220.0 110.0 -125.0 -125.0 200.0 220.0 -240.0 550.0 398.3 0.7
m   73.3 75.0 ANDRE G.LEITE BRAZIL 1989 167.5 175.0 -182.0 117.5 122.5 127.5 187.5 200.0 -207.5 502.5 363.9 0.7
m   67.7 75.0 JUNIOR L.JERONIMO BRAZIL 1989 140.0 -160.0 160.0 -70.0 70.0 -80.0 170.0 190.0 200.0 430.0 330.8 0.8
m   73.1 75.0 MATEUS A.SANTOS BRAZIL 1941 100.0 110.0 120.0 90.0 -95.0 -95.0 120.0 140.0 142.5 352.5 255.8 0.7
m   68.2 75.0 CESAR BERROCAL CARRIEDO PERU 1937 100.0 -110.0 -110.0 90.0 95.0 97.5 110.0 120.0 -130.0 317.5 242.8 0.8
                                   
m   82.5 82.5 MAURICIO MARREQUIN ARGENTINA 1975 270.0 282.5 287.5 -192.5 192.5 210.0 275.0 -290.0 290.0 787.5 527.5 0.7
m   81.1 82.5 LARRY MAILE USA 1958 225.0 240.0 250.0 160.0 170.0 180.0 225.0 235.0 240.0 670.0 453.5 0.7
m   77.2 82.5 MARCELO D.DA SILVA BRAZIL 1984 -230.0 240.0 250.0 165.0 175.0 180.0 -220.0 220.0 230.0 660.0 461.1 0.7
m   81.7 82.5 VICTOR MACIAS ECUADOR 1986 230.0 240.0 -247.5 110.0 140.0 -142.5 240.0 255.0 -262.5 635.0 427.9 0.7
m   81.3 82.5 JOSE CARLOS SOUZA BRAZIL 1943 130.0 140.0 150.0 100.0 110.0 -120.0 170.0 180.0 -190.0 440.0 297.4 0.7
m   80.5 82.5 CRISTHIAN VARGAS ECUADOR 1983 -230.0 230.0 240.0 -200.0 -200.0 -200.0 225.0 237.5 240.0    
m   78.1 82.5 RICARDO R.DA SILVA BRAZIL 1989 -150.0 -150.0 -150.0 70.0 X X 190.0 X X    
                                   
m   89.7 90.0 CRISTIAN BAHAMONDE ARGENTINA 1979 270.0 285.0 295.0 -172.5 172.5 180.0 280.0 295.0 302.5 777.5 497.2 0.6
m   86.0 90.0 LAWERNCE JOHNSON CAYMAN ISLANDS   250.0 260.0 270.0 160.0 167.5 177.5 265.0 275.0 -330.0 722.5 472.5 0.7
m   89.4 90.0 RAFAEL PRADO BRAZIL 1983 255.0 -265.0 265.0 190.0 200.0 205.0 240.0 252.5 -260.0 722.5 462.8 0.6
m   88.6 90.0 ROBERTO RODRIGUEZ ECUADOR 1984 265.0 285.0 295.0 160.0 170.0 175.0 225.0 240.0 -252.5 710.0 457.0 0.6
m   88.9 90.0 GIANCARLO SHROEDER BRAZIL 1986 220.0 -230.0 230.0 145.0 160.0 -165.0 240.0 270.0 -295.0 660.0 424.0 0.6
m   83.7 90.0 APARECIDO DA SILVA BRAZIL 1959 -240.0 240.0 250.0 150.0 160.0 165.0 215.0 -230.0 X 630.0 418.4 0.7
m   89.6 90.0 GUILLERMO LORENZO URUGUAY 1977 210.0 -220.0 230.0 105.0 115.0 120.0 265.0 272.5 -277.5 622.5 398.3 0.6
m   87.2 90.0 WALDEMAR M.SILVA BRAZIL 1964 220.0 230.0 -235.0 145.0 150.0 155.0 210.0 215.0 X 600.0 389.5 0.6
m   88.8 90.0 LUIZ F.S.NAVARRO BRAZIL 1989 170.0 180.0 200.0 105.0 -115.0 120.0 215.0 230.0 -252.5 550.0 353.5 0.6
m   89.0 90.0 LUIS ANGEL COMELLI ARGENTINA   170.0 -190.0 -200.0 105.0 -112.5 112.5 170.0 190.0 -205.0 472.5 302.3 0.6
                                   
    98.4 100.0 VALDECIR LOPES BRAZIL 1972 300.0 320.0 330.0 250.0 255.0 X 300.0 315.0 325.0 910.0 557.5 0.6
    98.5 100.0 LUCIANO DUARTE BRAZIL 1975 350.0 -380.0 X 210.0 -220.0 X 270.0 -300.0 -300.0 830.0 508.2 0.6
    90.2 100.0 LAWRENCE ARAUJO BRAZIL 1970 255.0 270.0 -280.0 187.5 -190.0 -190.0 300.0 315.0 -321.0 772.5 492.6 0.6
    96.3 100.0 VICTOR VILLACRESSES ECUADOR 1973 285.0 300.0 307.5 185.0 -200.0 -200.0 260.0 -280.0 -282.5 752.5 465.3 0.6
    98.5 100.0 WALTER MORALES ARGENTINA 1972 250.0 -270.0 -270.0 -170.0 170.0 X 250.0 -270.0 -272.5 670.0 410.2 0.6
    95.5 100.0 PEDRO F.SANTANA BRAZIL 1988 240.0 250.0 260.0 150.0 -160.0 -160.0 230.0 -240.0 240.0 650.0 403.4 0.6
    97.4 100.0 EDGARD CARDOSO BRAZIL 1962 215.0 225.0 235.0 160.0 167.5 -170.0 200.0 -210.0 210.0 612.5 376.8 0.6
    99.2 100.0 ANTONIO B.MATHEUSSI BRAZIL 1960 225.0 -230.0 -230.0 125.0 -132.5 132.5 230.0 247.5 -257.5 605.0 369.4 0.6
    95.9 100.0 LUCIANO JANKOWSKI BRAZIL 1989 180.0 210.0 220.0 130.0 -140.0 140.0 210.0 240.0 -250.0 600.0 371.6 0.6
    98.4 100.0 JULIO LEZAMA URUGUAY 1949 210.0 217.5 225.0 135.0 140.0 145.0 230.0 -247.5 -247.5 600.0 367.4 0.6
    99.3 100.0 OSCAR LOPRETTE URUGUAY 1957 210.0 -230.0 230.0 127.5 -135.0 135.0 -200.0 200.0 -210.0 565.0 344.8 0.6
    94.8 100.0 MIKE WOMELSDORF USA 1957 157.5 167.5 172.5 115.0 125.0 132.5 160.0 170.0 180.0 485.0 302.0 0.6
    93.5 100.0 MATIAS DOMINGUEZ URUGUAY 1986 230.0 -250.0 250.0 -155.0 -155.0 -155.0 X X X    
                                   
    108.4 110.0 JEFFERSON F.CUAGLIO BRAZIL 1976 350.0 360.0 370.0 210.0 230.0 -242.5 280.0 300.0 -312.5 900.0 532.1 0.6
    105.8 110.0 MARTIN LUCERO ARGENTINA 1978 290.0 300.0 -307.5 190.0 200.0 -205.0 285.0 300.0 310.0 810.0 482.8 0.6
    109.6 110.0 EDMUR PESSOA BRAZIL 1967 250.0 -270.0 270.0 -205.0 210.0 220.0 230.0 -250.0 -250.0 720.0 424.2 0.6
    106.8 110.0 BILL HELMICH USA 1942 215.0 225.0 232.5 -175.0 175.0 177.5 -265.0 -265.0 265.0 675.0 401.0 0.6
    101.9 110.0 EDUARDO RODRIGUEZ URUGUAY 1962 190.0 210.0 215.0 140.0 150.0 -155.0 200.0 220.0 230.0 595.0 359.4 0.6
    102.7 110.0 DANIEL AVALOS ARGENTINA 1967 190.0 192.5 -230.0 -150.0 160.0 170.0 180.0 -205.0 220.0 582.5 350.9 0.6
                                   
    121.4 125.0 DANIEL M. NACLE BRAZIL 1978 310.0 330.0 340.0 210.0 225.0 232.5 280.0 300.0 -305.0 872.5 500.3 0.6
    122.6 125.0 JULIO C. CONRADO BRAZIL 1965 -310.0 310.0 325.0 175.0 -185.0 X 230.0 250.0 267.5 767.5 439.2 0.6
    111.9 125.0 BILL SINDELAR USA 1951 230.0 -242.5 250.0 172.5 182.5 187.5 232.5 250.0 262.5 700.0 409.9 0.6
    112.5 125.0 GONZALO VIANA URUGUAY 1988 240.0 255.0 265.0 150.0 157.5 165.0 200.0 230.0 -240.0 660.0 385.8 0.6
    117.1 125.0 RENATO ROSA BRAZIL 1988 220.0 240.0 -260.0 110.0 125.0 -135.0 230.0 250.0 -265.0 615.0 355.7 0.6
    121.5 125.0 HUGO VELASQUEZ COSTA RICA 1959 170.0 185.0 -190.0 160.0 170.0 182.5 -170.0 -170.0 170.0 537.5 308.1 0.6
    115.5 125.0 SERGIO M. ANTONIO  BRAZIL 1947 -160.0 160.0 170.0 110.0 115.0 -120.0 165.0 180.0 200.0 485.0 281.5 0.6
                                   
    136.7 125+ JAIME BARREZUETA ECUADOR 1969 350.0 365.0 -375.0 245.0 255.0 260.0 280.0 292.5 302.5 927.5 520.2 0.6
    143.6 125+ EUMENES LEITE BRAZIL 1972 -350.0 -350.0 370.0 210.0 230.0 245.0 270.0 -292.5 -315.0 885.0 492.7 0.6
    174.1 125+ THIAGO HADAD BRAZIL 1986 -290.0 -300.0 300.0 -190.0 190.0 -205.0 260.0 -270.0 -270.0 750.0 405.8 0.5
    134.3 125+ ALDO MAZZONI URUGUAY 1959 240.0 -290.0 -300.0 -165.0 165.0 172.5 230.0 240.0 -260.0 652.5 367.0 0.6