Dakota Open Bench Press and Powerlifting Championships

Nov. 2 & 3 2007


Pl.Name                 Div     W/CL    Squat   Bench   DeadliftTotal
   WOMEN
1. Haley Horbinski      T1      123     220     132     254     606
2. Danielle Wagner      T1      165     265     149     287     700
3. Jessica Thornton     T1      148     254     127     265     645
4. Becky Cook           T1      275     303     149     364     816
1. Vanessa Baldwin      T2      12      265     49      287     700
2. Kamie Buers          T2      165     347     149     347     844
1. Joni Mach            M1      123     303     132     287     722
2. Deb Kullerd          M1      181     220     143     259     623

   MEN
1. Brandon Ronan        T1      114     204     127     259     590
1. Shawn Nolan          T1      148     320     243     397     959
2. Justin Dillon        T2      148     292     220     353     865
3. Zach Mach            T2      148     325     170     353     849
4. Chris Anchando       T2      shw     457     259     457     1174
1. Bill Collins         M1      275     628     513     601     1742
2. Jesse Israel         M1      220     452     314     485     1251
3. Lee Vander Voste     M1      242     452     353     502     1306
4. Fred Dupris          M1      275     55      354     165     584
1. Steve Hill           M3      148     309     204     353     866
2. Kio Shakespearce     M3      181     237     215     331     783
1. Todd Craig           OPEN    198     507     342     507     1356
1. Carl Ray Dick Jr.    OPEN    242     413     320     524     1256

BENCH ONLY
   Name                 Div     W/CL            Bench
   WOMEN
1  Connie Tyler         M1      148             116
1  Marcia Barnes        OPEN    165             154

   MEN
1  Zachary Weymount     T1      132             110
1  Randy Lang           M1      220             424
2  Nathan Broom         M1      319             452
1  James Osborne        M5      242             287
1  Jerry Ochs           M7      165             176
2  Gerald Handley       M7      220             182
1  Mark Shane           OPEN    181             419
2  William Kuche        OPEN    181             342
1  Randy Lang           OPEN    220             424
2  Thomas Hill          OPEN    220             303
1  Dale Pearce          OPEN    SHW             353


-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings