114 lb
Squat Bench Deadlift Total
1 Ervin Gainer 424 1 Ervin Gainer 309 1 Ervin Gainer 518 1 Ervin Gainer 1251
2 David Summers 342 2 David Cohn 265 2 Tony Scheldrup 413 2 Tony Scheldrup 965
3 Tony Scheldrup 314 3 Tony Scheldrup 248 3 Marc Babrier 386 3 David Summers 942
4 Matthew Knight 314 4 Denny Barleen 231 4 Ian Bell 380 4 Denny Barleen 893
5 Jeremiah Welch 309 5 David Summers 226 5 David Summers 375 5 Marc Babrier 876
6 Ian Bell 303 6 Marc Babrier 215 6 Denny Barleen 364 6 Ian Bell 838
7 Denny Barleen 298 7 Matthew Knight 182 7 Jeremiah Welch 353 7 Jeremiah Welch 832
8 Marc Babrier 276 8 Eric Kratz 176 8 Eric Kratz 342 8 Matthew Knight 821
9 C. Momoh 275 9 Tyler Baines 176 9 Morgan Crapsey 331 9 Eric Kratz 766
10 Tyler Baines 270 10 Cord Baldwin 171 10 Matthew Knight 325 10 Cord Baldwin 755
11 Mathew Molosso 270 11 Jeremiah Welch 171 11 Kris Scheppe 315 11 Tyler Baines 750
12 Cord Baldwin 270 12 Ben Zagone 165 12 Zach Karbula 314 12 Morgan Crapsey 739
13 Morgan Crapsey 265 13 Ed Kim 165 13 Cord Baldwin 314 13 Mathew Molosso 722
14 Travis Conner 259 14 Ryan Bachorz 160 14 Danny Walther 314 14 C. Momoh 720
15 Danny Walther 259 15 Nick Norwood 154 15 C. Momoh 305 15 Danny Walther 717
16 Ryan Bachorz 259 16 Ian Bell 154 16 Kevin Lister 305 16 Ryan Bachorz 711
17 Ted Harris 254 17 Mathew Molosso 149 17 Tyler Baines 303 17 Zach Karbula 694
18 Seth Winchel 250 18 Kris Scheppe 145 18 Mathew Molosso 303 18 Kris Scheppe 690
19 Zach Karbula 248 19 Morgan Crapsey 143 19 John Liner 298 19 John Liner 672
20 Eric Kratz 248 20 Danny Walther 143 20 Ryan Bachorz 292 20 Kevin Lister 660
123 lb
Squat Bench Deadlift Total
1 Doc Holloway 502 1 Peter Wong 347 1 Doc Holloway 570 1 Doc Holloway 1335
2 Mike Kuhns 474 2 Ervin Gainer 314 2 Eric Kupperstein 551 2 Peter Wong 1218
3 Michael Hafenbrack 446 3 Mike Kuhns 309 3 Ervin Gainer 496 3 Ervin Gainer 1218
4 Peter Wong 424 4 Jeff Olcsvary 303 4 Jeremy Scruggs 485 4 Eric Kupperstein 1201
5 Eric Kupperstein 419 5 Sean Fellows 290 5 Michael Hafenbrack 457 5 Michael Hafenbrack 1157
6 Ervin Gainer 408 6 Doc Holloway 285 6 Steven Hunter 446 6 Jeremy Scruggs 1124
7 Timothy Cross 402 7 Michael Hafenbrack 254 7 Peter Wong 446 7 Mike Kuhns 1113
8 Steven Hunter 402 8 Jeremy Scruggs 254 8 Sam Meadows 435 8 Jeff Olcsvary 1108
9 Jeff Olcsvary 386 9 Sam Meadows 243 9 Jeff Olcsvary 419 9 Steven Hunter 1079
10 Jeremy Scruggs 386 10 Timothy Cross 243 10 John Badagliacco 386 10 Sam Meadows 1020
11 Jake Hile 375 11 Steven Hunter 231 11 Miles Nash 375 11 Timothy Cross 987
12 Nicholas Cincotta 347 12 Eric Kupperstein 231 12 Nicholas Cincotta 375 12 Jake Hile 931
13 Sam Meadows 342 13 Keoki Akina 204 13 Jake Hile 369 13 Nicholas Cincotta 887
14 Julius Mayes 314 14 Miles Nash 193 14 John Conner 369 14 Miles Nash 866
15 John Conner 303 15 John Badagliacco 187 15 Timothy Cross 369 15 John Badagliacco 860
16 Kyle Dahl 303 16 Jake Hile 187 16 Kyle Dahl 358 16 John Conner 849
17 Channing Williams 303 17 Crut Martinez 187 17 Nicholas Cincotta 353 17 Kyle Dahl 832
18 Josh Rein 303 18 John Conner 176 18 Keoki Akina 353 18 Crut Martinez 816
19 Momon 300 19 Joseph Giorno 176 19 Josh Rein 347 19 Julius Mayes 810
20 Miles Nash 298 20 Brett Buell 171 20 Dustin Robinson 336 20 Nicholas Cincotta 805
132 lb
Squat Bench Deadlift Total
1 Caleb Williams 615 1 Timothy Taylor 342 1 Eric Kupperstein 575 1 Caleb Williams 1472
2 Allen Whigham 540 2 Mike Kuhns 342 2 Allen Whigham 540 2 Allen Whigham 1339
3 Mike Kuhns 513 3 Caleb Williams 336 3 Caleb Williams 535 3 Timothy Taylor 1323
4 Eric Kupperstein 485 4 David Villafranca 292 4 Timothy Taylor 518 4 Eric Kupperstein 1320
5 Timothy Taylor 463 5 Sean Fellows 292 5 Andrew Avery 491 5 Mike Kuhns 1235
6 Rex Mclaren 446 6 Rex Mclaren 287 6 Josh Benjamin 474 6 Rex Mclaren 1207
7 Aaron Phillips 424 7 Shea Melancon 287 7 Rex Mclaren 474 7 David Villafranca 1146
8 Tim Smith 419 8 Justin Hagendorf 281 8 Tim Smith 468 8 Tim Smith 1146
9 Derriek Sheppard 419 9 John Hunn 265 9 Malick Derstine 458 9 Derriek Sheppard 1124
10 Josh Oliver 413 10 Roman Guarderrama 265 10 David Villafranca 457 10 Shea Melancon 1119
11 Shea Melancon 408 11 Derriek Sheppard 265 11 Thomas Dirienzo 446 11 Malick Derstine 1119
12 Malick Derstine 408 12 Eric Kupperstein 260 12 Mike Wiley 446 12 Aaron Phillips 1113
13 John Hunn 402 13 Thomas Dirienzo 259 13 Aaron Phillips 441 13 Thomas Dirienzo 1080
14 David Villafranca 397 14 Allen Whigham 259 14 William Lee 441 14 John Hunn 1075
15 William Lee 386 15 Tim Smith 259 15 Jimmy Kavarnos 441 15 Andrew Avery 1075
16 Chris Bourgoyne 386 16 Chris Bridges 254 16 Derriek Sheppard 441 16 Josh Benjamin 1058
17 John Bissen 386 17 Kevin Jones 254 17 Sam Lidester 441 17 James Kavarnos 1053
18 James Kavarnos 386 18 Malick Derstine 254 18 Josh Oliver 430 18 Josh Oliver 1053
19 Kevin Jones 385 19 Aaron Phillips 248 19 Nick Slaasted 424 19 Mike Wiley 1031
20 Brandon Whitehead 385 20 Kenton Hankins 245 20 Shea Melancon 424 20 William Lee 1025
148 lb
Squat Bench Deadlift Total
1 Caleb Williams 656 1 Terrance Pinkett 424 1 Lloyd Weinstein 584 1 Caleb Williams 1626
2 Scott Layman 584 2 Caleb Williams 408 2 Wayne Veal 579 2 Greg Simmons 1483
3 Greg Simmons 568 3 Paul Wong 386 3 Vincent Niedoliwka 573 3 Scott Layman 1477
4 Keith Scisney 568 4 Scott Layman 380 4 Caleb Williams 562 4 Vincent Niedoliwka 1433
5 K. Wilson 535 5 Greg Simmons 375 5 Casey Brown 562 5 Lloyd Weinstein 1411
6 Casey Brown 529 6 Ata Edralin 353 6 Manuel Ruiz 551 6 Keith Scisney 1400
7 Lloyd Weinstein 524 7 Vincent Niedoliwka 347 7 Rick Grayes 540 7 Casey Brown 1400
8 Vincent Niedoliwka 513 8 Rick Grayes 345 8 Greg Simmons 540 8 Rick Grayes 1390
9 Rick Grayes 505 9 Keith Scisney 342 9 K. Wilson 535 9 Paul Wong 1378
10 Glenn France 500 10 Jesse Robles 330 10 Lloyd Weinstein 535 10 K. Wilson 1370
11 Allen Whigham 491 11 Mike Buck 330 11 Jesse Robles 530 11 Wayne Veal 1345
12 Paul Wong 491 12 Eric Nahorniak 325 12 Steven Mikulecky 529 12 Jesse Robles 1340
13 David Edmondson 485 13 Jules Pelligrino 320 13 Allen Whigham 529 13 David Edmondson 1285
14 Jesse Robles 480 14 Brendon Rohan 315 14 Brendon Rohan 525 14 Allen Whigham 1284
15 Michael Petrarca 475 15 Brett Clark 314 15 Scott Layman 518 15 Brendon Rohan 1265
16 Mike Buck 473 16 K. Wilson 310 16 Britt Vallot 507 16 Bryan Hynson 1257
17 Sterling Stinson 468 17 Paul Sechser 309 17 Paul Wong 502 17 Manuel Ruiz 1251
18 Monte Masson 463 18 Casey Brown 309 18 Bryan Hynson 502 18 Michael Petrarca 1245
19 Bryan Hynson 463 19 James Golba 309 19 David Edmondson 500 19 Sterling Stinson 1240
20 Wayne Veal 458 20 Wayne Veal 309 20 Steve Mikulecky 491 20 Michael Dyer 1235
165 lb
Squat Bench Deadlift Total
1 Wade Hooper 739 1 Michael Hara 513 1 Eric Holmes 680 1 Wade Hooper 1841
2 Darren Taylor 661 2 Wade Hooper 507 2 Eriek Nickson 650 2 Eriek Nichson 1648
3 Eriek Nichson 617 3 Mark Richmond 441 3 Josh Rohr 606 3 Eric Holmes 1560
4 David Bracken 606 4 Luke Hanifen 435 4 Wade Hooper 606 4 James Benemerito 1532
5 Jamie Stark 595 5 Mike Cagliola 419 5 Joe Braca 606 5 David Hammers 1532
6 Matt Hastie 584 6 Gene Marshall 415 6 Mark Sigala 584 6 David Bracken 1516
7 Todd Straub 573 7 Eriek Nickson 413 7 Bijon Ahmadzadeh 573 7 Todd Straub 1505
8 Jamie Stark 573 8 David Hammers 413 8 Nick Theodorou 573 8 Gene Marshall 1505
9 David Hammers 568 9 James Benemerito 405 9 James Benemerito 568 9 Josh Rohr 1483
10 Josh Rohr 562 10 Todd Straub 400 10 Todd Straub 560 10 James Benemerito 1475
11 James Benemerito 562 11 Nicholas Royer 400 11 Gene Marshall 560 11 Robert Wood 1472
12 George Wiltshire 551 12 Donovan Thompson 391 12 Gilberto Nieven 551 12 David Hammers 1466
13 Pat Keenan 551 13 Frank Newbill 390 13 David Bracken 551 13 Monte Hokoana 1461
14 Eric Holmes 550 14 Devin Cagnolatti 386 14 Monte Hokoana 551 14 Jamie Stark 1461
15 Mike Cagliola 540 15 Clint Edwards 380 15 Robert Wood 551 15 Mark Sigala 1455
16 Monte Hokoana 540 16 David Bracken 380 16 David Hammers 551 16 Clint Edwards 1450
17 Robert Wood 540 17 Robert Wood 380 17 Jamie Stark 546 17 Mike Cagliola 1444
18 Dan Sorensen 540 18 Tim Rickett 375 18 Dan Sorensen 546 18 Pat Keenan 1433
19 Clint Edwards 535 19 Brian Proxmire 375 19 Rich Cirigliano 540 19 Devin Cagnolatti 1425
20 Bum Jin Lee 535 20 Monte Hokoana 369 20 Pat Keenan 540 20 Bijon Ahmadzadeh 1422
181 lb
Squat Bench Deadlift Total
1 Steven McLawchlin 694 1 Michael Bridges 468 1 Josh Decker 683 1 Steven McLawchlin 1825
2 David Ricks 694 2 Steven McLawchlin 463 2 David Ricks 683 2 David Ricks 1813
3 Michael Bridges 650 3 Joe Dematteo 463 3 Steven McLawchlin 678 3 Josh Decker 1709
4 Laddie Gibson 620 4 David Ricks 463 4 Kyle Ricchio 650 4 Laddie Gibson 1700
5 Ron Garofalo 612 5 Laddie Gibson 450 5 Duane Travis 645 5 Ron Garofalo 1642
6 Brendan Beikmann 612 6 James Burdette 446 6 Ron Garofalo 634 6 Kyle Ricchio 1626
7 Sean DiCataldo 606 7 Hayward Blake 446 7 John White 634 7 Mike Wade 1620
8 Peyton Stone 601 8 Mark Menor 441 8 Laddie Gibson 630 8 Robert Wagner 1609
9 Dustin Whitehead 600 9 Mike Ciupinski 435 9 Robert Wagner 628 9 Sean DiCataldo 1604
10 Josh Decker 595 10 Robert Wagner 430 10 Mike Wade 628 10 Tony Reid 1587
11 Edwin Whitaker 595 11 Josh Decker 430 11 Tony Reid 623 11 Hayward Blake 1571
12 Kyle Ricchio 590 12 Devin Cagnolatti 430 12 Aaron D. Byas 623 12 John White 1565
13 John Maccanelli 585 13 Miguel Reulan 424 13 Andy Derks 610 13 Louie Morrison 1549
14 David L. Wiley 584 14 Mike Wade 413 14 Sean DiCataldo 606 14 John Maccanelli 1545
15 Bill Scully 584 15 Hal Scholnick 413 15 Scott McManus 606 15 Edwin Whitaker 1532
16 Mike Wade 579 16 Derrick Gieske 413 16 Paul Chang 601 16 Bill Scully 1532
17 Vincent Stanec 573 17 Tony Reid 408 17 Louie Morrison 601 17 Jason Bowers 1527
18 Randy Stone 573 18 Andrew Halko 408 18 Joe Icenhour 601 18 Devin Cagnolatti 1525
19 Hal Scholnick 573 19 Travis Pardue 402 19 Andrew Halko 601 19 Hal Scholnick 1521
20 Jason Bowers 568 20 Terry Dickey 402 20 John Maccanelli 600 20 Brendan Beikmann 1516
198 lb
Squat Bench Deadlift Total
1 Ray Benemerito 744 1 Cory Saltzman 620 1 Craig Terry 755 1 Ray Benemerito 1935
2 John Pena 733 2 Marcus Brandon 513 2 Adrian Jackson 700 2 Jason Beck 1863
3 Jason Beck 694 3 Ray Benemerito 507 3 Jason Beck 694 3 Marcus Brandon 1830
4 Craig Terry 690 4 Mario Coleman 485 4 Cory Saltzman 691 4 Craig Terry 1750
5 Marcus Brandon 678 5 Keith Kanemoto 480 5 Ray Benemerito 683 5 John Pena 1703
6 Matt Goldin 650 6 John Pena 479 6 DJ Baker 678 6 Troy Gibson 1700
7 Mike Willett 650 7 Jason Beck 474 7 Stefen Arnold 661 7 Gregory Jones 1687
8 Adrian Seric 650 8 Phil Delmont 465 8 Gary Ferstler 661 8 Matt Goldin 1681
9 Martin Hilliard 650 9 Greg Buffington 452 9 Steve Lemarie 650 9 Mike Willett 1680
10 Jerry Schmidt 650 10 Rocky Gingg 452 10 Matt Goldin 645 10 DJ Baker 1675
11 DJ Baker 650 11 Troy Gibson 450 11 Marcus Brandon 645 11 Mike Campbell 1664
12 Keith Kanemoto 639 12 James Brown 446 12 Todd Shelton 640 12 Adrian Jackson 1653
13 Ben Rowe 635 13 Sean McDermott 445 13 Jordan 640 13 Greg Buffington 1648
14 Gregory Jones 634 14 Gregory Jones 441 14 Mike Campbell 639 14 Mark Placek 1642
15 Mike Campbell 630 15 Russell Laitris 441 15 Mark Placek 639 15 Adrian Seric 1640
16 Jared Cole 628 16 Jeff Blindauer 441 16 Larry Traub 634 16 Russell Laitris 1637
17 Troy Gibson 625 17 Joe Dematteo 440 17 Troy Gibson 625 17 Billy Dee Williams 1637
18 Benjamin Rowe 625 18 Julian Ulvang 435 18 Jerry Schmidt 625 18 Keith Kanemoto 1631
19 Billy Dee Williams 623 19 Steve Baronoski 435 19 Adrian Seric 625 19 Julian Ulvang 1626
20 Mark Placek 623 20 Kevin Rossi 430 20 Sean Timonen 623 20 Jerry Schmidt 1625
220 lb
Squat Bench Deadlift Total
1 Nick Tylutki 788 1 Tony Succarotte 612 1 Charr Gahagan 772 1 Charr Gahagan 1990
2 Mike Mastean 788 2 Henry Getard 520 2 Nick Tylutki 733 2 Nick Tylutki 1979
3 Charr Gahagan 733 3 Sean McDermott 505 3 Mike Mastean 722 3 Mike Mastean 1979
4 Scott Waits 716 4 Steve Pena 502 4 Jacob Bradsher 705 4 Tony Succarotte 1968
5 Mike Ferrantelli 705 5 Mike Ferrantelli 496 5 Lorenzo Peterson 700 5 Mike Ferrantelli 1852
6 Jason Burnell 705 6 Timothy McFarland 491 6 Shawn Cain 683 6 Timothy McFarland 1824
7 Brian Rudululovich 705 7 Rodney Wood 491 7 Bill White 680 7 Scott Waits 1824
8 Mike Jarrett 685 8 Kevin McCloskey 490 8 John Krauss 675 8 Scott Zwanstra 1786
9 Tony Succarotte 683 9 Scott Mecham 485 9 Tony Succarotte 672 9 Ryan Stills 1780
10 Ryan Stills 683 10 Charr Gahagan 485 10 Scott Zwanstra 672 10 Henry Getard 1770
11 Timothy McFarland 678 11 Rich Kruzsely 480 11 Krzysztof Ksepka 672 11 Jason Burnell 1768
12 Steve Koumanis 675 12 Guy Faulkner 474 12 Mike Ferrantelli 670 12 Shawn Cain 1764
13 Scott Zwanstra 672 13 Mike Mastean 468 13 Jason Burnell 661 13 Brian Rudululovich 1764
14 Scott Roberts 672 14 Scott Waits 463 14 Dewon Johnson 661 14 Jacob Bradsher 1750
15 Don Sierpien 672 15 Ryan Stills 463 15 C. Herrick 661 15 Jeremy Hartman 1747
16 Angelo Bezzole 672 16 Rich Wenner 463 16 R. Jordan 660 16 Steve Koumanis 1740
17 Shawn Cain 661 17 Nick Tylutki 463 17 Timothy McFarland 656 17 Rich Wenner 1731
18 Jim Nicolosi 661 18 Steve Koumanis 460 18 Jeremy Hartman 656 18 Mike Jarrett 1715
19 R. Jordan 660 19 Jeremy Hartman 457 19 Charlie Macklin 656 19 Scott Roberts 1714
20 M. Evans 655 20 Scott Burbank 450 20 M. Evans 655 20 Charlie Macklin 1709
242 lb
Squat Bench Deadlift Total
1 Tony Harris 805 1 Ryan Goldwin 573 1 Tony Harris 766 1 Tony Harris 2083
2 Scott Waits 805 2 Shane Newark 551 2 Mike Kalter 716 2 Ryan Goldwin 2022
3 Jeff Douglas 805 3 Steven Mann 540 3 Chad Holmes 711 3 Jeff Douglas 2012
4 Steven Mann 783 4 Jeff Douglas 535 4 Paul Lorentz 705 4 Scott Waits 1962
5 Ryan Goldwin 777 5 Gary Pamplin 529 5 Ryan Stills 683 5 Steven Mann 1951
6 Steve Mann 776 6 Tony Harris 513 6 Nate Williams 683 6 Steve Mann 1917
7 Chris Hesse 775 7 Al Fritz 513 7 Ryan Goldwin 672 7 Ryan Stills 1907
8 Chad Holmes 744 8 Steve Silver 507 8 Jeff Douglas 672 8 Steve Silver 1879
9 Erik Steiner 739 9 Scott Waits 502 9 Steve Silver 667 9 Chad Holmes 1868
10 Ryan Stills 722 10 Ryan Stills 502 10 Jeff Capps 661 10 Erik Steiner 1852
11 Steve Silver 705 11 Nate Williams 502 11 Erik Steiner 661 11 Nate Williams 1846
12 McFerren 700 12 Jack Reape 502 12 Skelley 660 12 Al Fritz 1835
13 Jack Reape 700 13 B. Nichols 500 13 Scott Waits 656 13 Shane Newark 1830
14 Mike Shirey 694 14 Joe Hirsch 491 14 Chris Kahanek 656 14 Paul Lorentz 1830
15 Ray Ebner 690 15 Dan Stelteakamp 485 15 Brian Callahan 655 15 Chris Hesse 1830
16 A. McFerren 685 16 Keenan Robbison 480 16 Nick Rassmussen 650 16 Mike Kalter 1813
17 Mike Kalter 683 17 Mike Cordova 475 17 Mike Shirey 650 17 Jack Reape 1802
18 Gary Pamplin 683 18 Chris Hootman 475 18 Lyndon Samuels 650 18 Jospeh Yanovitch 1764
19 Shane Newark 678 19 Ahmad Atef 475 19 Joe Nault 650 19 Ray Ebner 1758
20 Paul Lorentz 672 20 Keith Belisle 468 20 Gary Bess 650 20 Gary Pamplin 1753
275 lb
Squat Bench Deadlift Total
1 Greg Lowe 960 1 Scott Lade 672 1 Greg Lowe 800 1 Greg Lowe 2270
2 Greg Wagner 849 2 Tony Cardella 623 2 Tony Cardella 766 2 Tony Cardella 2205
3 Emilio Saldierna 849 3 Geoff Plante 579 3 Chris Dahlen 761 3 Greg Wagner 2105
4 Chris Dippre 843 4 Jonathan Leo 573 4 Deron Rogers 750 4 Scott Lade 2072
5 Tony Cardella 827 5 Greg Wagner 568 5 Sean Culnan 745 5 Emilio Saldierna 2061
6 Matt Wenning 816 6 Sean Culnan 562 6 Ken Howard 740 6 William Ferguson 2050
7 Mike Anderson 810 7 Scott Ward 557 7 Scott Schoen 722 7 Mike Anderson 2050
8 William Ferguson 805 8 William Ferguson 551 8 Evan Whalen 705 8 Sean Culnan 2034
9 Scott Lade 772 9 Matt Wenning 551 9 Brad Madvig 705 9 Matt Wenning 2034
10 Deron Rogers 765 10 Mike Anderson 546 10 Brian Bajsert 700 10 Chris Dippre 2006
11 Kelvin Hayes 760 11 Patrick Anderson 540 11 William Ferguson 694 11 Scott Ward 1973
12 Sean Culnan 755 12 James Toland 540 12 Mike Anderson 694 12 Don Shiffer 1951
13 Evan Whalen 750 13 Pat Han 535 13 Robert Meulenberg 689 13 Chris Dahlen 1940
14 David Gonzales 750 14 Mike Hartle 535 14 Greg Wagner 689 14 Deron Rogers 1930
15 Scott Ward 744 15 Emilio Saldierna 535 15 Don Shiffer 689 15 Evan Whalen 1929
16 Robert Meulenberg 744 16 Joe Dibert 530 16 Adam Schaeuble 688 16 Kelvin Hayes 1920
17 Don Shiffer 739 17 Don Shiffer 524 17 Kevin Stewart 685 17 Robert Meulenberg 1918
18 Mike O'Donnell 735 18 Greg Lowe 515 18 Jeff Capps 683 18 Brad Madvig 1905
19 Pat Anderson 722 19 Bill Collins 513 19 Chris Dippre 683 19 Pat Anderson 1896
20 Vince Lombardi 716 20 Kelvin Hayes 510 20 Mike Tuchscherer 678 20 Kevin Stewart 1890
SHW
Squat Bench Deadlift Total
1 Brian Siders 965 1 Brian Siders 744 1 Brad Gillingham 838 1 Brian Siders 2530
2 Tony Sauncers 928 2 Brian Laudadio 655 2 Brian Siders 821 2 Brad Gillingham 2342
3 Brad Gillingham 871 3 Jeff Peshek 634 3 Nick Minnetti 780 3 Randall Harris 2205
4 Harry Archer 854 4 Brad Gillingham 634 4 Randall Harris 755 4 Nick Minnetti 2190
5 Dennis Hulslander 849 5 Randall Harris 623 5 Corey Rideout 735 5 Brian Laudadio 2175
6 Greg Wagner 848 6 Kory Wnuk 617 6 Brad Madvig 735 6 Dennis Hulslander 2172
7 Nick Minnetti 840 7 Jona Leo 617 7 Lance Karabel 722 7 Lance Karabel 2144
8 Lance Karabel 838 8 Mike Neal 615 8 Brian Laudadio 722 8 Kory Wnuk 2094
9 Brian Laudadio 830 9 Daniel Gaudreau 612 9 Dennis Hulslander 716 9 Josh Chovanec 2078
10 Randall Harris 827 10 Dennis Hulslander 606 10 Carlton Saunders 705 10 Greg Wagner 2050
11 Josh Chovanec 805 11 Jason Christus 601 11 Paul Fletcher 705 11 Brad Madvig 2050
12 Jason Christus 805 12 Greg Wagner 600 12 Ken Ryder 705 12 Jason Christus 2045
13 Chris Dippre 805 13 Nick Minnetti 585 13 E.C. Stumpf 705 13 Mike Neal 2010
14 Kory Wnuk 777 14 Lance Karabel 584 14 Chris Dippre 705 14 Tony Sauncers 2001
15 Brad Madvig 770 15 Josh Chovanec 579 15 Kory Wnuk 700 15 Harry Archer 1990
16 Mike Neal 760 16 E.C. Stumpf 562 16 Joshua Chovanec 700 16 Jeff Peshek 1984
17 Corey Rideout 750 17 Andy Miller 551 17 Greg Collins 694 17 E.C. Stumpf 1973
18 Paul Fletcher 745 18 Todd Slaughter 545 18 Shawn Baker 689 18 Scott Ward 1940
19 Bret Salscheider 745 19 Brad Madvig 545 19 Harry Archer 678 19 Corey Rideout 1935
20 Scott Ward 739 20 Scott Ward 540 20 Ernie Lilliebridge 672 20 Chris Dippre 1929