MEN'S SQUAT NATIONAL RECORDS 
OPEN DIVISION
AS OF 2002 MEET
Weight Class Event Name Weight Year
114 SQUAT TO BE SET
123 SQUAT TO BE SET
132 SQUAT T. KIBEL 303.00 Sep-02
148 SQUAT K. SCISNEY 540.00 Sep-02
165 SQUAT T. BYINGTON 314.00 Sep-02
181 SQUAT D. KROEKER 429.75 Sep-02
198 SQUAT D. SILVEUS 475.00 Jun-01
220 SQUAT R. MELLO 660.00 Jun-01
242 SQUAT D. TAYLOR 675.00 Jun-01
275 SQUAT B. SIXON 650.00 99
319 SQUAT D. GAUDREAU 820.00 99
UNL SQUAT TO BE SET