WOMEN'S DEADLIFT NATIONAL RECORDS
LIFETIME DRUG FREE DIVISION
As of 2006 Meet
Wgt Class Name Wt kgs Wt lbs      
44 kgs/97 lbs B Grater   253.00 91
48 kgs/105.75 lbs T Fong   286.00 92
52 kgs/114.50 lbs M Giampietrpo   275.00 93
56 kgs/123.25 lbs R Clark 157.50 347.00 93    
60 kgs/132.25 lbs R Miller   374.00 93
67.5 kgs/148.75 lbs M Stevens   435.00 91    
75 kgs/165.25 lbs C Trosper 207.50 457.25 95
82.5 kgs/181.75 lbs J Whitaker   407.00 91  
90 kgs/198.25 lbs TO BE SET
90+ kgs/198.25+ lbs P Cropper   391.00 93