![]() |
1999 NATIONAL BENCH PRESS CHAMPIONSHIPS
September 18-19, 1999 --- Chicago, Illinois
Meet Directors: Dennis & Sandi Brady
|
| WOMEN | |||
| DIVISION | WEIGHT CLASS | NAME | BENCH PRESS |
| Teen 2 | 114 | Samantha Lepert | 121* |
| 165 | Beth Tompkins | ||
| Teen 3 | 132 | Roberta Mosier | 187* |
| Junior | 132 | Jill Darling | 220* |
| Kristy Peske | 187* | ||
| Masters 1 | 105 | Cheng-er Mehmedbasich | 121* |
| 148 | Nancy Kouris | 143 | |
| Drusilla Amos | 137 | ||
| Masters 2 | 148 | Helen Saver | 203* |
| 198 | Judi Berger | 209* | |
| Masters 3 | UNL | Harriet Hall | 231* |
| Susan King | 170 | ||
| Masters 4 | 181 | Sue Ann Pack | 203* |
| raw | 114 | Laurie Krausse | 110 |
| Lifetime | 132 | Roberta Mosier | 187 |
| Police/Fire | 165 | Lisa Van Buskiak | 220 |
| Open | 97 | Linda Stallard | 143* |
| 105 | Cheng-er Mehmedbasich | 121 | |
| 123 | Karla Meador | 198 | |
| 132 | Bettina Altizer | 253 | |
| Jennifer Thompson | 220 | ||
| Jill Darling | 220 | ||
| Angela Simons | 203 | ||
| Amy Perlmutter | |||
| 148 | Helen Saver | 203 | |
| Drusilla Amos | 137 | ||
| 165 | Sandra Perron | 236 | |
| Lisa Van Buskiak | 220 | ||
| Kristy Peske | 187 | ||
| Deanna Chaney | 187 | ||
| 181 | Janna Maile | 214 | |
| 198 | Judy Berger | 209 | |
| UNL | Deborah Ferrell | 325* | |
| Sue Hallen | 248 | ||
| Harriet Hall | 231 | ||
| Susan King | 170 | ||
| MEN | |||
| DIVISION | WEIGHT CLASS | NAME | BENCH PRESS |
| Teen 1 | 181 | Adam Harrison | 292* |
| Teen 2 | 148 | Charlie Kiziah | 286* |
| 165 | John Stampley | ||
| Teen 3 | 148 | Jesse Kempf | 308* |
| Andy Good | 231 | ||
| 165 | Matt Weckwerth | 303 | |
| Rob Morris | 303 | ||
| 181 | Jared McDonald | 292 | |
| Paul Steinberg | 264 | ||
| 198 | Aaron Bird | 319 | |
| 220 | Alex Konstantopoulos | ||
| Junior | 165 | Joe Warpeha | 407* |
| Steven Auxier | 319 | ||
| 181 | Ryan Davis | 402* | |
| 198 | Jeff Sussman | 429 | |
| 275 | Lawrence Long | 473* | |
| Jacob Bainbridge | 424 | ||
| Masters 1 | 123 | Bleda Elibal | 214 |
| 181 | Dana Rosenzweig | 380 | |
| Robert Fabiano | 347 | ||
| Patrick Carroll | 297 | ||
| Steve Berger | 231 | ||
| 198 | Jim Vrabel | 446* | |
| Ricky Boudreaux | 380 | ||
| Mike Nichols | |||
| 220 | Michael Del Signore | 418 | |
| Craig Gordon | 396 | ||
| Jim Hart | 308 | ||
| 242 | Bruce McIntyre | 440 | |
| Mike Gillette | 374 | ||
| Rick Ford | |||
| 275 | Brad Klinger | 512 | |
| Marv Gordon | 501 | ||
| John Sullivan | 380 | ||
| Masters 2 | 148 | Craig Burton | 292* |
| Andy Olson | 281 | ||
| 165 | Larry Miller | 435* | |
| David Miller | 303 | ||
| 220 | Wally Strosnider | 363 | |
| Joe Osmondi | 341 | ||
| 275 | Fred Dini | 507 | |
| Masters 3 | 132 | Garry Morrison | 209 |
| 181 | Jim Klostergaard | 413* | |
| Tom Byington | 231 | ||
| 198 | David Cummerow | 402 | |
| 220 | Richard Summers | 374 | |
| Stephen Caldwell | 341 | ||
| Don Szambelan | 314 | ||
| 242 | Jim Graham | 336 | |
| 275 | Gary Krueger | 413 | |
| UNL | John Magee | 473* | |
| Dave Schlattman | |||
| Masters 4 | 181 | Stewart Wiegand | 319 |
| Jerry Wells | 314 | ||
| 198 | John Mitsopolous | 385* | |
| Gary Furry | 286 | ||
| 242 | Bob Engleman | 385.75 | |
| 275 | CJ Batten | 462* | |
| Richard Van Eck | 220 | ||
| UNL | Brian Gray | 407* | |
| Masters 5 | 165 | Hurley Meeks | 242 |
| 220 | James Bourishaw | 352* | |
| Masters 6 | 220 | Charles Doggett | 259* |
| 242 | Joe Yanovitch | 308 | |
| Masters 7 | 220 | G. William Sweeney | 209 |
| Masters 8 | 220 | Anton Reel | 170* |
| raw | 165 | Jim Zubeck | 385 |
| Bernie O'Connell | 330 | ||
| Eric Alter | 270 | ||
| Alex Hernandez | |||
| 198 | Tim Wood | 407 | |
| Pat Considine | 347 | ||
| 220 | Clint Poore | 429 | |
| Patrick Coleman | 363 | ||
| Wally Strosnider | 363 | ||
| 275 | Scott McKelvey | 314 | |
| Lifetime | 123 | Steve Petroncak | 286* |
| Bernie Miller | 281 | ||
| 148 | Michael Hara | 429* | |
| Lance Slaughter | 385 | ||
| 165 | Andy Furnas | 402 | |
| Eric Alter | 270 | ||
| Paul Hoshyla | |||
| 181 | Dennis Cieri | 501* | |
| Scott Kernan | 479 | ||
| Timothy Rickett | 440 | ||
| Lance Kirchner | 429 | ||
| Steve Spinelli | 418 | ||
| Johnny Martinez | 402 | ||
| Patrick Carroll | 297 | ||
| 198 | Brian Hansen | 473 | |
| Scott Gudowicz | 435 | ||
| Ricky Boudreaux | 380 | ||
| John Morris | 363 | ||
| 220 | Dave Johnson | 473 | |
| Jeff Plummer | 451 | ||
| Patrick Coleman | 363 | ||
| 242 | Raoul Donati | 545 | |
| Dave Doan | 540 | ||
| Trinity Floyd | 518 | ||
| Rob Ferr | 462 | ||
| Chris Davenport | 347 | ||
| 275 | Jeff Peshek | 556 | |
| CJ Batten | 462 | ||
| Reed Bueche | 435 | ||
| Horace Lane | DISQ | ||
| UNL | Jeff Lewis | 600 | |
| Mike Hartle | 479 | ||
| Police/Fire | 148 | Andy Olson | 281 |
| Kevin Goodell | 264 | ||
| 181 | Scott Kernan | 479* | |
| 198 | Mike Crawford | 446* | |
| Scott Gudowicz | 435 | ||
| Tim Anderson | 424 | ||
| Garry Furry | 286 | ||
| 220 | Jim Hart | 308 | |
| Fritz Leinfelder | |||
| 242 | Dave Doan | 540 | |
| Dwayne Meeks | 529 | ||
| Brian Dolan | 451 | ||
| Roger Donsheski | 429 | ||
| 275 | Bill McDonough | 512 | |
| Kurl Bessler | 451 | ||
| Military | 148 | Kevin Goodell | 264* |
| 181 | Johnny Martinez | 402* | |
| 242 | Jim Graham | 336 | |
| Guest | 123 | Munemari Fukuda | 264 |
| 198 | Mutso Yokoyama | 424 | |
| 220 | Hitoshi Nakamura | ||
| Open | 123 | Hung Pham | 297* |
| Steve Petroncak | 286 | ||
| Bernie Miller | 281 | ||
| Michael Chapman | 253 | ||
| Bob Coisson | 231 | ||
| 132 | Robert Allen | 325 | |
| 148 | Michael Hara | 429* | |
| Lance Slaughter | 385 | ||
| Chuck Brunson | 369 | ||
| Jesse Kempf | 308 | ||
| Kevin Goodell | 264 | ||
| Thomas Osborne | 248 | ||
| 165 | Larry Miller | 435 | |
| Aaron Ikardi | 407 | ||
| Andy Furnas | 402 | ||
| Joe De Matteo | 396 | ||
| Steve Auxier | 319 | ||
| Joe Gaffin | |||
| 181 | Dennis Cieri | 501* | |
| Leonard McCormick | 496 | ||
| Scott Kernan | 479 | ||
| Timothy Rickett | 440 | ||
| Lance Kirchner | 429 | ||
| Steve Spinelli | 418 | ||
| Johnny Martinez | 402 | ||
| John Miller | |||
| Paul Herman | |||
| 198 | Bob De Court | 501 | |
| Brian Hansen | 473 | ||
| Jim Vrabel | 446 | ||
| Mike Crawford | 446 | ||
| Scott Gudowicz | 435 | ||
| Tim Anderson | 424 | ||
| Duane Madere | 413 | ||
| John Morris | 363 | ||
| Pat Considine | 347 | ||
| 220 | Ralph Young | 501 | |
| Jeff Plummer | 451 | ||
| G. William Sweeney | 209 | ||
| Anthony Succarotte | |||
| Franz Leinfelder | |||
| 242 | Raoul Donati | 545 | |
| Dave Doan | 540 | ||
| Dwayne Meeks | 529 | ||
| Trinity Floyd | 518 | ||
| Dave Robinson | 490 | ||
| Rob Ferr | 462 | ||
| Brian Dolan | 451 | ||
| Roger Donscheski | 429 | ||
| Jason Reyes | 380 | ||
| Chris Davenport | 347 | ||
| Rick Ford | |||
| 275 | Jeff Peshek | 556 | |
| Brad Klinger | 512 | ||
| Bill McDonough | 512 | ||
| Marv Gordon | 501 | ||
| Reed Bueche | 435 | ||
| Jay Leinfelder | 424 | ||
| Richard Haas | 407 | ||
| Horace Lane | DISQ | ||
| UNL | Beau Moore | 617 | |
| Jeff Lewis | 600 | ||
| Mike Hartle | 479 | ||
| Marcel Riddick | |||
©Copyright 1981-2010 USA Powerlifting/American Drug Free Powerlifting Association, Inc.