![]() |
1999 HIGH SCHOOL NATIONAL POWERLIFTING CHAMPIONSHIPS
April 9-11, 1999 --- Ft. Hood, Texas
Meet Director: Johnny Graham
|
| Women - Jr/Sr | |||||
| SQ | BP | DL | TOTAL | ||
| 97 lb Class | A. Hitchcock | 75 | 40 | 102.5 | 217.5 |
| K. Koevne | 65 | 27.5 | 92.5 | 185 | |
| A. Pfefferikorn | 50 | 42.5 | 80 | 172.5 | |
| 105 lb Class | J. Long | 107.5 | 50 | 125 | 282.5 |
| J. Ellis | 107.5 | 45 | 130 | 282.5 | |
| J. Robbins | 95 | 42.5 | 100 | 237.5 | |
| B. Barran | 82.5 | 37.5 | 112.5 | 232.5 | |
| A. Polley | 80 | 35 | 100 | 215 | |
| A. Polley | 70 | 40 | 100 | 210 | |
| J. Smith | 72.5 | 37.5 | 85 | 197.5 | |
| 114 lb Class | C. Bullard | 102.5 | 45 | 130 | 290 |
| E. O’Quin | 112.5 | 45 | 112.5 | 270 | |
| K. Mc Domit | 92.5 | 45 | 102.5 | 240 | |
| A. Payne F/S | 92.5 | 42.5 | 102.5 | 237.5 | |
| 123 lb Class | D. Adams | 115 | 55 | 140 | 310 |
| A. Matt | 115 | 47.5 | 137.5 | 300 | |
| A. Deville | 105 | 47.5 | 125 | 277.5 | |
| K. Spencer | 95 | 55 | 112.5 | 262.5 | |
| J. Smallwood | 100 | 47.5 | 115 | 262.5 | |
| S. Gilberg | 97.5 | 52.5 | 100 | 250 | |
| K. Bredermann | 100 | 35 | 110 | 245 | |
| L. Krewson | |||||
| 132 lb Class | Robyn Niederkon | 142.5 | 75 | 150 | 367.5 |
| Kimberly Sueazk | 135 | 60 | 142.5 | 337.5 | |
| Jessica Van Handel | 127.5 | 57.5 | 147.5 | 332.5 | |
| Monica Armard | 117.5 | 62.5 | 140 | 320 | |
| Rebecca Ward | 100 | 40 | 110 | 252.5 | |
| Katie Schweitzer | 95 | 47.5 | 105 | 247.5 | |
| Jamie Schuppe | 80 | 40 | 115 | 235 | |
| 148 lb Class | Courtney Gamburg | 145 | 57.5 | 152.5 | 355 |
| Nicole Hartmann | 145 | 67.5 | 142.5 | 355 | |
| Lorie Pena | 125 | 60 | 152.5 | 377.5 | |
| Jaime Engel | 135 | 62.5 | 120 | 317.5 | |
| Melissa Franklin | 120 | 52.5 | 137.5 | 310 | |
| Paige Bordelon | 110 | 55 | 135 | 300 | |
| Heide Mertizig | 102.5 | 60 | 125 | 287.5 | |
| Megan Dahmen | 102.5 | 50 | 92.5 | 245 | |
| 165 lb Class | A. Mankeiwicz | 150 | 62.5 | 145 | 357.5 |
| J. Haynes | 145 | 57.5 | 140 | 342.5 | |
| M. Genich | 115 | 60 | 142.5 | 317.5 | |
| S. Bockin | 112.5 | 52.5 | 150 | 315 | |
| K. Mc Pherson | 62.5 | 52.5 | 92.5 | 207.5 | |
| J. Wright | 137.5 | ||||
| M. Pourciau | |||||
| 181 lb Class | S. Hoitink | 157.5 | 77.5 | 165 | 400 |
| K. Ford | 142 | 90 | 160 | 392.5 | |
| B. Mc Sloy | 130 | 62.5 | 165 | 357.5 | |
| K. Smith | 137 | 70 | 132.5 | 337.5 | |
| E. Watson | 110 | 65 | 122.5 | 297.5 | |
| 198 lb Class | Shelly Harris | 140 | 55 | 167.5 | 362.5 |
| R. Diaz | 137.5 | 70 | 152.5 | 360 | |
| J. Gooden | 147.5 | 62.5 | 137.5 | 347.5 | |
| J. Morales | 102.5 | 47.5 | 137.5 | 287.5 | |
| SHW | S. Pledger | 185 | 80 | 177.5 | 442.5 |
| J. Rogue | 182.5 | 90 | 135 | 407.5 | |
| A. Simmons | 172.5 | 62.5 | 170 | 405 | |
| N. Gibson | 147.5 | 75 | 167.5 | 390 | |
| J. Roland | 92.5 | 67.5 | 142.5 | 302.5 | |
| Women - Fresh/Soph | |||||
| SQ | BP | DL | TOTAL | ||
| 123 lb Class | C. Kirk | 105 | 47.5 | 127.5 | 280 |
| M. Mc Laren | 105 | 50 | 110 | 265 | |
| 132 lb Class | Nina O’Toule | 147.5 | 75 | 152.5 | 375 |
| Sandra Brewer | 97.5 | 47.5 | 122.5 | 267.5 | |
| Emily Blind | 102.5 | 45 | 112.5 | 260 | |
| Alison Hermans | 92.5 | 42.5 | 115 | 250 | |
| Tiffany Jacob | 90 | 45 | 100 | 235 | |
| 148 lb Class | Yvette Buyince | 137.5 | 65 | 135 | 337.5 |
| Jana Lynn Smith | 120 | 42.5 | 137.5 | 300 | |
| Kourtney Michgals | 100 | 52.5 | 110 | 262.5 | |
| Jackie Raehl | 97.5 | 40 | 122.5 | 260 | |
| Heather Sterzick | 85 | 50 | 107.5 | 242.5 | |
| 165 lb Class | K. Kelly | 125 | 57.5 | 155 | 337.5 |
| R. Gauerke | 102.5 | 55 | 122.5 | 280 | |
| S. Olson | 100 | 52.5 | 102.5 | 255 | |
| 198 lb Class | L. Gooden | 155 | 72.5 | 152.5 | 380 |
| SHW | J. Galloway | 100 | 42.5 | 120 | 262.5 |
| Men - Jr/Sr | |||||
| SQ | BP | DL | TOTAL | ||
| 114 Lb Class | Wayne Aiteman | 142.5 | 85 | 160 | 387.5 |
| R. Daniels | 135 | 70 | 155 | 360 | |
| C. Holmes | 135 | 72.5 | 150 | 357.5 | |
| T. Stokes | 117.5 | 57.5 | 150 | 325 | |
| L. Spence | 122.5 | 62.5 | 140 | 325 | |
| T. Pickett | 112.5 | 65 | 142.5 | 320 | |
| C. Hurley | 105 | 62.5 | 145 | 312.5 | |
| 123 lb Class | J. Ortega | 167.5 | 105 | 210 | 482.5 |
| C. Henley | 165 | 95 | 190 | 450 | |
| L. Smith | 162.5 | 80 | 172.5 | 415 | |
| J. Cantu | 130 | 75 | 172.5 | 377.5 | |
| D. Maurer | 130 | 75 | 172.5 | 257.5 | |
| M. Beasley | |||||
| D. Rivas | |||||
| 132 lb Class | D. Phillips | 205 | 107.5 | 215 | 527.5 |
| J. Garze | 192.5 | 127.5 | 207.5 | 527.5 | |
| D. Olvedo | 197.5 | 107.5 | 215 | 520 | |
| D. Dunlap | 212.5 | 107.5 | 197.5 | 517.5 | |
| J. Panyasee | 190 | 102.5 | 187.5 | 480 | |
| G. Alexander | 165 | 102.5 | 185 | 452.5 | |
| R.Cox | 147.5 | 97.5 | 180 | 425 | |
| B. Haney | 127.5 | 67.5 | 160 | 355 | |
| R. Nosek | 145 | ||||
| 148 lb Class | T. Smith | 215 | 105 | 227.5 | 547.5 |
| W. Tyler | 215 | 117.5 | 212.5 | 545 | |
| B. Smith | 212.5 | 120 | 205 | 537.5 | |
| K. Kibler | 195 | 97.5 | 217.5 | 510 | |
| S. Brooks | 190 | 107.5 | 205 | 502.5 | |
| K. Slight | 210 | 102.5 | 187.5 | 500 | |
| C. Conner | 160 | 92 | 217.5 | 472.5 | |
| J. Uphill | 170 | 92.5 | 200 | 462.5 | |
| G. Cooks | 195 | 87.5 | 170 | 452.5 | |
| C. Kiscock | 137.5 | 117.5 | 187.5 | 442.5 | |
| M. Woestman | 165 | 102.5 | 170 | 437.5 | |
| D. Kibbler | 165 | 82.5 | 182.5 | 430 | |
| J. Set | 140 | 95 | 172.5 | 407.5 | |
| D. Spear | 142.5 | 97.5 | 105 | 405 | |
| C. Tridle | 160 | 92.5 | 150 | 402.5 | |
| S. Wooten | 125 | 100 | 167.5 | 400 | |
| C. Stellpflug | 150 | 85 | 152.5 | 387.5 | |
| H. Decato | 152.5 | ||||
| 165 lb Class | J. Suter | 245 | 117.5 | 247.5 | 610 |
| T. Morgan | 207.5 | 115 | 240 | 562.5 | |
| B. Michael | 222.5 | 122.5 | 205 | 550 | |
| T. Alberes | 187.5 | 145 | 202.5 | 535 | |
| J. Rasmussen | 190 | 95 | 230 | 515 | |
| C. Ruyle | 185 | 120 | 205 | 510 | |
| J. Roberts | 175 | 105 | 227.5 | 507.5 | |
| J. Shurley | 182.5 | 117.5 | 207.5 | 507.5 | |
| P. Larabell | 185 | 100 | 207.5 | 492.5 | |
| B. Brawn | 172.5 | 95 | 202.5 | 470 | |
| C. Clark | 165 | 100 | 205 | 470 | |
| M. Dykstka | 177.5 | 100 | 190 | 467.5 | |
| C. Bankouie | 170 | 77.5 | 211 | 457.5 | |
| J. Daffinson | 145 | 117.5 | 192.5 | 455 | |
| C. Danny | 195 | 115 | 142.5 | 452.5 | |
| A. Tichelaar | 162.5 | 92.5 | 170 | 425 | |
| D. Frishy | 157.5 | 85 | 180 | 422.5 | |
| 181 Lb Class | J. Williams | 265 | 140 | 257.5 | 662.5 |
| D. Brewer | 225 | 135 | 255 | 615 | |
| F. Lucas | 227 | 112.5 | 247.5 | 587.5 | |
| W. Rice | 225 | 142.5 | 205 | 572.5 | |
| J. Milan | 217.5 | 130 | 222.5 | 570 | |
| J. Blake | 215 | 132.5 | 222.5 | 570 | |
| J. Young | 202.5 | 120 | 197.5 | 520 | |
| J. Bainbridge | 182 | 122.5 | 205 | 512.5 | |
| J. Jefferson | 200 | 82.5 | 222.5 | 505 | |
| B. Gilliland | 170 | 105 | 200 | 475 | |
| J. Gibbs | 182.5 | 92.5 | 200 | 475 | |
| R. Niemi | |||||
| T. Robinson | |||||
| 198 lb Class | E. Lipsey | 272.5 | 135 | 272.5 | 680 |
| T. Baer | 260 | 155 | 235 | 650 | |
| R. Savoie | 242.5 | 175 | 227.5 | 645 | |
| L. Eaton | 242.5 | 140 | 257.5 | 640 | |
| C. Pappillion | 215 | 150 | 260 | 625 | |
| J. Campbell | 242.5 | 132.5 | 250 | 625 | |
| B. See | 242.5 | 142.5 | 217.5 | 602.5 | |
| J. Maccoux | 220 | 137.5 | 235 | 592.5 | |
| D. Bolton | 230 | 120 | 227.5 | 577.5 | |
| M. Thomas | 207.5 | 112.5 | 235 | 555 | |
| B. Deters | 192.5 | 127.5 | 197.5 | 517.5 | |
| C. Pusel | 180 | 115 | 217.5 | 512.5 | |
| J. Neumann | 165 | 117.5 | 177.5 | 460 | |
| A. Nowak | 150 | ||||
| B. Repaal | 160 | 102.5 | |||
| A. Mahutga | |||||
| 220 lb Class | P. Crawford | 265 | 165 | 275 | 707.5 |
| A. Bird | 247.5 | 175 | 265 | 687.5 | |
| T. Mc Niel | 247.5 | 165.5 | 270 | 680 | |
| T. Bacon | 252.5 | 110 | 272.5 | 635 | |
| J. Gomez | 240 | 147.5 | 242.5 | 630 | |
| J. Emnott | 255 | 125 | 240 | 620 | |
| M. Kittles | 225 | 135 | 257.5 | 617.5 | |
| R. Wheatley | 212 | 152.5 | 240 | 605 | |
| J. Skala | 232.5 | 117.5 | 220 | 570 | |
| Z. Brandon | 192.5 | 182.5 | 207.5 | 532.5 | |
| J. Perico | 197.5 | 122.5 | 192.5 | 512.5 | |
| B. Stouffer | 160 | 117.5 | 205 | 482.5 | |
| B. Todo | 180 | 100 | 182.5 | 463 | |
| J. Housworth | |||||
| N. Peterson | 255 | 152.5 | |||
| J. Swanson | |||||
| O. Rogers | |||||
| 242 lb Class | R. Robinson | 245 | 172.5 | 272.5 | 690 |
| J. Butts | 262.5 | 160 | 265 | 687.5 | |
| A. Geddes | 257.5 | 155 | 265 | 677.5 | |
| P. DeMunck | 217.5 | 147.5 | 237.5 | 602.5 | |
| D. Omness | 197.5 | 157.5 | 225 | 580 | |
| D. Gill | 195 | 142.5 | 237.5 | 575 | |
| C. Grummet | 185 | 115 | 182.5 | 482.5 | |
| J. Sullivan | |||||
| 275 lb Class | D. Brown | 295 | 210 | 322.5 | 827.5 |
| A. Butts | 275 | 165 | 275 | 715 | |
| C. Johnson | 252.5 | 160 | 260 | 672.5 | |
| J. Jarred | 235 | 145 | 232.5 | 612.5 | |
| M. Shurum | 175 | 115 | 205 | 495 | |
| D. Nogle | 170 | 112.5 | 192.5 | 475 | |
| J. Bryant | 247.5 | ||||
| S. McTcaife | 222.5 | ||||
| J. Johnson | |||||
| SHW lb Class | J. Marien | 295 | 177.5 | 282.5 | 755 |
| A. Orusce | 317.5 | 182.5 | 237.5 | 737.5 | |
| S. Sasa | 260 | 142.5 | 222.5 | 625 | |
| H. Marin | 245 | 142.5 | 205.5 | 592.5 | |
| N. Patrick | 222.5 | 130 | 62.5 | 415 | |
| M. Howse | 305 | ||||
| J. Bryant | |||||
| Men - Fresh/Soph | |||||
| SQ | BP | DL | TOTAL | ||
| 114 Lb Class | L. Pham | 130 | 85 | 167.5 | 382.5 |
| P. Castro | 145 | 62.5 | 152.5 | 360.5 | |
| B. Wilder | 110 | 67.5 | 120 | 297.5 | |
| T. Hilton | 85 | 60 | 127.5 | 272.5 | |
| T. Howe | 77.5 | 60 | 125 | 262.5 | |
| Z. Beacham | 75 | 45 | 105 | 225 | |
| 123 lb Class | P. Reedy | 137.5 | 75 | 165 | 377.5 |
| N. Lillie | 142.5 | 70 | 152.5 | 365 | |
| K. Ricchio | 122.5 | 62.5 | 167.5 | 352.5 | |
| D. Kuri | 135 | 75 | 140 | 350 | |
| A. Baker | 125 | 75 | 140 | 340 | |
| W. Daigre | 112.5 | 72.5 | 115 | 300 | |
| K. Craig | 62.5 | 60 | 127.5 | 250 | |
| K. Lorenz | |||||
| 132 lb Class | B. Hoosier | 1510 | 77.5 | 157.5 | 385 |
| P. Mendez | 127.5 | 65 | 162.5 | 355 | |
| C. Perdaris | 107.5 | 82.5 | 160 | 350 | |
| R. Karas | 125 | 60 | 160 | 345 | |
| J. Ouellette | 117.5 | 75 | 150 | 342.5 | |
| S. Koghl | 112.5 | 70 | 147.5 | 330 | |
| S. Dura | 120 | 80 | 117.5 | 317.5 | |
| A. Degroot | 110 | ||||
| 148 lb Class | B. Nash | 167.5 | 100 | 195 | 462.5 |
| J. Griffin | 165 | 85 | 185.5 | 432.5 | |
| J. Nunly | 135 | 70 | 175 | 385 | |
| A. Curtis | 137.5 | 75 | 142.5 | 355 | |
| C. Stanford | 120 | 77.5 | 145 | 350 | |
| D. Tundall | |||||
| 165 lb Class | B. Arceneaux | 190 | 102.5 | 210 | 502.5 |
| E. McCell | 185 | 107.5 | 210 | 502.5 | |
| J. Marshell | 187.5 | 107.5 | 205 | 500 | |
| L. Kummer | 185 | 100 | 215 | 500 | |
| N. Reimbold | 180 | 102.5 | 210 | 492.5 | |
| M. Jackson | 172.5 | 100 | 215 | 487.5 | |
| D. Ofiesh | 160 | 85 | 182.5 | 427.5 | |
| K. Telman | 150 | 85 | 160 | 395 | |
| 181 lb Class | M. Sanchez | 190 | 107.5 | 180.5 | 480 |
| K. Paleowski | 182.5 | 112.5 | 202.5 | 497.5 | |
| B. Green | 100 | 75 | 125 | 300 | |
| C. Leva | |||||
| 198 lb Class | M. Duncan | 240 | 117.5 | 242.5 | 600 |
| M. Altoft | 185 | 122.5 | 202.5 | 510 | |
| T. Devoid | 182.5 | 117.5 | 192.5 | 492.5 | |
| T. Hatfield | 177.5 | 102.5 | 190 | 470.5 | |
| E. Stormand | 157.5 | 77.5 | 167.5 | 402.5 | |
| E. Yeiter | 140 | 87.5 | 155 | 382.5 | |
| 220 lb Class | S. Francis | 230 | 110 | 232.5 | 572.5 |
| K. Knepper | 192.5 | 107.5 | 192.5 | 492.5 | |
| K. Sitzer | 140 | 80 | 162.5 | 382.5 | |
| 242 lb Class | A. Mc Tternick | 195 | 105 | 142.5 | 442.5 |
| J. Panyasee | 190 | 102.5 | 187.5 | 480 | |
| G. Alexander | 165 | 102.5 | 185 | 452.5 | |
| R.Cox | 147.5 | 97.5 | 180 | 425 | |
| B. Haney | 127.5 | 67.5 | 160 | 355 | |
| R. Nosek | 145 | ||||
| 242 lb Class | B. Hoosier | 1510 | 77.5 | 157.5 | 385 |
| P. Mendez | 127.5 | 65 | 162.5 | 355 | |
| C. Perdaris | 107.5 | 82.5 | 160 | 350 | |
| R. Karas | 125 | 60 | 160 | 345 | |
| J. Ouellette | 117.5 | 75 | 150 | 342.5 | |
| S. Koghl | 112.5 | 70 | 147.5 | 330 | |
| 275 lb Class | J. Majefskl | 205 | 140 | 182.5 | 527.5 |
| T. Snerly | 187.5 | 102.5 | 167.5 | 457.5 | |
| SHW lb Class | J. Hill | 180 | 90 | 150 | 420 |
©Copyright 1981-2013 USA Powerlifting/American Drug Free Powerlifting Association, Inc.