2000 COLLEGIATE NATIONAL POWERLIFTING CHAMPIONSHIPS
April 15-16, 2000 --- United States Air Force Academy - Colorado Springs, Colorado
Meet Director: Captain Richard Schoske
Wt. Name Body Weight School SQUAT BENCH Subtotal DEADLIFT TOTAL (Kg)    
1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd Wilks Wilks Tot
97 Stephanie McMillian 96.25 La Tech 115.0 125.0 130.0 50.0 57.5 x60 187.5 125.0 135.0 137.5 325.0 1.4153 459.9725
97 Marlana Hamfeldt 97.00 Penn State 60.0 67.5 72.5 x45 x45 45.0 117.5 80.0 87.5 x97.5 205.0 1.4081 288.6605
                                 
105 Kimberly Goff 105.75 La Tech 105.0 120.0 x132.5 40.0 47.5 x50 167.5 137.5 150.0 x162.5 317.5 1.3250 420.6875
105 Nicole Paul 104.75 USNA 92.5 100.0 105.0 40.0 x42.5 42.5 147.5 100.0 110.0 x115 257.5 1.3344 343.6080
105 Lori Bentzel 103.25 USNA 87.5 x95 95.0 x50 50.0 x52.5 145.0 97.5 105.0 110.0 255.0 1.3484 343.8420
105 Rhine Shen 103.25 U of Texas x77.5 92.5 x105 37.5 x42.5 x47.5 130.0 80.0 97.5 x120 227.5 1.3484 306.7610
105 Julie Ramirez 105.25 USMA 60.0 x70 x80 45.0 x50 x50 105.0 85.0 95.0 x105 200.0 1.3297 265.9400
                                 
114 Nicole Beraldi 114.25 La Tech 105.0 x122.5 122.5 60.0 65.0 x67.5 187.5 120.0 137.5 x145 325.0 1.2500 406.2500
114 Barbara Lubkin 113.75 USNA 100.0 107.5 112.5 52.5 55.0 x57.5 167.5 115.0 125.0 x137.5 292.5 1.2541 366.8243
114 Sheri Campanile 106.25 LSU 85.0 x90 90.0 47.5 55.0 x57.5 145.0 105.0 110.0 115.0 260.0 1.3204 343.3040
114 Mia Fanguy 111.35 La Tech 85.0 95.0 102.5 50.0 55.0 x62.5 157.5 87.5 95.0 102.5 260.0 1.2713 330.5380
114 Rachael Bryant 113.25 USMA 60.0 70.0 x80 x40 42.5 45.0 115.0 75.0 85.0 97.5 212.5 1.2584 267.4100
                                 
123 Michelle Amsden 121.00 Ball State 125.0 137.5 142.5 72.5 80.0 x85 222.5 142.5 152.5 160.0 382.5 1.1952 457.1640
123 Andrea Andries 118.00 La Tech 120.0 130.0 135.0 60.0 67.5 x75 202.5 125.0 132.5 x137.5 335.0 1.2190 408.3650
123 Amanda Kammier 122.50 USNA 105.0 x112.5 x112.5 57.5 60.0 62.5 167.5 127.5 132.5 135.0 302.5 1.1837 358.0693
123 Kelsey Vance 122.00 U of Texas 100.0 110.0 115.0 47.5 50.0 52.5 167.5 112.5 125.0 132.5 300.0 1.1876 356.2800
123 Katie Milbrandt 121.25 USCGA 57.5 65.0 75.0 x42.5 50.0 x62.5 125.0 82.5 90.0 100.0 225.0 1.1933 268.4925
123 Alissa Hollmig 115.75 Texas A&M 102.5 x107.5 107.5 x60 x60 x60 107.5 x x x 107.5 1.2374 133.0205
123 Anna Immenschuh x USMA x x x x x x 0.0 x x x 0.0 x  
                                 
132.25 Jes Walker 127.75 Oregon State 130.0 x142.5 x147.5 x62.5 65.0 x75 195.0 127.5 137.5 x142.5 332.5 1.1455 380.8788
132.25 Vera Miles 128.75 La Tech 105.0 122.5 x137.5 60.0 72.5 x77.5 195.0 125.0 x145 x157.5 320.0 1.1386 364.3520
132.25 Laura Williamson 131.50 Kansas State 102.5 112.5 117.5 50.0 x55 x55 167.5 117.5 130.0 137.5 305.0 1.1200 341.6000
132.25 Heather Kubicek 131.25 U of Texas x107.5 x107.5 107.5 47.5 x52.5 x52.5 155.0 110.0 117.5 125.0 280.0 1.1215 314.0200
132.25 Amanda Pool 127.50 U of Texas 102.5 110.0 x117.5 42.5 47.5 52.5 162.5 102.5 110.0 115.0 277.5 1.1474 318.4035
132.25 Karen E. Dunn 128.75 U of Texas 95.0 x110 110.0 47.5 x55 x60 157.5 95.0 105.0 112.5 270.0 1.1386 307.4220
132.25 Lindsay Mielcarz 126.00 U of Evansville 82.5 x95 95.0 42.5 47.5 x50 142.5 82.5 107.5 120.0 262.5 1.1580 303.9750
132.25 Becky Freeman 126.75 Nicholls St. 85.0 x95 95.0 40.0 45.0 47.5 142.5 102.5 107.5 120.0 262.5 1.1527 302.5838
132.25 Bridget Roseboom 129.50 La Tech 80.0 95.0 x107.5 42.5 x47.5 x47.5 137.5 110.0 122.5 x137.5 260.0 1.1334 294.6840
132.25 Krystal Harris 130.50 Nicholls St. x92.5 92.5 100.0 42.5 x47.5 x47.5 142.5 105.0 112.5 x135 255.0 1.1268 287.3340
132.25 Elisabeth Urso 125.00 Air Force 55.0 x62.5 62.5 x45 45.0 47.5 110.0 92.5 97.5 102.5 212.5 1.1625 247.0313
132.25 Holly Adams   Air Force x x x x x x 0.0 x x x 0.0 x  
                                 
148.75 Rebecca Roberts 148.50 La Tech 152.5 165.0 167.5 77.5 x85 85.0 252.5 175.0 185.0 x187.5 437.5 1.0234 447.7375
148.75 Kim Callier 148.00 Texas A&M 130.0 145.0 157.5 62.5 72.5 x82.5 230.0 135.0 152.5 x160 382.5 1.0247 391.9478
148.75 Rebecca Burrow 142.25 Texas A&M x140 x140 140.0 65.0 72.0 x77.5 212.0 137.5 145.0 x152.5 357.0 1.0549 376.5993
148.75 Kirsten Lara 144.75 U of Evansville 110.0 127.5 x137.5 77.5 87.5 x90 215.0 120.0 135.0 x145 350.0 1.0413 364.4550
148.75 Sarah Barr 145.00 Penn State 100.0 112.5 x120 62.5 67.5 70.0 182.5 115.0 122.5 130.0 312.5 1.0400 325.0000
148.75 Teresa LeBlanc 136.75 Texas A&M 125.0 x132.5 x132.5 42.5 47.5 x52.2 172.5 130.0 137.5 x147.5 310.0 1.0867 336.8770
148.75 Christina Knutson 143.00 USNA x122.5 122.5 x137.5 47.5 52.5 55.0 177.5 112.5 127.5 x137.5 305.0 1.0508 320.4940
148.75 Laura Schaefer 140.75 U of Evansville 102.5 115.0 x122.5 52.5 57.5 x62.5 172.5 102.5 120.0 122.5 295.0 1.0633 313.6735
148.75 Dawn Casady 148.00 USCGA 85.0 95.0 x105 62.5 67.5 70.0 165.0 112.5 122.5 127.5 292.5 1.0247 299.7248
148.75 Bernadette Smith 137.00 U of Texas 100.0 107.5 x117.5 50.0 55.0 57.5 165.0 110.0 117.5 125.0 290.0 1.0852 314.7080
148.75 Tiffany Williams 144.25 La Tech 87.5 105.0 117.5 42.5 47.5 x52.5 165.0 105.0 120.0 125.0 290.0 1.0440 302.7600
148.75 Jen Aupke 137.75 Air Force 95.0 102.5 x107.5 52.5 57.5 x65 160.0 110.0 117.5 125.0 285.0 1.0808 308.0280
148.75 Amy Sadeghzadeh 139.00 USNA 95.0 100.0 105.0 50.0 52.5 x55 157.5 112.5 122.5 x130 280.0 1.0734 300.5520
148.75 Faith Hitchcock 142.00 Air Force 90.0 97.5 x102.5 x52.5 x52.5 52.5 150.0 112.5 120.0 125.0 275.0 1.0563 290.4825
148.75 Aubrey Dunivan 148.75 Ball State x107.5 107.5 x112.5 x52.5 x52.5 52.5 160.0 97.5 102.5 107.5 267.5 1.0209 273.0908
148.75 Tunde Szivak 142.25 USMA 80.0 x87.5 90.0 50.0 52.5 x57.5 142.5 110.0 117.5 122.5 265.0 1.0549 279.5485
148.75 Tansy Magendie 147.25 Nicholls St. 95.0 x105 x105 50.0 52.5 x55 147.5 102.5 112.5 x117.5 260.0 1.0284 267.3840
148.75 Mariclair Tan 145.25 USNA x97.5 97.5 x107.5 55.0 57.5 x60 155.0 100.0 x110 x110 255.0 1.0386 264.8430
148.75 Tiffany George x La Tech x x x x x x 0.0 x x x 0.0 x  
148.75 Heidi Fuhrmann x Pacific Univ x x x x x x 0.0 x x x 0.0 x  
                                 
165.25 Julia Loya 162.25 USNA 172.5 x172.5 182.5 85.0 90.0 x92.5 272.5 177.5 x185 x185 450.0 0.9621 432.9450
165.25 Gretschen Kalk 160.50 Ball State 120.0 x137.5 137.5 70.0 x82.5 x82.5 207.5 142.5 157.5 x165 365.0 0.9689 353.6485
165.25 Charity Day 163.00 La Tech 107.5 120.0 x130 55.0 60.0 65.0 185.0 132.5 142.5 152.5 337.5 0.9592 323.7300
165.25 Jen Valence 158.25 Nicholls St. 120.0 x127.5 x127.5 x70 70.0 75.0 195.0 130.0 137.5 x147.5 332.5 0.9781 325.2183
165.25 Abigail Albert 164.00 Air Force 127.0 142.5 x150 57.5 x65 x65 200.0 122.5 132.5 x140 332.5 0.9556 317.7370
165.25 Kathryn Sampson 156.50 USNA 112.5 120.0 127.5 57.5 62.5 x65 190.0 110.0 120.0 130.0 320.0 0.9853 315.2960
165.25 Sarah Williams 165.25 USMA 95.0 100.0 110.0 52.5 57.5 60.0 170.0 110.0 120.0 127.5 297.5 0.9509 282.8928
165.25 Becky Ashcraft x Baylor Univ. x x x x x x 0.0 x x x 0.0 x  
                                 
181.75 Alicia Troxtell 178.75 La Tech 120.0 130.0 x140 70.0 80.0 x85 210.0 120.0 132.5 142.5 352.5 0.9083 320.1758
181.75 Natalie Griffen 178.50 Nicholls St. 140.0 150.0 x155 55.0 60.0 x65 210.0 120.0 127.5 x140 337.5 0.9090 306.7875
181.75 Leah Gooden 179.50 NWS-LA 115.0 130.0 x140 60.0 65.0 x70 195.0 117.5 132.5 x142.5 327.5 0.9063 296.8133
181.75 El-len Serra 165.75 Air Force 100.0 x115 115.0 60.0 x67.5 x67.5 175.0 115.0 135.0 x145 310.0 0.9492 294.2520
181.75 Laura King 178.75 La Tech 105.0 x115 x115 50.0 60.0 x65 165.0 107.5 120.0 x137.5 285.0 0.9083 258.8655
181.75 Chaquette Peterson 168.75 U of Texas 92.5 x102.5 x107.5 40.0 x47.5 x47.5 132.5 112.5 125.0 x135 257.5 0.9288 239.1660
                                 
198.25 Jessica Watkins 194.75 Ind-Purdue U 160.0 172.5 182.5 77.5 x87.5 87.5 270.0 147.5 162.5 x172.5 432.5 0.8709 376.6643
198.25 Ashante Trufant 198.00 La Tech 125.0 142.5 155.0 62.5 70.0 x75 225.0 130.0 145.0 x160 370.0 0.8649 320.0130
                                 
198.25+ Yvette Abrego 199.50 La Tech 142.5 157.5 165.0 85.0 92.5 x100 257.5 150.0 160.0 170.0 427.5 0.8621 368.5478
198.25+ Amanda Reese 208.75 Texas A&M x137.5 137.5 147.5 55.0 62.5 x67.5 210.0 137.5 147.5 157.5 367.5 0.8473 311.3828
198.25+ Evaine Mainsfield 200.00 Air Force x130 130.0 x140 x70 75.0 x77.5 205.0 135.0 142.5 150.0 355.0 0.8612 305.7260

Wt. Name Body Weight School SQUAT BENCH Subtotal DEADLIFT TOTAL (Kg)    
1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd Wilks Wilks Tot
114 Damarrio Holloway 114.25 La Tech 122.5 150.0 x162.5 70.0 80.0 x87.5 230.0 170.0 190.0 x230 420.0 0.9849 413.6580
114 Chet Hurley 113.00 NWS-LA 92.5 x112.5 112.5 60.0 x65 x67.5 172.5 130.0 145.0 155.0 327.5 0.9962 326.2555
114 Cheech Valezquez 111.25 Air Force 97.5 102.5 105.0 67.5 72.5 80.0 185.0 117.5 127.5 135.0 320.0 1.0131 324.1920
                                 
123.5 Trey Cunningham 122.75 La Tech 182.5 195.0 x200 102.5 x110 110.0 305.0 205.0 220.0 x227.5 525.0 0.9155 480.6375
123.5 Micah Kiletico 122.50 La Tech x155 160.0 170.0 97.5 x102.5 x102.5 267.5 190.0 200.0 x212.5 467.5 0.9173 428.8378
123.5 Leo Murphy 122.00 U of Texas 125.0 157.5 x172.5 80.0 90.0 x97.5 247.5 140.0 162.5 x180 410.0 0.9210 377.6100
123.5 Jason Hernandez 123.50 USNA 115.0 x122.5 x125 90.0 97.5 102.5 217.5 147.5 155.0 170.0 387.5 0.9100 352.6250
123.5 Jeffrey Finklestein 121.75 Penn State 125.0 135.0 x140 70.0 x77.5 x77.5 205.0 160.0 170.0 x182.5 375.0 0.9226 345.9750
                                 
132.25 Clay Grubbs 131.50 La Tech 175.0 x190 x190 87.5 x100 x100 262.5 200.0 220.0 232.5 495.0 0.8575 424.4625
132.25 Josh Walker 131.25 La Tech 152.5 170.0 x177.5 110.0 x122.5 x122.5 280.0 155.0 175.0 x185 455.0 0.8589 390.7995
132.25 Derek Toro 129.50 NWS-LA 165.0 x185 x185 92.5 x97.5 x97.5 257.5 192.5 x205 x205 450.0 0.8697 391.3650
132.25 Mark Smolinski 129.50 U of Pitt 155.0 155.0 x177.5 92.5 x97.5 x97.5 247.5 192.5 x205 x205 440.0 0.8697 382.6680
132.25 Jared Sainto 130.00 USMA x155 155.0 x162.5 95.0 x100 x100 250.0 170.0 x182.5 x182.5 420.0 0.8666 363.9720
                                 
148.75 Jeremey Arias 143.50 U of No Col 232.5 247.5 x255 147.5 160.0 x165 407.5 247.5 262.5 272.5 680.0 0.7943 540.1240
148.75 Kyle Kibler 145.00 Ball State 200.0 215.0 x225 x92.5 102.5 110.0 325.0 210.0 220.0 x227.5 545.0 0.7875 429.1875
148.75 Josh Sullivan 144.75 Air Force 170.0 185.0 x192.5 115.0 125.0 130.0 315.0 205.0 215.0 x232.5 530.0 0.7885 417.9050
148.75 Guillermo Paquian 147.50 USMA 167.5 x175 175.0 x145 145.0 x157.5 320.0 185.0 197.5 205.0 525.0 0.7765 407.6625
148.75 Jason Gow 147.25 U of Texas 167.5 x185 185.0 107.5 117.5 125.0 310.0 185.0 200.0 x207.5 510.0 0.7776 396.5760
148.75 Ricardo Garza 147.75 USMA 157.5 165.0 x177.5 120.0 125.0 127.5 292.5 187.5 195.0 x205 487.5 0.7754 378.0075
                                 
165.25 Brad Robbins 160.75 Life Univ. 247.5 265.0 x272.5 x140 140.0 x150 405.0 200.0 217.5 237.5 642.5 0.7270 467.0975
165.25 Todd Straub 162.25 x 195.0 210.0 x220 137.5 x147.5 147.5 357.5 222.5 235.0 240.0 597.5 0.7221 431.4548
165.25 Clint Gallo 162.50 LSU 205.0 217.5 227.5 112.5 125.0 130.0 357.5 220.0 227.5 237.5 595.0 0.7213 429.1735
165.25 Andrew Watkins 162.00 Brookdale 210.0 220.0 x227.5 120.0 130.0 x135 350.0 215.0 227.5 235.0 585.0 0.7229 422.8965
165.25 Andrew Halko 163.50 Penn State 190.0 x205 x210 142.5 x152.5 x155 332.5 230.0 252.5 x270 585.0 0.7185 420.3225
165.25 C. David Francis 161.50 Air Force 200.0 215.0 x227.5 127.5 132.5 137.5 352.5 197.5 220.0 227.5 580.0 0.7245 420.2100
165.25 Victor H. Ayala 163.00 La Tech 210.0 x240 x240 125.0 140.0 x152.5 350.0 195.0 215.0 227.5 577.5 0.7197 415.6268
165.25 Justin Ruiz 165.25 Metro State x222.5 222.5 x250 112.5 x125 x125 335.0 x227.5 242.5 x270 577.5 0.7128 411.6420
165.25 Brian Michael 164.25 Doane College 232.5 x237.5 x240 x115 120.0 x125 352.5 212.5 217.5 x220 570.0 0.7159 408.0630
165.25 Joey Williams 163.25 NWS-LA 192.5 x205 205.0 x112.5 117.5 x122.5 322.5 227.5 237.5 x250 560.0 0.7190 402.6400
165.25 Jamie Stark 154.25 Kansas State x217.5 x217.5 227.5 110.0 117.5 x122.5 345.0 x205 212.5 x227.5 557.5 0.7496 417.9020
165.25 Jonathan Gray 163.25 GSU 202.5 x215 220.0 85.0 110.0 x 330.0 205.0 217.5 227.5 557.5 0.7190 400.8425
165.25 Cody Gahagan 164.00 La Tech 180.0 200.0 215.0 112.5 120.0 x135 335.0 210.0 222.5 x227.5 557.5 0.7167 399.5603
165.25 John Walters 156.25 U of Wis-Mil 190.0 x210 x210 110.0 x125 x125 300.0 200.0 215.0 250.0 550.0 0.7424 408.3200
165.25 Huaiyu Tan 164.25 U of Tex at Gal 190.0 x200 200.0 117.5 122.5 130.0 330.0 200.0 215.0 x220 545.0 0.7159 390.1655
165.25 Jaron Wharton 163.75 USMA 167.5 x185 185.0 130.0 140.0 x145 325.0 192.5 210.0 x220 535.0 0.7174 383.8090
165.25 Steve Ritucci 159.75 Springfield Co 170.0 187.5 x200 x135 135.0 x150 322.5 190.0 210.0 x227.5 532.5 0.7303 388.8848
165.25 James Simmons 164.25 Air Force 175.0 185.0 192.5 125.0 132.5 x137.5 325.0 207.5 x220 x220 532.5 0.7159 381.2168
165.25 Clayton Cohn 161.00 USMA 187.5 200.0 x205 105.0 110.0 x115 310.0 185.0 195.0 205.0 515.0 0.7262 373.9930
165.25 Jason Bianchi 164.25 Air Force 167.5 x177.5 177.5 107.5 112.5 x117.5 290.0 187.5 x207.5 207.5 497.5 0.7159 356.1603
165.25 Jeremy Comardello 162.50 LSU 102.5 x x 150.0 x160 x160 252.5 150.0 160.0 172.5 425.0 0.7213 306.5525
165.25 Joel Bell 158.50 Winona State 192.5 x200 x200 x132.5 x x 192.5 x x x 192.5 0.7345 141.3913
165.25 Matt Willis 161.50 Western State x235 x235 x235 x x x 0.0 x x x 0.0 0.7245  
165.25 Jason Oliveira x U of Rhode Isl x x x x x x 0.0 x x   0.0    
                                 
181.75 Eugene Burrell 178.75 USNA x257.5 262.5 270.0 157.5 167.5 172.5 442.5 x280 280.0 x285 722.5 0.6770 489.1325
181.75 DJ Harden 175.25 LSU 232.5 242.5 250.0 150.0 157.5 162.5 412.5 260.0 x 275.0 687.5 0.6855 471.2813
181.75 Greg Gibson 176.75 Butte College 265.0 x282.5 x282.5 162.5 172.5 x177.5 437.5 250.0 x280 x285 687.5 0.6818 468.7375
181.75 Seth Abrams 179.25 Penn State 187.5 x202.5 202.5 170.0 177.5 180.0 382.5 217.5 220.0 227.5 610.0 0.6759 412.2990
181.75 Mike Nguyen 177.00 Texas A&M 200.0 x217.5 217.5 125.0 127.5 137.5 355.0 x240 240.0 x255 595.0 0.6812 405.3140
181.75 Curt St. Romain 177.25 Texas Tech 202.5 210.0 215.0 137.5 142.5 147.5 362.5 210.0 220.0 x222.5 582.5 0.6806 396.4495
181.75 Paulo Shakarian 180.25 USMA 202.5 x212.5 217.5 107.5 112.5 x115 330.0 227.5 240.0 250.0 580.0 0.6736 390.6880
181.75 Jerdd Najvar 180.25 Texas A&M 200.0 217.5 x227.5 x125 127.5 137.5 355.0 215.0 x232.5 x232.5 570.0 0.6736 383.9520
181.75 Tim Cook 176.75 Air Force 195.0 x202.5 x202.5 x120 120.0 x125 315.0 245.0 252.5 x260 567.5 0.6818 386.9215
181.75 Michael Zeigler 180.50 Air Force 205.0 220.0 x230 115.0 122.5 x230 342.5 222.5 x232.5 x232.5 565.0 0.6731 380.3015
181.75 Mike Calelly 175.75 U of Texas x192.5 192.5 207.5 125.0 137.5 140.0 347.5 192.5 207.5 212.5 560.0 0.6842 383.1520
181.75 Benjamin Kempton 176.75 Nicholls St. 200.0 x210 x210 x132.5 x132.5 132.5 332.5 187.5 x192.5 215.0 547.5 0.6818 373.2855
181.75 Seung-Jae Um 179.00 U of Texas 190.0 215.0 x227.5 115.0 122.5 x132.5 337.5 205.0 x217.5 x217.5 542.5 0.6765 367.0013
181.75 Chris Caffery 177.75 La Tech 175.0 195.0 x210 125.0 x150 x150 320.0 190.0 207.5 x215 527.5 0.6794 358.3835
181.75 Britt Stephens 177.50 Air Force 157.5 x170 170.0 125.0 x130 x130 295.0 192.5 215.0 222.5 517.5 0.6800 351.9000
181.75 Jason Shurley 176.00 U of Texas 177.5 190.0 x197.5 110.0 117.5 x125 307.5 207.5 x227.5 x227.5 515.0 0.6836 352.0540
181.75 Greggory Benton 177.75 USNA 172.5 182.5 x192.5 100.0 x107.5 x107.5 282.5 200.0 x217.5 217.5 500.0 0.6794 339.7000
181.75 Joseph L. Heyman 178.50 USMA x125 135.0 x165 130.0 140.0 x147.5 275.0 210.0 220.0 x227.5 495.0 0.6776 335.4120
181.75 David Brewer 180.75 LSU 227.5 x237.5 x237.5 x137.5 x137.5 x137.5 227.5 x x x 227.5 x x
181.75 Noah Divine   Okla. Bapt. U             0.0       0.0   0.0000
181.75 Brady Cowey   Texas A&M             0.0       0.0   0.0000
                                 
198.25 Angelo N. Poulich 189.75 Penn State 240.0 x257.5 257.5 x177.5 180.0 190.0 447.5 265.0 275.0 280.0 727.5 0.6537 475.5668
198.25 Sean A. Malecha 197.75 Indiana Univ 252.5 262.5 x267.5 162.5 170.0 x172.5 432.5 252.5 267.5 275.0 707.5 0.6395 452.4463
198.25 Nicholas Beckloff 195.50 Mount Union 240.0 250.0 260.0 137.5 147.5 152.5 412.5 217.5 230.0 x237.5 642.5 0.6433 413.3203
198.25 Benjamin Bownas 186.25 USNA x227.5 227.5 x237.5 132.5 x140 x140 360.0 255.0 272.5 x282.5 632.5 0.6607 417.8928
198.25 Homer Espinoza 194.25 Kansas State 227.5 x240 240.0 142.5 152.5 x160 392.5 227.5 240.0 x245 632.5 0.6455 408.2788
198.25 Bryan Frizzelle 195.75 USMA 210.0 x220 220.0 150.0 x157.5 157.5 377.5 240.0 255.0 x262.5 632.5 0.6428 406.5710
198.25 Gleb Epelbaum 197.75 Penn State x235 x235 235.0 137.5 147.5 x155 382.5 230.0 250.0 x252.5 632.5 0.6395 404.4838
198.25 Jeffery M. Hillard Jr. 197.00 U of Texas x227.5 227.5 x260 125.0 x137.5 x137.5 352.5 237.5 255.0 x282.5 607.5 0.6408 389.2860
198.25 Jim Nicolosi 194.25 Rowan Univ. 232.5 x240 x240 137.5 x142.5 x142.5 370.0 225.0 x232.5 x232.5 595.0 0.6455 384.0725
198.25 Travis Beck 188.75 Doane College 227.5 x245 x245 x107.5 112.5 x122.5 340.0 227.5 250.0 x255 590.0 0.6556 386.8040
198.25 Nick Sawruk 196.75 Air Force 195.0 210.0 x x150 150.0 x160 360.0 227.5 x245 x245 587.5 0.6412 376.7050
198.25 Jason Cooper 194.75 USMA 182.5 197.5 205.0 140.0 147.5 152.5 357.5 x210 210.0 225.5 583.0 0.6446 375.8018
198.25 Jarrad Faulk 190.75 La Tech 195.0 210.0 x222.5 142.5 x155 x155 352.5 200.0 220.0 227.5 580.0 0.6518 378.0440
198.25 Andy Kenney 195.75 Air Force 205.0 215.0 x225 135.0 x142.5 x142.5 350.0 215.0 x225 225.0 575.0 0.6428 369.6100
198.25 Steve Ayre 193.25 Air Force 185.0 200.0 x215 115.0 x127.5 127.5 327.5 x227.5 x227.5 227.5 555.0 0.6473 359.2515
198.25 Jonas N. Janek 195.75 Ilinois College 195.0 x210 210.0 135.0 x145 x145 345.0 200.0 x232.5 x 545.0 0.6428 350.3260
198.25 Ben Johnson 197.00 U of Evansville 182.5 x200 200.0 127.5 x135 x135 327.5 215.0 x235 x235 542.5 0.6408 347.6340
198.25 Stephen Gavin 198.25 SUNY Morrisv x240 x240 x240 x x x 0.0 x x x 0.0 x x
198.25 Daniel Soliman x U of Pitt x x x x x x 0.0 x x x 0.0 x x
198.25 Jason Farmer   U of Evansville             0.0       0.0   0.0000
                                0.0000
220.25 Peter P.J. Chovanec 211.00 Blinn Col. 282.5 295.0 305.0 157.5 167.5 175.0 480.0 260.0 272.5 295.0 775.0 0.6200 480.5000
220.25 Chris Kahanek 210.00 U of Texas 250.0 x262.5 x262.5 165.0 175.0 x180 425.0 260.0 280.0 285.0 710.0 0.6212 441.0520
220.25 Erik Steiner 217.00 Penn State 257.5 265.0 x272.5 157.5 165.0 x170 430.0 250.0 272.5 280.0 710.0 0.6125 434.8750
220.25 Iven Vian 207.00 Air Force 260.0 x272.5 272.5 x162.5 162.5 x172.5 435.0 262.5 x272.5 x272.5 697.5 0.6254 436.2165
220.25 Evan A. Whalen 218.00 La Tech 245.0 x267.5 x267.5 145.0 x167.5 x167.5 390.0 265.0 282.5 x302.5 672.5 0.6114 411.1665
220.25 Jason L. Anderson 204.25 USNA 227.5 240.0 250.0 152.5 x160 x160 402.5 245.0 260.0 x272.5 662.5 0.6294 416.9775
220.25 Karl Nilsen 217.00 USMA 240.0 x252.5 x267.5 155.0 165.0 x175 405.0 240.0 255.0 x270 660.0 0.6125 404.2500
220.25 Jeff Searle 210.00 U of Pitt 220.0 232.5 250.0 152.5 x160 160.0 410.0 230.0 247.5 x262.5 657.5 0.6212 408.4390
220.25 Justin R. Stark 213.50 Doane College 227.5 x245 x245 142.5 157.5 x162.5 385.0 227.5 247.5 x252.5 632.5 0.6168 390.1260
220.25 AJ Prebula 206.25 USNA 190.0 205.0 x225 x160 x160 160.0 365.0 205.0 x230 x230 570.0 0.6264 357.0480
220.25 Jacob Hunter 200.00 USMA 192.5 205.0 x215 127.5 x137.5 x137.5 332.5 215.0 x235 235.0 567.5 0.6358 360.8165
220.25 Kevin Grant 208.25 USMA 185.0 x195 x195 155.0 x160 x160 340.0 217.5 x227.5 x227.5 557.5 0.6236 347.6570
220.25 Dan Kelinske x U of Nor Texas x227.5 x227.5 x227.5 x x x 0.0 x x x 0.0 x x
220.25 Cedrick Miller x NWS-LA x220 x220 x220 x x x 0.0 x x x 0.0 x x
220.25 Robert Graham x U of Nor Texas x215 x215 x215 x x x 0.0 x x x 0.0 x x
                                 
242.5 Ryan Goldin 239.50 GSU x292.5 292.5 310.0 222.5 232.5 235.0 545.0 265.0 x285 x285 810.0 0.5908 478.5480
242.5 John King 238.75 Blinn Col. 272.5 x290 x290 175.0 x182.5 x182.5 447.5 265.0 272.5 280.0 727.5 0.5914 430.2435
242.5 Jeremy Many 240.50 U of Louisiana 267.5 x280 280.0 165.0 175.0 182.5 462.5 235.0 247.5 x262.5 710.0 0.5900 418.9000
242.5 James Townsend 240.50 La Tech 240.0 x260 x260 x172.5 172.5 x185 412.5 230.0 x235 x235 642.5 0.5900 379.0750
242.5 Michael Tamayo 233.25 La Tech 230.0 250.0 x267.5 175.0 x197.5 x197.5 425.0 200.0 x217.5 x222.5 625.0 0.5960 372.5000
242.5 Greg Huhmann 222.50 Air Force 185.0 197.5 x205 140.0 147.5 x155 345.0 205.0 220.0 x225 565.0 0.6063 342.5595
242.5 Mike O'Connor 224.00 La Tech 172.5 187.5 200.0 x157.5 x170 x170 200.0 x x x 200.0 x x
242.5 Walter Corey Jones x U of Nor Texas x227.5 x227.5 x227.5 x x x 0.0 x x x 0.0 x x
                                 
275.5 Tony Cardella 274.00 Texas A&M 325.0 340.0 x347.5 217.5 227.5 230.0 570.0 302.5 315.0 320.0 890.0 0.5705 507.7450
275.5 Emilio Saldierna 256.25 La Tech 270.0 295.0 302.5 147.5 x157.5 x157.5 450.0 245.0 260.0 x270 710.0 0.5794 411.3740
275.5 Joseph Hodgson 261.75 Kansas State 255.0 x272.5 x277.5 162.5 182.5 187.5 442.5 237.5 255.0 267.5 710.0 0.5764 409.2440
275.5 Thomas Bailey 257.75 La Tech 235.0 250.0 265.0 120.0 130.0 140.0 405.0 225.0 237.5 245.0 650.0 0.5786 376.0900
275.5 Marcus King 274.50 NSU x252.5 x252.5 252.5 165.0 x180 x182.5 417.5 217.5 227.5 x245 645.0 0.5703 367.8435
275.5 David Onishi 272.75 Pacific Univ 235.0 x245 x250 145.0 x155 x155 380.0 235.0 x247.5 x250 615.0 0.5711 351.2265
                                 
275.5+ Dmarquis Brown 313.00 La Tech 272.5 305.0 320.0 220.0 237.5 242.5 562.5 x320 327.5 342.5 905.0 0.5576 504.6280
275.5+ Ernie Richards 343.75 La Tech 310.0 335.0 x355 175.0 185.0 x187.5 520.0 330.0 350.0 x387.5 870.0 0.5503 478.7610
275.5+ Randall O. Harris 303.00 U of Nor Tex 310.0 x337.5 340.0 217.5 x230 x232.5 557.5 x295 305.0 x347.5 862.5 0.5604 483.3450
