USA Powerlifting Logo
2000 HIGH SCHOOL NATIONAL POWERLIFTING CHAMPIONSHIPS
March 24-26, 2000 --- Neenah, Wisconsin
Meet Director: Joe Lewis

Back to USA Powerlifting Meet Results

WOMEN
WEIGHT CLASS NAME SCHOOL BDWT SQUAT BENCH SUB DEAD TOTAL WILKS WILKS TOTAL PLACE
97 Varsity Lisa Luc Slidell 43.4 92.5 47.5 140 105 245 1.4209 348.1205 1
  Stephanie Hoffman Wis. Rapids 43.3 87.5 55 142.5 97.5 240 1.4231 341.544 2
  Tara Martin Slidell 39.5 77.5 40 117.5 100 217.5 1.4831 322.5743 3
  Erin Dickey Plainwell 43 85 37.5 122.5 95 217.5 1.4295 310.9163 4
  Jamie Holmes Ash 43.4 75 32.5 107.5 100 207.5 1.4209 294.8368 5
  Jennie Docken GET 42.4 77.5 0 77.5 0 77.5 1.4424 111.786 6
                       
97 JV Amy Taylor Bishop Sullivan 43.9 77.5 40 117.5 105 222.5 1.4102 313.7695 1
  Mealanie Robichaux Ash 41.7 67.5 35 102.5 95 197.5 1.4574 287.8365 2
  Laura McMillian Ash 42 72.5 32.5 105 90 195 1.451 282.945 3
  Briana Johnson Phillips 42 60 35 95 77.5 172.5 1.451 250.2975 4
                       
105 Varsity Jennifer Maile Atheneum 47.9 145 82.5 227.5 140 367.5 1.3265 487.4888 1
  Jillian Long Ash 48 112.5 45 157.5 130 287.5 1.3244 380.765 2
  Alyssa Hitchcock Neenah 46.9 90 45 135 127.5 262.5 1.347 353.5875 3
  Kim Leehe Wis. Rapids 46.6 82.5 47.5 130 107.5 237.5 1.3532 321.385 4
  Amanda Foret Slidell 46.9 92.5 37.5 130 100 230 1.347 309.81 5
  Abby Polley Neenah 46.3 72.5 40 112.5 115 227.5 1.3594 309.2635 6
  Amy Polley Neenah 46.3 75 35 110 110 220 1.3594 299.068 7
                       
105 JV Christina Mannino Yutan 47.7 92.5 53 145.5 117.5 263 1.3305 349.9215 1
  Rheagah Fernandez Bishop Sullivan 46.5 85 40 125 102.5 227.5 1.3553 308.3308 2
                       
114 Varsity Jessica Marsh GET 51.1 105 47.5 152.5 132 284.5 1.2635 359.4658 1
  Ashley Kyle Ash 51.8 95 42.5 137.5 137.5 275 1.2504 343.86 2
  Andrea Anderson Wis. Rapids 50.4 105 55 160 110 270 1.2769 344.763 3
  Brenda Fromolz Phillips 51 85 42.5 127.5 142.5 270 1.2654 341.658 4
  Chelsea Jacobs Plainwell 51.4 107.5 47.5 155 110 265 1.2578 333.317 5
  Nicole Russell Lowell 51.5 70 40 110 112.5 222.5 1.256 279.46 6
  Ashley Payne Ash 50.7 82.5 37.5 120 100 220 1.2711 279.642 7
  Jill Netzel Neenah 58.5 72.5 0 72.5 0 72.5 1.1371 82.43975 8
  Jennifer Brown Plainwell                  
  Katie McCracken Carson City                  
                       
114 JV Emily Demmers Grand Island 50.7 87.5 47.5 135 110 245 1.2711 311.4195 1
                       
123 Varsity Tricia Rude Wis. Rapids 55.6 125 72.5 197.5 140 337.5 1.1832 399.33 1
  Ashley Matt Ash 55.1 127.5 55 182.5 142.5 325 1.1916 387.27 2
  Jessica Neuville Wis. Rapids 55.3 107.5 50 157.5 142.5 300 1.1883 356.49 3
  Amanda Deville Ash 54.9 102.5 52.5 155 140 295 1.195 352.525 4
  Sam Gilberg GET 55.1 115 57.5 172.5 115 287.5 1.1916 342.585 5
  Renee Christensen Plainwell 55.8 107.5 52.5 160 112.5 272.5 1.1799 321.5228 6
  Erin Walterman JI Case 54.5 105 55 160 105 265 1.2019 318.5035 7
  Shana Flory GET 54.8 110 45 155 110 265 1.1967 317.1255 8
  Kim Biedermann Neenah 54.5 100 35 135 100 235 1.2019 282.4465 9
  Sarah Blanchard Lowell 55.1 75 42.5 117.5 112.5 230 1.1916 274.068 10
  Jessica Fraust GET 54.9 77.5 37.5 115 102.5 217.5 1.195 259.9125 11
  Sam Lepert Plainwell       0   0   0  
  Nicole Russell Lowell       0   0   0  
                       
123 JV Nina Shantz Neenah 55.6 102.5 40 142.5 117.5 260 1.1832 307.632 1
  Jaclyn Wolff Neenah 55.2 87.5 47.5 135 120 255 1.19 303.45 2
  Lindsey Baer GET 54.8 80 37.5 117.5 102.5 220 1.1967 263.274 3
  Erin Cambric Tral Montcalm 55.6 65 45 110 95 205 1.1832 242.556 4
  Lauren Peters JI Case 55.7 80 0 80   80 1.1816 94.528 5
                       
132 Varsity Robyn Niederkorn GET 56.9 142.5 80 222.5 147.5 370 1.162 429.94 1
  Monica Armond Ash 55.9 120 65 185 147.5 315 1.1221 353.4615 2
  Becky Prince Ponderosa 58.8 130 65 195 130 325 1.1325 368.0625 3
  Angelia Narcisse Slidell 59.5 125 62.5 187.5 130 312.5 1.1221 350.6563 4
  Jenna FitzPatrick Plainwell 59.3 107.5 52.5 160 125 275 1.1251 309.4025 5
  Charleen Balcer Superior 58.8 105 62.5 167.5 115 290 1.1325 328.425 6
  America Balsis Phillips 58.9 105 40 145 122.5 265 1.131 299.715 7
  Alison Hermans Neenah 58.6 95 47.5 142.5 120 255 1.1355 289.5525 8
  Rebecca Main Wis. Rapids 57.2 100 47.5 147.5 112.5 255 1.1572 295.086 9
  Sara Ecker GET 59 92.5 40 132.5 107.5 225 1.1295 254.1375 10
  Angie Ford Neenah 60 82.5 42.5 125 92.5 125 1.1149 139.3625 11
  Amber Mesik Plainwell 58.8 0 0 0   0 1.1325 0  
  Erin Hornes Neenah 58.5 0 0 0   0 1.1371 0  
                       
132 JV Rhiana Willis Bartlett 59.8 100 65 165 125 290 1.1778 341.562 1
  Emily Blind Neenah 59.2 105 50 155 117.5 272.5 1.1266 306.9985 2
  Patty White Plainwell 58.5 70 45 115 90 205 1.1371 233.1055 3
  Heather Sterzick Lowell            
  Carolyn Hawkins Neenah 59.1 0   0   0 1.1281 0  
                       
148 Varsity Gretchen Nosbisch East 66.9 135 82.5 217.5 162.5 380 1.0272 390.336 1
  Jona Anderson Wis. Rapids 62.3 150 77.5 227.5 140 367.5 1.0884 399.987 2
  Nicole Hartman Horlick 65 137.5 72.5 210 145 355 1.0491 372.4305 3
  Ashley Sanders Slidell 65.9 137.5 55 192.5 162.5 355 1.0385 368.6675 4
  Nicole Sperbeck Dimond High 66.9 130 80 210 140 350 1.0272 359.52 5
  Anne Mankeiwicz Neenah 66.1 125 60 185 142.5 327.5 1.0362 339.3555 6
  Katie Hemp Phillips 61.4 117.5 65 182.5 137.5 320 1.0952 350.464 7
  Paige Bordelon Ash 64.5 115 60 175 140 315 1.0551 332.3565 8
  Stacy Musch Wis. Rapids 66 110 67.5 177.5 125 302.5 1.0374 313.8135 9
  Heather Sterzick Lowell 63.6 105 57.5 162.5 137.5 300 1.0663 319.89 10
  Dana Tishuk Horlick 66.9 110 62.5 172.5 115 287.5 1.0272 295.32 11
  Natasha Lee McLean Plainwell 63.5 100 60 160 125 285 1.0678 304.323 12
  Casey Caledrone Slidell 65 107.5 42.5 150 132.5 282.5 1.0491 296.3708 13
  Erin Proctor GET 65.7 110 52.5 162.5 120 282.5 1.0408 294.026 14
  Jamie Kershaw Plainwell 61.9 92.5 55 147.5 130 277.5 1 277.5 15
  Jackie Raehl Neenah 62 102.5 40 142.5 132.5 275 1.0871 298.9525 16
  Maggie Weyenberg Neenah 64 82.5 42.5 125 117.5 242.5 1.0671 258.7718 17
  Nicole Wilson JI Case 66.8 0   0   0 1.0283 0  
  Nicole Peters JI Case       0   0   0  
  Heidi Mertzig Superior 66.9 0   0   0 1.0272 0  
                       
148 JV Jenny Glenn Wis Rapids 62.7 112.5 62.5 175 127.5 302.5 1.0779 326.0648 1
  Kourtney Michiels Ash 65.9 115 52.5 167.5 127.5 295 1.0385 306.3575 2
  Jessica Schiff Superior 66.4 97.5 55 152.5 122.5 275 1.0328 284.02 3
  Nicole Armatoski Neenah 66.4 102.5 40 142.5 115 257.5 1.0328 265.946 4
  Amy Schmidt Neenah 67.3 97.5 45 142.5 115 257.5 1.0228 263.371 5
  Lydia Emnott Neenah 64.1 92.5 45 137.5 117.5 255 1.0601 270.3255 6
                       
165 Varsity Tanya Roesencrantz Yutan 75 155 72.5 227.5 150 377.5 0.9506 358.8515 1
  Krystal Kelly Ash 73.8 132.5 67.5 200 150 350 0.9604 336.14 2
  Jamie Albright Bellevue East 73.9 135 67.5 202.5 137.5 340 0.9596 326.264 3
  Shannon Nelson Yutan 67.8 130 72.5 202.5 130 332.5 1.0174 338.2855 4
  Jamie Engel Neenah 68.4 122.5 60 182.5 117.5 300 1.011 303.3 5
  Kersti Burmann GET 73.6 122.5 62.5 185 97.5 282.5 0.9621 271.7933 6
  Kimberly Smoot Plainwell 74.4 92.5 55 147.5 115 262.5 0.953 250.1625 7
  Leah Leibold Neenah 70 82.5 50 132.5 125 257.5 0.9948 256.161 8
  Rachel Frisby GET 73.3 85 35 120 120 240 0.9946 238.704 9
  Ashley O'Dell Wis. Rapids 72.9 130 0 130 0 130 0.9681 125.853 10
  Rhiannon Gauerke Neenah 72.6 0 0 0   0 0.9707 0  
                       
165 JV Loni Cich Superior 70.6 80 52.5 132.5 102.5 235 0.989 232.415 1
  Amber Buss Neenah 72.9 82.5 45 127.5 102.5 230 0.9681 222.663 2
                       
181 Varsity Katie Ford Bastrop 78 150 97.5 247.5 167.5 415 0.9283 385.2445 1
  Jessica Haynes Ash 75.3 155 65 220 162.5 382.5 0.9483 362.7248 2
  Maggen Millin Plainwell 79.5 130 87.5 217.5 132.5 350 0.9182 321.37 3
  Kerri Vandervelden Kimberly 81.3 125 55 180 152.5 332.5 0.907 301.5775 4
  Meredith Enxing Slidell 76.5 112.5 52.5 165 137.5 302.5 0.9391 284.0778 5
  Katie McPherson Lowell 77.2 77.5 60 137.5 127.5 265 0.934 247.51 6
  Krissy Holloway Madison 80.7 0 0 0   0 0.9106 0  
                       
181 JV Jennifer Klein Phillips 80.8 127.5 65 192.5 130 322.5 0.91 293.475 1
  Amorett Kummer Phillips 79.5 117.5 50 167.5 130 297.5 0.9182 273.1645 2
                       
198 Varsity Lauren Meynard Ash 86.2 155 62.5 217.5 147.5 365 0.8807 321.4555 1
  Renee Hintz Clintonville 86.2 137.5 77.5 215 145 360 0.8807 317.052 2
  Jessica Gooden Ash 90 147.5 60 207.5 120 327.5 0.8641 282.9928 3
  Savana Snyder Plainwell 86.1 100 50 150 117.5 267.5 0.8811 235.6943 4
                       
198 JV Margaret Morgan Bishop Sullivan 89.3 0   0   0   0  
                       
198+ Varsity Sarah Greenup Skutt Catholic 102.6 215 105 320 190 510 0.8266 421.566 1
  Takeima Dials Ash 127.3 195 105 300 162.5 462.5 0.7913 365.9763 2
  Nyla Gibson Ash 125.1 165 72.5 237.5 157.5 395 0.7938 313.551 3
  Laura Yetter Wis. Rapids 126.2 145 67.5 212.5 132.5 345 0.7926 273.447 4

MEN
WEIGHT CLASS NAME SCHOOL BDWT SQUAT BENCH SUB DEAD TOTAL WILKS WILKS TOTAL PLACE
114 Varsity Jason Schommer JI Case 51.5 115 80 195 147.5 342.5 0.9913 339.52025 1
  Clifton McClean Glen Mills 51.4 115 75 190 150 340 0.9933 337.722 2
  Steven Carr Ash 51.5 122.5 72.5 195 145 340 0.9913 337.042 3
  Travis Pickett Plainwell 51.4 122.5 65 187.5 145 332.5 0.9933 330.27225 4
  Tony Hilton GET 49.3 110 75 185 145 330 1.039 342.87 5
  Stephen Moses Ash 50 130 60 190 140 330 1.0079 332.607 6
  Kee Vang Glen Mills 51.3 130 65 195 130 325 1.0166 330.395 7
  Kevin Artis Glen Mills 51.5 115 65 180 142.5 322.5 0.9913 319.69425 8
  Brandon McCreary Slidell 52 115 60 175 137.5 312.5 0.9813 306.65625 9
  David DeWaters Plainwell 48.2 107.5 65 172.5 120 292.5 1.0653 311.60025 10
  Brad Jordan Carson City 45 67.5 42.5 110 87.5 197.5 1.1531 227.73725 11
                       
114 JV Rob Bownman Horlick 51.5 115 67.5 182.5 145 327.5 0.9913 324.65075 1
  Mike Hafenbrack Yutan 50.1 112.5 57.5 170 137.5 307.5 1.021 313.9575 2
  Shea Steinmetz Horlick 50.1 110 62.5 172.5 130 302.5 1.021 308.8525 3
  Jake Nevsimal GET 51.5 97.5 62.5 160 120 280 0.9913 277.564 4
  Allen McMillan Bendle 48.5 75 45 120 95 215 1.058 227.47 5
                       
123 Varsity Abdul Shakur Glen Mills 55.5 157.5 67.5 225 192.5 417.5 0.9184 383.432 1
  Lonnie Evans