![]() |
2000 USAPL MASTERS' NATIONAL POWERLIFTING CHAMPIONSHIPS
May 6-7, 2000 --- Bedford Heights, OH
Meet Director: Larry Miller & Ed King
|
| W.C. | Division | First | Last | Squat | Bench | Sub | Deadlift | Total |
| 123 | Masters (40-44) | D | Barleen | 160.0 | 115.0 | 275.0 | 195.0 | 470.0 |
| Masters (45-49) | F | Higgins | 152.5 | 107.5 | 260.0 | 170.0 | 430.0 | |
| Masters (50-54) | A | Galant | 150.0 | 77.5 | 227.5 | 170.0 | 397.5 | |
| 132 | Masters (40-44) | J | Corsello | 162.5 | 132.5 | 295.0 | 182.5 | 477.5 |
| Masters (50-54) | I | Rosen | 185.0 | 95.0 | 280.0 | 200.0 | 480.0 | |
| R | DelGallo | 165.0 | 97.5 | 262.5 | 177.5 | 440.0 | ||
| H | Shivaie | 160.0 | 95.0 | 255.0 | 185.0 | 440.0 | ||
| D | Holzbauer | 145.0 | 100.0 | 245.0 | 177.5 | 422.5 | ||
| M | Blaize | 130.0 | 62.5 | 192.5 | 152.5 | 345.0 | ||
| Masters (55-59) | I | Burgess | 140.0 | 95.0 | 235.0 | 165.0 | 400.0 | |
| Masters (60-64) | T | Bishop | 135.0 | 77.5 | 212.5 | 170.0 | 382.5 | |
| 148 | Masters (40-44) | L | Weinstein | 240.0 | 145.0 | 385.0 | 247.5 | 632.5 |
| G | Campbell | 165.0 | 107.5 | 272.5 | 197.5 | 470.0 | ||
| Masters (45-49) | A | Bridges | 222.5 | 167.5 | 390.0 | 230.0 | 620.0 | |
| Masters (55-59) | J | Pellegrino | 182.5 | 125.0 | 307.5 | 165.0 | 472.5 | |
| Masters (60-64) | I | Zwick | 25.0 | 117.5 | 142.5 | 25.0 | 167.5 | |
| Masters (65-69) | R | Cortes | 170.0 | 117.5 | 287.5 | 217.5 | 505.0 | |
| D | Maier | 132.5 | 82.5 | 215.0 | 190.0 | 405.0 | ||
| 165 | Masters (40-44) | A | Cayer | 247.5 | 165.0 | 412.5 | 277.5 | 690.0 |
| G | Guthrie | 217.5 | 145.0 | 362.5 | 250.0 | 612.5 | ||
| Masters (45-49) | M | Roy | 275.0 | 157.5 | 432.5 | 237.5 | 670.0 | |
| D | Miller | 180.0 | 150.0 | 330.0 | 200.0 | 530.0 | ||
| J | Marksteiner | 200.0 | 107.5 | 307.5 | 190.0 | 497.5 | ||
| G | Reale | 145.0 | 135.0 | 280.0 | 175.0 | 455.0 | ||
| L | Miller | 85.0 | 218.0 | 303.0 | 85.0 | 388.0 | ||
| Masters (50-54) | G | Bartotti | 152.5 | 130.0 | 282.5 | 195.0 | 477.5 | |
| Masters (55-59) | S | Aldvenda | 225.0 | 140.0 | 365.0 | 237.5 | 602.5 | |
| 181 | Masters (40-44) | B | Scully | 262.5 | 177.5 | 440.0 | 267.5 | 707.5 |
| L | Maile | 265.0 | 187.5 | 452.5 | 250.0 | 702.5 | ||
| D | Wigley | 267.5 | 162.5 | 430.0 | 257.5 | 687.5 | ||
| G | Zangl | 200.0 | 195.0 | 395.0 | 260.0 | 655.0 | ||
| A | Ezzell | 220.0 | 147.5 | 367.5 | 260.0 | 627.5 | ||
| B | Fabiano | 215.0 | 160.0 | 375.0 | 235.0 | 610.0 | ||
| Masters (45-49) | G | Beck | 227.5 | 150.0 | 377.5 | 272.5 | 650.0 | |
| L | Everett | 217.5 | 135.0 | 352.5 | 250.0 | 602.5 | ||
| Masters (50-54) | A | Menton | 222.5 | 147.5 | 370.0 | 217.5 | 587.5 | |
| J | Would | 205.0 | 130.0 | 335.0 | 220.0 | 555.0 | ||
| J | Rizza | 227.5 | 95.0 | 322.5 | 210.0 | 532.5 | ||
| L | Emerson | 175.0 | 120.0 | 295.0 | 235.0 | 530.0 | ||
| J | Klostergard | 160.0 | 185.0 | 345.0 | 172.5 | 517.5 | ||
| D | Goldsmith | 175.0 | 155.0 | 330.0 | 172.5 | 502.5 | ||
| M | Rosenwald | 165.0 | 110.0 | 275.0 | 195.0 | 470.0 | ||
| Masters (55-59) | J | Krueger | 207.5 | 107.5 | 315.0 | 195.0 | 510.0 | |
| R | Schuller | 172.5 | 115.0 | 287.5 | 195.0 | 482.5 | ||
| Masters (60-64) | R | Lozano | 180.0 | 140.0 | 320.0 | 210.0 | 530.0 | |
| R | Ringewood | 195.0 | 97.5 | 292.5 | 215.0 | 507.5 | ||
| V | Bazzone | 155.0 | 117.5 | 272.5 | 212.5 | 485.0 | ||
| J | McDermott | 70.0 | 152.5 | 222.5 | 70.0 | 292.5 | ||
| Masters (75-79) | B | Cox | 80.0 | 52.5 | 132.5 | 130.0 | 262.5 | |
| 198 | Masters (40-44) | G | Ferstler | 282.5 | 155.0 | 437.5 | 310.0 | 747.5 |
| M | Lohman | 280.0 | 160.0 | 440.0 | 282.5 | 722.5 | ||
| R | Jones | 210.0 | 165.0 | 375.0 | 240.0 | 615.0 | ||
| M | Liciardello | 220.0 | 135.0 | 355.0 | 250.0 | 605.0 | ||
| D | Bertier | 155.0 | 137.5 | 292.5 | 227.5 | 520.0 | ||
| W | Kellett | 155.0 | 135.0 | 290.0 | 192.5 | 482.5 | ||
| Masters (45-49) | L | Traub | 275.0 | 170.0 | 445.0 | 307.5 | 752.5 | |
| A | Byas | 250.0 | 162.5 | 412.5 | 300.0 | 712.5 | ||
| R | Pye | 237.5 | 152.5 | 390.0 | 255.0 | 645.0 | ||
| P | Accordino | 220.0 | 162.5 | 382.5 | 235.0 | 617.5 | ||
| Masters (50-54) | A | Cristo | 217.5 | 142.5 | 360.0 | 252.5 | 612.5 | |
| D | Mansfield | 250.0 | 120.0 | 370.0 | 240.0 | 610.0 | ||
| A | Bolden | 197.5 | 127.5 | 325.0 | 210.0 | 535.0 | ||
| M | Mooney | 182.5 | 100.0 | 282.5 | 187.5 | 470.0 | ||
| Masters (55-59) | B | Bower | 262.5 | 155.0 | 417.5 | 232.5 | 650.0 | |
| T | Haggenmiller | 197.5 | 150.0 | 347.5 | 235.0 | 582.5 | ||
| D | Johnson | 175.0 | 122.5 | 297.5 | 277.5 | 575.0 | ||
| D | Yanoscik | 192.5 | 132.5 | 325.0 | 195.0 | 520.0 | ||
| J | Waters | 170.0 | 107.5 | 277.5 | 215.0 | 492.5 | ||
| Masters (60-64) | J | Herbein | 190.0 | 120.0 | 310.0 | 237.5 | 547.5 | |
| B | Fleischer | 165.0 | 125.0 | 290.0 | 192.5 | 482.5 | ||
| B | Groves | 185.0 | 95.0 | 280.0 | 170.0 | 450.0 | ||
| Masters (75-79) | C | Lee | 115.0 | 105.0 | 220.0 | 152.5 | 372.5 | |
| 220 | Masters (40-44) | S | Roberts | 310.0 | 187.5 | 497.5 | 287.5 | 785.0 |
| M | Terman | 262.5 | 150.0 | 412.5 | 307.5 | 720.0 | ||
| M | DelSignore | 272.5 | 187.5 | 460.0 | 240.0 | 700.0 | ||
| B | Ellis | 245.0 | 170.0 | 415.0 | 220.0 | 635.0 | ||
| S | Heyl | 220.0 | 160.0 | 380.0 | 232.5 | 612.5 | ||
| Masters (45-49) | S | Rosenberg | 240.0 | 150.0 | 390.0 | 245.0 | 635.0 | |
| J | Valpatic | 227.5 | 140.0 | 367.5 | 227.5 | 595.0 | ||
| Masters (50-54) | D | Clark | 250.0 | 172.5 | 422.5 | 292.5 | 715.0 | |
| M | Nichols | 167.5 | 112.5 | 280.0 | 222.5 | 502.5 | ||
| R | Morton | 185.0 | 117.5 | 302.5 | 192.5 | 495.0 | ||
| Masters (55-59) | D | Dienelt | 262.5 | 175.0 | 437.5 | 287.5 | 725.0 | |
| R | Rood | 240.0 | 162.5 | 402.5 | 240.0 | 642.5 | ||
| A | King | 217.5 | 142.5 | 360.0 | 262.5 | 622.5 | ||
| Masters (60-64) | S | Chantis | 195.0 | 130.0 | 325.0 | 227.5 | 552.5 | |
| R | Anselm | 175.0 | 125.0 | 300.0 | 192.5 | 492.5 | ||
| 242 | Masters (40-44) | S | Cain | 290.0 | 210.0 | 500.0 | 330.0 | 830.0 |
| R | Kolbeck | 270.0 | 175.0 | 445.0 | 260.0 | 705.0 | ||
| N | Crabbe | 247.5 | 200.0 | 447.5 | 250.0 | 697.5 | ||
| E | Zimmerman | 267.5 | 150.0 | 417.5 | 250.0 | 667.5 | ||
| Masters (45-49) | B | Phillips | 275.0 | 175.0 | 450.0 | 260.0 | 710.0 | |
| Masters (50-54) | R | Burnett | 210.0 | 150.0 | 360.0 | 250.0 | 610.0 | |
| J | Fyda | 187.5 | 125.0 | 312.5 | 200.0 | 512.5 | ||
| K | Lanci | 62.5 | 70.0 | 132.5 | 202.5 | 335.0 | ||
| Masters (55-59) | W | Morris | 250.0 | 182.5 | 432.5 | 250.0 | 682.5 | |
| Masters (60-64) | R | Grisham | 235.0 | 132.5 | 367.5 | 210.0 | 577.5 | |
| 275 | Masters (40-44) | M | Saunders | 290.0 | 192.5 | 482.5 | 275.0 | 757.5 |
| R | Brose | 282.5 | 175.0 | 457.5 | 272.5 | 730.0 | ||
| Masters (45-49) | T | Weeks | 307.5 | 200.0 | 507.5 | 317.5 | 825.0 | |
| Masters (55-59) | L | Obermark | 262.5 | 165.0 | 427.5 | 275.0 | 702.5 | |
| Masters (60-64) | H | Hudson | 177.5 | 112.5 | 290.0 | 215.0 | 505.0 | |
| SHW | Masters (40-44) | B | Lee | 355.0 | 232.5 | 587.5 | 297.5 | 885.0 |
| A | Phillips | 142.5 | 115.0 | 257.5 | 137.5 | 395.0 | ||
| Masters (50-54) | B | McCune | 250.0 | 190.0 | 440.0 | 285.0 | 725.0 | |
| Masters (55-59) | C | Clonce | 272.5 | 147.5 | 420.0 | 220.0 | 640.0 |
©Copyright 1981-2013 USA Powerlifting/American Drug Free Powerlifting Association, Inc.