USA Powerlifting Logo
2001 USAPL NATIONAL BENCH PRESS CHAMPIONSHIPS
September 22-23, 2001 --- Cleveland, Ohio
Meet Directors: Dr. Larry Miller, Ed King, and Frank King

Back to USA Powerlifting Meet Results

Weights are in kilograms.

WOMEN

Division Lifter's Name Body Wt. Wilk's Coef. Wt. Cl. Age Bench Press
1st 2nd 3rd Best Wilk's Total 4th
Collegiate Jill Darling 59.5 1.1221 60 23 105.0 115.0 115.0 115.0 129.04  
Collegiate Nicole Rendon 56.3 1.1717 60   55.0 60.0 67.5 60.0 70.30  
Collegiate Tunde Szizak 66.6 1.0306 67.5 22 57.5 65.0 67.5 57.5 59.26  
Collegiate Jaclyn Thuener 68.3 1.0210 75   55.0 60.0 67.5 60.0 61.26  
Lifetime Ruth Snyder 43.7 1.4145 44 37 45.0 52.5 55.5 52.5 74.26  
Lifetime Anne Boyle 56.0 1.1766 56 34 50.0 52.5 60.0 52.5 61.77  
Lifetime Mary Ruffener 66.5 1.0317 67.5 34 97.5 102.5 105.0 105.0 108.33  
Lifetime Tammi Callahan 64.8 1.0515 67.5 39 100.0 105.0 107.5 105.0 110.41  
Lifetime Linda Knittel-Kauk 85.0 0.8866 90 35 82.5 87.5 87.5 87.5 77.58  
Master 1 Kathleen Jones 64.7 1.0527 67.5 43 85.0 90.0 90.0 85.0 89.48  
Master 1 Maureen Post 65.9 1.0385 67.5 44 80.0 80.0 80.0 80.0 83.08  
Master 1 Candy Mette 70.1 0.9939 75 41 50.0 55.0 60.0 55.0 54.66  
Master 1 Andrea Sortwell 80.7 0.9106 82.5 42 110.0 116.0 120.0 116.0 105.63  
Master 1 Sue Hallen 106.5 0.8189 90+ 44 110.0 125.0 132.5 125.0 102.36  
Master 1 Lori Loughney 95.3 0.8455 90+ 41 92.5 100.0 100.0 92.5 78.21  
Master 2 Helen Sauer 66.4 1.0328 67.5 48 92.5 97.5 102.5 102.5 105.86  
Master 2 Ruth Welding 67.2 1.0239 67.5 45 75.0 80.0 87.5 80.0 81.91  
Master 3 Susan King 95.5 0.8449 90+ 52 70.0 77.5 82.5 82.5 69.70  
Master 4 Eula Compton 65.9 1.0385 67.5 59 62.5 62.5 67.5 67.5 70.10  
Master 5 Regina Hackney 65.1 1.0479 67.5 62 57.5 60.0 62.5 60.0 62.87  
Master 5 Sue Ann Pack 83.6 0.8939 90 60 90.0 92.5 95.0 95.0 84.92 97.5
Masters I Peggy Beno 47.2 1.3408 48 42 32.5 37.5 40.0 40.0 53.63  
Masters II Jeanne Harms 53.9 1.2123 56 48 42.5 47.5 50.0 42.5 51.52  
Open Ruth Snyder 43.7 1.4145 44 37 45.0 52.5 55.5 52.5 74.26  
Open Peggy Beno 47.2 1.3408 48 42 32.5 37.5 40.0 40.0 53.63  
Open Terri Distaulo 49.3 1.2984 52 39 82.5 87.5 92.5 82.5 107.12  
Open Maura Shuttleworth 50.4 1.2769 52 25 60.0 67.5 70.0 70.0 89.38  
Open Carmella Dixon 55.8 1.1799 56 32 67.5 72.5 77.5 72.5 85.54  
Open Anne Boyle 56.0 1.1766 56 34 50.0 52.5 60.0 52.5 61.77  
Open Jennifer Thompson 59.2 1.1120 60 28 115.0 125.0 130.0 125.0 139.00  
Open Jill Darling 59.5 1.1221 60 23 105.0 115.0 115.0 115.0 129.04  
Open Angela Simmons 61.1 1.0994 67.5 39 95.0 105.0 110.0 105.0 115.44  
Open Tammi Callahan 64.8 1.0515 67.5 39 100.0 105.0 107.5 105.0 110.41  
Open Mary Ruffener 66.5 1.0317 67.5 34 97.5 102.5 105.0 105.0 108.33  
Open Christy Newman 67.5 1.0206 67.5 24 95.0 105.0 112.5 105.0 107.16  
Open Jennifer Robertson 64.6 1.0539 67.5 21 92.5 100.0 102.5 102.5 108.02  
Open Helen Sauer 66.4 1.0328 67.5 48 92.5 97.5 102.5 102.5 105.86  
Open Kathleen Jones 64.7 1.0527 67.5 43 85.0 90.0 90.0 85.0 89.48  
Open Katheen Miller 64.1 1.0601 67.5 36 85.0 97.5 97.5 85.0 90.11  
Open Ruth Welding 67.2 1.0239 67.5 45 75.0 80.0 87.5 80.0 81.91  
Open Brooke Wessler 69.3 1.0018 75 24 112.5 115.0 127.5 115.0 115.21  
Open Sandra Perron 74.1 0.9579 75   110.0 115.0 115.0 110.0 105.37  
Open Jaclyn Thuener 68.3 1.0210 75   55.0 60.0 67.5 60.0 61.26  
Open Andrea Sortwell 80.7 0.9106 82.5 42 110.0 116.0 120.0 116.0 105.63  
Open Maggen Millin 81.9 0.9034 82.5 17 85.0 95.0 101.0 101.0 91.24  
Open Sara Tomechko 77.2 0.9340 82.5 23 77.5 82.5 90.0 82.5 77.06  
Open Linda Knittel-Kauk 85.0 0.8866 90 35 82.5 87.5 87.5 87.5 77.58  
Open Debbie Ferrell 120.6 0.7989 90+ 37 152.5 160.0 170.0 170.0 135.81  
Open Sue Hallen 106.5 0.8189 90+ 44 110.0 125.0 132.5 125.0 102.36  
Open Lori Loughney 95.3 0.8455 90+ 41 92.5 100.0 100.0 92.5 78.21  
Teen 16-17 Maggen Millin 81.9 0.9034 82.5 17 85.0 95.0 101.0 101.0 91.24  
Teen 16-17 Brandy Patnode 120.1 0.7997 90+ 16 70.0 80.0 85.0 80.0 63.98  

MEN

Division Lifter's Name Body Wt. Wilk's Coef. Wt. Cl. Age Bench Press
1st 2nd 3rd Best Wilk's Total 4th
Collegiate Peter Balke 58.8 0.8689 60   90.0 97.5 102.5 102.5 89.06  
Collegiate Thomas Dirienzo 59.4 0.8608 60   90.0 97.5 100.0 100.0 86.08  
Collegiate Stoney Portis 67.3 0.7729 67.5   110.0 120.0 125.0 120.0 92.75  
Collegiate John Barratt 62.0 0.8281 67.5 19 100.0 107.5 120.0 107.5 89.02  
Collegiate Ricardo Garza 74.0 0.7193 75   130.0 142.5 150.0 150.0 107.90  
Collegiate Frank Warpeha 74.8 0.7132 75 21 150.0 162.5 162.5 150.0 106.98  
Collegiate Joseph Mroszczyk 74.4 0.7159 75   125.0 137.5 137.5 125.0 89.49  
Collegiate Joseph Heyman 82.2 0.6714 82.5   137.5 147.5 147.5 147.5 99.03  
Collegiate Paulo Shakarian 87.0 0.6499 90   120.0 130.0 140.0 120.0 77.99  
Collegiate Bart Lombardi 116.8 0.5000 125   190.0 192.5 205.0 205.0 102.50  
Junior Justin Scherer 61.5 0.8378 67.5 21 90.0 90.0 92.5 92.5 77.50  
Junior Joseph Delgado 81.6 0.6744 82.5 23 185.0 187.5 187.5 185.0 124.76  
Junior David Geistlinger 80.7 0.6790 82.5 22 157.5 165.0 165.0 0.0 0.00  
Junior Steve Krebs 89.0 0.6421 90 23 185.0 185.0 195.0 185.0 118.79  
Junior Bryan Frizzelle 89.4 0.6406 90 22 165.0 175.0 182.5 182.5 116.91  
Junior Chris Marlow 88.9 0.6424 90 23 160.0 160.0 160.0 160.0 102.78  
Junior Dennis Callanan 107.5 0.5928 110 23 155.0 162.5 167.5 167.5 99.29  
Junior Bart Lombardi 116.8 0.5000 125   190.0 192.5 205.0 205.0 102.50  
Junior Steve Mendenhall 119.9 0.5800 125 23 160.0 165.0 170.0 170.0 98.60  
Lifetime Steve Petrencek 56.0 0.9103 56 33 137.5 142.5 150.0 150.0 136.55  
Lifetime Tim Rickett 80.1 0.6769 75 37 190.0 200.0 205.0 190.0 128.61  
Lifetime Hurley Meeks 74.4 0.7166 75 65 110.0 120.0 125.0 125.0 89.58  
Lifetime Micah Gerraghty 82.1 0.6719 82.5 28 177.5 182.5 185.0 182.5 122.62  
Lifetime Rudy Lozano 82.1 0.6719 82.5 62 140.0 155.0 160.0 160.0 107.50 161.0
Lifetime George Welsh 78.3 0.6922 82.5 33 140.0 145.0 145.0 140.0 96.91  
Lifetime Kevin Farley 88.7 0.6432 90 35 187.5 187.5 195.0 187.5 120.60  
Lifetime Jason Reyes 89.5 0.6402 90   175.0 182.5 182.5 0.0 0.00  
Lifetime Mike Desiosiers 90.0 0.6384 90 28 190.0 192.5 195.0 0.0 0.00  
Lifetime David Johnson 99.4 0.6101 100   220.0 225.0 230.0 230.0 140.32  
Lifetime Michael Landino 95.5 0.6206 100 34 220.0 220.0 225.0 225.0 139.64  
Lifetime Joe DeFranco 98.3 0.6129 100 26 185.0 197.5 200.0 185.0 113.39  
Lifetime G. William Sweeney 99.4 0.6101 100 76 87.5 100.0 107.5 100.0 61.01  
Lifetime Raoul Donati 107.6 0.5926 110 37 247.5 255.0 262.5 247.5 146.67  
Lifetime Kevin Mayer 107.0 0.5937 110 34 235.0 245.0 245.0 235.0 139.52  
Lifetime Dane Robinson 104.8 0.5980 110 38 227.5 232.5 232.5 232.5 139.04  
Lifetime Byron Nichols 109.2 0.5898 110 35 210.0 220.0 220.0 220.0 129.76  
Lifetime James McGuire III 107.0 0.5937 110 63 120.0 130.0 142.5 142.5 84.60  
Li