2001 COLLEGIATE NATIONAL POWERLIFTING CHAMPIONSHIPS
March 10-11, 2001 --- Alexandria, LA
Meet Director: Duane Urbina
WOMEN
WT. CLASS NAME SCHOOL SQUAT BENCH DEAD TOTAL WILKS
48 McMILLIAN, STEFANIE LA. TECH 122.5 60 127.5 310 423.367
52 GOFF, KIMBERLY LA. TECH 142.5 55 182.5 380 480.13
52 KALLINA, ANGELA TEXAS 100 55 135 290 361.514
52 CAMPANILE, SHERRI LSU 92.5 60 127.5 280 352.184
52 PAUL, NICOLE USNA 107.5 47.5 115 270 341.145
52 RAMIREZ, JULIZA USMA 75 50 110 235 294.267
52 BRYANT, RACHAEL USMA 80 40 95 215 268.836
52 SCHUWERK, EVELYN LSU 67.5 42.5 100 210 234.129
56 AMSDEN, MICHELLE BALL ST. 147.5 82.5 162.5 392.5 463.778
56 KAMMIER, AMANDA USNA 117.5 62.5 137.5 317.5 375.666
56 VANCE, KELSEY TEXAS 125 52.5 137.5 315 374.3145
56 SMITH, ABBEY LSU 115 60 132.5 307.5 362.32725
56 BARTEK, DARLENE SW TEX. 110 52.5 127.5 290 350.059
56 ROMERO, LEIGH BAYLOR 115 57.5 107.5 280 342.944
56 HUNTER, KRISTY LA. TECH 92.5 42.5 100 235 280.026
56 RENDON, DESHA USMA - - - - -
60 MATT, ASHLEY TAMU 125 60 157.5 342.5 385.8605
60 SPERBECK, NICOLE CEDAR CREST 130 70 142.5 342.5 382.33275
60 POOL, AMANDA TEXAS 125 47.5 130 302.5 346.75575
60 DUNN, KAREN TEXAS 102.5 57.5 117.5 277.5 313.8525
60 KIRKER, JESSICA PENN ST. 90 42.5 105 237.5 267.5675
60 HARRIS, KRYSTAL NSU 115 0   115 128.3745
67.5 CULLIER, KIM TAMU 145 70 147.5 362.5 370.36625
67.5 PHILLIPS, CAROLYN M.I.T. 125 65 150 340 366.01
67.5 KNUTSON, CHRISTINA USNA 130 57.5 147.5 335 347.8975
67.5 ODOM, RACHEL USNA 115 60 142.5 317.5 326.136
67.5 BARR, SARAH PENN ST. 115 72.5 130 317.5 324.38975
67.5 TAN, MARICLAIR USNA 120 60 135 315 327.5055
67.5 ADAMS, DENIKA BAYLOR 110 60 142.5 312.5 333.625
67.5 BORDELON, PAIGE LA. TECH 107.5 55 142.5 305 323.3305
67.5 NEWMAN, JENNIFER LSU 115 65 120 300 311.22
67.5 SCHAEFER, L. BETH EVANSVILLE 110 65 120 295 310.1925
67.5 DUNIVAN, AUBREY BALL ST. 117.5 57.5 117.5 292.5 302.41575
67.5 ROSEBOOM, BRIDGET LA. TECH 105 50 132.5 287.5 315.2725
67.5 SZIVAK, TUNDE USMA 105 70 110 285 293.379
67.5 FEDDEN, ANGIE USAFA 97.5 57.5 120 275 284.02
67.5 TIEMANN, DANIELLE LA. TECH 102.5 52.5 120 275 280.665
67.5 CARTUS, KRISTEN USNA 97.5 50 122.5 270 277.641
67.5 McDERMOTT, ELLEN J. USMA 92.5 50 122.5 265 276.13
67.5 OUELLETTE, ANNE USNA 90 47.5 110 247.5 253.6875
67.5 ARMAND, MONICA LSU - - - - -
67.5 AUPKE, JEN USAFA - - - - -
75 LOYA, JULIA USNA 190 92.5 180 462.5 441.1325
75 NEWMAN, CHRISTY LA. TECH 145 102.5 152.5 400 397.56
75 ALONGI, CHRISTINE UL-MONORE 120 75 150 345 337.686
75 WILLIAMS, TIFFANY LA. TECH 122.5 52.5 142.5 317.5 311.912
75 ALBRIGHT, JAMIE NW MISSOURI 122.5 60 135 317.5 301.8155
75 HITCHCOCK, FAITH USAFA 105 55 127.5 287.5 290.0875
75 POWALSKI, JESSICA USAFA 105 65 97.5 267.5 271.2985
75 THOMAS, LaTASHA USMA 87.5 45 115 247.5 243.837
82.5 RESKE, KRISTY WASHTENAW 155 80 182.5 417.5 395.24725
82.5 FORD, KATIE TEXAS 152.5 92.5 152.5 397.5 374.80275
82.5 KALK, GRETCHEN BALL ST. 135 82.5 170 387.5 355.57
82.5 DAY, CHARITY LA. TECH 130 72.5 162.5 365 338.0995
82.5 SERRA, EL-LEN USAFA 140 70 137.5 347.5 327.65775
90 WATKINS, JESSICA PURDUE 192.5 107.5 177.5 477.5 415.95025
90 ABREGO, YVETTE LA. TECH 155 97.5 172.5 425 367.9225
90 TRUTANT, ASHANTE LA. TECH - - - - -
90 + HOLT, MARY LA. TECH 172.5 72.5 172.5 417.5 338.88475
90 + WAGNER, REGINA SW TEX. 135 62.5 135 332.5 269.42475

MEN
WT. CLASS NAME SCHOOL SQUAT BENCH DEAD TOTAL WILKS
52 HOLLOWAY, DAMARRIO LA. TECH 170 87.5 197.5 455 447.4015
52 HURLEY, CHET NW STATE 117.5 72.5 165 355 351.9115
52 BARBIER, MARC NSU 95 75 142.5 312.5 359.40625
56 BALKE, PETER USMA 122.5 95 150 367.5 337.512
56 VALLOT, BRITT NSU 122.5 72.5 167.5 362.5 330.56375
60 CUNNINGHAM, TREY LA. TECH 207.5 127.5 230 565 481.8885
60 SAINATO, JARED USMA 180 107.5 175 462.5 398.72125
60 MORRIS, JAMES USNA 165 112.5 182.5 460 392.334
60 SPEAKMAN, JEFF USNA 160 112.5 185 457.5 390.20175
60 TORO, DEREK SW TEX. 167.5 97.5 187.5 452.5 385.93725
60 EDWARDS, CLINT LA. TECH 157.5 110 177.5 445 379.5405
60 DIRIENZO, THOMAS USMA 147.5 102.5 177.5 427.5 367.3935
60 PERRIN, CHIP UL-L 142.5 110 160 412.5 353.96625
67.5 STRAUB, TODD LORAIN 212.5 147.5 230 590 457.073
67.5 GRUBBS, CLAY LA. TECH 205 125 255 585 452.673
67.5 PAQUIAN, GUILLERMO USMA 195 145 215 555 428.9595
67.5 ROGEL, OMAR GEORGIA ST. 202.5 117.5 205 525 405.93
67.5 PIERCE, DINO NSU 180 127.5 212.5 520 416.208
67.5 LEBLANC, PHILLIP LA. TECH 187.5 117.5 200 505 394.102
67.5 MARTINEZ, JORGE TEXAS 192.5 92.5 185 470 368.574
67.5 ROBERT, LOUIS LA. TECH 165 105 192.5 462.5 360.05625
67.5 PORTIS, STONEY USMA 165 115 182.5 462.5 357.8825
67.5 HARGROVE, DERRICK BALL ST. 162.5 122.5 165 450 349.47
67.5 SULLIVAN, JOSH USAFA 197.5 - - - -
67.5 HERNANDEZ, GABE SW TEX. - - - - -
75 ROBBINS, BRAD LIFE UNIV. 262.5 155 252.5 670 477.442
75 HIXON, JEFF OHIO ST. 205 196 227.5 628.5 448.68615
75 GALLO, CLINT LSU 232.5 132.5 242.5 607.5 434.90925
75 SWEGER, JOSEPH USNA 210 162.5 220 592.5 422.98575
75 GARZA, RICARDO USMA 210 147.5 227.5 585 419.6205
75 HILLERY, ROBERT USNA 207.5 125 227.5 560 399.784
75 DOWLEARN, RICK SW TEX. 187.5 147.5 215 550 399.08
75 HOCKRIDGE, TOBEY USAFA 205 125 212.5 542.5 387.29075
75 COMARDELLE, JEREMY LSU 195 145 200 540 389.178
75 ANDING, RUSTY LA. TECH 200 122.5 215 537.5 388.12875
75 BELL, JOEL WINONA ST. 190 130 215 535 382.632
75 MROSZEZYK, JOSEPH USMA 190 125 215 530 380.169
75 BURAS, CODY NSU 187.5 110 227.5 525 381.7275
75 GHAZAL, TAWOFIK USMA 167.5 152.2 205 524.7 377.41671
75 WILLIAMS, JOSEPH BALL ST. 170 147.5 192.5 510 367.557
75 WOODS, CASEY NORTH TEXAS 175 130 205 510 366.486
75 ODEN, SCOTT BALL ST. 192.5 115 200 507.5 367.88675
75 FRY, ANDREW BALL ST. 187.5 130 190 507.5 363.31925
75 CHAPA, ISAAC SW TEX. 170 115 212.5 497.5 362.82675
75 CHIN, EDWIN USNA 172.5 132.5 180 485 350.8975
75 BRUMLEY, JUSTIN USAFA 162.5 112.5 182.5 457.5 327.8445
75 MacGILLIS, STEVE USNA 197.5 - - - -
75 WATKINS, ANDREW BROOKDALE - - - - -
82.5 CAPRARI, ANDREW USNA 250 160 260 670 450.508
82.5 BAUDOIN, JASON DELGADO 242.5 152.5 257.5 652.5 440.046
82.5 DIVINE, NOAH OK. BAPTIST 250 155 247.5 652.5 439.06725
82.5 KEMPTON, BENJI NSU 227.5 147.5 252.5 627.5 423.8135
82.5 SMITH, TRAVIS LA. TECH 240 135 245 620 415.648
82.5 BREWER, DAVID LSU 235 142.5 240 617.5 414.89825
82.5 ST. ROMAIN, CURT TEX. TECH 227.5 147.5 227.5 602.5 409.0975
82.5 COOK, TIM USAFA 210 120 265 595 400.9705
82.5 RITUCCI, STEVEN SPRINGFIELD 207.5 160 217.5 585 405.2295
82.5 BERAUD, CALEB LSU 202.5 122.5 250 575 388.6425
82.5 WERGLAND, BRYCE USNA 190 150 222.5 562.5 379.63125
82.5 ALLEN, JACOB LA. TECH 215 112.5 227.5 555 382.8945
82.5 SIMMONS, JAMES USAFA 210 130 210 550 380.05
82.5 BALDWIN, JAMES LA. TECH 182.5 110 235 527.5 355.2185
82.5 LUMINAIS, BRAD LSU 187.5 120 220 527.5 354.42725
82.5 WELU, JEREMY BALL ST. 175 117.5 230 522.5 353.15775
82.5 HEYMAN, JOSEPH USMA - - - - -
82.5 PIEGON, TIMOTHY D. M.I.T. - - - - -
82.5 DAVIS, ALFRED BALL ST. - - - - -
90 BECK, JASON SLIP. ROCK 287.5 205 285 777.5 502.49825
90 ABRAMS, SETH PENN ST. 235 200 250 685 439.2905
90 BEARD, NATE USAFA 237.5 172.5 250 660 423.06
90 BECKLOFF, NICHOLAS MT. UNION 255 157.5 245 657.5 422.904
90 REYNOLDS, KENNETH LSU 245 130 282.5 657.5 420.011
90 FAULK, JARRAD LA. TECH 232.5 157.5 247.5 637.5 409.08375
90 BOWNAS, BENJAMIN USNA 230 140 265 635 418.9095
90 COOPER, JASON USMA 215 155 235 605 387.079
90 TORRES, STEPHEN TEXAS 222.5 140 222.5 585 376.038
90 HOHREITER, LUKE USAFA 197.5 132.5 232.5 562.5 359.325
90 SANFORD, RYAN USAFA 182.5 135 227.5 545 352.0155
90 KENNEY, ANDREW USAFA 200 127.5 215 542.5 347.7425
90 GOLDIN, MATT GEORGIA 285 - - - -
90 FRIZZELLE, BRYAN USMA - - - - -
100 CHOVANEC, P. J. LA. TECH 312.5 200 342.5 855 523.089
100 WHALEN, EVAN LA. TECH 290 175 292.5 757.5 462.5295
100 KAHANEK, CHRIS TEXAS 257.5 185 280 722.5 441.51975
100 COHEN, LAUREN PENN. 265 190 260 715 439.868
100 O'CONNEL, MICHAEL LA. TECH 227.5 192.5 272.5 692.5 426.9955
100 BAUMGARTNER, TREVOR USNA 260 160 250 670 409.236
100 ARNOLD, STEFAN LSU 242.5 137.5 275 655 404.0695
100 SMOOT, ADAM USMA 227.5 165 245 637.5 388.62
100 GRAHAM, ROBERT NORTH TEX. 235 175 220 630 387.45
100 BINDER, JUSTIN USAFA 227.5 127.5 272.5 627.5 400.15675
100 PROCELL, JOEL BELOIT 232.5 135 252.5 620 386.942
100 SAWRUK, NICHOLAS USAFA 217.5 157.5 227.5 602.5 381.44275
110 WERNER, TRAVIS UL-L 285 187.5 260 732.5 436.57
110 MANY, JEREMY UL-MONROE 280 190 247.5 717.5 423.10975
110 TOWNSEND, JAMES LA. TECH 265 197.5 252.5 715 421.707
110 STRICKLAND, HOWARD LA. TECH 262.5 182.5 245 690 407.238
110 LOMBARDI, BART MONTCLAIR 252.5 192.5 235 680 401.336
110 SICOTTE, JOHN NORTH TEX. 220 187.5 235 642.5 378.304
125 THOMASON, HENRY GRAYSON 387.5 200 295 882.5 503.81925
125 WENNING, MATT BALL ST. 305 210 265 780 446.706
125 SALDIERNA, EMELIO LA. TECH 330 172.5 252.5 755 433.068
125 ETHEREDGE, SEAN SW TEX. 272.5 167.5 257.5 697.5 402.318
125 NEWTON, MIKAL LA. TECH 220 182.5 242.5 645 374.1645
125 MILLER, BEN LA. TECH 245 155 237.5 637.5 371.4075
125+ HARRIS, RANDALL NORTH TEX. 337.5 230 340 907.5 507.38325
125+ BUNTIN, TRAVIS BALL ST. 320 200 282.5 802.5 448.83825
125+ COODY, DENNIS LA. TECH 320 170 265 755 405.8125
125+ JOHNSON, JERRELL LA. TECH 250 165 277.5 692.5 392.3705

WOMEN'S TEAM SCORING
TEAM 48 KG 52 KG 56 KG 60 KG 67.5 KG 75 KG 82.5 KG 90 KG 90+ KG TOTAL
LOUISIANA TECH (LA. TECH) 12 12 4   3 7 7 17 12 74
U.S. NAVAL ACADEMY (USNA)   7 9   13 12       41
UNIVERSITY OF TEXAS (TEXAS)   9 8 15     9     41
TEXAS A&M (TAMU)       12 12         24
LOUISIANA STATE UNIVERSITY (LSU)   12 7   2         21
BALL STATE (BALL ST.)     12       8     20
SOUTHWEST TEXAS STATE (SW TEXAS)     6           9 15
U.S. ARMY (USMA)   11       3       14
PENN STATE       6 6         12
INDIANA - PURDUE AT FORT WAYNE (PURDUE)               12   12
WASHTENAW COLLEGE (WASHTENAW)             12     12
BAYLOR     5   4         9
CEDAR CREST COLLEGE (CEDAR CREST)       9           9
MASS. INSTITUTE OF TECHNOLOGY (M.I.T.)         9         9
U. S. AIR FORCE ACADEMY (USAFA)           9       9
UNIVERSITY OF LOUISIANA AT MONROE (UL-MONROE)           8       8
NORTHWEST MISSOURI STATE (NW MISSOURI)           6       6
UNIVERSITY OF EVANSVILLE (EVANSVILLE)         1         1
BELOIT COLLEGE (BELOIT COL.)                   0
BROOKDALE                   0
GEORGIA STATE (GEORGIA ST.)                   0
GRAYSON JR. COLLEGE (GRAYSON)                   0
INDIANA                   0
LIFE UNIVERSITY (LIFE UNIV.)                   0
LORAIN COUNTY COMMUNITY COLLEGE (LORAIN)                   0
MONTCLAIR STATE UNIVERSITY (MONTCLAIR)                   0
NICHOLLS STATE (NSU)                   0
NORTH TEXAS UNIVERSITY (NORTH TEX.)                   0
NORTHWESTERN STATE UNIVERSITY (NW STATE)                   0
OHIO STATE (OHIO ST.)                   0
OKLAHOMA BAPTIST (OK. BAPTIST)                   0
SLIPPERY ROCK (SLIPPERY)                   0
SPRINGFIELD COLLEGE (SPRINGFIELD)                   0
TEXAS TECH (TEX. TECH)                   0
U.S. AIR FORCE ACADEMY (AIR FORCE)                   0
UNIVERSITY OF GEORGIA (GEORGIA)                   0
UNIVERSITY OF LOUISIANA AT LAFAYETTE (UL-L)                   0
UNIVERSITY OF PENNSYLVANIA (PENNSYLVANIA)                   0
WINONA STATE UNIVERSITY (WINONA ST.)                   0

MEN'S TEAM SCORING
TEAM 52.0 KG 56.0 KG 60.0 KG 67.5 KG 75.0 KG 82.5 KG 90.0 KG 100.0 KG 110.0 KG 125.0 KG 125.0 KG + TOTAL
LOUISIANA TECH UNIVERSITY (LA. TECH) 12   17 9   6   21 8 13 7 93
U.S. NAVAL ACADEMY (USNA)     15   12 12 4 5       48
U.S. ARMY (USMA)   12 13 10 6   3 3       47
NICHOLLS STATE (NSU) 8 9   6   7           30
LOUISIANA STATE UNIVERSITY (LSU)         10 6 6 4       26
BALL STATE (BALL ST.)       1           9 9 19
NORTH TEXAS UNIVERSITY (NORTH TEX.)               2 5   12 19
SOUTHWEST TEXAS STATE (SW TEXAS)     6   4         7   17
UNIVERSITY OF LOUISIANA AT LAFAYETTE (UL-L)     3           12     15
U.S. AIR FORCE ACADEMY (USAFA)         3 3 8 1       15
UNIVERSITY OF TEXAS (TEXAS)       4     2 8       14
LORAIN COUNTY COMMUNITY COLLEGE (LORAIN)       12               12
LIFE UNIVERSITY (LIFE UNIV.)         12             12
SLIPPERY ROCK (SLIPPERY)             12         12
GRAYSON JR. COLLEGE (GRAYSON)                   12   12
NORTHWESTERN STATE UNIVERSITY (NW STATE) 9                     9
OHIO STATE (OHIO ST.)         9             9
DELGADO           9           9
PENN STATE             9         9
UNIVERSITY OF LOUISIANA AT MONROE (UL-MONROE)                 9     9
OKLAHOMA BAPTIST (OK. BAPTIST)           8           8
GEORGIA STATE (GEORGIA ST.)       7               7
MT. UNION             7         7
UNIVERSITY OF PENNSYLVANIA (PENNSYLVANIA)               7       7
MONTCLAIR STATE UNIVERSITY (MONTCLAIR)                 6     6
TEXAS TECH (TEX. TECH)           4           4
SPRINGFIELD COLLEGE (SPRINGFIELD)           2           2
BAYLOR                       0
BELOIT COLLEGE (BELOIT)                       0
BROOKDALE                       0
CEDAR CREST COLLEGE (CEDAR CREST)                       0
INDIANA                       0
INDIANA - PURDUE AT FORT WAYNE (PURDUE)                       0
MASS. INSTITUTE OF TECHNOLOGY (M.I.T.)                       0
NORTHWEST MISSOURI STATE (NW MISSOURI)                       0
TEXAS A&M (TAMU)                       0
UNIVERSITY OF EVANSVILLE (EVANSVILLE)                       0
UNIVERSITY OF GEORGIA (GEORGIA)                       0
WASHTENAW COLLEGE (WASHTENAW)                       0
WINONA STATE UNIVERSITY (WINONA ST.)                       0

COMBINED TEAM SCORING
TEAM WOMEN'S SCORES MEN'S SCORES TOTAL
LOUISIANA TECH UNIVERSITY (LA. TECH) 53 49 102
U.S. NAVAL ACADEMY (USNA) 41 39 80
UNIVERSITY OF TEXAS (TEXAS) 41 14 55
U.S. ARMY (USMA) 14 32 46
LOUISIANA STATE UNIVERSITY (LSU) 21 25 46
BALL STATE (BALL ST.) 20 19 39
SOUTHWEST TEXAS STATE (SW TEXAS) 15 17 32
NICHOLLS STATE (NSU) 0 30 30
U.S. AIR FORCE ACADEMY (USAFA) 9 14 23