2001 HIGH SCHOOL NATIONAL POWERLIFTING CHAMPIONSHIPS
March 30 - April 1, 2001 --- Ft. Hood, Texas
Meet Director: Johnny Graham

WOMEN

97 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Moreno, J 43.8 80.0 42.5 102.5 225.0 1
Murrieta, Y 43.7 77.5 35.0 100.0 212.5 2
Johnson, B 43.9 70.0 32.5 82.5 185.0 3

97 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Docken, J 42.7 100.0 42.5 110.0 252.5 1
Dicky, E 42.0 87.5 47.5 110.0 245.0 2
LaBorde, L 43.0 95.0 45.0 97.5 237.5 3
Flores, J 41.8 77.5 50.0 97.5 225.0 4
Coon, A 42.8 65.0 37.5 100.0 202.5 5
Degeneffe, K 43.3 70.0 35.0 97.5 202.5 6
Axt, A 43.0 85.0 40.0 75.0 200.0 7
Ricahd, C 41.5 XXXXX XXXXX XXXXX XXXXX XXXXX
McMillian, L 42.7 82.5 XXXXX XXXXX XXXXX XXXXX

105 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Warren, A 45.4 97.5 37.5 112.5 247.5 1
Carly, N 46.8 100.0 40.0 102.5 242.5 2
Esposito, D 47.8 85.0 45.0 97.5 227.5 3
Hendricks, M 47.7 85.0 40.0 90.0 215.0 4
Plotner, K 46.6 65.0 37.5 82.5 185.0 5

105 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Traylor, A 47.0 117.5 47.5 112.5 277.5 1
Mannino, C 48.0 102.5 57.5 105.0 265.0 2
Chavira, P 47.2 90.0 50.0 112.5 252.5 3
Camilly, M 46.3 82.5 45.0 112.5 240.0 4
Sampson, G 46.6 92.5 37.5 95.0 225.0 5
Kemp, L 47.1 90.0 40.0 92.5 222.5 6
Robichaux, M 44.1 72.5 45.0 102.5 220.0 7
Thalman, P 45.2 77.5 40.0 85.0 202.5 8

114 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Leggett, T 50.8 112.5 45.0 122.5 280.0 1
Raquel, T 52.0 92.5 47.5 115.0 255.0 2
Holmes, J 51.86 95.0 40.0 115.0 250.0 3
Seeling, A 51.0 82.5 45.0 115.0 242.5 4
Nguyen, C 51.86 77.5 45.0 112.5 235.0 5
Kemp, J 49.7 75.0 32.5 97.5 205.0 6
Wilson, M 49.31 77.5 32.5 90.0 200.0 7
White, K 52.0 72.5 32.5 90.0 195.0 8
Perez, K 51.0 72.5 35.0 80.0 187.5 9
Sherman, L 51.72 52.5 27.5 80.0 160.0 10
Dee, J   XXXXX XXXXX XXXXX XXXXX XXXXX
Rodriquez   XXXXX XXXXX XXXXX XXXXX XXXXX

114 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Grubbs, C 51.3 130.0 70.0 125.0 325.0 1
Mahan, A 51.3 122.5 47.5 135.0 305.0 2
Jacobs, C 51.3 122.5 57.5 120.0 300.0 3
Hitchcock, A 51.0 107.5 45.0 137.5 290.0 4
Ramirez, P 51.8 105.0 47.5 127.5 280.0 5
Foret, A 50.9 107.5 47.5 112.5 267.5 6
Irwin, C 52.0 87.5 42.5 115.0 245.0 7
Terrell, M 52.0 85.0 42.5 107.5 235.0 8
Catuire, K 51.6 52.5 32.5 90.0 175.0 9
Kohler, J 50.6 60.0 37.5 90.0 187.5 10

123 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Honeywell, B 56.0 102.5 57.5 145.0 305.0 1
Bohannan, J 54.5 115.0 57.5 120.0 292.5 2
Fernandez, R 52.2 117.5 47.5 122.5 287.5 3
Carter, S 55.2 87.5 45.0 117.5 250.0 4
Baer, S 55.0 85.0 47.5 115.0 247.5 5
Jacobson, S 53.4 80.0 40.0 102.5 222.5 6
Rasmussen, J 53.4 80.0 40.0 100.0 220.0 7
Deslattes, K 52.8 70.0 40.0 97.5 207.5 8
Rios, L 54.7 87.5 52.5 XXXXX XXXXX XXXXX

123 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Lewis, P 55.9 142.5 57.5 170.0 370.0 1
Matt, A 55.2 105.0 57.5 127.5 290.0 2
McLean, N 56.0 92.5 67.5 130.0 290.0 3
Hornes, E 55.3 110.0 45.0 132.5 287.5 4
Cable, L 55.3 87.5 47.5 135.0 270.0 5
Jackson, A 55.7 100.0 52.5 117.5 270.0 6
Sanders, C 55.2 87.5 47.5 107.5 242.5 7
Morrison, M 54.4 85.0 45.0 107.5 237.5 8

132 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Carter, A 59.8 112.5 57.5 137.5 307.5 1
Vlachakis, S 59.8 122.5 57.5 112.5 292.5 2
Vanderlick, K 58.7 100.0 42.5 127.5 270.0 3
Swift, J 59.5 102.5 45.0 122.5 270.0 4
Duncan, A 59.5 105.0 42.5 115.0 262.5 5
Docken, S 57.6 92.5 52.5 95.0 240.0 6
Cariano, T 65.0 85.0 47.5 107.5 240.0 7
Harper, L 58.7 90.0 47.5 97.5 235.0 8
Colombo, B 57.6 87.5 45.0 95.0 227.5 9
Mendez, S 61.9 85.0 47.5 92.5 225.0 10

132 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Mesik, A 58.6 130.0 55.0 150.0 335.0 1
Queen, A 58.8 117.5 60.0 145.0 322.5 2
Lanoux, L 56.9 125.0 50.0 130.0 305.0 3
Balcer, C 58.3 110.0 77.5 127.5 315.0 4
Cruz, G 58.5 112.5 55.0 135.0 302.5 5
DenCausse, S 59.6 107.5 52.5 142.5 302.5 6
Morello, J 57.5 117.5 50.0 132.5 300.0 7
Molbert, L 59.6 107.5 55.0 127.5 290.0 8
Ford, A 59.7 115.0 55.0 117.5 287.5 9
Bord, K 58.5 105.0 52.5 120.0 277.5 10
Christensen, R 58.1 100.0 57.5 112.5 270.0 11
Flory, S 56.0 105.0 45.0 100.0 250.0 12
Fraust, J 59.5 90.0 50.0 110.0 250.0 13
Burnett, A 58.9 82.5 50.0 115.0 247.5 14
Ingram, A 58.2 90.0 45.0 90.0 225.0 15
Collins, B   XXXXX XXXXX XXXXX XXXXX XXXXX

148 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Hardisty, J 65.2 120.0 57.5 142.5 320.0 1
Roberts, R 65.7 110.0 55.0 127.5 292.5 2
Emnott, L 66.1 100.0 67.5 125.0 292.5 3
Hall, C 65.3 97.5 65.0 127.5 290.0 4
Smith, R 63.4 105.0 45.0 112.5 262.5 5
Jarred, S 64.4 95.0 42.5 115.0 252.5 6
Martin, M 66.6 90.0 47.5 110.0 247.5 7
Bordeaux, A 62.7 90.0 45.0 110.0 245.0 8
Mertzig, G 66.4 90.0 45.0 107.5 242.5 9
Wilcoxson, M 64.4 82.5 52.5 90.0 225.0 10

148 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Niedrkorn, R 62.3 160.0 87.5 162.5 410.0 1
Sanders, A 66.6 142.5 62.5 155.0 360.0 2
Sterrick, H 64.2 150.0 62.5 142.5 355.0 3
Munkiewicz, A 63.6 137.5 60.0 147.5 345.0 4
Miles, T 65.3 130.0 62.5 145.0 337.5 5
Calderone, C 66.5 120.0 60.0 147.5 327.5 6
Nichols, M 64.4 120.0 67.5 137.5 325.0 7
Mertzig, H 66.2 110.0 70.0 137.5 317.5 8
Brune, C 65.8 127.5 65.0 122.5 315.0 9
Vlachakis, L 61.0 125.0 55.0 132.5 312.5 10
Wyont, B 67.1 125.0 57.5 127.5 310.0 11
Michiefs, K 66.7 120.0 57.5 125.0 302.5 12
Raehl, J 64.4 100.0 50.0 137.5 287.5 13
Keller, L 66.4 100.0 55.0 132.5 287.5 14
Fayerwether, L 64.7 102.5 57.5 122.5 282.5 15
White, P 65.6 122.5 55.0 102.5 280.0 16
Haiderson, A 65.8 95.0 57.5 115.0 267.5 17
Hawkins, C 63.5 95.0 52.5 112.5 260.0 18
Johnson, J 64.8 97.5 42.5 102.5 242.5 19
Waggenspack, K 61.6 82.5 27.5 87.5 197.5 20
Dickinson, S 60.7 XXXXX XXXXX XXXXX XXXXX XXXXX
Danny, J   XXXXX XXXXX XXXXX XXXXX XXXXX

165 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Lundgren, A 71.4 117.5 57.5 120.0 295.0 1
Nelson, 71.9 102.5 47.5 132.5 282.5 2
Armatoski, N 71.6 100.0 45.0 115.0 260.0 3
Set, A 73.7 87.5 50.0 112.5 250.0 4
Porche, A 71.3 XXXXX XXXXX XXXXX XXXXX XXXXX

165 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Krystal, K 74.4 145.0 70.0 162.5 377.5 1
Wray, A 74.6 152.5 85.0 137.5 375.0 2
Maggen, M 73.2 117.5 87.5 142.5 347.5 3
Meynard, L 74.4 135.0 52.5 145.0 332.5 4
Proctor, E 73.0 122.5 75.0 127.5 325.0 5
Rhiannon, G 70.7 115.0 62.5 137.5 315.0 6
Ecker, A 70.8 120.0 47.5 137.5 305.0 7
Hampton, A 74.1 127.5 42.5 127.5 297.5 8
Schmidt, A 72.0 105.0 60.0 127.5 292.5 9
Dean, M 72.4 115.0 47.5 130.0 292.5 10
Smoot, K 70.7 97.5 52.5 140.0 290.0 11
Clark, C 72.6 100.0 52.5 127.5 280.0 12
Severson, M 70.2 102.5 55.0 117.5 275.0 13
Martin, C 73.0 XXXXX XXXXX XXXXX XXXXX XXXXX

181 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Kummel, A 80.1 125.0 65.0 142.5 332.5 1
Lind, S 76.1 112.5 55.0 122.5 290.0 2
Rolfe, E 76.6 90.0 55.0 90.0 235.0 3

181 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Haynes, J 75.1 155.0 70.0 172.5 397.5 1
Baker, K 81.3 147.5 75.0 165.0 387.5 2
Sommers, T 76.9 155.0 57.5 165.0 377.5 3
McCoy, K 79.3 142.5 80.0 147.5 370.0 4
Enxing, M 79.6 140.0 62.5 137.5 340.0 5
Klein, J 80.8 105.0 57.5 127.5 290.0 6
Disselhoff 79.8 115.0 45.0 122.5 282.5 7

198 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Clark, J 89.2 157.5 62.5 157.5 377.5 1
Owdry, M 84.5 147.5 62.5 152.5 362.5 2
Degenhardt, L 83.5 115.0 65.0 122.5 302.5 3
Margaretle, M 86.4 122.5 50.0 122.5 295.0 4
Ital, D 83.7 97.5 55.0 127.5 280.0 5
McMasters, A 86.5 110.0 52.5 112.5 275.0 6

SHW Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Donley, T 109.9 150.0 55.0 152.5 357.5 1
Moran, E 100.2 120.0 47.5 117.5 285.0 2
Browning, T 93.8 97.5 42.5 107.5 247.5 3

SHW Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Drals, T 128.2 187.5 102.5 195.0 485.0 1
Mullin, L 109.9 205.0 67.5 180.0 452.5 2
Gibson, N 131.7 157.5 82.5 177.5 417.5 3
Oller, J 124.5 162.5 87.5 145.0 395.0 4

MEN

114 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Hafenbrack 51.0 147.5 72.5 165.0 385.0 1
Gaines, J 51.5 132.5 62.5 152.5 347.5 2
Coscarart, L 51.80 112.5 70.0 142.5 325.0 3
Oliver, J 51.6 105.0 57.5 130.0 292.5 4
Thalman, S 51.90 82.5 47.5 115.0 245.0 5
Blunchi, R 44.6 75.0 45.0 110.0 230.0 6

114 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Hilton, T 51.7 122.5 90.0 165.0 377.5 1
Gratton, P 51.9 145.0 75.0 142.5 362.5 2
Khan, S 51.0 140.0 72.5 142.5 355.0 3
Searles, A 51.5 122.5 75.0 155.0 352.5 4
Dewaters, D 51.5 135.0 70.0 145.0 350.0 5
Moses, S 51.1 122.5 65.0 152.5 340.0 6
Rogers, T 51.0 110.0 75.0 147.5 332.5 7
Keeler, J 49.9 92.5 50.0 125.0 267.5 8

123 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Warmke, C 55.8 142.5 90.0 155.0 387.5 1
Humfeld, B 55.8 107.5 72.5 145.0 325.0 2
Guedry, R 54.9 122.5 67.5 132.5 322.5 3
Brignac, D 54.7 120.0 60.0 132.5 312.5 4
Reedy, T 55.4 107.5 70.0 135.0 312.5 5
McBride, A 55.1 87.5 42.5 125.0 255.0 6

123 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Keyne, W 55.4 180.0 80.0 192.5 452.5 1
Casares, T 56.0 170.0 95.0 187.5 452.5 2
Niedoliwka, V 55.6 175.0 102.5 165.0 442.5 3
Moseley, T 55.0 150.0 102.5 182.5 435.0 4
Foret, S 56.0 160.0 75.0 180.0 415.0 5
Adkins, M 56.5 160.0 87.5 165.0 412.5 6
Baumann, A 55.7 137.5 85.0 182.5 405.0 7
Holmes, A 55.6 142.5 82.5 177.5 402.5 8
Heckman, N 55.4 142.5 75.0 165.0 382.5 9
McCreary, B 56.0 137.5 75.0 167.5 380.0 10
Smith, R 55.5 140.0 80.0 157.5 377.5 11
Bowman, R 54.7 145.0 80.0 147.5 372.5 12
Wilson, J 55.7 130.0 82.5 152.5 365.0 13
Courville, S 55.4 130.0 77.5 140.0 347.5 14
Xong, M 55.6 112.5 70.0 155.0 337.5 15
Howe, T 54.3 95.0 80.0 130.0 305.0 16
Grimes, R 55.8 100.0 67.5 125.0 292.5 17
Benrud, J 54.2 110.0 42.5 137.5 290.0 18

132 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Marchand, B 60.0 175.0 90.0 190.0 455.0 1
Johnson, D 59.6 147.5 87.5 147.5 382.5 2
Sacia, S 59.4 135.0 90.0 152.5 377.5 3
Edgren, G 59.2 127.5 65.0 155.0 347.5 4
Klima, J 59.8 115.0 67.5 152.5 335.0 5
Casemove, C 57.4 115.0 62.5 142.5 320.0 6
Angelo, N 58.7 97.5 57.5 135.0 290.0 7

132 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Smith, L 59.0 187.5 97.5 215.0 500.0 1
Burton, J 58.6 185.0 92.5 182.5 460.0 2
Pham, P 59.6 177.5 100.0 167.5 445.0 3
Jenkins, J 59.1 160.0 87.5 185.0 432.5 4
Kuri, D 60.0 147.5 90.0 190.0 427.5 5
Diagre, W 59.2 165.0 85.0 167.5 417.5 6
Bauer, M 59.5 155.0 102.5 160.0 417.5 7
Pham, L 56.9 132.5 110.0 170.0 412.5 8
Calderone, R 59.9 137.5 70.0 180.0 387.5 9
Devine, J 59.0 135.0 80.0 160.0 375.0 10
Komperud, E 59.7 135.0 80.0 167.5 382.5 11
Klopp, J 59.9 155.0 65.0 142.5 362.5 12
Maurer, D 58.8 115.0 70.0 167.5 352.5 13
White, P 58.6 130.0 72.5 137.5 340.0 14
Montrovadi, J 58.0 105.0 70.0 152.5 327.5 15
Tomei, J 59.4 107.5 55.0 137.5 300.0 16
Sorg, M 59.1 160.0 XXXXX XXXXX XXXXX XXXXX

148 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Pinkerman, N 65.8 172.5 120.0 200.0 492.5 1
LittleJohn, W 66.8 180.0 100.0 187.5 467.5 2
Bryant, C 65.9 175.0 87.5 200.0 462.5 3
Jacobs, J 64.9 152.5 85.0 170.0 407.5 4
Cosgrove, M 67.0 142.5 92.5 170.0 405.0 5
Komperud, M 67.1 145.0 90.0 165.0 400.0 6
Black, B 64.7 145.0 82.5 165.0 392.5 7
Vittetoe, E 66.3 130.0 85.0 170.0 385.0 8
Leone, V 67.1 140.0 87.5 152.5 380.0 9
Morgan, C 61.3 130.0 75.0 167.5 372.5 10
Perez, E 65.4 120.0 85.0 165.0 370.0 11
Spinney, D 62.8 122.5 60.0 157.5 340.0 12
Kauble, B 67.1 112.5 72.5 155.0 340.0 13
Dahm, G 67.0 112.5 75.0 147.5 335.0 14
Nagele, A 66.9 125.0 70.0 135.0 330.0 15
Barth, G 65.6 122.5 55.0 150.0 327.5 16
Luckett, C 65.7 127.5 65.0 135.0 327.5 17
Beachum, Z 67.4 137.5 XXXXX XXXXX XXXXX XXXXX

148 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Gallavan, D 65.7 212.5 140.0 207.5 560.0 1
Kibler, D 66.2 215.0 107.5 227.5 550.0 2
Veal, W 65.9 190.0 110.0 237.5 537.5 3
Perez, M 66.3 195.0 117.5 217.5 530.0 4
Beasley, M 66.6 195.0 125.0 210.0 530.0 5
Keeler, R 66.7 192.5 105.0 227.5 525.0 6
Strobel, M 67.3 185.0 120.0 205.0 510.0 7
Sweet, J 64.3 195.0 105.0 192.5 492.5 8
Street, A 66.6 170.0 107.5 212.5 490.0 9
Henderson, A 66.6 167.5 117.5 205.0 490.0 10
Steele, R 66.8 180.0 102.5 202.5 485.0 11
Matthews, L 66.9 172.5 115.0 195.0 482.5 12
Brooks, B 66.5 170.0 107.5 195.0 472.5 13
Cox, A 67.1 205.0 92.5 172.5 470.0 14
Kochan, J 67.4 170.0 97.5 200.0 467.5 15
Holmes, C 64.9 167.5 97.5 197.5 462.5 16
Hoosier, B 66.7 170.0 100.0 185.0 455.0 17
Nagele, R 67.4 172.5 87.5 192.5 452.5 18
Sterry, J 64.5 157.5 112.5 172.5 442.5 19
Perdaris, C 64.4 155.0 102.5 175.0 432.5 20
Thibodeaux, D 65.8 175.0 87.5 160.0 422.5 21
Stith, M 67.0 157.5 100.0 165.0 422.5 22
Updike, C 65.0 155.0 82.5 182.5 420.0 23
Ouellette, J 64.4 137.5 95.0 172.5 405.0 24
Wilcoxson, C 67.0 142.5 100.0 155.0 397.5 25
Lemoine, V 67.5 122.5 95.0 170.0 387.5 26
DeJohn, G 67.4 185.0 100.0 XXXXX XXXXX XXXXX
Scott, J 60.2 XXXXX XXXXX XXXXX XXXXX XXXXX

165 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Ausen, A 71.8 175.0 117.5 205.0 497.5 1
Laughlin, T 69.9 182.5 110.0 202.5 495.0 2
DiBiasi, M 68.1 175.0 100.0 207.5 482.5 3
Curtis, C 73.1 185.0 102.5 195.0 482.5 4
Fritsch, C 68.9 152.5 102.5 205.0 460.0 5
Stuhr, S 74.3 160.0 102.5 170.0 432.5 6
Corcoran, B 73.9 165.0 95.0 167.5 427.5 7
Donnici, M 73.0 157.5 85.0 180.0 422.5 8
Jenkins, T 72.7 152.5 75.0 185.0 412.5 9
Fulton, M 73.6 142.5 90.0 157.5 390.0 10
White, J 74.1 140.0 85.0 155.0 380.0 11
Dahm, S 73.1 115.0 82.5 160.0 357.5 12
DuRousseau, P 71.2 127.5 67.5 160.0 355.0 13
McPherson, J 73.0 112.5 XXXXX XXXXX XXXXX XXXXX
Smith, T 71.3 XXXXX XXXXX XXXXX XXXXX XXXXX

165 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Mclauchlin, S 72.5 242.5 142.5 230.0 615.0 1
McCall, E 73.2 205.0 130.0 280.0 615.0 2
Clark, C 74.2 202.5 122.5 267.5 592.5 3
Kreft, D 72.8 215.0 130.0 235.0 580.0 4
Kimbrew, R 73.1 215.0 137.5 215.0 567.5 5
Kummer, L 73.8 200.0 120.0 215.0 535.0 6
Huguley, R 71.5 187.5 132.5 210.0 530.0 7
Fazzio, S 73.4 185.0 100.0 245.0 530.0 8
Beary, J 72.4 195.0 100.0 207.5 502.5 9
Smieja, D 72.8 187.5 110.0 182.5 480.0 10
McKay, B 74.5 185.0 97.5 195.0 477.5 11
Robert, M 71.8 167.5 102.5 177.5 447.5 12
Saunders, L 73.4 155.0 100.0 190.0 445.0 13
Staley, C 73.4 155.0 92.5 195.0 442.5 14
Lyons, M 70.5 145.0 97.5 162.5 405.0 15
Clark, R 70.6 137.5 85.0 172.5 395.0 16
Kaufman, P 74.0 147.5 102.5 XXXXX XXXXX XXXXX
Hawkins, M 73.0 XXXXX XXXXX XXXXX XXXXX XXXXX
Villens, N 73.8 XXXXX XXXXX XXXXX XXXXX XXXXX

181 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Towner, N 80.6 172.5 112.5 227.5 512.5 1
VanLoon, D 81.1 195.0 120.0 197.5 512.5 2
Parnafiella, N 78.2 145.0 97.5 172.5 415.0 3
Faucheux, A 80.2 145.0 85.0 180.0 410.0 4
Juarez, R 76.8 125.0 92.5 170.0 387.5 5
Walston, C 77.3 XXXXX XXXXX XXXXX XXXXX XXXXX

181 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Williams, D 79.0 230.0 137.5 272.5 640.0 1
Arceneaux, B 81.7 230.0 122.5 265.0 617.5 2
McCrae, R 81.4 247.5 120.0 245.0 612.5 3
Holman, C 80.8 207.5 130.0 235.0 572.5 4
Nines, R 81.4 220.0 125.0 222.5 567.5 5
Harris, J 81.1 185.0 110.0 260.0 555.0 6
Patrick, B 82.1 200.0 120.0 230.0 550.0 7
Clark, C 79.7 202.5 117.5 227.5 547.5 8
Sanders, M 79.9 192.5 107.5 245.0 545.0 9
Todd, S 80.7 205.0 120.0 217.5 542.5 10
Kingston, K 81.8 200.0 122.5 215.0 537.5 11
Fonte, B 81.3 210.0 120.0 202.5 532.5 12
Reimbold, N 79.5 205.0 115.0 210.0 530.0 13
Betzinger, J 80.4 192.5 105.0 205.0 502.5 14
Kytasaai, T 80.5 162.5 105.0 207.5 475.0 15
Rippy, C 80.2 130.0 105.0 170.0 405.0 16

198 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Paletta,B. 88.2 167.5 92.5 200.0 460.0 1
Possa,D. 85.5 185.0 85.0 182.5 452.5 2
Savoie, L 86.5 185.0 80.0 185.0 450.0 3
Mikulich, S 89.5 162.5 100.0 180.0 442.5 4
Easley, B 89.5 150.0 85.0 195.0 430.0 5
VanHaver, B 87.1 105.0 75.0 147.5 327.5 6
Komassa, B 90.0 XXXXX XXXXX XXXXX XXXXX XXXXX

198 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Herbert, M 86.8 212.5 125.0 272.5 610.0 1
Gloeckner, S 88.5 232.5 142.5 235.0 610.0 2
Stewart, J 88.8 215.0 150.0 245.0 610.0 3
Burford, J 90.0 232.5 135.0 232.5 600.0 4
Sanchez, M 88.5 232.5 135.0 227.5 595.0 5
Rinehimer, D 86.3 220.0 130.0 240.0 590.0 6
Araujo, O 88.0 230.0 125.0 212.5 567.5 7
Till, M 89.6 220.0 110.0 217.5 547.5 8
Harris, J 88.2 202.5 122.5 210.0 535.0 9
Vice, T 86.5 215.0 112.5 207.5 535.0 10
Baker, D 89.2 215.0 110.0 210.0 535.0 11
Miller, K 88.1 192.5 112.5 205.0 510.0 12
Myers, T 85.6 190.0 110.0 195.0 495.0 13
Maland, I 87.5 175.0 105.0 182.5 462.5 14

220Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Trent, J 93.6 225.0 115.0 220.0 560.0 1
Kaxlien, G 97.5 200.0 97.5 200.0 497.5 2
Graham, J 95.0 177.5 97.5 220.0 495.0 3
Trahan, B 95.7 160.0 102.5 195.0 457.5 5
Ezinga, R 90.4 85.0 62.5 115.0 262.5 6

220 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Sampson, M 97.7 295.0 165.0 250.0 710.0 1
Kedrick, G 99.6 282.5 140.0 257.5 680.0 2
Johnson, J 96.1 252.5 185.0 240.0 677.5 3
Harris, B 97.8 255.0 137.5 265.0 657.5 4
Hronek, H 96.2 227.5 130.0 265.0 622.5 5
Beasley, T 90.5 240.0 137.5 227.5 605.0 6
Skelton, S 97.6 205.0 137.5 210.0 552.5 7
Brettstalsby, D 94.8 210.0 107.5 205.0 522.5 8
Biggs, B 99.6 180.0 100.0 227.5 507.5 9
McDonald, M 99.3 177.5 100.0 227.5 505.0 10
Stromzand, E 100.0 185.0 102.5 195.0 482.5 11
Bedler, B 93.3 230.0 125.0 XXXXX 355.0 12
Peetz, J 98.3 XXXXX XXXXX XXXXX 0.0 XXXXX
Bompane,M 98.7 XXXXX XXXXX XXXXX 0.0 XXXXX

242 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Carrillo, D 105.8 182.5 142.5 237.5 562.5 1
Marien, J 107.7 235.0 122.5 205.0 562.5 2
Devries, M 106.1 182.5 145.0 182.5 510.0 3
Gates, J 106.0 150.0 85.0 160.0 395.0 4

242 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Clark, T 109.6 272.5 165.0 290.0 727.5 1
Field-Eaton, C 108.2 275.0 160.0 270.0 705.0 2
May, J 109.5 280.0 152.5 272.5 705.0 3
Doss, K 100.2 275.0 127.5 297.5 700.0 4
Walters, C 104.1 252.5 157.5 267.5 677.5 5
Emnott, J 102.2 275.0 140.0 225.0 640.0 6
Higgins, M 106.5 255.0 155.0 222.5 632.5 7
Possa IV, C 105.3 270.0 125.0 232.5 627.5 8
Martin, N 106.8 240.0 122.5 262.5 625.0 9
Xrroyn, R 105.5 260.0 115.0 247.5 622.5 10
Brock, A 109.5 247.5 117.5 250.0 615.0 11
Smith, A 106.8 242.5 135.0 222.5 600.0 12
Martis, J 108.8 240.0 125.0 220.0 585.0 13
Hammonds, L 108.0 235.0 112.5 205.0 552.5 14
Charles, J 110.0 202.5 92.5 210.0 505.0 15
Williams, T 109.4 215.0 102.5 185.0 502.5 16
Klahn, K 103.3 127.5 77.5 155.0 360.0 17

275 Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Lewis, E 112.5 190.0 107.5 242.5 540.0 1
Hefferan, D 122.2 160.0 102.5 237.5 500.0 2
Lysaker, D 116.4 190.0 110.0 192.5 492.5 3
Gallimore, B 112.4 147.5 95.0 162.5 405.0 4

275 Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Hunt, K 124.5 320.0 192.5 285.0 797.5 1
Theriot, G 117.5 280.0 145.0 265.0 690.0 2
Sharon, D 122.5 272.5 172.5 215.0 660.0 3
Madden, C 116.0 232.5 145.0 227.5 605.0 4
Santana, V 122.0 192.0 150.0 245.0 587.0 5
Osborn, P 111.9 235.0 140.0 210.0 585.0 6
Smith, J 111.2 217.5 122.5 215.0 555.0 7
Bagley, N 110.6 205.0 120.0 190.0 515.0 8
McKone, R 123.2 200.0 112.5 192.5 505.0 9
Craig, J 110.2 185.0 125.0 180.0 490.0 10
Tew, B 113.1 175.0 127.5 187.5 490.0 11
Johnson, B 121.7 180.0 92.5 200.0 472.5 12
Wallace, T 112.5 160.0 107.5 190.0 457.5 13
Alitz, C 114.0 XXXXX XXXXX XXXXX XXXXX XXXXX

SHW Fr/Soph
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
McElroy, S 134.9 185.0 147.5 220.0 552.5 1
Leger, Z 144.8 227.5 107.5 197.5 532.5 2
VanPutten, J 132.7 125.0 100.0 150.0 375.0 3

SHW Varsity
LIFTER BWT SQUAT BENCH DEADLIFT TOTAL PLACE
Jones, R 142.6 285.0 187.5 250.0 722.5 1
DeLeon, A 146.5 280.0 180.0 250.0 710.0 2
