![]() |
2001 USAPL TEENAGE & JUNIOR MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
June 23-24, 2001 --- Chicago, Illinois
Meet Director: Dennis Brady & Sandi Brady
|
| TEEN 14-15 | ||||||||||
| Weight Class | Name | Squat | Bench Press | Deadlift | Total | |||||
| 52.0 kg. | JEREMY | MEYER | 137.5 | 70.0 | 152.5 | 360.0 | ||||
| DAVE | KARRAS | 115.0 | 70.0 | A | 130.0 | 315.0 | ||||
| JOEY | KEELER | 107.5 | 45.0 | 142.5 | 295.0 | |||||
| 56.0 kg. | VINCENT | NIEDOLIWK | 172.5 | N | 100.0 | 180.0 | A, N | 452.5 | A, N | |
| DANIEL | LEPERT | 125.0 | 77.5 | 152.5 | 355.0 | |||||
| J.D. | STOUT | 107.5 | 70.0 | 145.0 | 322.5 | |||||
| 60.0 kg. | JAKE | RAGUSA | 132.5 | 70.0 | 175.0 | 377.5 | ||||
| TRAVIS | KIBLER | 142.5 | 60.0 | 167.5 | 370.0 | |||||
| MATT | HAFENBRAK | 120.0 | 65.0 | 135.0 | 320.0 | |||||
| 67.5 kg. | JONATHAN | HUCZKO | 182.5 | N | 105.0 | 212.5 | N | 500.0 | A, N | |
| JON | JACOBS | 142.5 | 80.0 | 165.0 | 387.5 | |||||
| JONATHAN | NORWOO | 135.0 | 100.0 | 142.5 | 377.5 | |||||
| 75.0 kg. | ALEXANDER | JAMES | 145.0 | 92.5 | 167.5 | 405.0 | ||||
| 82.5 kg. | NATHAN | GENTGES | 165.0 | 122.5 | 192.5 | 480.0 | ||||
| 90.0 kg. | JEREMY | HEIT | 180.0 | 102.5 | 217.5 | N | 500.0 | |||
| BRANDON | CLARK | 167.5 | 105.0 | 195.0 | 467.5 | |||||
| JEFF | EBERENZ | 172.5 | 107.5 | 187.5 | 467.5 | |||||
| 100.0 kg. | CHARLES | RALLIS | 187.5 | 115.0 | 242.5 | A, N | 545.0 | |||
| JOSH | CUNNINGHAM | 205.0 | 140.0 | 200.0 | 545.0 | |||||
| 125.0 kg. | NATHAN | BAGLEY | 227.5 | 130.0 | 165.0 | 522.5 | ||||
| 125.0+ kg. | JUSTIN | NEWSOME | 245.0 | A | 117.5 | 237.5 | N | 600.0 | N | |
| TEEN 16-17 | ||||||||||
| Weight Class | Name | Squat | Bench Press | Deadlift | Total | |||||
| 52.0 kg. | MICHAEL | HAFENBRAK | 147.5 | N | 75.0 | 157.5 | 390.0 | |||
| DAVID | DEWATERS | 140.0 | 80.0 | 132.5 | 352.5 | |||||
| NICHOLAS | TRZASKAS | 125.0 | 67.5 | 135.0 | 327.5 | |||||
| 56.0 kg. | RONNY | BOWMAN | 140.0 | 90.0 | 160.0 | 390.0 | ||||
| TONY | HILTON | 115.0 | 87.5 | 167.5 | 370.0 | |||||
| RAYMOND | HERNANDEZ | 120.0 | 75.0 | 145.0 | 340.0 | |||||
| CRAIG | WARMKE | - | - | - | - | |||||
| 60.0 kg. | RYAN | SMITH | 142.5 | 80.0 | 170.0 | 392.5 | ||||
| 67.5 kg. | NATHAN | PINKERMAN | 167.5 | 117.5 | 202.5 | 487.5 | ||||
| RYAN | NAGELE | 180.0 | 95.0 | 200.0 | 475.0 | |||||
| DAVID | BRUCKMAN | 152.5 | 105.0 | 185.0 | 442.5 | |||||
| BLAKE | DEDAS | 162.5 | 95.0 | 180.0 | 437.5 | |||||
| 75.0 kg. | RYAN | MENINGA | 177.5 | 107.5 | 215.0 | 500.0 | ||||
| RONNIE | BURNS | 172.5 | 110.0 | 212.5 | 495.0 | |||||
| CHRIS | THURMAN | 172.5 | 105.0 | 192.5 | 470.0 | |||||
| LUKE | SAUNDERS | 155.0 | 107.5 | 205.0 | 467.5 | |||||
| JOSEPH | IMPARATO | 155.0 | 105.0 | 205.0 | 465.0 | |||||
| TIM | SCARL | 160.0 | - | - | - | |||||
| 82.5 kg. | NICKOLAS | LUIZ | 212.5 | 120.0 | 227.5 | 560.0 | ||||
| RYAN | SUMMERS | 180.0 | 120.0 | 222.5 | 522.5 | |||||
| BEN | HOLT | 192.5 | 107.5 | 220.0 | 520.0 | |||||
| RILEY | MCMANIGAL | 177.5 | 125.0 | 215.0 | 517.5 | |||||
| 100.0 kg. | DREW | TRAUB | 230.0 | 120.0 | 262.5 | 612.5 | ||||
| ADAM | TYCE | 205.0 | 135.0 | 230.0 | 590.0 | |||||
| JONATHAN | FLIEHS | 192.5 | 155.0 | 215.0 | 562.5 | |||||
| MICHAEL | MCFARLINE205 | 117.5 | 230.0 | 552.5 | - | |||||
| JAVIER | MONTAYA | 182.5 | 160.0 | 185.0 | 527.5 | |||||
| 125.0+ kg. | CHRISTOPHER | BISCHOFF | 242.5 | 152.5 | 187.5 | 582.5 | ||||
| TEEN 18-19 | ||||||||||
| Weight Class | Name | Squat | Bench Press | Deadlift | Total | |||||
| 56.0 kg. | ANTHONY | BAUMANN | - | - | - | - | ||||
| 67.5 kg. | DAVID | KIBLER | 222.5 | 120.0 | 220.0 | 562.5 | ||||
| OMAR | ROGEL | 212.5 | 137.5 | 200.0 | 550.0 | |||||
| CLINT | EDWARDS | 190.0 | 115.0 | 195.0 | 500.0 | |||||
| ROSS | ACCARDI | 147.5 | 100.0 | 180.0 | 427.5 | |||||
| 75.0 kg. | WILLIAM | REDMON | 160.0 | 125.0 | 247.5 | 532.5 | ||||
| JASON | DAVIERA | 192.5 | 147.5 | 192.5 | 532.5 | |||||
| DAN | BLACKFORD | - | - | - | - | |||||
| 82.5 kg. | CHRIS | MADRAS | 212.5 | 127.5 | 212.5 | 552.5 | ||||
| JEREMY | HARTMAN | 202.5 | 135.0 | 215.0 | 552.5 | |||||
| 90.0 kg. | WAYNE | LITERAL | 240.0 | 137.5 | 250.0 | 627.5 | ||||
| STEVE | DAVIES | 205.0 | 152.5 | 207.5 | 565.0 | |||||
| 100.0 kg. | JEFFREY | THEORELL | 280.0 | 175.0 | 250.0 | 705.0 | ||||
| MATT | COOK | 217.5 | 182.5 | 235.0 | 635.0 | |||||
| 110.0 kg. | EDWARD | WENDEL | 257.5 | 167.5 | 302.5 | 727.5 | ||||
| JACKSON | EMNOTT | 272.5 | 145.0 | 240.0 | 657.5 | |||||
| JOE | HISAW | 227.5 | 157.5 | 205.0 | 590.0 | |||||
| 125.0 kg. | BRANDON | GERCONE | 235.0 | 160.0 | 245.0 | 640.0 | ||||
| T.J. | NELSON | 262.5 | 130.0 | 205.0 | 597.5 | |||||
| 125.0+ kg. | CHAD | WALKER | 255.0 | 172.5 | 260.0 | N | 687.5 | |||
| JUNIOR | ||||||||||
| Weight Class | Name | Squat | Bench Press | Deadlift | Total | |||||
| 56.0 kg. | MICAH | KILETICO | 172.5 | 105.0 | 205.0 | 482.5 | ||||
| CLAY | GRUBBS | 220.0 | 127.5 | 255.0 | 602.5 | |||||
| 67.5 kg. | TODD | STRAUB | 200.0 | 145.0 | 215.0 | 560.0 | ||||
| JOSH | DIXON | 185.0 | 117.5 | 207.5 | 510.0 | |||||
| BRAD | ROBBINS | 277.5 | 162.5 | 262.5 | 702.5 | |||||
| 82.5 kg. | NOAH | DIVINE | 282.5 | A, N | 167.5 | 252.5 | 702.5 | |||
| JOSH | DECKER | 255.0 | 160.0 | 282.5 | A, N | 697.5 | ||||
| DAN | FLETCHER | 217.5 | 155.0 | 262.5 | 635.0 | |||||
| ANDREW | HALKO | 210.0 | 165.0 | 252.5 | 627.5 | |||||
| ALLAN | SOLOMAN | 202.5 | 175.0 | 227.5 | 605.0 | |||||
| ERIK | WAGNER | 207.5 | 157.5 | 227.5 | 592.5 | |||||
| STEVEN | RITUCCI | 210.0 | 150.0 | 232.5 | 592.5 | |||||
| JOE | BAINBRIDGE | 182.5 | 125.0 | 215.0 | 522.5 | |||||
| DAN | PETRILLO | - | - | - | - | |||||
| NICK | TYLUTKI | 297.5 | A, N | 160.0 | 297.5 | 755.0 | ||||
| 90.0 kg. | MATT | GOLDIN | 262.5 | 175.0 | 287.5 | 725.0 | ||||
| FRANK | DUCILLE | 257.5 | 160.0 | 277.5 | 695.0 | |||||
| ADAM | SCHAEUBLE | 242.5 | 160.0 | 277.5 | 680.0 | |||||
| 100.0 kg. | CHARLES | EMNOTT | 250.0 | 147.5 | 265.0 | 662.5 | ||||
| MORGAN | BUGBEE | 245.0 | 165.0 | 250.0 | 660.0 | |||||
| TONY | ARTERBURN | 280.0 | 227.5 | 287.5 | 795.0 | |||||
| ERIK | STEINER | 312.5 | 185.0 | 295.0 | 792.5 | |||||
| SHANE | NEWARK | 302.5 | 220.0 | 255.0 | 777.5 | |||||
| 110.0 kg. | CHRIS | KAHARCH | 272.5 | 197.5 | 287.5 | 757.5 | ||||
| JAMES | TOWNSEND | 267.5 | 192.5 | 255.0 | 715.0 | |||||
| ADAM | PLAGENS | 210.0 | 132.5 | 250.0 | 592.5 | |||||
| 125.0 kg. | EMILIO | SALDIERA | 322.5 | 177.5 | 282.5 | 282.5 | ||||
| 125.0+ kg. | BRIAN | SIDERS | 360.0 | 272.5 | W, A, N | 332.5 | 965.0 | N | ||
| JEREMY | CLARK | 325.0 | 240.0 | 295.0 | 860.0 | |||||
| BEST LIFTERS | |||
| 14-15 | 16-17 | 18-19 | JUNIOR |
| VINCENT NIEDOLINKA | NATHAN PINKERMAN | EDWARD WENDEL | BRIAN SIDERS |
| JONATHAN HUCZKO | NICKOLAS LUIZ | JEFFREY THEORELL | BRAD ROBBINS |
| JEREMY MEYER | MICHAEL HAFENBRAK | DAVID KIBLER | NICK TYLUTKI |
| TEAMS |
| PLAINWELL |
| ST. XAVIER |
| INDIANA |
©Copyright 1981-2009 USA Powerlifting/American Drug Free Powerlifting Association, Inc.