![]() |
2002 COLLEGIATE NATIONAL POWERLIFTING CHAMPIONSHIPS
April 12-14, 2002 --- Killeen, Texas
Meet Director: Johnny Graham
|
| Women | ||||||
| Weight Class | Name | School | Squat | Bench Press | Deadlift | Total |
| 97 | E. Crapo | Nebraska | 107.5 | 55 | 107.5 | 270 |
| 97 | J. Porter | La Tech | 82.5 | 35 | 100 | 217.5 |
| 97 | B. L-Perez | USAFA | 62.5 | 40 | 87.5 | 190 |
| 105 | K. Hunter | La Tech | 95 | 50 | 107.5 | 252.5 |
| 105 | E. Schuwerk | LSU | 87.5 | 40 | 102.5 | 230 |
| 105 | A. Braud | Navy | 75 | 40 | 105 | 220 |
| 105 | B. Jaubert | La Tech | 75 | 40 | 97.5 | 212.5 |
| 105 | J. Callais | Nicholls State | 72.5 | 35 | 100 | 207.5 |
| 105 | M. Ribeipo | Navy | 55 | 35 | 90 | 180 |
| 105 | M. Cahilly | SWT | - | - | - | - |
| 114 | C. Grubbs | La Tech | 145 | 70 | 137.5 | 352.5 |
| 114 | J. Hollier | UL-Lafayette | 117.5 | 70 | 125 | 312.5 |
| 114 | E. Mitkevicius | LSU | 102.5 | 57.5 | 142.5 | 302.5 |
| 114 | J. Hasty | UT-San Antonio | 85 | 50 | 115 | 250 |
| 123 | S. Newman | La Tech | 112.5 | 65 | 137.5 | 315 |
| 123 | P. Ramirez | ULM | 120 | 55 | 132.5 | 307.5 |
| 123 | A.K. Smith | LSU | 105 | 52.5 | 132.5 | 290 |
| 123 | L. Remero | Baylor | 122.5 | 57.5 | 112.5 | 292.5 |
| 123 | K. Kageyama | Navy | 97.5 | 60 | 120 | 277.5 |
| 123 | J. Brown | SWT | 90 | 47.5 | 110 | 247.5 |
| 132 | R. Niederkorn | W. Wis Tech Col | 147.5 | 82.5 | 147.5 | 377.5 |
| 132 | J. Kaufman | Ball State | 122.5 | 72.5 | 150 | 345 |
| 132 | N. Sperbeck | Cedar Crest | 130 | 77.5 | 135 | 342.5 |
| 132 | A. Matt | Texas A&M | 122.5 | 57.5 | 155 | 335 |
| 132 | J. Morello | LSU | 122.5 | 67.5 | 137.5 | 327.5 |
| 132 | K. Dunn | UT | 107.5 | 60 | 125 | 292.5 |
| 132 | D. Adams | Baylor | 102.5 | 60 | 115 | 277.5 |
| 132 | A. Elias | LSU | 87.5 | 52.5 | 102.5 | 242.5 |
| 132 | C. Gamburg | La Tech | 125 | 65 | - | - |
| 148 | K. Callier-Hooper | Texas A&M | 162.5 | 85 | 162.5 | 410 |
| 148 | D. Joyner | La Tech | 140 | 72.5 | 152.5 | 365 |
| 148 | C. Knutson | Navy | 150 | 62.5 | 142.5 | 355 |
| 148 | S. Harmon | USMA | 130 | 70 | 140 | 340 |
| 148 | T. Szivak | USMA | 120 | 67.5 | 137.5 | 325 |
| 148 | R. Odom | Navy | 120 | 60 | 147.5 | 327.5 |
| 148 | A. Dunivan | Ball State | 130 | 62.5 | 120 | 312.5 |
| 148 | D. Tiemann | La Tech | 90 | 55 | 120 | 265 |
| 148 | A. Ouellette | Navy | 102.5 | 55 | 100 | 257.5 |
| 198+ | M. Holt | La Tech | 175 | 85 | 177.5 | 437.5 |
| 198+ | E. Crittenden | SWT | 62.5 | 62.5 | 130 | 255 |
| 165 | J. Loya | Navy | 185 | 87.5 | 172.5 | 445 |
| 165 | D. Johnson | ULM | 132.5 | 72.5 | 132.5 | 337.5 |
| 165 | S. Dencausse | LSU | 105 | 62.5 | 160 | 327.5 |
| 165 | K. Cartus | Navy | 120 | 50 | 125 | 295 |
| 165 | C. Day | La Tech | 125 | 60 | 122.5 | 307.5 |
| 165 | P. Pederson | USMA | 105 | 62.5 | 117.5 | 285 |
| 165 | H. Warncke | SWT | 112.5 | 52.5 | 107.5 | 272.5 |
| 181 | E. Ferrer | LSU | 110 | 75 | 185 | 370 |
| 181 | J. Albright | 132.5 | 60 | 140 | 332.5 | |
| 181 | L. Picou | Nicholls State | 137.5 | 50 | 145 | 332.5 |
| 181 | K. Johansen | La Tech | 120 | 67.5 | 117.5 | 305 |
| 181 | S. Lundsford | UNC-Chapel Hill | 102.5 | 57.5 | 117.5 | 277.5 |
| 198 | K. Louque | Nicholls State | 137.5 | 72.5 | 152.5 | 362.5 |
| 198 | M. Bearden | La Tech | 135 | 70 | 140 | 345 |
| 198 | M. Lewis | LSU | 115 | 60 | 130 | 305 |
| Men | ||||||
| Weight Class | Name | School | Squat | Bench Press | Deadlift | Total |
| 114 | D. Holloway | La Tech | 180 | 87.5 | 222.5 | 490 |
| 114 | M. Holmes | LSU | 140 | 97.5 | 162.5 | 400 |
| 114 | M. Barbier | LSU | 130 | 80 | 157.5 | 367.5 |
| 123 | M. Kiletico | La Tech | 192.5 | 125 | 210 | 527.5 |
| 123 | R. Leonard | Nicholls State | 145 | 90 | 175 | 410 |
| 123 | J. R. Ono | UTSA | 147.5 | 82.5 | 177.5 | 407.5 |
| 132 | M. Williams | La Tech | 227.5 | 117.5 | 257.5 | 602.5 |
| 132 | A. Sisti | Navy | 167.5 | 105 | 180 | 452.5 |
| 132 | D. Thomas | USMA | 142.5 | 107.5 | 182.5 | 432.5 |
| 132 | B. Vallot | Nicholls State | 152.5 | 85 | 185 | 422.5 |
| 132 | P. Balke | USMA | 147.5 | 105 | 165 | 417.5 |
| 132 | M. Wiley | Nicholls State | 147.5 | 85 | 165 | 397.5 |
| 148 | C. Grubbs | La Tech | 215 | 125 | 245 | 585 |
| 148 | K. Kibler | Ball State | 227.5 | 115 | 227.5 | 570 |
| 148 | D. Hammers | UT | 215 | 120 | 235 | 570 |
| 148 | C. Edwards | La Tech | 210 | 137.5 | 207.5 | 555 |
| 148 | J. Grubb | Nicholls State | 185 | 120 | 230 | 535 |
| 148 | T. Pulido | UT | 200 | 125 | 210 | 535 |
| 148 | S. Portis | USMA | 207.5 | 122.5 | 202.5 | 532.5 |
| 148 | H. Tan | UTMB | 187.5 | 122.5 | 215 | 525 |
| 148 | D. Hargrove | Ball State | 182.5 | 142.5 | 192.5 | 517.5 |
| 148 | M. Wolfe | USMA | 185 | 115 | 205 | 505 |
| 148 | B. Clark | Ball State | 182.5 | 127.5 | 187.5 | 497.5 |
| 148 | J. Martinez | UT | 195 | 95 | 205 | 495 |
| 148 | J. Morris | Navy | 187.5 | 142.5 | 195 | 525 |
| 165 | C. Gallo | LSU | 235 | 142.5 | 240 | 617.5 |
| 165 | R. Garza | USMA | 207.5 | 155 | 245 | 607.5 |
| 165 | J. Sweger | Navy | 220 | 162.5 | 225 | 607.5 |
| 165 | D. Carinci | Slippery Rock | 217.5 | 142.5 | 245 | 605 |
| 165 | P. LeBlanc | La Tech | 190 | 142.5 | 225 | 557.5 |
| 165 | R. Dowlearn | SWT | 197.5 | 155 | 220 | 572.5 |
| 165 | J. Bell | Winona | 215 | 132.5 | 210 | 557.5 |
| 165 | A. Fry | Ball State | 205 | 137.5 | 217.5 | 560 |
| 165 | T. Hockridge | USAFA | 205 | 127.5 | 215 | 547.5 |
| 165 | H. Carter | La Tech | 182.5 | 122.5 | 227.5 | 532.5 |
| 165 | B. Brooks | La Tech | 195 | 117.5 | 217.5 | 530 |
| 165 | E. Chin | Navy | 175 | 142.5 | 210 | 527.5 |
| 165 | I. Chapa | SWT | 192.5 | 125 | 205 | 522.5 |
| 165 | R. Cockerham | LSU | 180 | 112.5 | 210 | 502.5 |
| 165 | C. Zwicker | Navy | 172.5 | 127.5 | 195 | 495 |
| 165 | T. Ghazal | USMA | 170 | 145 | 160 | 475 |
| 165 | T. Tsen | UT | 157.5 | 100 | 192.5 | 450 |
| 181 | S. MacGillis | Navy | 250 | 132.5 | 260 | 642.5 |
| 181 | B. Michael | Doane College | 240 | 145 | 240 | 625 |
| 181 | R. Hillery | Navy | 230 | 135 | 250 | 615 |
| 181 | C. St. Romain | Texas Tech | 235 | 147.5 | 230 | 612.5 |
| 181 | T. Bainbridge | Western Michigan | 215 | 140 | 237.5 | 592.5 |
| 181 | S. McManus | UT | 205 | 130 | 257.5 | 592.5 |
| 181 | C. Caffery | La Tech | 220 | 147.5 | 222.5 | 590 |
| 181 | B. Wergeland | Navy | 200 | 160 | 227.5 | 587.5 |
| 181 | J. Mroczyk | USMA | 190 | 152.5 | 225 | 567.5 |
| 181 | T. Abilez | SWT | 205 | 145 | 220 | 570 |
| 181 | T. Heyman | USMA | 190 | 155 | 232.5 | 577.5 |
| 181 | J. Nicolosi | La Tech | 210 | 142.5 | 222.5 | 575 |
| 181 | K. Gwin | La Tech | 195 | 142.5 | 230 | 567.5 |
| 181 | C. Cohn | USMA | 230 | 122.5 | 205 | 557.5 |
| 181 | J. Hasty | UTSA | 187.5 | 120 | 232.5 | 540 |
| 181 | K. Lebouf | LSU | 187.5 | 112.5 | 220 | 520 |
| 181 | M. Robertson | Ball State | 175 | 120 | 210 | 505 |
| 181 | K. Westbrook | La Tech | 180 | 130 | 197.5 | 507.5 |
| 198 | J. Beck | Slippery Rock | 285 | 197.5 | 305 | 787.5 |
| 198 | M. Goldin | University of Geor | 295 | 175 | 287.5 | 757.5 |
| 198 | J. Faulk | La Tech | 250 | 170 | 267.5 | 687.5 |
| 198 | A. Caprari | Navy | 257.5 | 165 | 260 | 682.5 |
| 198 | B. Frizelle | USMA | 245 | 170 | 260 | 675 |
| 198 | P. Newell | Slippery Rock | 227.5 | 182.5 | 237.5 | 647.5 |
| 198 | B. Kavanagh | Ball State | 227.5 | 152.5 | 242.5 | 622.5 |
| 198 | T. Pigeon | MIT | 217.5 | 160 | 230 | 607.5 |
| 198 | B. Felice | Franklin & Marsha | 212.5 | 152.5 | 237.5 | 602.5 |
| 198 | K. Buda | UL-Lafayette | 215 | 160 | 215 | 590 |
| 198 | C. Weber | 160 | 170 | 252.5 | 582.5 | |
| 198 | T. Duff | Navy | 212.5 | 130 | 240 | 582.5 |
| 198 | T. Stegeman | USMA | 207.5 | 145 | 227.5 | 580 |
| 198 | M. Newton | Navy | 192.5 | 137.5 | 225 | 555 |
| 198 | B. Buchanan | La Tech | 220 | 107.5 | 232.5 | 560 |
| 220 | P.J. Chovanec | La Tech | 312.5 | 195 | 310 | 817.5 |
| 220 | B. Shannon | Slippery Rock | 282.5 | 205 | 257.5 | 745 |
| 220 | T. Werner | UL-Lafayette | 295 | 182.5 | 260 | 737.5 |
| 220 | K. Reynolds | LSU | 265 | 155 | 295 | 715 |
| 220 | S. Kouimanis | Ball State | 275 | 185 | 252.5 | 712.5 |
| 220 | J. Townsend | La Tech | 255 | 177.5 | 272.5 | 705 |
| 220 | B. Baldwin | La Tech | 235 | 157.5 | 282.5 | 675 |
| 220 | S. Hutson | LSU | 212.5 | 182.5 | 245 | 640 |
| 220 | R. Sanford | USAFA | 207.5 | 152.5 | 260 | 620 |
| 220 | A. Franks | UTSA | 232.5 | 132.5 | 255 | 620 |
| 220 | N. Horton | 205 | 157.5 | 230 | 592.5 | |
| 220 | M. Thibodaux | Nicholls State | 227.5 | 162.5 | 200 | 590 |
| 220 | S. Tropea | SWT | 215 | 135 | 235 | 585 |
| 220 | B. Guillot | Nicholls State | 220 | 140 | 220 | 580 |
| 220 | H. Potts II | 207.5 | 135 | 227.5 | 570 | |
| 242 | E. Whalen | La Tech | 320 | 200 | 300 | 820 |
| 242 | C. Khanek | UT | 285 | 207.5 | 295 | 787.5 |
| 242 | J. King | Texas A&M | 272.5 | 200 | 277.5 | 750 |
| 242 | A. Smoot | USMA | 232.5 | 182.5 | 247.5 | 662.5 |
| 242 | P. Najemy | Conn. College | 227.5 | 132.5 | 275 | 635 |
| 242 | A. Plagens | Eastern Michigan | 225 | 142.5 | 247.5 | 615 |
| 275 | M. Wenning | Ball State | 305 | 215 | 295 | 815 |
| 275 | E. Saldierna | La Tech | 342.5 | 190 | 272.5 | 805 |
| 275 | D. Sharon | LSU | 272.5 | 162.5 | 232.5 | 667.5 |
| 275 | S. Hay | Navy | 192.5 | 150 | 235 | 577.5 |
| 275 | C. Hayes | La Tech | 197.5 | 162.5 | 217.5 | 577.5 |
| SHW | T. Stott | Ball State | 302.5 | 227.5 | 297.5 | 827.5 |
| SHW | C. Bradford | UT | 287.5 | 192.5 | 237.5 | 717.5 |
| SHW | S. Laviolette | Nicholls State | 257.5 | 192.5 | 242.5 | 692.5 |
| SHW | J. Mitchell | La Tech | 240 | 155 | 215 | 610 |
| SHW | J. Bryant | LSU | - | - | - | - |
©Copyright 1981-2009 USA Powerlifting/American Drug Free Powerlifting Association, Inc.