2002 USAPL MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
July 13 - 14, 2002 --- Chicago, Illinois
Meet Director: Dennis Brady & Sandi Brady
Note: Thanks to Tom Hines of Absolute Sports Nutrition for providing the results from the 2002 USAPL Men's National Powerlifting Championships.
All results are in kilograms.

52 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
GAINER ERVIN IN 51.5 -187.5 -187.5 187.5 125 130 132.5 320 215 230 -235 550 545.215
HAFFENBRACK MICHAEL NE 51.5 145 155 -157.5 75 80 82.5 237.5 165 -180 -180 402.5 398.9982
56 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
WHIGHAM ALLEN MS 55.4 202.5 207.5 217.5 105 110 115 332.5 220 -227.5 -227.5 552.5 508.3
WONG PETER SD 55.2 -180 180 -185 -137.5 142.5 147.5 327.5 177.5 185 -197.5 512.5 473.1913
HOLLOWY DAMARRIO LA 55.9 180 192.5 -202.5 87.5 95 100 292.5 -220 220 -235 512.5 467.3488
MEADOWS SAM IN 55.7 155 -160   107.5 112.5 -115 267.5 197.5 207.5 212.5 480 439.296
HILE PHIL OH 55.2 -170 -170 -170                  
60 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
TAYLOR TIM IL 59.3 -200 200 -215 140 150 -152.5 350 235 260 -272.5 610 525.881
NIEDOLIWKA VINCENT MI 59.5 185 -200 -200 115 122.5 -132.5 307.5 202.5 215 -220 522.5 449.0365
67.5 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
PAGE GREG OH 67.5 237.5 -260 -260 147.5 -155 -155 385 245 265 272.5 657.5 506.9325
LAYMAN SCOTT CA 66.7 247.5 -257.5 -257.5 -160 160 165 412.5 230 242.5 -250 655 509.9175
SCISNEY KEITH CO 67.1 237.5 247.5 -260 137.5 150 157.5 405 217.5 232.5 -250 637.5 493.8712
SLAUGHTER LANCE CA 67 205 212.5 -217.5 175 -182.5 182.5 395 200 -210 217.5 612.5 475.055
SIGALA MARK CO 67.3 -205 205 -227.5 137.5 -145 145 350 250 260 -275 610 471.469
WONG PAUL MN 67.2 -220 -220 -220                  
KIBLER DAVID MI                          
75 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
HOOPER WADE TX 74.7 307.5 -322.5 -322.5 190 200 -205 507.5 257.5 -272.5 -272.5 765 546.669
BRANDON MARCUS GA 74.6 275 -285 -285 185 -192.5 -192.5 460 -250 250 -252.5 710 507.792
NIXSON ERIEK IN 72.9 -237.5 237.5 -257.5 162.5 175 -177.5 412.5 272.5 290 -297.5 702.5 510.7878
BRACKEN DAVID NM 74.1 237.5 250 260 147.5 155 160 420 220 230 237.5 657.5 472.4795
DAVIS KENNY NJ 74.4 227.5 235 -240 165 -170 -170 400 250 257.5 -262.5 657.5 471.1645
CATALDO SEAN RI 73.9 215 225 230 145 150 155 385 237.5 247.5 255 640 460.8
HUGHES CHRIS CO 74.3 222.5 227.5 232.5 -147.5 152.5 162.5 395 -235 245 -255 640 459.072
TAYLOR TOM CT 74.6 220 -235 235 140 -145 -147.5 375 230 250 -260 625 447
HILL JERRY PA 74.5 215 225 230 142.5 150 -155 380 227.5 237.5 245 625 440.1875
CORPUZ FERNANDO HI 70.3 -227.5 -227.5 227.5 165 170 -177.5 397.5 -220 220 -240 617.5 461.2108
82.5 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
WAGNER ROB PA 82 310 327.5 332.5 177.5 187.5 -192.5 520 285 -300 -300 805 541.282
DECKER JOSH MI 80.9 257.5 275 287.5 175 185 -187.5 472.5 257.5 277.5 -285 750 508.05
FRANKL SHAWN IA 80.5 227.5 245 -257.5 182.5 -195 -195 427.5 227.5 242.5 252.5 680 462.4
WHITE JOHN OH 82.2 -237.5 -237.5 237.5 152.5 160 165 402.5 260 272.5 -282.5 675 453.5325
BROWN JIM PA 81.8 235 -245 -250 175 185 -195 420 220 -235 -235 640 430.976
90 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
BENEMERITO RAY NJ 89.7 310 -317.5 -317.5 215 -222.5 225 535 320 330 -340 865 553.1675
MASTREAN MICHAEL PA 89.4 325 330 340 207.5 212.5 -215 552.5 300 310 -320 862.5 552.8625
TERRY CRAIG MI 88.5 270 292.5 -305 147.5 157.5 162.5 455 310 340 -355 795 512.298
FANONE MARK MI 88.8 -285 285 -295 185 197.5 -202.5 482.5 285 300 -320 782.5 502.991
TYLUTKI NICK MN 88.3 -290 -290 290 -150 152.5 157.5 447.5 295 310 320 767.5 495.1143
BECK JASON PA 88.8 265 -275 275 182.5 -190 -192.5 457.5 280 292.5 302.5 760 488.528
BUFFINGTON GREG CA 89.8 245 260 265 175 185 -190 450 245 262.5 270 720 460.152
MATTEO JOSEPH CT 88.9 -275 275 -287.5 180 185 -190 460 245 -267.5 -267.5 705 452.892
KANEMOTO KEITH CA 87.5 -270 -280 -280                
100 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
SUCCAROTTE TONY DE 100 282.5 295 305 -235 235 -240 540 -287.5 287.5 307.5 847.5 515.7885
GAHAGAN CHARR CA 98.7 292.5 307.5 -312.5 182.5 195 202.5 510 335 -350 -350 845 516.971
POULICH ANGELO PA 99.5 -292.5 292.5 305 -210 -210 210 515 297.5 -305 305 820 500.036
STILLS RYAN WI 98.5 280 -300 300 175 185 192.5 492.5 282.5 300 307.5 800 489.84
BURNELL JASON CA 98 -292.5 307.5 -312.5 182.5 -192.5 192.5 500 285 -297.5 -297.5 785 481.676
BATEMAN SHAWN VA 97.8 250 267.5 -287.5 205 -227.5 -227.5 472.5 265 302.5 -307.5 775 476.005
EDELSTEIN MITCH MN 100 255 265   182.5 190 -195 455 277.5 287.5 292.5 747.5 454.9285
SHOOPMAN JASON IN 97.5 -265 265 -275 175 -182.5   440 285 305 -320 745 458.175
KARACSON ROBERT MI 98.7 -275 -275 275 150 160 -167.5 435 295 -320 -320 730 446.614
MCAULIFFE JOE NJ 99 200     250 260 -272.5 460 200     660 403.326
CONKLIN BART NY                        
110 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
HARRIS TONY HI 106.9 340 357.5 365 217.5 225 230 595 330 345 -355 940 558.2661
HOLMES CHAD MO 109.2 317.5 327.5 -337.5 182.5 192.5 205 532.5 -325 -325 327.5 860 507.228
KROCZELESKI MATT MI 109 300 315 325 195 207.5 215 540 295 312.5 317.5 857.5 506.0965
PLANAS JOHN CA 108.5 312.5 322.5 -330 220 227.5 232.5 555 227.5 285 295 850 502.35
CAIN SHAWN WI 108.6 282.5 297.5 -310 200 212.5 220 517.5 300 317.5 327.5 845 499.3105
WAITS SCOTT NV 105.2 -320 320 332.5 207.5 -215 217.5 550 285 292.5 -300 842.5 503.141
LEINFELDER JAY IL 109.4 295 -315 315 200 210 -217.5 525 285 295 302.5 827.5 483.6738
WHITMAN BRIAN NC 105 -295 -307.5 307.5 -182.5 182.5 192.5 500 295 317.5 -330 817.5 488.538
STEINER ERIK PA 109.9 282.5 -305 305 -200 200 -207.5 505 275 290 -302.5 795 468.0165
O'DONNELL MIKE MI 109.2 -310 -310 310 182.5 185 -195 495 280 290 300 795 464.916
KAHANEK CHRIS TX 107 265 285 -292.5 185 207.5 215 500 275 292.5 -305 792.5 470.5072
MAGENDE JON LA 109.8 267.5 275 -287.5 175 182.5 192.5 467.5 282.5 305 -317.5 772.5 454.848
125 kg First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
CRONER WILLIE DE 121 340 365 375 215 225 230 605 320 330 -335 935 536.5031
CARDELLA TONY TX 123.7 335 355 -365 232.5 -242.5 242.5 597.5 320 335 -342.5 932.5 532.5507
WAGNER GREG MN 122 340 360 367.5 225 235 240 607.5 292.5 310 -330 917.5 525.544
WILLIAMS TAMO KS 122.2 320 -342.5 342.5 227.5 245 -255 587.5 -300 320 -327.5 907.5 519.6345
RUBEY TRAVIS MO 122.4 315 330 -337.5 210 220 -222.5 550 320 335 -342.5 885 506.574
BALLARD DOUG IN 115.5 327.5 337.5 -342.5 205 210 215 552.5 320 327.5 -332.5 880 510.752
GOLDIN RYAN GA 120.5 330 350 357.5 232.5 -245 -245 590 287.5 -305 -305 877.5 504.036
LADE SCOTT WI 123.8 -335 335 -342.5 250 255 -260 590 280 -287.5   870 496.77
MADVIG BRAD MN 122.5 295 305 317.5 205 215 -222.5 532.5 295 307.5 -317.5 840 480.732
DIPPRE CHRIS PA 123.4 315 332.5 -352.5 195 210 215 547.5 290 -312.5 -312.5 837.5 478.5475
ROGERS DERON TN 122.6 297.5 310 -327.5 160 -172.5 175 485 312.5 335 -342.5 820 469.204
ANDERSON PATRICK GA 121.3 292.5 307.5 317.5 185 197.5 207.5 525 272.5 282.5 -292.5 807.5 463.1012
VILLENEUVE DAVE VT 124.4 292.5 -310 310 -205 205 215 525 275 -292.5 -292.5 800 456.32
SPENO ROBERT CO 118.9 295 -305 -305 207.5 -215 215 510 260 -292.5 -292.5 770 443.674
DROESSER WAYNE PA                          
JOHNSON PATRICK MA 121.1 -317.5 -327.5 -327.5                  
KAUTZ MIKE CA                          
WESOLOWSKI ABDUL MI                          
FERRELL CORREY DE 121.3 -320 -342.5 -342.5                  
REESE DEAN OR 124.5 -307.5 -307.5 -307.5                  
UNL First ST WT S1 S2 S3 B1 B2 B3 SUB D1 D2 D3 TOTAL WILKS
SIDERS BRIAN WV 142.9 -365 -365 365 282.5 -292.5 292.5 657.5 340 350 360 1017.5 566.8492
GILLINGHAM BRAD MN 146.5 365 375 -382.5 252.5 257.5 260 635 325 340 350 985 546.7735
LEIATE TONY HI 143.4 365 -380 380 -262.5 262.5 -275 642.5 322.5 332.5 -340 975 542.88
CULNAN SEAN NY 149.6 342.5 -362.5 -362.5 242.5 -257.5 262.5 605 335 350 -362.5 955 509.4925
HUSLANDER DENNIS PA 147.9 327.5 337.5 352.5 -237.5 -237.5 237.5 590 307.5 320 332.5 922.5 511.434
KARABEL LANCE IL 148.9 337.5 357.5 -367.5 240 -260 260 617.5 305 -320   922.5 510.9727
FLETCHER PAUL LA 130.1 312.5 330 342.5 -200 205 217.5 560 305 320 -330 880 497.64
LEE BRUCE CA 143.9 -330 330 -357.5 222.5 230 -237.5 560 287.5 302.5 307.5 867.5 481.983
ANDERSON MIKE GA 136.4 -320 322.5 340 210 -227.5 -227.5 550 282.5 297.5 -312.5 847.5 475.4475
LIKENS WADE OH 149.2 272.5 285 -300 230 247.5 255 540 282.5 295 302.5 842.5 466.4922
HANNA WADE MI 129.8 310 -325 325 210 -220 -220 535 300 -317.5 -317.5 835 472.443
HATFIELD VAN VT 142 350 -370 -372.5 242.5 250 -255 600          
COCHRAN MIKE NY                          
CABLE FRANK CA 133.6 -320 -320 -320                  
MAGEE JOHN IN