![]() |
2005 HIGH SCHOOL NATIONAL POWERLIFTING CHAMPIONSHIPS
April 1-3, 2005 --- Killeen, Texas
Meet Director: Johnny Graham
|
| JV Women | Varsity Women |
| JV Men | Varsity Men |
| Name | Team | Age | Div | Weight Class |
Body Weight |
Squat | Bench Press | Deadlift | Total | Wilks Total |
|||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||
| Chelsy Brady | G-E-T | 15 | F-JV | 44 | 43.1 | 57.5 | 70.0 | 75.0 | 32.5 | -42.5 | 42.5 | 70.0 | 82.5 | -87.5 | 200.0 | 285.4690729 | |||
| Melissa Werner | Petersburg | 16 | F-JV | 44 | 43.9 | 57.5 | -65.0 | -67.5 | 35.0 | 40.0 | 45.0 | 75.0 | -87.5 | 87.5 | 190.0 | 267.9395419 | |||
| Brandi Morales | Granado | 14 | F-JV | 48 | 47.8 | 102.5 | -107.5 | -107.5 | 42.5 | 47.5 | -50.0 | 105.0 | 110.0 | -115.0 | 260.0 | 345.4065675 | |||
| Jamae Pennings | Neenah | 15 | F-JV | 48 | 47.3 | 82.5 | -92.5 | 92.5 | 40.0 | 45.0 | -47.5 | 85.0 | 92.5 | -102.5 | 230.0 | 307.9047896 | |||
| Katy Edmonds | Del Valle | 15 | F-JV | 48 | 45.5 | 57.5 | 67.5 | -70.0 | 40.0 | 45.0 | -50.0 | 85.0 | 97.5 | 102.5 | 215.0 | 295.8854994 | |||
| Isabel Campos | Del Valle | 16 | F-JV | 48 | 44.6 | 77.5 | 82.5 | -87.5 | 27.5 | -37.5 | 37.5 | 80.0 | 85.0 | -90.0 | 205.0 | 286.0316926 | |||
| Michelle Eddy | G-E-T | 15 | F-JV | 48 | 46.5 | -57.5 | 57.5 | -65.0 | 27.5 | 30.0 | -32.5 | 70.0 | -77.5 | -77.5 | 157.5 | 213.4536183 | |||
| Katie Totleben | North Central | 15 | F-JV | 48 | 45.6 | 55.0 | -60.0 | 67.5 | 25.0 | -60.0 | 55.0 | -62.5 | -62.5 | 147.5 | 202.6804239 | ||||
| Kelly Totleben | North Central | 15 | F-JV | 48 | 46.1 | 55.0 | 60.0 | -75.0 | 25.0 | -60.0 | 55.0 | 62.5 | -77.5 | 147.5 | 201.1321891 | ||||
| Renee Dutscheck | Necedah | 15 | F-JV | 52 | 51.8 | 97.5 | 102.5 | 105.0 | 37.5 | 40.0 | -42.5 | 102.5 | 107.5 | 110.0 | 255.0 | 318.8395627 | |||
| Guadalupe Flores | Neenah | 16 | F-JV | 52 | 50.3 | 82.5 | -92.5 | -95.0 | 35.0 | -40.0 | -40.0 | 107.5 | 115.0 | -120.0 | 232.5 | 297.3254606 | |||
| Brittany Gorka | G-E-T | 15 | F-JV | 52 | 51.4 | 70.0 | -77.5 | 82.5 | 42.5 | 50.0 | -52.5 | 80.0 | -97.5 | 97.5 | 230.0 | 289.3027611 | |||
| Caylin Parks | Granado | 14 | F-JV | 52 | 51.5 | 77.5 | 85.0 | -92.5 | 37.5 | -40.0 | -40.0 | 97.5 | 102.5 | 105.0 | 227.5 | 285.7307002 | |||
| Mary Wedner | Bellevue | 15 | F-JV | 52 | 51.5 | 67.5 | 75.0 | -82.5 | 35.0 | -37.5 | 37.5 | 90.0 | 97.5 | 100.0 | 212.5 | 266.8913134 | |||
| Jessica Nelson | Bellevue | 16 | F-JV | 52 | 51.3 | 67.5 | -72.5 | 72.5 | 37.5 | 42.5 | -47.5 | 77.5 | -85.0 | -87.5 | 192.5 | 242.4964591 | |||
| Brittany Woestmen | G-E-T | 15 | F-JV | 56 | 54.8 | 105.0 | |||||||||||||
| Renee Kutchera | Manitowoc Lincoln | 16 | F-JV | 56 | 55.1 | 117.5 | -127.5 | -127.5 | 57.5 | 62.5 | -67.5 | 125.0 | 132.5 | 142.5 | 322.5 | 384.30464 | |||
| Jade Hase | Edna | 15 | F-JV | 56 | 54.3 | 120.0 | 125.0 | 130.0 | 50.0 | 52.5 | -55.0 | -120.0 | 120.0 | 137.5 | 320.0 | 385.7161708 | |||
| Kaila Fairchild | Idaho | 16 | F-JV | 56 | 53.0 | 115.0 | -125.0 | -130.0 | 67.5 | 70.0 | 72.5 | 115.0 | 125.0 | 130.0 | 317.5 | 390.0052358 | |||
| Brittany Carroll | Edna | 16 | F-JV | 56 | 55.1 | 107.5 | -115.0 | -115.0 | 47.5 | -50.0 | 50.0 | 125.0 | 132.5 | -140.0 | 290.0 | 345.5762655 | |||
| Dee Parks | Granado | 15 | F-JV | 56 | 54.8 | -100.0 | 100.0 | -110.0 | 47.5 | -50.0 | -50.0 | 125.0 | 132.5 | -137.5 | 280.0 | 335.0896106 | |||
| Holly Brenengen | G-E-T | 16 | F-JV | 56 | 55.9 | 90.0 | 97.5 | 102.5 | 42.5 | 47.5 | -55.0 | 102.5 | 110.0 | 120.0 | 270.0 | 318.1288484 | |||
| Brittany Kestler | Del Valle | 15 | F-JV | 56 | 55.7 | 102.5 | -110.0 | -110.0 | 45.0 | -50.0 | -50.0 | 102.5 | 115.0 | -120.0 | 262.5 | 310.1622471 | |||
| Chelsea Dean | Bellevue | 16 | F-JV | 56 | 54.7 | 85.0 | -92.5 | 92.5 | 40.0 | -47.5 | -47.5 | 92.5 | -105.0 | 105.0 | 237.5 | 284.6345155 | |||
| Becky Manske | Neenah | 15 | F-JV | 56 | 55.3 | -87.5 | 87.5 | -97.5 | -42.5 | 42.5 | -45.0 | 100.0 | 107.5 | -117.5 | 237.5 | 282.2127323 | |||
| Victoria Rini | Ash | 15 | F-JV | 56 | 55.4 | 72.5 | 80.0 | -87.5 | 40.0 | -47.5 | -47.5 | 87.5 | 100.0 | 112.5 | 232.5 | 275.8805203 | |||
| Cassie Bosworth | G-E-T | 16 | F-JV | 56 | 55.4 | 75.0 | -82.5 | 82.5 | 35.0 | -40.0 | -40.0 | 75.0 | 82.5 | -90.0 | 200.0 | 237.3165766 | |||
| Sarah Holter | G-E-T | 15 | F-JV | 56 | 54.3 | 60.0 | -75.0 | -75.0 | -35.0 | 35.0 | -40.0 | 90.0 | 95.0 | -102.5 | 190.0 | 229.0189764 | |||
| Nicolina Workman | Neenah | 15 | F-JV | 56 | 55.0 | -90.0 | 90.0 | 92.5 | -50.0 | -50.0 | -50.0 | ||||||||
| Kimberley Douglas | Plainwell | 14 | F-JV | 56 | 55.7 | ||||||||||||||
| Brittany Cepak | Granado | 15 | F-JV | 60 | 59.3 | 125.0 | 132.5 | -140.0 | 55.0 | -60.0 | -67.5 | 140.0 | -145.0 | -147.5 | 327.5 | 368.4667047 | |||
| Chelsea Trim | G-E-T | 15 | F-JV | 60 | 59.2 | 102.5 | 110.0 | -115.0 | -50.0 | 52.5 | 60.0 | 112.5 | 122.5 | 132.5 | 302.5 | 340.7865678 | |||
| Katie Flaherty | G-E-T | 14 | F-JV | 60 | 57.5 | 102.5 | 112.5 | 120.0 | 47.5 | 52.5 | -57.5 | 102.5 | 117.5 | 127.5 | 300.0 | 345.7454701 | |||
| Lizzi Slivinski | Neenah | 16 | F-JV | 60 | 57.9 | 97.5 | 107.5 | -115.0 | 37.5 | -45.0 | 45.0 | 97.5 | -107.5 | -107.5 | 250.0 | 286.5628729 | |||
| Kaitlin Johnson | Ash | 15 | F-JV | 60 | 57.9 | 87.5 | -92.5 | 92.5 | 37.5 | 45.0 | 47.5 | 100.0 | -110.0 | 110.0 | 250.0 | 286.5628729 | |||
| Mindy Smith | Del Valle | 16 | F-JV | 60 | 59.1 | 72.5 | 80.0 | 85.0 | 47.5 | -50.0 | -50.0 | 105.0 | -117.5 | -117.5 | 237.5 | 267.9119478 | |||
| Ana-Alicia Ojeda | Del Valle | 16 | F-JV | 60 | 59.2 | 85.0 | -95.0 | -95.0 | -40.0 | 40.0 | -47.5 | 97.5 | -105.0 | 105.0 | 230.0 | 259.1104483 | |||
| Taera McDonald | Neenah | 15 | F-JV | 60 | 56.6 | -67.5 | -67.5 | 67.5 | 32.5 | 42.5 | -47.5 | 67.5 | 77.5 | 85.0 | 195.0 | 227.5290639 | |||
| Kami Schroer | Waverly | 15 | F-JV | 67.5 | 66.2 | 92.5 | 105.0 | 115.0 | 60.0 | 70.0 | -75.0 | 105.0 | 120.0 | 127.5 | 312.5 | 323.463329 | |||
| Caitlin Whitfield | Jarrell | 15 | F-JV | 67.5 | 67.0 | 97.5 | 100.0 | -107.5 | 52.5 | 57.5 | -60.0 | 132.5 | -137.5 | -140.0 | 290.0 | 297.5676875 | |||
| Vanessa Abila | Edna | 16 | F-JV | 67.5 | 66.9 | 102.5 | 107.5 | 112.5 | -42.5 | 42.5 | 52.5 | 110.0 | 117.5 | 122.5 | 287.5 | 295.3209762 | |||
| Kelsey Strauss | Ganado | 15 | F-JV | 67.5 | 60.2 | -102.5 | -102.5 | 102.5 | 45.0 | 50.0 | -52.5 | 115.0 | 122.5 | 130.0 | 282.5 | 314.1450587 | |||
| Monica Boeckman | Bellevue E. | 15 | F-JV | 67.5 | 66.1 | 95.0 | 102.5 | -107.5 | 50.0 | 52.5 | -55.0 | 102.5 | 110.0 | 122.5 | 277.5 | 287.5527399 | |||
| Alisha Koxllien | G-E-T | 16 | F-JV | 67.5 | 60.5 | 82.5 | -97.5 | -97.5 | 50.0 | 52.5 | 55.0 | 110.0 | 122.5 | -142.5 | 260.0 | 288.0156646 | |||
| Stephanie Pelletier | Bellevue E. | 16 | F-JV | 67.5 | 65.3 | 75.0 | -85.0 | -87.5 | -50.0 | 52.5 | -57.5 | 102.5 | 112.5 | -122.5 | 240.0 | 250.9287087 | |||
| Jamie Drillette | Lake Country Eagles | 15 | F-JV | 67.5 | 66.5 | 67.5 | -75.0 | 75.0 | 40.0 | -45.0 | -45.0 | 102.5 | -117.5 | 122.5 | 237.5 | 245.0238052 | |||
| Danielle Halverson | G-E-T | 16 | F-JV | 67.5 | 66.3 | 77.5 | 85.0 | -87.5 | 42.5 | -45.0 | 45.0 | 77.5 | 87.5 | 97.5 | 227.5 | 235.222191 | |||
| Brittany Woestmen | G-E-T | 16 | F-JV | 67.5 | 64.8 | 77.5 | -85.0 | -85.0 | 32.5 | 42.5 | -47.5 | 87.5 | 92.5 | -100.0 | 212.5 | 223.4445559 | |||
| Gracie Martinez | Edna | 15 | F-JV | 75 | 69.8 | 145.0 | -150.0 | 150.0 | 60.0 | 62.5 | -65.0 | 135.0 | -140.0 | 140.0 | 352.5 | 351.3756758 | |||
| Kasa Schroer | Waverly | 15 | F-JV | 75 | 67.9 | 105.0 | 117.5 | 122.5 | 65.0 | 70.0 | 75.0 | 110.0 | -125.0 | 125.0 | 322.5 | 327.7632374 | |||
| Jade Hrabak | Phillips | 15 | F-JV | 75 | 68.5 | 110.0 | -117.5 | 120.0 | -60.0 | 60.0 | 65.0 | 110.0 | 117.5 | 125.0 | 310.0 | 313.0988407 | |||
| Valerie Espinosa | Edna | 16 | F-JV | 75 | 73.2 | 125.0 | 132.5 | 135.0 | 50.0 | 52.5 | -55.0 | 122.5 | -132.5 | -132.5 | 310.0 | 299.3019356 | |||
| Kia Dickens | Edna | 15 | F-JV | 75 | 70.5 | 100.0 | 110.0 | 115.0 | 45.0 | 55.0 | -57.5 | 110.0 | 120.0 | -132.5 | 290.0 | 287.098657 | |||
| Kaleigh Burnett | Del Valle | 16 | F-JV | 75 | 72.9 | -92.5 | 92.5 | -100.0 | 42.5 | -47.5 | -47.5 | 110.0 | 127.5 | -137.5 | 262.5 | 254.1203963 | |||
| Maya Lewis | Ash | 14 | F-JV | 75 | 74.5 | -82.5 | 82.5 | -95.0 | 40.0 | -45.0 | -45.0 | 105.0 | 115.0 | 122.5 | 245.0 | 233.889568 | |||
| Lindsey Stuhr | G-E-T | 16 | F-JV | 75 | 73.8 | -77.5 | 77.5 | -95.0 | 55.0 | 62.5 | -65.0 | 80.0 | -95.0 | -95.0 | 220.0 | 211.290816 | |||
| Emily Johnson | G-E-T | 16 | F-JV | 75 | 68.8 | -75.0 | 75.0 | -80.0 | 40.0 | 42.5 | -45.0 | 82.5 | 95.0 | -100.0 | 212.5 | 213.9643945 | |||
| Ashley Hovell | G-E-T | 15 | F-JV | 75 | 74.9 | 85.0 | -102.5 | -102.5 | 42.5 | 47.5 | -50.0 | 85.0 | 95.0 | -100.0 | 227.5 | 216.4516647 | |||
| Amanda Moe | Idaho | 14 | F-JV | 75 | 74.4 | 110.0 | 120.0 | -137.5 | -57.5 | -57.5 | -57.5 | 127.5 | -142.5 | -147.5 | |||||
| Donescia Hypolite | Ganado | 16 | F-JV | 82.5 | 80.3 | -135.0 | 135.0 | -145.0 | 57.5 | 65.0 | -70.0 | 142.5 | 160.0 | -162.5 | 360.0 | 328.7205048 | |||
| Tiffany Garcia | Del Valle | 16 | F-JV | 82.5 | 82.5 | 112.5 | -122.5 | -127.5 | 50.0 | 55.0 | 57.5 | 112.5 | 125.0 | -135.0 | 295.0 | 265.4909505 | |||
| Hannah Diehl | Neenah | 16 | F-JV | 82.5 | 77.8 | 100.0 | 110.0 | -117.5 | 37.5 | -42.5 | -47.5 | 102.5 | 110.0 | 120.0 | 267.5 | 248.700785 | |||
| Brittany Murrieta | Del Valle | 15 | F-JV | 82.5 | 77.8 | 72.5 | 80.0 | 87.5 | 30.0 | -35.0 | -37.5 | 82.5 | -92.5 | 95.0 | 212.5 | 197.5660441 | |||
| Carin Cason | Edna | 16 | F-JV | 82.5 | 81.2 | -135.0 | -135.0 | -135.0 | 62.5 | -67.5 | 67.5 | 140.0 | 150.0 | 152.5 | |||||
| Hope Block | Crofton | 15 | F-JV | 90 | 89.1 | 115.0 | 132.5 | 140.0 | 75.0 | -82.5 | 82.5 | 115.0 | 132.5 | -140.0 | 355.0 | 308.0430866 | |||
| Amanda Stofle | Jarrell | 15 | F-JV | 90 | 88.5 | 102.5 | 115.0 | 120.0 | -67.5 | 75.0 | 82.5 | 132.5 | -140.0 | -140.0 | 335.0 | 291.5366703 | |||
| Guadalupe Subias | Del Valle | 16 | F-JV | 90 | 84.6 | 92.5 | 102.5 | 112.5 | 45.0 | 55.0 | 57.5 | 102.5 | 112.5 | -122.5 | 282.5 | 251.0311605 | |||
| Karyssa Foster | Lake Country Eagles | 15 | F-JV | 90 | 87.4 | -102.5 | -115.0 | -115.0 | 60.0 | -70.0 | -70.0 | 115.0 | -130.0 | 137.5 | |||||
| Lana Allen | Fremont | 16 | F-JV | UNL | 124.0 | 165.0 | 182.5 | 195.0 | 82.5 | -92.5 | 92.5 | 155.0 | -165.0 | -165.0 | 442.5 | 351.7988569 | |||
| Hannah Caylor | Bonham | 16 | F-JV | UNL | 99.6 | -145.0 | 145.0 | 152.5 | 65.0 | 70.0 | 75.0 | -145.0 | 145.0 | -155.0 | 372.5 | 310.504227 | |||
| Ashleigh Wallace | Ash | 16 | F-JV | UNL | 109.4 | 92.5 | 102.5 | 112.5 | 47.5 | -55.0 | 55.0 | 110.0 | 125.0 | 140.0 | 307.5 | 250.3098199 | |||
| Name | Team | Age | Div | Weight Class |
Body Weight |
Squat | Bench Press | Deadlift | Total | Wilks Total |
|||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||
| Alyssa Cordova | Port Lavaca | 17 | F-V | 44 | 43.7 | 105.0 | -115.0 | 115.0 | 40.0 | 42.5 | 45.0 | 105.0 | 115.0 | 120.0 | 280.0 | 396.0562731 | |||
| Jenna A. Jaynes | Robinson | 16 | F-V | 44 | 42.8 | -100.0 | 100.0 | 107.5 | 55.0 | -60.0 | -60.0 | 100.0 | -110.0 | 110.0 | 272.5 | 390.7059096 | |||
| Sarah Deville | Ash | 18 | F-V | 44 | 43.5 | 87.5 | -92.5 | -95.0 | 37.5 | 42.5 | 45.0 | 105.0 | 112.5 | -147.5 | 245.0 | 347.5985417 | |||
| Sandi Smith | Natchitoches | 17 | F-V | 44 | 39.9 | 82.5 | 90.0 | -95.0 | 37.5 | 42.5 | -45.0 | -90.0 | 95.0 | -100.0 | 227.5 | 340.2717929 | |||
| Sara Johnson | Neenah | 15 | F-V | 44 | 43.9 | 72.5 | 80.0 | 85.0 | 32.5 | -37.5 | -37.5 | 80.0 | -87.5 | 87.5 | 205.0 | 289.0926636 | |||
| Meagan Alexander | Ash | 15 | F-V | 44 | 43.9 | -60.0 | 60.0 | -67.5 | 25.0 | -27.5 | 27.5 | 62.5 | 70.0 | 77.5 | 165.0 | 232.684339 | |||
| Ana Zigler | Copperas Cove | 17 | F-V | 44 | 43.5 | -95.0 | -100.0 | -100.0 | 45.0 | 47.5 | -50.0 | 105.0 | -110.0 | -117.5 | |||||
| Brandi Smith | Natchitoches | 17 | F-V | 48 | 47.4 | -97.5 | 97.5 | 107.5 | 45.0 | -47.5 | -47.5 | 115.0 | -122.5 | 127.5 | 280.0 | 374.265762 | |||
| Sara Beebe | Plainwell | 16 | F-V | 48 | 47.2 | 85.0 | -97.5 | -97.5 | 50.0 | 55.0 | 60.0 | 105.0 | 117.5 | -125.0 | 262.5 | 351.9529059 | |||
| Kayla Paff | Plainwell | 16 | F-V | 48 | 47.4 | -90.0 | 90.0 | -100.0 | 52.5 | 57.5 | 95.0 | 105.0 | 110.0 | 257.5 | 344.1908347 | ||||
| Holly Browning | Edna | 18 | F-V | 48 | 47.5 | -95.0 | -95.0 | 95.0 | 47.5 | -50.0 | -50.0 | 102.5 | 107.5 | 110.0 | 252.5 | 336.99001 | |||
| Tahlia Haeuser | Holmen | 17 | F-V | 48 | 48.0 | -90.0 | -90.0 | 90.0 | 50.0 | 52.5 | -57.5 | 100.0 | 107.5 | -110.0 | 250.0 | 331.1051081 | |||
| Andrea Bordeaux | Copperas Cove | 17 | F-V | 48 | 46.3 | 92.5 | -97.5 | -97.5 | 45.0 | 47.5 | -50.0 | -105.0 | 105.0 | -112.5 | 245.0 | 333.0600337 | |||
| Laura Willis | Ash | 18 | F-V | 48 | 46.5 | -87.5 | -87.5 | 87.5 | 40.0 | 45.0 | -47.5 | 100.0 | -110.0 | 110.0 | 242.5 | 328.6508092 | |||
| Veronica Robledo | Del Valle | 16 | F-V | 48 | 45.9 | -82.5 | -90.0 | 90.0 | -45.0 | -47.5 | 47.5 | 87.5 | -97.5 | 97.5 | 235.0 | 321.4326846 | |||
| Kimberly Bates | Jarrell | 18 | F-V | 48 | 47.3 | 60.0 | -67.5 | -67.5 | -35.0 | 35.0 | -37.5 | 90.0 | 95.0 | 97.5 | 192.5 | 257.7029217 | |||
| Kathryn Wheeler | North Central | 18 | F-V | 48 | 47.4 | -60.0 | 60.0 | 70.0 | 35.0 | -37.5 | -40.0 | 67.5 | -72.5 | 75.0 | 180.0 | 240.5994184 | |||
| Laura Vetsch | G-E-T | 17 | F-V | 48 | 45.3 | -70.0 | -70.0 | 70.0 | 25.0 | -27.5 | -27.5 | 60.0 | 75.0 | 80.0 | 175.0 | 241.5757711 | |||
| Caitlin Miller | Plainwell | 14 | F-V | 52 | 51.5 | 140.0 | 152.5 | 157.5 | 65.0 | 70.0 | -75.0 | 147.5 | 160.0 | 170.0 | 397.5 | 499.2437509 | |||
| Breanne Carlson | Peshtigo Power Plant | 17 | F-V | 52 | 50.9 | 102.5 | 110.0 | -115.0 | 70.0 | -75.0 | -75.0 | 110.0 | 120.0 | 132.5 | 312.5 | 396.0326865 | |||
| Jackie Fox | Edna | 17 | F-V | 52 | 50.1 | 117.5 | 120.0 | -122.5 | 47.5 | -50.0 | 50.0 | 140.0 | -145.0 | -145.0 | 310.0 | 397.6351656 | |||
| Kristi Riley | Ash | 14 | F-V | 52 | 50.6 | 105.0 | -120.0 | 120.0 | 42.5 | 50.0 | 52.5 | 110.0 | 127.5 | -140.0 | 300.0 | 381.912318 | |||
| Rachel Seay | Mineral Wells | 18 | F-V | 52 | 51.6 | 110.0 | -117.5 | -117.5 | 55.0 | 60.0 | -62.5 | -120.0 | -120.0 | 120.0 | 290.0 | 363.6846428 | |||
| Rachel LaCroix | Jena | 18 | F-V | 52 | 50.0 | 95.0 | -100.0 | -105.0 | 45.0 | 50.0 | -52.5 | 102.5 | 112.5 | 120.0 | 265.0 | 340.4291485 | |||
| Stephanie Stkawitz | Manitowoc Lincoln | 17 | F-V | 52 | 50.0 | 92.5 | -102.5 | -102.5 | 47.5 | -50.0 | 55.0 | 107.5 | 115.0 | -122.5 | 262.5 | 337.2175528 | |||
| Alyssa Wilson | Case | 16 | F-V | 52 | 51.5 | 90.0 | 97.5 | -105.0 | 40.0 | 45.0 | -47.5 | 115.0 | -125.0 | -125.0 | 257.5 | 323.4094738 | |||
| Asha Martin | Ash | 15 | F-V | 52 | 49.8 | 92.5 | 97.5 | -102.5 | 45.0 | 50.0 | -52.5 | -100.0 | 100.0 | -125.0 | 247.5 | 318.9136789 | |||
| Jena Moller | G-E-T | 16 | F-V | 52 | 51.0 | 60.0 | -65.0 | -67.5 | 35.0 | -42.5 | -42.5 | -75.0 | 75.0 | 85.0 | 180.0 | 227.7723259 | |||
| Gina Marie Setley | Copperas Cove | 18 | F-V | 52 | 50.0 | -85.0 | -85.0 | -85.0 | 42.5 | 45.0 | -47.5 | 107.5 | -110.0 | -110.0 | |||||
| Katie Van Dusen | Necedah | 16 | F-V | 56 | 55.1 | 135.0 | 142.5 | -150.0 | 70.0 | 75.0 | 77.5 | 132.5 | 140.0 | -145.0 | 360.0 | 428.9912261 | |||
| Kimberly Douglas | Plainwell | 14 | F-V | 56 | 55.7 | 110.0 | 120.0 | 127.5 | 62.5 | 67.5 | 72.5 | 117.5 | 132.5 | 140.0 | 340.0 | 401.7339581 | |||
| Lora Marietta | Oberlin | 17 | F-V | 56 | 55.2 | 120.0 | 130.0 | -135.0 | 70.0 | -77.5 | -77.5 | 125.0 | 132.5 | -140.0 | 332.5 | 395.6585771 | |||
| Lauren Houle | Neenah | 18 | F-V | 56 | 54.1 | -120.0 | -120.0 | 122.5 | 55.0 | 62.5 | 65.0 | 117.5 | 130.0 | -137.5 | 317.5 | 383.8082995 | |||
| Courtney Langhoff | Neenah | 16 | F-V | 56 | 55.4 | -112.5 | -112.5 | 112.5 | 57.5 | -65.0 | -65.0 | 120.0 | 130.0 | -135.0 | 300.0 | 355.9748649 | |||
| Hannah Maggio | Zachary | 16 | F-V | 56 | 53.7 | 102.5 | 112.5 | -122.5 | 47.5 | -55.0 | -55.0 | 112.5 | 130.0 | -140.0 | 290.0 | 352.6025497 | |||
| Heidi Lynn Gregory | Meadow Grove | 18 | F-V | 56 | 54.9 | 87.5 | 97.5 | -102.5 | 50.0 | -55.0 | 55.0 | 100.0 | -120.0 | -120.0 | 252.5 | 301.7479282 | |||
| Jennifer Kirk | Del Valle | 18 | F-V | 56 | 52.9 | 77.5 | 82.5 | 92.5 | 47.5 | -52.5 | 52.5 | 95.0 | 100.0 | -107.5 | 245.0 | 301.391118 | |||
| Katrina Esser | Racine Case | 17 | F-V | 56 | 55.8 | 77.5 | 82.5 | 87.5 | 32.5 | 37.5 | 42.5 | 92.5 | 102.5 | -107.5 | 232.5 | 274.3291015 | |||
| Kathryn Ashby | Jarrell | 18 | F-V | 56 | 53.2 | 62.5 | 70.0 | -77.5 | 35.0 | -37.5 | 37.5 | 82.5 | 90.0 | -100.0 | 197.5 | 241.8917499 | |||
| Rachael Roberts | Alexandria | 15 | F-V | 56 | 54.8 | -105.0 | -105.0 | -105.0 | 52.5 | -57.5 | 57.5 | ||||||||
| Amanda Silvas | Bishop | 18 | F-V | 60 | 59.4 | -152.5 | 152.5 | 157.5 | 87.5 | 95.0 | 100.0 | 155.0 | 167.5 | 170.0 | 427.5 | 480.3459791 | |||
| Danielle Windhausen | Central Square | 17 | F-V | 60 | 59.4 | 110.0 | -125.0 | 125.0 | 65.0 | -70.0 | 72.5 | 115.0 | 135.0 | -145.0 | 332.5 | 373.6024282 | |||
| Stevie Cross | Necedah | 16 | F-V | 60 | 58.7 | -80.0 | 125.0 | 135.0 | 60.0 | 62.5 | 65.0 | 120.0 | -130.0 | -130.0 | 320.0 | 362.8910289 | |||
| Nicole Smith | Taylor | 18 | F-V | 60 | 57.4 | 105.0 | -117.5 | -125.0 | 50.0 | 55.0 | 57.5 | 122.5 | 140.0 | -145.0 | 302.5 | 349.1020304 | |||
| Elizabeth Houle | Neenah | 15 | F-V | 60 | 59.8 | 100.0 | 110.0 | 117.5 | 47.5 | 52.5 | 55.0 | 120.0 | 130.0 | -137.5 | 302.5 | 338.12731 | |||
| Amye Segura | Houma | 17 | F-V | 60 | 59.6 | 107.5 | -115.0 | -115.0 | 62.5 | 67.5 | -72.5 | 107.5 | 115.0 | -125.0 | 290.0 | 324.9989489 | |||
| Sarah Neal | Edna | 18 | F-V | 60 | 57.8 | -110.0 | -110.0 | 110.0 | 37.5 | 42.5 | -45.0 | 117.5 | 125.0 | -130.0 | 277.5 | 318.515061 | |||
| Katherine Gregory | Case | 16 | F-V | 60 | 59.7 | 92.5 | 102.5 | -105.0 | 42.5 | -47.5 | 47.5 | 107.5 | 117.5 | -127.5 | 267.5 | 299.3936431 | |||
| Amanda Baum | Harker Heights | 16 | F-V | 60 | 57.5 | 92.5 | -102.5 | 107.5 | 47.5 | 52.5 | -55.0 | 95.0 | -102.5 | -102.5 | 255.0 | 293.8836496 | |||
| Caitlin Shoemate | Edna | 16 | F-V | 60 | 56.5 | -90.0 | 95.0 | -100.0 | 37.5 | 42.5 | 50.0 | 90.0 | -102.5 | 102.5 | 247.5 | 289.1874616 | |||
| Denise Porter | Neenah | 17 | F-V | 60 | 59.7 | -85.0 | 85.0 | 95.0 | 45.0 | -47.5 | -47.5 | -102.5 | 102.5 | 107.5 | 247.5 | 277.0090716 | |||
| Tiffany Shelman | North Central | 17 | F-V | 60 | 58.4 | 95.0 | 100.0 | -110.0 | -45.0 | 45.0 | -50.0 | ||||||||
| Molly Dennany | Plainwell Knights | 17 | F-V | 60 | 59.9 | 142.5 | 150.0 | 155.0 | |||||||||||
| Maria Menchaca | Mineral Wells | 18 | F-V | 67.5 | 65.1 | 140.0 | -150.0 | -150.0 | 75.0 | -82.5 | -82.5 | 135.0 | 152.5 | 160.0 | 375.0 | 392.9660454 | |||
| Meghan Jovanovich | Neenah | 18 | F-V | 67.5 | 62.0 | 135.0 | -145.0 | 150.0 | 75.0 | 82.5 | -87.5 | -127.5 | 127.5 | 140.0 | 372.5 | 404.9464354 | |||
| Jodi Bossier | Ash | 16 | F-V | 67.5 | 66.5 | 112.5 | 130.0 | 137.5 | 70.0 | 75.0 | -80.0 | 122.5 | 130.0 | 142.5 | 355.0 | 366.2461088 | |||
| Amanda Moerles | Bellevue | 17 | F-V | 67.5 | 65.7 | 120.0 | 130.0 | 140.0 | -67.5 | 70.0 | 75.0 | 115.0 | 127.5 | -137.5 | 342.5 | 356.4893703 | |||
| Kara Wilson | Edna | 18 | F-V | 67.5 | 62.5 | -117.5 | 117.5 | 130.0 | 50.0 | 52.5 | -57.5 | 142.5 | 152.5 | -160.0 | 335.0 | 361.9574262 | |||
| Pamela Bartz | Lutheran West | 17 | F-V | 67.5 | 64.5 | -112.5 | 112.5 | -132.5 | 60.0 | -70.0 | -70.0 | 135.0 | 150.0 | 162.5 | 335.0 | 353.4718678 | |||
