160 2007 USAPL Collegiate Nationals - Killeen Texas
Flt   Name Age Div Body Wt Wt cls Coeff Lot # RH Sq  Squat  1  Squat  2  Squat  3 New Records Best Squat RH BP Bench 1 Bench 2 Bench 3 New Records Best Bench Sub Total Dead lift 1 Dead lift 2 Dead lift 3 New Records Best Dead lift Total Open    Pl-WtCl Age Div-Pl-WtCls O-Place value O-vol place Place values D-Place value D-vol place D-Place values Wilks Total Age Coef x Wilks Tm Pts sort # Team
52kg
175.0004 B DAVID SUMMERS 31445 M-CL 51.9 52 0.9833 4 4 -147.5 155 -167.5 N-C 155 39175 97.5 105 -110.5 N-C A-C 105 260 155 167.5 175   175 435 1-M-CL-52 435 1 1   1 1   427.72 436.27 12   LATEC 3
165.0006 B DENNIS MARZO   M-CL 51.7 52 0.9873 6 5 -125 125 -137.5   125 39205 70 -82.5 -82.5   70 195 150 -165 165   165 360 2-M-CL-52 360 2 2   2 2   355.41   9   USAFA 4
56kg
190.001 B JEREMY FREEMAN   M-CL 54.5 56 0.9352 10 5 -167.5 -172.5 172.5   172.5 39237 97.5 105 -117.5   105 277.5 160 177.5 190 N-C A-C 190 467.5 1-M-CL-56 467.5 1 1   1 1   437.19   12   SHSU 5
200.0002 B DEREK DUPUIS   M-CL 56 56 0.9103 2 7 132.5 142.5 -152.5   142.5 39205 105 -112.5 -112.5   105 247.5 172.5 192.5 200 N-C A-C 200 447.5 2-M-CL-56 447.5 2 2   2 2   407.38   9   ULL 6
137.5008 B DUSTIN POPE   M-CL 54.6 56 0.9334 8 3 127.5 137.5 142.5   142.5 39206 85 92.5 -97.5   92.5 235 132.5 -137.5 137.5   137.5 372.5 3-M-CL-56 372.5 3 3   3 3   347.71   8   USMA 7
164.9997 B ANDREW O'HALLORAN   M-CL 55.6 56 0.9168 3 6 95 102.5 -110   102.5 5 100 107.5 -115   107.5 210 132.5 -160 -165   132.5 342.5 4-M-CL-56 342.5 4 4   4 4   313.99   7   ULL 8
B KEITH JACKSON   M-CL 56 56 0.9103 1 6 -150 -150 -150     39175                                   17 17           LATEC 9
60kg
230.0018 B MIKE HAFENBRACK   M-CL 59.2 60 0.8635 18 6-IN 210 217.5 227.5 N-C A-C 227.5 39205 120 127.5 -137.5 N-C A-C 127.5 355 207.5 220 230 N-C A-C 230 585 1-M-CL-60 585 1 1 584.99408 1 1 584.99408 505.12   12   LATEC 10
232.5024 B T.J. TAYLOR   M-CL 60 60 0.8529 24 4 192.5 215 -225 N-C A-C 215 5B-3 112.5 120 127.5 N-C A-C 127.5 342.5 192.5 207.5 232.5 N-C A-C 232.5 575 2-M-CL-60 575 2 2 574.994 2 2 574.994 490.40   9   LATEC 11
205.0026 A NICOLAS KING   M-CL 59.7 60 0.8568 26 6 190 202.5 -210 N-C A-C 202.5 39207 115 120 127.5 N-C A-C 127.5 330 180 190 205 N-C A-C 205 535 3-M-CL-60 535 1 1   1 1   458.39   12   TT 12
214.9978 B WILLIAM LEE   M-CL 59 60 0.8662 22 6 180 195 200 N-C A-C 200 39205 92.5 105 -110 N-C A-C 105 305 187.5 205 -215 N-C A-C 205 510 4-M-CL-60 510 3 3 509.9941 3 3 509.9941 441.75   8   USMA 13
190.0016 B DANNY MONTELONGO   M-CL 59.6 60 0.8581 16 6 165 -177.5 -177.5   165 39236 100 110 115 N-C A-C 115 280 167.5 180 190 N-C A-C 190 470 5-M-CL-60 470 4 4 469.99404 4 4 469.99404 403.31   7   LATEC 14
192.498 B SEAN ROCHA   M-CL 59.8 60 0.8555 20 5 165 -182.5 -190   165 39205 -107.5 107.5 -112.5 N-C A-C 107.5 272.5 185 -192.5 -192.5 N-C A-C 185 457.5 6-M-CL-60 457.5 5 5 457.49402 5 5 457.49402 391.38   6   NAVY 15
179.9986 B STEVE AOYAGI   M-CL 59.4 60 0.8608 14 6 160 -167.5 -167.5   160 5B-3 -120 120 -127.5 N-C A-C 120 280 160 175 -180 N-C A-C 175 455 7-M-CL-60 455 6 6 454.99406 6 6 454.99406 391.65   5   USMA 16
184.9988 B KEVIN SHEAFFER   M-CL 58.9 60 0.8675 12 5 137.5 145 150   150 39236 82.5 90 -92.5   90 240 165 177.5 -185 N-C A-C 177.5 417.5 8-M-CL-60 417.5 7 7 417.49411 7 7 417.49411 362.20   4   PSU 17
167.5005 B CHRISTOPHER WRIGHT   M-CL 59.6 60 0.8581 5 6 132.5 142.5 -155   142.5 39236 97.5 105 -110 N-C A-C 105 247.5 145 160 167.5   167.5 415 9-M-CL-60 415 8 8 414.99404 8 8 414.99404 356.12   3   ULL 18
180.0032 B JOE NAVARIE   M-CL 59.8 60 0.8555 32 5 -142.5 -142.5 -142.5     39239 102.5 117.5 -120 N-C A-C 117.5   162.5 172.5 180 N-C A-C 180             17 17 -0.00598         NAVY
67.5kg
274.9966 A MANUEL RUIZ   M-GL 67.4 67.5 0.7719 34 7 -232.5 232.5 -242.5 N-C A-C 232.5 39268 105 112.5 -117.5 N-C A-C 112.5 345 262.5 -275 -275 N-C A-C 262.5 607.5 1-M-GL-67.5 607.5 1 1 607.49326 1 1 607.49326 468.95   12   LSU
229.995 A ZACH WAGGENER   M-CL 66.9 67.5 0.7766 50 7 -227.5 -227.5 227.5 N-C A-C 227.5 5- 137.5 142.5 -145 N-C A-C 142.5 370 215 -230 -230 N-C A-C 215 585 1-M-CL-67.5 585 1 1   1 1   454.30   12   LSU
227.4958 A JAMAAL NEAL 31477 M-CL 66.8 67.5 0.7775 42 7 187.5 -202.5 -202.5   187.5 39266 140 147.5 -152.5 N-C A-C 147.5 335 187.5 207.5 -227.5 N-C A-C 207.5 542.5 2-M-CL-67.5 542.5 2 2   2 2   421.80 430.24 9   USAFA
207.503 A JOHN PICCIONE 31604 M-CL 66.2 67.5 0.7832 30 5 170 180 -185   180 39205 127.5 135 142.5 N-C A-C 142.5 322.5 187.5 -197.5 207.5 N-C A-C 207.5 530 3-M-CL-67.5 530 3 3   3 3   415.12 427.58 8   USMA
220.0046 A CORY ACCARDO 31721 M-CL 64.8 67.5 0.7973 46 7 175 187.5 192.5 N-C A-C 192.5 39238 107.5 115 -125 N-C A-C 115 307.5 205 -220 220 N-C A-C 220 527.5 4-M-CL-67.5 527.5 4 4   4 4   420.55 433.17 7   LATEC
214.996 A CRAIG COOK 31593 M-CL 67 67.5 0.7756 40 6 205 -220 -220 N-C A-C 205 39239 105 -115 115 N-C A-C 115 320 195 205 -215 N-C A-C 205 525 5-M-CL-67.5 525 5 5   5 5   407.21 419.43 6   ASH
212.5028 A MATTHEW ACOSTA 31025 M-CL 67.2 67.5 0.7738 28 5 167.5 180 182.5   182.5 39205 120 -127.5 127.5 N-C A-C 127.5 310 -192.5 207.5 212.5 N-C A-C 212.5 522.5 6-M-CL-67.5 522.5 6 6   6 6   404.30 408.34 5   USMA
197.4956 A NOLAN KEENAN 31985 M-CL 67 67.5 0.7756 44 7 -182.5 -182.5 197.5   197.5 39264 115 120 -125 N-C A-C 120 317.5 172.5 185 -197.5   185 502.5 7-M-CL-67.5 502.5 7 7   7 7   389.76 405.35 4   OH-ST
199.9948 A JEFF MELANCON 32119 M-CL 67 67.5 0.7756 52 5 165 180 185   185 39205 115 127.5 -132.5 N-C A-C 127.5 312.5 172.5 -192.5 -200   172.5 485 8-M-CL-67.5 485 8 8   8 8   376.18 391.23 3   ULL
194.9949 A ANTHONY FINCH 32121 M-CL 62.9 67.5 0.8178 51 8 -167.5 -167.5 167.5   167.5 39238 97.5 102.5 -107.5 N-C A-C 102.5 270 177.5 187.5 -195   187.5 457.5 9-M-CL-67.5 457.5 9 9   9 9   374.13 389.10 2   LATEC
A DANIEL BRIGNAC   M-CL 66.8 67.5 0.7775 38 6 -200 -200 -200     39204                                   13 13           LSU
204.9964 A ERIC CALLOWAY   M-CL 67 67.5 0.7756 36 7 -175 175 -182.5   175 6- -130 -130 -130       182.5 192.5 -205 N-C A-C 192.5             14 14           UT
75kg