2007 USAPL High School Nationals
Alexandria, LA
March 30-April 1
Boys Varsity
Name Age Body Weight  Squat  1  Squat  2  Squat  3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Sub Total Deadlift 1 Deadlift 2 Deadlift 3 Best Dead lift PL Total Wilks Co. x Total Age Coef x Wilks Total-0.00001* bwt Team
52kg
Luis Guerrrero 18 51.3 162.5 -175 -175 162.5 102.5 105 107.5 107.5 270 165 172.5 -185 172.5 442.5 440.46 466.89 442.495 Calhoun HS
Craig Paulbicki 18 51.1 152.5 162.5 -165 162.5 -85 85 -92.5 85 247.5 157.5 167.5 -195 167.5 415.0 414.80 439.69 414.995 Brusly
Phillip Rotar 16 51.3 142.5 155 -165 155 92.5 -97.5 -97.5 92.5 247.5 145 162.5 165 165 412.5 410.60 463.98 412.495 Lincoln HS
Eric Fuller 17 50.9 120 137.5 145 145 77.5 -92.5 -92.5 77.5 222.5 160 170 -180 170 392.5 393.96 425.47 392.495 Atherton HS
John Bridges 17 50.8 142.5 -157.5 157.5 157.5 62.5 72.5 -77.5 72.5 230 150 -160 160 160 390.0 392.27 423.65 389.995 Baton Rouge
Caleb Messimer 15 50.8 -135 -140 140 140 90 97.5 -102.5 97.5 237.5 135 147.5 -152.5 147.5 385.0 387.24 456.95 384.995 Weatherford HS
James Leblanc 17 52 125 140 -147.5 140 70 85 92.5 92.5 232.5 125 137.5 -150 137.5 370.0 363.07 392.12 369.995 Ellender
Lance Carter 18 48.9 125 135 -140 135 62.5 67.5 72.5 72.5 207.5 140 150 -165 150 357.5 374.80 397.29 357.495 ASH
Stephen Kapala 18 51.2 102.5 112.5 -120 112.5 72.5 80 -85 80 192.5 150 160 -167.5 160 352.5 351.60 372.70 352.495 F.Powers Cath
Wayne Jones 16 51.2 110 120 -132.5 120 62.5 72.5 -77.5 72.5 192.5 130 -142.5 150 150 342.5 341.63 386.04 342.495 Glen Mills AC
James Wilson 15 50.9 107.5 -122.5 122.5 122.5 62.5 72.5 -75 72.5 195 130 142.5 -152.5 142.5 337.5 338.75 399.73 337.495 Glen Mills AC
Demario  Nealy 16 51.9 -110 110 122.5 122.5 50 57.5 -62.5 57.5 180 130 140 -147.5 140 320.0 314.64 355.55 319.995 F.Powers Cath
Caleb Tourres 17 44.1 117.5 127.5 137.5 137.5 72.5 82.5 -92.5 82.5 220 -72.5 72.5 -85 72.5 292.5 345.54 373.18 292.496 Rummel HS
Dylan Welch 16 51.6 102.5 107.5 -120 107.5 -47.5 57.5 -62.5 57.5 165 127.5 -137.5 -137.5 127.5 292.5 289.36 326.98 292.495 Brusly
Ian Larson 16 51.2 -97.5 -97.5 62.5 62.5 57.5 57.5 -62.5 57.5 120 127.5 -137.5 -137.5 127.5 247.5 246.87 278.96 247.495 Brusly
56kg
Nathan Rodriguez 18 55.5 -190 190 -197.5 190 105 -110 110 110 300 160 165 -170 165 465.0 427.06 452.68 464.994 Calhoun HS
Kevin Miller 17 55.5 140 162.5 -167.5 162.5 90 105 -107.5 105 267.5 162.5 175 -200 175 442.5 406.39 438.90 442.494 Glen Mills AC
Aalin Rivers 15 55.9 -142.5 -145.5 167.5 167.5 70 80 87.5 87.5 255 142.5 167.5 180 180 435.0 396.69 468.10 434.994 Glen Mills AC
Billy Naquin 18 52.1 125 137.5 150 150 62.5 67.5 72.5 72.5 222.5 162.5 175 190 190 412.5 403.96 428.20 412.495 Ellender
Sidney Aulds 16 55.6 132.5 142.5 150 150 92.5 -102.5 -102.5 92.5 242.5 155 -170 -175 155 397.5 364.42 411.79 397.494 West Monroe
Brad Bonvillian 16 55.2 137.5 -147.5 157.5 157.5 62.5 67.5 72.5 72.5 230 137.5 150 162.5 162.5 392.5 362.41 409.52 392.494 Ellender
John Mount 17 55.7 115 -120   115 77.5 87.5 -92.5 87.5 202.5 175 185 -192.5 185 387.5 354.62 382.99 387.494 Paxton
Devin Vernor 17 55.2 117.5 -137.5 137.5 137.5 72.5 -85 -85 72.5 210 152.5 160 170 170 380.0 350.87 378.94 379.994 Walker HS
Preston Phillips 18 55.7 -112.5 112.5 -117.5 112.5 70 -77.5 -77.5 70 182.5 142.5 150 -157.5 150 332.5 304.29 322.55 332.494 Bellevue East
60kg
Nelson Boutte 18 59.2 217.5 -232.5 -240 217.5 110 117.5 -122.5 117.5 335 210 -225 -225 210 545.0 470.59 498.82 544.994 Catholic NI
Des Rius Edwards 17 59.5 142.5 165 -177.5 165 92.5 -107.5 -107.5 92.5 257.5 205 227.5 -240 227.5 485.0 416.83 450.18 484.994 Glen Mills AC
Robert Castillo 18 60 162.5 170 175 175 97.5 -100 -100 97.5 272.5 185 197.5 -205 197.5 470.0 400.85 424.90 469.994 Neenah HS
Corey Taylor 17 60 157.5 167.5 175 175 102.5 110 -115 110 285 160 -172.5 175 175 460.0 392.32 423.71 459.994 Bellevue East
Nick Stevenson 16 59.9 175 -182.5 -182.5 175 92.5 102.5 -105 102.5 277.5 160 172.5 -182.5 172.5 450.0 384.38 434.35 449.994 MT. View
Darrius Bruce 17 59.2 140 160 172.5 172.5 82.5 -95 -95 82.5 255 190 -212.5 -222.5 190 445.0 384.24 414.98 444.994 Glen Mills AC
Bobby Salm 16 59.5 155 -160 -160 155 65 -80 -80 65 220 170 -177.5 -180 170 390.0 335.18 378.76 389.994 Neenah HS
John Wray 18 60 125 135 -137.5 135 -82.5 95 -100 95 230 137.5 150 -155 150 380.0 324.09 343.54 379.994 Paxton
Zach Wood 16 59.9 125 -135 145 145 67.5 -75 -75 67.5 212.5 135 -142.5 -145 135 347.5 296.83 335.41 347.494 Plainwell
67.5kg
Brandon Hare 17 67.5 227.5 -237.5 0 227.5 117.5 122.5 130 130 357.5 -200 200 -205 200 557.5 429.84 464.23 557.493 Calhoun
William Bates 18 64.9 190 205 -212.5 205 97.5 102.5 110 110 315 197.5 207.5 -220 207.5 522.5 416.03 440.99 522.494 Runnells
Kyle Spiekerman 18 65.8 165 172.5 190 190 87.5 95 100 100 290 185 205 217.5 217.5 507.5 399.48 423.45 507.493 Plainwell
Seth Winchel 17 65.9 190 200 -207.5 200 107.5 117.5 -122.5 117.5 317.5 -187.5 187.5 -205 187.5 505.0 397.02 428.78 504.993 Hillsboro
Nick Newsome 17 66.5 177.5 -195 200 200 105 -115 -115 105 305 187.5 200 -220 200 505.0 394.08 425.61 504.993 Natch Cent
Kelby Allen 17 64.6 175 -187.5 187.5 187.5 105 -110 -110 105 292.5 177.5 185 190 190 482.5 385.68 416.53 482.494 Morenci
Sharif Durant 16 66.8 160 -187.5 -187.5 160 97.5 -107.5 107.5 107.5 267.5 190 210 215 215 482.5 375.15 423.92 482.493 Glen Mills AC
Kipp Hinz 17 67.2 172.5 -182.5 -182.5 172.5 90 -95 95 95 267.5 -215 215 -222.5 215 482.5 373.35 403.21 482.493 Osceola
Emmitt Fairconeture 18 66.7 -170 170 -192.5 170 110 122.5 -130 122.5 292.5 180 -200 -200 180 472.5 367.82 389.89 472.493 Glen Mills AC
Mark Hollingsworth 17 67.5 160 167.5 -172.5 167.5 -97.5 110 120 120 287.5 170 177.5 180 180 467.5 360.45 389.29 467.493 Happey Valley
Tony Rodgers 18 67.5 -175 175 -185 175 122.5 130 -135 130 305 160 -170 -170 160 465.0 358.52 380.03 464.993 Riverdale
Nick Lockhart 17 66.3 -172.5 172.5 -185 172.5 90 97.5 -105 97.5 270 175 192.5 -197.5 192.5 462.5 361.81 390.75 462.493 Xavier
Ben Stacker 17 67.1 177.5 185 -192.5 185 72.5 77.5 -82.5 77.5 262.5 180 190 -207.5 190 452.5 350.55 378.60 452.493 Neenah HS
Jonathan Lang 15 67 -182.5 182.5 -197.5 182.5 82.5 -115 -115 82.5 265 172.5 182.5 -192.5 182.5 447.5 347.10 409.57 447.493 Neenah HS
Benjamin Cockerham 17 65.9 140 152.5 -170 152.5 92.5 -105 105 105 257.5 165 180 -187.5 180 437.5 343.95 371.47 437.493 Walker
Phil Eggert 18 66.8 145 160 -170 160 97.5 -105 -105 97.5 257.5 -150 150 -170 150 407.5 316.84 335.85 407.493 Atherton
Anthony Raker 17 67.3 -182.5 187.5 200 200 97.5 -105 105 105 305 -192.5 -207.5 -207.5 -192.5 112.5 86.95 93.90 112.493 Paxton
75kg
Andre Murria 17 74.7 -232.5 232.5 -242.5 232.5 132.5 137.5 142.5 142.5 375 235 250 -262.5 250 625.0 446.60 482.33 624.993 Bonham HS
Grant Kuehnel 18 72.8 -215 -215 215 215 -120 122.5 127.5 127.5 342.5 222.5 -232.5 -232.5 222.5 565.0 411.21 435.88 564.993 Seymour
Matt Winchester 17 73.9 200 217.5 -230 217.5 110 125 -130 125 342.5 217.5 -220 -220 217.5 560.0 403.20 435.46 559.993 Slidell
Robert Wood 18 74 185 -205 205 205 105 -120 -120 105 310 180 205 225 225 535.0 384.83 407.92 534.993 Glen Mills Ac
Dontay Edwards 16 74.6 182.5 202.5 -212.5 202.5 -107.5 115 122.5 122.5 325 182.5 205 -215 205 530.0 379.07 428.35 529.993 Glen Mills Ac
Joseph Vaughn 15 73 180 190 195 195 -105 105 -112.5 105 300 202.5 210 217.5 217.5 517.5 375.89 443.55 517.493 Calhoun
Logan Buchfield 19 74.3 180 197.5 207.5 207.5 87.5 97.5 -105 97.5 305 190 212.5 -225 212.5 517.5 371.18 386.03 517.493 Happy Valley
Robby Kenechedr 16 75 162.5 172.5 182.5 182.5 107.5 115 -122.5 115 297.5 200 212.5 220 220 517.5 368.75 416.69 517.493 Seymour
Jonathan Thomas 16 73.9 -182.5 182.5 -217.5 182.5 90 95 -110 95 277.5 200 215 232.5 232.5 510.0 367.20 414.94 509.993 ASH
Trent Thomas 18 69.5 160 167.5 180 180 -115 127.5 -132.5 127.5 307.5 -182.5 190 200 200 507.5 382.41 405.36 507.493 Owasso
Lucas Schmidt 16 72.9 190 197.5 -207.5 197.5 82.5 -102.5 102.5 102.5 300 192.5 202.5 -210 202.5 502.5 365.36 412.85 502.493 Neenah
Matt Embury 18 73.9 -165 165 -182.5 165 110 -120 -120 110 275 205 -222.5 -222.5 205 480.0 345.60 366.34 479.993 Atherton HS
Josh Siverson 16 73.5 -172.5 -172.5 172.5 172.5 92.5 97.5 100 100 272.5 180 187.5 192.5 192.5 465.0 336.10 379.79 464.993 Columbia
Ryan Thomas 18 72.7 150 -160 167.5 167.5 102.5 -115 -115 102.5 270 167.5 182.5 187.5 187.5 457.5 333.30 353.30 457.493 Bellevue East
Ian White 19 74.5 135 -160 160 160 -125 130 -137.5 130 290 165 -182.5 -195 165 455.0 325.74 338.76 454.993 Clarinda Ac
82.5kg
Raymore West 17 81 220 -245 245 245 102.5 115 125 125 370 250 272.5 282.5 282.5 652.5 442.02 477.38 652.492 Glen Mills AC
Patrick Eason 16 80.5 210 222.5 230 230 122.5 130 137.5 137.5 367.5 210 227.5 237.5 237.5 605.0 411.42 464.91 604.992 Natch Cent
Robert Black 17 80.3 -217.5 217.5 -250 217.5 117.5 -132.5 132.5 132.5 350 -207.5 207.5 245 245 595.0 405.25 437.67 594.992 Glen Mills AC
Ralph Briseno 16 80.3 -220 220 227.5 227.5 125 140 142.5 142.5 370 -207.5 207.5 222.5 222.5 592.5 403.55 456.01 592.492 Calhoun
Torrey Dallas 18 81.1 212.5 -227.5 -240 212.5 150 -165 -165 150 362.5 -212.5 212.5 0 212.5 575.0 389.22 412.58 574.992 Salmen
Thomas Zintsmaster 17 80.4 185 -195 195 195 140 145 -150 145 340 207.5</